47 Dates Highlight 2025 NOW600 National Championsh...
11/27/2024 -
DRUMRIGHT, Okla. (November 29, 2024) - Officials with the National Open Wheel 600 Series have released the schedule for the series' thirteenth season
NOW600 Mile High Region Locked and Loaded for 2025...
11/19/2024 -
Photo Credit: Photo-Bandit
DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Buildi
Cash Lacombe Banks KKM Giveback Classic Loot at Po...
10/20/2024 -
Photo Credit: Richard Bales
TULSA, Okla. (October 19, 2024) - Cash Lacombe pocketed a nice $3,000 payday on Saturday night by topping the NOW600 Restr
Latest News
47 Dates Highlight 2025 NOW600 National Championship Slate!
11/27/2024DRUMRIGHT, Okla. (November 29, 2024) - Officials with the National Open Wheel 600 Series have released the schedule for the series' thirteenth season of competition.
A slate featuring 47 nights of...more
NOW600 Mile High Region Locked and Loaded for 2025 Season!
11/19/2024Photo Credit: Photo-Bandit
DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Building Division.
A 16 race slate at four different...more
NOW600 Nationals Falls to Weather!
11/6/2024SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leading into Saturday morning officials with Creek...more
$1,000 to win and $100 to start NOW600 Nationals at Creek County...
10/31/2024DRUMRIGHT, Okla. (October 31, 2024) - The 12th annual NOW600 Nationals taking place on November 7-9 at Creek County Speedway is just one week away!
Three nights of action slated for Stock Non-Wing,...more
Unfavorable Forecast Postpones NOW600 National Debut at Gulf Coas...
10/29/2024ALVIN, Texas (October 29, 2024) - A very unfavorable forecast for the weekend has postponed the NOW600 National Series debut at Gulf Coast Speedway to March 2025.
"The forecast for the week has not...more
Upcoming Events
2018 Points
NOW600 Non-Wing MicrosLucas Oil NOW600 National Series
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 78S | Daniel Shaffer | Bartlesville, OK | 411 | - | |
2 | 71 | Daison Pursley | Locust Grove, OK | 341 | -70 | |
3 | 63 | Trey Burke (R) | Alvin, TX | 286 | -125 | |
4 | 5T | Ryan Timms | Oklahoma City, OK | 272 | -139 | |
5 | 9 | Chase Randall | Waco, TX | 210 | -201 | |
6 | 33K | Jack Kassik | Guthrie, OK | 201 | -210 | |
7 | 81 | Frank Flud | Pryor, OK | 184 | -227 | |
8 | 11A | Avery Goodman | Broken Arrow, OK | 170 | -241 | |
9 | 8 | Gunner Bowden | Muskogee, OK | 159 | -252 | |
10 | 42 | Hank Davis | Sand Springs, OK | 157 | -254 |
View Full Points
NOW600 A-Class MicrosLucas Oil NOW600 National Series
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 71K | Daison Pursley | Locust Grove, OK | 413 | - | |
2 | 83W | Jim Woods | Chickasha, OK | 411 | -2 | |
3 | 63 | Trey Burke (R) | Alvin, TX | 345 | -68 | |
4 | 88R | Ryder Laplante | Calera, OK | 253 | -160 | |
5 | 81 | Frank Flud | Pryor, OK | 248 | -165 | |
6 | 5T | Ryan Timms | Oklahoma City, OK | 219 | -194 | |
7 | 9 | Chase Randall | Waco, TX | 218 | -195 | |
8 | 11S | Hank Davis | Sand Springs, OK | 169 | -244 | |
9 | 11A | Avery Goodman | Broken Arrow, OK | 167 | -246 | |
10 | 8 | Gunner Bowden | Muskogee, OK | 164 | -249 |
View Full Points
NOW600 Restricted MicrosLucas Oil NOW600 National Series
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 88R | Ryder Laplante | Calera, OK | 473 | - | |
2 | 5T | Ryan Timms | Oklahoma City, OK | 472 | -1 | |
3 | 75 | Kale Drake | Collinsville, OK | 372 | -101 | |
4 | 11K | Shawn Mahaffey | Tulsa, OK | 363 | -110 | |
5 | 27T | Timothy Watson III | Huntsville, TX | 295 | -178 | |
6 | 70 | Aidan Silva | Bartlesville, OK | 290 | -183 | |
7 | 83 | Brant Woods | Chickasha, OK | 264 | -209 | |
8 | 08E | Elizabeth Phillips | Bixby, OK | 236 | -237 | |
9 | 12G | Joshua Gentry (R) | Collinsville, OK | 235 | -238 | |
10 | 37 | Jack Hall | Mustang, OK | 197 | -276 |
View Full Points
NOW600 A-Class MicrosNOW600 Desert Region
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 51 | Joshua Huish | Farmington, NM | 114 | - | |
2 | 5 | Bradley Huish | Farmington, NM | 104 | -10 | |
3 | 57 | Waylon Hale | Mancos, CO | 103 | -11 | |
4 | 11 | Brandon Martin | Aztec, NM | 60 | -54 | |
5 | 21 | Caleb Stelzig | Albuquerque, NM | 21 | -93 | |
6 | 21T | Taryn Stelzig | Albuquerque, NM | 19 | -95 |
View Full Points
NOW600 A-Class MicrosNOW600 Mile High Micro Sprints
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 22 | Jared McIntyre | Peyton, CO | 159 | - | |
2 | 47 | Cory Kelley | Commerce City, CO | 149 | -10 | |
3 | 17 | Christian Galicia | Falcon, CO | 136 | -23 | |
4 | 23R | Skylar Rhoades (R) | Ault, CO | 128 | -31 | |
5 | 28U | Austin Ullstrom | Falcon, CO | 117 | -42 | |
6 | 38 | Tim Snelling | Peyton, CO | 114 | -45 | |
7 | 35 | Scott Lutz | Aurora, CO | 111 | -48 | |
8 | 43 | Cameron Willhite | Peyton, CO | 99 | -60 | |
9 | 18R | Brianna Rhoades | Ault, CO | 82 | -77 | |
10 | 98 | John Barr (R) | Aurora, CO | 80 | -79 |
View Full Points
NOW600 A-Class MicrosNOW600 Mountain West Region
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 23 | Doug McIntosh | 295 | - | ||
2 | 11F | Ryan Fulk | Newcastle, WY | 290 | -5 | |
3 | 20 | Logan Hershey | Gillette, WY | 230 | -65 | |
4 | 15 | Zach Kostaneski | Rapid City, SD | 223 | -72 | |
5 | 13 | Tom Peterson | Newcastle, WY | 205 | -90 | |
6 | 16 | Martin Hansen | Box Elder, SD | 187 | -108 | |
7 | 5 | Wren Jacobs | 183 | -112 | ||
8 | 66 | Brad Olson | Vale, SD | 155 | -140 | |
9 | 19 | Jeff Wignall | Alliance, NE | 149 | -146 | |
10 | 50 | Jason Robins | Spearfish, SD | 145 | -150 |
View Full Points
NOW600 Restricted MicrosNOW600 Mountain West Region
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 35 | Nikko Bailes | 226 | - | ||
2 | 71 | Tallen Hansen | 210 | -16 | ||
3 | 45 | Chance Babich | Rapid City, SD | 47 | -179 | |
4 | 18J | Brianna Rhoades (R) | Ault, CO | 40 | -186 | |
5 | 1C | Payton Parks | 40 | -186 |
View Full Points
NOW600 A-Class MicrosNOW600 Northern Nevada Micros
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 57 | Steven Schwartzkopf | Elko, NV | 49 | - | |
2 | 7 | Ron Teel | Elko, NV | 49 | - | |
3 | 88 | Matt Rucker | Spring Creek, NV | 42 | -7 | |
4 | 32 | Shayla Fast | Elko, NV | 38 | -11 |
View Full Points
NOW600 Outlaw MicrosNOW600 Northern Nevada Micros
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8K | Rod Smith | Heber city, UT | 49 | - | |
2 | 5A | Axle Smith | Elko, NV | 49 | - | |
3 | 86 | Ethan Fast | Elko, NV | 40 | -9 | |
4 | 29J | Hazen Anderson | Big Rapids, MI | 40 | -9 |
View Full Points
NOW600 Non-Wing MicrosNOW600 Northeast Region
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 4R | Zane Rudisill | New Oxford, PA | 200 | - | |
2 | 14H | Jesse Howell | Blain, PA | 167 | -33 | |
3 | 5 | AJ Bast | Tower City, PA | 157 | -43 | |
4 | 98H | Lauren Huffman | Mcalisterville, PA | 130 | -70 | |
5 | 58 | Donnie Roush | 69 | -131 | ||
6 | 41 | Ryan Smith | Kunkletown, PA | 49 | -151 | |
7 | 91 | Joe Goerner | Spring Run, PA | 40 | -160 | |
8 | 04 | Scott Morris | 39 | -161 | ||
9 | 7B | Bailey Houtz | Belleville, PA | 37 | -163 | |
10 | 19 | Alan Rhodes | Milroy, PA | 32 | -168 |
View Full Points
NOW600 Non-Wing MicrosNOW600 North Texas Region
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 2 | Colby Stubblefield | Seagoville, TX | 141 | - | |
2 | 1X | Brady Ross | Rockwall, TX | 114 | -27 | |
3 | 21B | Justin Bates | Bartonville, TX | 113 | -28 | |
4 | 71 | Daison Pursley | Locust Grove, OK | 88 | -53 | |
5 | 20T | Thomas Hall | Waco, TX | 85 | -56 | |
6 | 44C | Cody Price | Farmersville, TX | 83 | -58 | |
7 | 10E | Matt Ebarb | Bossier city, LA | 73 | -68 | |
8 | 7 | Chance Hull | Burleson, TX | 69 | -72 | |
9 | 94B | PK Butterwick | Whitewright, TX | 67 | -74 | |
10 | 15 | Morgan Roan | Crowley, TX | 63 | -78 |
View Full Points
NOW600 A-Class MicrosNOW600 North Texas Region
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 3C | Chase Brewer | Waxahachie, TX | 450 | - | |
2 | 2 | Colby Stubblefield | Seagoville, TX | 425 | -25 | |
3 | 1X | Brady Ross | Rockwall, TX | 327 | -123 | |
4 | 88R | Ryder Laplante | Calera, OK | 180 | -270 | |
5 | 4T | Trevor Goad | Midlothian, TX | 176 | -274 | |
6 | 7 | Chance Hull | Burleson, TX | 158 | -292 | |
7 | 20T | Thomas Hall | Waco, TX | 157 | -293 | |
8 | 44C | Cody Price | Farmersville, TX | 151 | -299 | |
9 | 21B | Justin Bates | Bartonville, TX | 146 | -304 | |
10 | 10 | Bryan Debrick | Irving, TX | 142 | -308 |
View Full Points
NOW600 Restricted MicrosNOW600 North Texas Region
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 44 | Caleb Rouser | Caddo Mills, TX | 336 | - | |
2 | 114 | Thomas Hall Jr | Waco, TX | 268 | -68 | |
3 | 88R | Ryder Laplante | Calera, OK | 210 | -126 | |
4 | 44S | Shelby Price | Farmersville, TX | 116 | -220 | |
5 | 43W | Tatum Woods | Royse City, TX | 112 | -224 | |
6 | 5T | Ryan Timms | Oklahoma City, OK | 110 | -226 | |
7 | 75 | Kale Drake | Collinsville, OK | 108 | -228 | |
8 | 11 | Caden McCreary | Terrell, TX | 102 | -234 | |
9 | 95 | Dylan Still | Waco, TX | 94 | -242 | |
10 | 83 | Brant Woods | Chickasha, OK | 89 | -247 |
View Full Points
NOW600 Turf Tire MicrosNOW600 EMSA C2 Micro Sprints
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 21 | John Coyle | League City, TX | 1264 | - | |
2 | 83 | Reggie Threlkeld | Houston, TX | 1040 | -224 | |
3 | 38 | Doug Watson | Houston, TX | 793 | -471 | |
4 | 83K | Cody Kokes | 772 | -492 | ||
5 | 43 | Reid Lehew | La Porte, TX | 684 | -580 | |
6 | 27 | Chris Pullin | Houston, TX | 677 | -587 | |
7 | 88 | Bobbie Gillie | High Island, TX | 614 | -650 | |
8 | 23 | Donald Pullin | Tomball, TX | 528 | -736 | |
9 | 75 | Logan Dillon | 517 | -747 | ||
10 | 27 | Luke Lucas | Alvin, TX | 429 | -835 |
View Full Points
NOW600 Non-Wing MicrosNational - Sooner 600 Week
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 42 | Hank Davis | Sand Springs, OK | 82 | - | |
2 | 78S | Daniel Shaffer | Bartlesville, OK | 81 | -1 | |
3 | 08J | Jace McIntosh | Bixby, OK | 74 | -8 | |
4 | 14JR | Holley Hollan | Tulsa, OK | 61 | -21 | |
5 | 9 | Chase Randall | Waco, TX | 59 | -23 | |
6 | 01 | Weldon Buford | Alvin, TX | 50 | -32 | |
7 | 81 | Frank Flud | Pryor, OK | 45 | -37 | |
8 | 33K | Jack Kassik | Guthrie, OK | 44 | -38 | |
9 | 71 | Daison Pursley | Locust Grove, OK | 40 | -42 | |
10 | 63 | Trey Burke (R) | Alvin, TX | 40 | -42 |
View Full Points
NOW600 A-Class MicrosNational - Sooner 600 Week
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 81 | Frank Flud | Pryor, OK | 75 | - | |
2 | 83W | Jim Woods | Chickasha, OK | 68 | -7 | |
3 | 71K | Daison Pursley | Locust Grove, OK | 66 | -9 | |
4 | 11A | Avery Goodman | Broken Arrow, OK | 65 | -10 | |
5 | 9 | Chase Randall | Waco, TX | 63 | -12 | |
6 | 11G | Riley Goodno | Knoxville, IA | 49 | -26 | |
7 | 5T | Ryan Timms | Oklahoma City, OK | 48 | -27 | |
8 | 63 | Trey Burke (R) | Alvin, TX | 47 | -28 | |
9 | 11S | Hank Davis | Sand Springs, OK | 46 | -29 | |
10 | 08J | Jace McIntosh | Bixby, OK | 46 | -29 |
View Full Points
NOW600 Restricted MicrosNational - Sooner 600 Week
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 11K | Shawn Mahaffey | Tulsa, OK | 87 | - | |
2 | 88R | Ryder Laplante | Calera, OK | 82 | -5 | |
3 | 55 | Chase Brown | Yutan, NE | 79 | -8 | |
4 | 5T | Ryan Timms | Oklahoma City, OK | 77 | -10 | |
5 | 30 | Xavier Doney | Odessa, MO | 69 | -18 | |
6 | 08E | Elizabeth Phillips | Bixby, OK | 62 | -25 | |
7 | 5 | Chase Hyland (R) | Cherry Hills Villlage, CO | 60 | -27 | |
8 | 75 | Kale Drake | Collinsville, OK | 56 | -31 | |
9 | 70 | Aidan Silva | Bartlesville, OK | 51 | -36 | |
10 | 83 | Brant Woods | Chickasha, OK | 47 | -40 |
View Full Points
NOW600 Non-Wing MicrosThe Cup
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 98W | Nathan Weida | Owasso, OK | 62 | - | |
2 | 78S | Daniel Shaffer | Bartlesville, OK | 59 | -3 | |
3 | 10 | Brock Berreth | Tulsa, OK | 56 | -6 | |
4 | 3E | Roy Entze II | Tulsa, OK | 53 | -9 | |
5 | 52JR | Conner Long | Stilwell, OK | 49 | -13 | |
6 | 17 | Hunter Fischer | Broken Arrow, OK | 46 | -16 | |
7 | 8 | Gunner Bowden | Muskogee, OK | 45 | -17 | |
8 | 8P | Caleb Pence | Sallisaw, OK | 38 | -24 | |
9 | 87 | Brian McClelland | Tulsa, OK | 36 | -26 | |
10 | 42X | Emerson Axsom | Franklin, IN | 36 | -26 |
View Full Points
NOW600 A-Class MicrosThe Cup
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 8 | Gunner Bowden | Muskogee, OK | 66 | - | |
2 | 44B | Alex Brown | Fort Smith, AR | 61 | -5 | |
3 | 24K | Kaitlyn Bratti | Springdale, AR | 56 | -10 | |
4 | 88 | Aimery Turner | Yukon, OK | 53 | -13 | |
5 | 42A | Emerson Axsom | Franklin, IN | 50 | -16 | |
6 | 21G | Garth Kasiner | Bokoshe , OK | 49 | -17 | |
7 | 88R | Ryder Laplante | Calera, OK | 47 | -19 | |
8 | 83W | Jim Woods | Chickasha, OK | 46 | -20 | |
9 | 99 | Nathan Rainey | Choctaw, OK | 45 | -21 | |
10 | 8P | zzzCaleb zzzPence | Sallisaw, OK | 38 | -28 |
View Full Points
NOW600 Restricted MicrosThe Cup
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 37 | Jack Hall | Mustang, OK | 59 | - | |
2 | 27T | Timothy Watson III | Huntsville, TX | 59 | - | |
3 | 78 | Wyatt Wilkerson | Sweet Lake, LA | 55 | -4 | |
4 | 95 | Grayson Gaddy | Ft. Gibson, OK | 54 | -5 | |
5 | 24D | Dooley Harris | Huntsville, AR | 50 | -9 | |
6 | 08E | Elizabeth Phillips | Bixby, OK | 48 | -11 | |
7 | 33K | Landen Danuser | Lone Jack, MO | 48 | -11 | |
8 | 50 | Jackson Beers | Noble, OK | 47 | -12 | |
9 | 70 | Aidan Silva | Bartlesville, OK | 46 | -13 | |
10 | 52 | Hayden Mabe | Sand Springs, OK | 40 | -19 |