National Open Wheel 600 Series (ALL)

Deekan McRoberts Victorious in Friday’s KKM Giveba...
Last Corner, Last Lap Pass for Tate Gurney on Thur...
Berreth, Friesen, Carroll, and Harris Best Charlen...
Deekan McRoberts Victorious in Friday’s KKM Giveba...

Deekan McRoberts Victorious in Friday’s KKM Giveba...

10/18/2025 -
TULSA, Okla. (October 17, 2025) - Deekan McRoberts was victorious on Friday night in KKM Giveback Classic prelim action for the NOW600 Non-Wing Restri
Last Corner, Last Lap Pass for Tate Gurney on Thur...

Last Corner, Last Lap Pass for Tate Gurney on Thur...

10/17/2025 -
Photo Credit: Richard Bales TULSA, Okla. (October 16, 2025) - Tate Gurney on the last lap and last corner garnered Thursday’s KKM Giveback Classic pre
Berreth, Friesen, Carroll, and Harris Best Charlen...

Berreth, Friesen, Carroll, and Harris Best Charlen...

10/12/2025 -
TULSA, Okla. (October 11, 2025) - Brock Berreth, Jadyn Friesen, Kris Carroll, and Nicholas Harris bested their respective fields on Saturday night in

Latest News

Deekan McRoberts Victorious in Friday’s KKM Giveback Classic Prel...

10/18/2025
TULSA, Okla. (October 17, 2025) - Deekan McRoberts was victorious on Friday night in KKM Giveback Classic prelim action for the NOW600 Non-Wing Restricted class. Another night with 53 entries on...more

Last Corner, Last Lap Pass for Tate Gurney on Thursday’s KKM Give...

10/17/2025
Photo Credit: Richard Bales TULSA, Okla. (October 16, 2025) - Tate Gurney on the last lap and last corner garnered Thursday’s KKM Giveback Classic prelim night at Port City Raceway with the NOW600...more

Berreth, Friesen, Carroll, and Harris Best Charlene Meents Memori...

10/12/2025
TULSA, Okla. (October 11, 2025) - Brock Berreth, Jadyn Friesen, Kris Carroll, and Nicholas Harris bested their respective fields on Saturday night in Big R Stores A-Main competition at Port City...more

Nunley, Morgan, Carroll, and Jones Capture Charlene Meents Memori...

10/11/2025
TULSA, Okla. (October 10, 2025) - Jett Nunley, Eli Morgan, Kris Carroll, and Ryker Jones captured features wins on Friday night during the Charlene Meents Memorial at Port City Raceway with the...more

Frank Flud Victorious in NOW600 National Series Competition at Po...

10/10/2025
TULSA, Okla. (October 9, 2025) - Frank Flud drove to victory on Thursday night with the NOW600 National Series Port City Raceway for the DRC Sooner State 55 and Hyper Racing Stock Non-Wing...more

Upcoming Events

2018 Points

All Classes
As of 9/1/2018

NOW600 Non-Wing MicrosNOW600 North Texas Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2 Colby Stubblefield Colby Stubblefield Seagoville, TX 1 5 7 7 141 -
2 1X Brady Ross Brady Ross Rockwall, TX 1 5 5 7 114 -27
3 21B Justin Bates Justin Bates Bartonville, TX 0 3 6 7 113 -28
4 71 Daison Pursley Daison Pursley Locust Grove, OK 1 3 4 5 88 -53
5 20T Thomas Hall Thomas Hall Waco, TX 0 0 1 8 85 -56
6 44C Cody Price Cody Price Farmersville, TX 1 3 4 4 83 -58
7 10E Matt Ebarb Matt Ebarb Bossier City, LA 0 2 3 5 73 -68
8 7 Chance Hull Chance Hull Burleson, TX 0 2 3 6 69 -72
9 94B PK Butterwick PK Butterwick Whitewright, TX 0 0 4 5 67 -74
10 15 Morgan Roan Morgan Roan Crowley, TX 1 2 3 3 63 -78
11 88 Calen Mohler Calen Mohler Crowley, TX 0 0 3 5 60 -81
12 5T Ryan Timms Ryan Timms Oklahoma City, OK 0 0 3 4 58 -83
13 63 Trey Burke Trey Burke (R) Alvin, TX 0 2 3 4 57 -84
14 21K Kobe Simpson Kobe Simpson Bonham, TX 0 2 3 3 57 -84
15 41 Chuck Dunlap Chuck Dunlap Weatherford, TX 0 0 3 4 57 -84
16 4T Trevor Goad Trevor Goad Midlothian, TX 0 1 3 3 55 -86
17 22CB Gerald Ray Gerald Ray Dallas, TX 0 1 2 4 54 -87
18 12T Jason Tyer Jason Tyer Irving, TX 2 2 2 2 52 -89
19 1B Robert Bump Robert Bump Clifton Springs, NY 0 1 1 4 52 -89
20 78S Daniel Shaffer Daniel Shaffer Bartlesville, OK 0 2 2 2 44 -97
21 9 Chase Randall Chase Randall Waco, TX 0 2 2 2 44 -97
22 58H Jarret Hjorth Jarret Hjorth Woodlands, TX 0 0 2 3 41 -100
23 08K Brad Best Brad Best Tulsa, OK 0 1 2 2 37 -104
24 10X Bryan Debrick Bryan Debrick Irving, TX 1 1 1 2 35 -106
25 83W Jim Woods Jim Woods Chickasha, OK 0 1 2 2 34 -107
26 3C Chase Brewer Chase Brewer Waxahachie, TX 1 1 1 2 32 -109
27 8 Gunner Bowden Gunner Bowden Muskogee, OK 0 0 1 3 31 -110
28 19J Justin Robison Justin Robison Rockwall, TX 0 0 2 2 27 -114
29 29W Mike Walling Mike Walling Baytown, TX 0 1 1 2 26 -115
30 B12 Patrick Bailey Patrick Bailey Kennedale, TX 0 0 1 2 24 -117
31 25 Jc Haddock Jc Haddock Watauga, TX 0 0 0 2 22 -119
32 53 Bryce Redmon Bryce Redmon Randolph, TX 0 0 0 2 22 -119
33 24 Scott Modl Scott Modl Paris, TX 0 0 0 2 21 -120
34 24 Ben Silliker Ben Silliker Grande Prairie, AB 0 1 1 1 19 -122
35 04 Kyle Jones Kyle Jones Kennedale, TX 0 0 1 2 19 -122
36 75 Ryan Truitt Ryan Truitt Dewey, OK 0 1 1 1 18 -123
37 22P Tucker Perry Tucker Perry Haslet, TX 0 0 1 2 17 -124
38 47 Chipper Wood Chipper Wood Kennedale, TX 0 0 1 1 17 -124
39 7X Jordan McPherson Jordan McPherson Rhome, TX 0 0 1 1 16 -125
40 3T Trevor McIntire Trevor McIntire Azle, TX 0 0 1 1 16 -125
41 91 Bash Ferguson Bash Ferguson Willis, TX 0 0 1 1 16 -125
42 58 zzzPhillip zzzFessler zzzPhillip zzzFessler Yukon, OK 0 0 1 1 14 -127
43 86 Jordan Rupe Jordan Rupe Pilot Point, TX 0 0 0 2 14 -127
44 42 Kirk Edmondson Kirk Edmondson 0 0 0 2 13 -128
45 70 Aidan Silva Aidan Silva Bartlesville, OK 0 0 0 1 12 -129
46 26K Kale Drake Kale Drake Collinsville, OK 0 0 0 2 11 -130
47 29C Colton Corbin Colton Corbin Kaufman, TX 0 0 0 1 11 -130
48 4B Austin Burkham Austin Burkham Mansfield, TX 0 0 0 1 11 -130
49 2L Christopher Larson Christopher Larson Round Rock, TX 0 0 0 2 10 -131
50 1V Johnny Boland Johnny Boland Gainesville, TX 0 0 0 1 10 -131
51 03 Branden Matthews Branden Matthews Forney, TX 0 0 0 1 10 -131
52 02 Cody Freeman Cody Freeman Longview, TX 0 0 0 1 9 -132
53 1 John Roan John Roan Kennedale, TX 0 0 0 1 8 -133
54 114 Thomas Hall Jr Thomas Hall Jr Waco, TX 0 0 0 1 7 -134
55 25 Maverick Elkins Maverick Elkins Alvin, TX 0 0 0 1 6 -135
56 43W Tatum Woods Tatum Woods Royse City, TX 0 0 0 1 6 -135
57 14 Noah Key Noah Key Justin, TX 0 0 0 1 5 -136
58 02 Weldon Buford Weldon Buford Alvin, TX 0 0 0 1 5 -136
59 27 Ben Saye Ben Saye Fort Worth, TX 0 0 0 1 5 -136
60 10D Devon Debrick Devon Debrick Venus, TX 0 0 0 1 4 -137
61 92 Tim Ferguson Tim Ferguson Willis, TX 0 0 0 1 3 -138
Back to All Classes
Live Timing

Live Timing & Scoring

Fantasy Racing

Play Fantasy Racing