National Open Wheel 600 Series (ALL)

EVENT INFO >> The Dirt2Media Deuces Wild Shootout
Flud, Benson, Weger, White, Reese and Utz Score 24...
Dirt2Media & NOW600 Launch New Touring Series
EVENT INFO >> The Dirt2Media Deuces Wild Shootout

EVENT INFO >> The Dirt2Media Deuces Wild Shootout

9/19/2023 -
EVENT INFO >> The Dirt2Media Deuces Wild Shootout Bryan Hulbert – LOGANSPORT, Ind. (September 19, 2023) The richest weekend in Micro racing is nearly
Flud, Benson, Weger, White, Reese and Utz Score 24...

Flud, Benson, Weger, White, Reese and Utz Score 24...

9/3/2023 -
SWEET SPRINGS, Mo. (September 3, 2023) - Frank Flud, Quinton Benson, Braxton Weger, Peyton White, Brecken Reese and Carson Utz scored wins on Saturday
Dirt2Media & NOW600 Launch New Touring Series

Dirt2Media & NOW600 Launch New Touring Series

8/25/2023 -
Officials with the National Open Wheel 600 Series and Dirt2Media are excited to announce the launch of a new joint venture between both entities that

Latest News

EVENT INFO >> The Dirt2Media Deuces Wild Shootout

9/19/2023
EVENT INFO >> The Dirt2Media Deuces Wild Shootout Bryan Hulbert – LOGANSPORT, Ind. (September 19, 2023) The richest weekend in Micro racing is nearly here with all eyes set on U.S. 24 Speedway in...more

Flud, Benson, Weger, White, Reese and Utz Score 24th Annual Pete...

9/3/2023
SWEET SPRINGS, Mo. (September 3, 2023) - Frank Flud, Quinton Benson, Braxton Weger, Peyton White, Brecken Reese and Carson Utz scored wins on Saturday during the 24th Annual Pete Frazier Memorial...more

Dirt2Media & NOW600 Launch New Touring Series

8/25/2023
Officials with the National Open Wheel 600 Series and Dirt2Media are excited to announce the launch of a new joint venture between both entities that will see the formation of a new touring series...more

NOW600 Race Guide: August 25-26

8/23/2023
DRUMRIGHT, Okla. (August 23, 2023) - As the weekend draws closer, the NOW600 Nation is back in action with seven events slated across the country. FRIDAY, AUGUST 25 >> NOW600 Dwarf Cars: Creek...more

NOW600 Restricted Micros Going Wingless at KKM Giveback Classic!

8/22/2023
DRUMRIGHT, Okla. (August 22, 2023) - The Keith Kunz Giveback Classic Max Papis Innovations is just around the corner and officials are excited to announce the wings will come off for this years...more

Upcoming Events

2023 Points

All Classes
As of 9/23/2023

NOW600 A-Class MicrosNOW600 Mile High South

Pos # Competitor Wins Top 5 Top 10 Features Points
1 23J Justen Stolz Justen Stolz (R) Peyton, CO 3 4 6 8 818 -
2 12C Chase Spicola Chase Spicola Pueblo, CO 0 7 7 7 796 -22
3 33 Evan Harvey Evan Harvey Colorado Springs, CO 1 2 6 8 791 -27
4 17H Cory Mallo Cory Mallo Greeley, CO 1 5 6 7 745 -73
5 11E Enzo Spicola Enzo Spicola Pueblo, CO 0 4 6 7 686 -132
6 28H Hunter Finney Hunter Finney Palmer Lake, CO 0 2 5 7 671 -147
7 28U Austin Ullstrom Austin Ullstrom Falcon, CO 0 4 6 6 629 -189
8 11C Shyla Ernst Shyla Ernst Peyton, CO 1 3 4 5 501 -317
9 81L Ethan Larsen Ethan Larsen (R) Pueblo, CO 1 1 4 5 483 -335
10 55 Chance Ullstrom Chance Ullstrom Peyton, CO 0 1 4 5 463 -355
11 9 Daytona Spicola Daytona Spicola Pueblo, CO 0 2 2 5 452 -366
12 88H Ricky Holbrook Ricky Holbrook Fort Lupton, CO 0 2 4 4 402 -416
13 98 Ed Libonati Ed Libonati Parker, CO 0 1 3 3 298 -520
14 30 Nic Helwig Nic Helwig Yuba City, CA 0 1 2 3 296 -522
15 47 Cory Kelley Cory Kelley Commerce City, CO 1 1 2 3 295 -523
16 49 Mike Snelling Mike Snelling 0 0 2 3 283 -535
17 51 Brandon Belvill Brandon Belvill Cheyenne, WY 0 1 1 3 238 -580
18 23R Skylar Rhoades Skylar Rhoades Ault, CO 0 1 2 2 218 -600
19 77E Cole Esgar Cole Esgar Pueblo, CO 0 1 2 2 211 -607
20 25R Michael Rotramel Michael Rotramel Colorado Springs, CO 0 0 1 3 183 -635
21 20K Skyler Keeney Skyler Keeney Colorado Springs, CO 0 0 1 2 181 -637
22 24S Colby Sokol Colby Sokol Peyton, CO 1 1 1 1 120 -698
23 11 Darren Brown Darren Brown San Diego, CA 1 1 1 1 120 -698
24 45 Bradley Cox Bradley Cox (R) Fort Mohave, AZ 0 0 1 2 118 -700
25 25S Justis Sokol Justis Sokol Peyton, CO 0 1 1 1 116 -702
26 319 Haidyn Hansen Haidyn Hansen North Platte, NE 0 1 1 1 112 -706
27 2F Jadyn Friesen Jadyn Friesen Sutton, NE 0 1 1 1 105 -713
28 97 Donnie Burrows Donnie Burrows Washington, MO 0 0 1 1 105 -713
29 3R Hunter Rhoades Hunter Rhoades Ault, CO 0 0 1 1 102 -716
30 72D Derrick Black Derrick Black Albuquerque, NM 0 0 1 1 90 -728
31 28U Thomas Harrison Thomas Harrison Colorado Springs, CO 0 0 1 1 89 -729
32 42M Montana Brumback Montana Brumback Albuquerque, NM 0 0 0 1 83 -735
33 13 Maren Black Maren Black Albuquerque, NM 0 0 0 1 82 -736
34 64G Payton Lockman Payton Lockman Dacono, CO 0 0 0 1 82 -736
35 1F Jason Friesen Jason Friesen Sutton, NE 0 0 0 1 80 -738
36 8Z Kasen Zorn Kasen Zorn Russell, KS 0 0 0 1 79 -739
37 69X Derek Sturgeon Derek Sturgeon Albuquerque, NM 0 0 0 1 79 -739
38 6M Justin Mallo Justin Mallo Cheyenne, WY 0 0 0 1 76 -742
39 4G Landon Gasseling Landon Gasseling Potter, NE 66 -752
40 30P Blake Pittman Blake Pittman Pueblo West, CO 65 -753
41 72A Amie Donner Amie Donner Albuquerque, NM 13 -805
Back to All Classes
Live Timing

Live Timing & Scoring

Fantasy Racing

Play Fantasy Racing