National Open Wheel 600 Series (ALL)

Weldon, Friesen, Shaid, and Kalkwarf Run to Deb Br...
Friesen, Roberts, and Kalkwarf Tame NOW600 Nationa...
Perry, Holden, and Stroup Handle HART Series India...
Weldon, Friesen, Shaid, and Kalkwarf Run to Deb Br...

Weldon, Friesen, Shaid, and Kalkwarf Run to Deb Br...

6/29/2025 -
Photo Credit: Ashton Tackwell HASTINGS, Neb. (June 28, 2025) - Gaige Weldon, Jadyn Friesen, Brice Shaid, and Kasen Kalkwarf ran to victory Saturday at
Friesen, Roberts, and Kalkwarf Tame NOW600 Nationa...

Friesen, Roberts, and Kalkwarf Tame NOW600 Nationa...

6/28/2025 -
HASTINGS, Neb. (June 27, 2025) - Jadyn Friesen, Tityn Roberts, and Kasen Kalkwarf tamed their respective NOW600 National Series fields on Friday night
Perry, Holden, and Stroup Handle HART Series India...

Perry, Holden, and Stroup Handle HART Series India...

6/27/2025 -
COLUMBUS, Ind. (June 27, 2025) - Parker Perry, Eli Holden, and Stetson Stroup handled their respective fields on Thursday night at Bartholomew County

Latest News

Robinson, Farrell, and Stroup First in HART Series Indiana Micro...

6/30/2025
RUSHVILLE, Ind. (June 29, 2025) - Daniel Robinson, Cruz Farrell, and Stetson Stroup score wins on Sunday night during the finale of Indiana Micro Week at Rush County Fairgrounds with the HART...more

Sharpe, Andrews, and Cambensy Capture HART Indiana Micro Week Fea...

6/29/2025
RUSHVILLE, Ind. (June 29, 2025) - Stone Sharpe, Hudson Andrews, and Easton Cambensy captured Saturday’s makeup features on Sunday afternoon at Rush County Fairgrounds on race four of the HART...more

Weldon, Friesen, Shaid, and Kalkwarf Run to Deb Bruntz Memorial V...

6/29/2025
Photo Credit: Ashton Tackwell HASTINGS, Neb. (June 28, 2025) - Gaige Weldon, Jadyn Friesen, Brice Shaid, and Kasen Kalkwarf ran to victory Saturday at KAM Raceway in NOW600 National Series action...more

Friesen, Roberts, and Kalkwarf Tame NOW600 National Series Fields...

6/28/2025
HASTINGS, Neb. (June 27, 2025) - Jadyn Friesen, Tityn Roberts, and Kasen Kalkwarf tamed their respective NOW600 National Series fields on Friday night at KAM Raceway. 95 entries made the call...more

Perry, Holden, and Stroup Handle HART Series Indiana Micro Week F...

6/27/2025
COLUMBUS, Ind. (June 27, 2025) - Parker Perry, Eli Holden, and Stetson Stroup handled their respective fields on Thursday night at Bartholomew County Fairgrounds with the Heartland Auto Racing Tour...more

Upcoming Events

2024 Points

All Classes
As of 6/9/2024

NOW600 A-Class MicrosSooner 600 Week

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2F Jadyn Friesen Jadyn Friesen (R) Sutton, NE 2 5 5 5 573 -
2 83 Brant Woods Brant Woods Chickasha, OK 0 4 5 5 553 -20
3 34 Colton Robinson Colton Robinson Titusville, FL 1 3 4 5 527 -46
4 31BW Braxton Weger Braxton Weger Calera, OK 0 0 4 5 459 -114
5 14K Kyle Hooper Kyle Hooper Tulsa, OK 0 0 4 4 453 -120
6 5 Chase Hyland Chase Hyland Cherry Hills Villlage, CO 0 1 2 4 421 -152
7 18 Tityn Roberts Tityn Roberts Bennet, NE 0 0 1 5 414 -159
8 27KW Kaden Weger Kaden Weger Calera, OK 0 3 3 4 411 -162
9 5C Cooper Miller Cooper Miller Graham, TX 0 2 3 4 399 -174
10 33 Jett Nunley Jett Nunley Marlow, OK 0 0 2 3 397 -176
11 81 Frank Flud Frank Flud Pryor, OK 2 3 3 3 350 -223
12 52 Hayden Mabe Hayden Mabe (R) Sand Springs, OK 0 0 1 2 342 -231
13 99 Brett Osborn Brett Osborn Conway, AR 0 0 1 4 325 -248
14 20B Chase Bolf Chase Bolf Burkburnett, TX 0 1 2 2 320 -253
15 93 Matt Carr Matt Carr Gray's Creek, NC 0 0 1 3 318 -255
16 37X Xander Dundon Xander Dundon Phoenix, AZ 0 0 0 1 299 -274
17 46 Cale McGee Cale McGee Broken Arrow, OK 0 0 0 1 245 -328
18 82 Robert Randolph Robert Randolph Sacramento, CA 0 1 1 2 244 -329
19 12C Chase Spicola Chase Spicola Pueblo, CO 0 0 1 2 243 -330
20 5 Ryder McCutcheon Ryder McCutcheon Alamogordo, NM 0 1 1 2 242 -331
21 81G Giancarlo Ramessar Giancarlo Ramessar Kennesaw, GA 0 0 0 1 240 -333
22 78C Chance Cody Chance Cody Yukon, OK 0 0 1 2 180 -393
23 15E Eli Morgan Eli Morgan Maize, KS 0 0 0 1 179 -394
24 72 Alex Karpowicz Alex Karpowicz Spring Branch, TX 0 0 0 1 178 -395
25 B2 Carson Bolden Carson Bolden Quinlan, TX 0 0 0 2 173 -400
26 1H Brody Mclaughlin Brody Mclaughlin Fort Gibson, OK 0 0 1 2 171 -402
27 07A Avery Morgan Avery Morgan Maize, KS 171 -402
28 42 Ashley Afdahl Ashley Afdahl San Tan Valley, AZ 165 -408
29 19J Justin Robison Justin Robison Rockwall, TX 159 -414
30 2B Brandon Boggs Brandon Boggs Lawton, OK 0 0 1 1 157 -416
31 33 Cruz Dickerson Cruz Dickerson Newton, IA 0 0 0 1 146 -427
32 14G Madelyn Gjerness Madelyn Gjerness Broken Arrow, OK 0 0 0 1 138 -435
33 14 Harley Hollan Harley Hollan Tulsa, OK 0 0 0 1 130 -443
34 1G Clay Gardner Clay Gardner Lewisville, AR 130 -443
35 15 Brody Brown Brody Brown Lawton, OK 127 -446
36 73 Jason McDougal Jason McDougal Broken Arrow, OK 0 1 1 1 113 -460
37 49 Cody Barnes Cody Barnes Broken Arrow, OK 0 0 1 1 104 -469
38 25J Delaney Jost Delaney Jost Edmond, OK 0 0 1 1 91 -482
39 1H Connor Lee Connor Lee Sand Springs, OK 0 0 0 1 86 -487
40 73 Ty Fulghum Ty Fulghum Crosby, TX 0 0 0 1 84 -489
41 83X Shane Weeks Shane Weeks Wagoner, OK 0 0 0 1 84 -489
42 7T Landon Thompson Landon Thompson Fort Worth, TX 0 0 0 1 83 -490
43 88P Ayden Parrish Ayden Parrish Collinsville, OK 0 0 0 1 82 -491
44 11 Chris Cochran Chris Cochran McLoud, OK 0 0 0 1 77 -496
45 05 Kris Carroll Kris Carroll Claremore, OK 0 0 0 1 77 -496
46 11X Joey Starnes Joey Starnes Paradise, TX 0 0 0 1 76 -497
47 92 Jake Rosario Jake Rosario Guthrie, OK 0 0 0 1 68 -505
48 22RL Gage Laney Gage Laney Tulsa, OK 59 -514
49 12 Montie Frey Montie Frey Owasso, OK 58 -515
50 5E Daphne Harvey Daphne Harvey Moore, OK 55 -518
51 73 Chase McDougal Chase McDougal Broken Arrow, OK 55 -518
52 57 Kyle Chady Kyle Chady Benton, IL 55 -518
53 21E Enzo Spicola Enzo Spicola Pueblo, CO 54 -519
54 9D Degan Lelsz Degan Lelsz League City, TX 54 -519
55 22 Curtis Jones Curtis Jones Tulsa, OK 54 -519
56 77W Chase Wright Chase Wright Sapulpa, OK 53 -520
57 K9 Sami Porter Sami Porter Greenbrier, AR 53 -520
58 14 Jacob Moseley Jacob Moseley Suprise, AZ 52 -521
59 60 Brodan Brown Brodan Brown Oklahoma City, OK 15 -558
Back to All Classes
Live Timing

Live Timing & Scoring

Fantasy Racing

Play Fantasy Racing