National Open Wheel 600 Series (ALL)

47 Dates Highlight 2025 NOW600 National Championsh...
NOW600 Mile High Region Locked and Loaded for 2025...
Cash Lacombe Banks KKM Giveback Classic Loot at Po...
47 Dates Highlight 2025 NOW600 National Championsh...

47 Dates Highlight 2025 NOW600 National Championsh...

11/27/2024 -
DRUMRIGHT, Okla. (November 29, 2024) - Officials with the National Open Wheel 600 Series have released the schedule for the series' thirteenth season
NOW600 Mile High Region Locked and Loaded for 2025...

NOW600 Mile High Region Locked and Loaded for 2025...

11/19/2024 -
Photo Credit: Photo-Bandit DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Buildi
Cash Lacombe Banks KKM Giveback Classic Loot at Po...

Cash Lacombe Banks KKM Giveback Classic Loot at Po...

10/20/2024 -
Photo Credit: Richard Bales TULSA, Okla. (October 19, 2024) - Cash Lacombe pocketed a nice $3,000 payday on Saturday night by topping the NOW600 Restr

Latest News

47 Dates Highlight 2025 NOW600 National Championship Slate!

11/27/2024
DRUMRIGHT, Okla. (November 29, 2024) - Officials with the National Open Wheel 600 Series have released the schedule for the series' thirteenth season of competition. A slate featuring 47 nights of...more

NOW600 Mile High Region Locked and Loaded for 2025 Season!

11/19/2024
Photo Credit: Photo-Bandit DRUMRIGHT, Okla. (November 19, 2024) - The 2025 season is set for the NOW600 Mile High Region presented by Hi Plains Building Division. A 16 race slate at four different...more

NOW600 Nationals Falls to Weather!

11/6/2024
SAPULPA, Okla. (Nov. 6, 2024) - With over 10" of rain falling over Creek County Speedway since Friday and forecast calling for a wash out Friday leading into Saturday morning officials with Creek...more

$1,000 to win and $100 to start NOW600 Nationals at Creek County...

10/31/2024
DRUMRIGHT, Okla. (October 31, 2024) - The 12th annual NOW600 Nationals taking place on November 7-9 at Creek County Speedway is just one week away! Three nights of action slated for Stock Non-Wing,...more

Unfavorable Forecast Postpones NOW600 National Debut at Gulf Coas...

10/29/2024
ALVIN, Texas (October 29, 2024) - A very unfavorable forecast for the weekend has postponed the NOW600 National Series debut at Gulf Coast Speedway to March 2025. "The forecast for the week has not...more

Upcoming Events

2024 Points

All Classes
As of 9/21/2024

NOW600 Non-Wing MicrosDirt2Media NOW600 National Championship

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2F Jadyn Friesen Jadyn Friesen (R) Sutton, NE 4 16 22 25 2700 -
2 52 Hayden Mabe Hayden Mabe (R) Sand Springs, OK 0 5 10 15 2073 -627
3 33 Cruz Dickerson Cruz Dickerson Newton, IA 0 1 7 11 1209 -1491
4 27KW Kaden Weger Kaden Weger Calera, OK 1 3 7 12 1171 -1529
5 34 Colton Robinson Colton Robinson Titusville, FL 0 6 10 11 1135 -1565
6 81 Frank Flud Frank Flud Pryor, OK 4 7 8 9 1000 -1700
7 72 Alex Karpowicz Alex Karpowicz Spring Branch, TX 0 2 6 9 931 -1769
8 9F Ryan Frandsen Ryan Frandsen Owatonna, MN 1 5 6 9 909 -1791
9 17G Isaiah Garcia Isaiah Garcia Harlingen, TX 1 3 4 10 906 -1794
10 21E Enzo Spicola Enzo Spicola Pueblo, CO 0 3 7 7 857 -1843
11 33 Jett Nunley Jett Nunley Marlow, OK 1 4 6 8 852 -1848
12 1V Johnny Boland Johnny Boland Gainesville, TX 3 5 6 7 844 -1856
13 12C Chase Spicola Chase Spicola Pueblo, CO 0 3 5 8 819 -1881
14 22 Hank Soares Hank Soares Overland Park, KS 1 4 6 7 779 -1921
15 24C Cale Lagroon Cale Lagroon Salina, KS 0 4 4 7 755 -1945
16 20Q Brecken Reese Brecken Reese Canyon, TX 1 4 6 7 729 -1971
17 51K Kaimron Schoonover Kaimron Schoonover Bartlesville, OK 0 0 1 3 639 -2061
18 83 Brant Woods Brant Woods Chickasha, OK 1 4 5 6 634 -2066
19 24T Glenn James Bratti Glenn James Bratti Springdale, AR 0 0 1 5 613 -2087
20 5C Cooper Miller Cooper Miller Graham, TX 0 2 2 6 599 -2101
21 42X Luke Anderson Luke Anderson Choctaw, OK 0 1 2 5 553 -2147
22 19J Justin Robison Justin Robison Rockwall, TX 0 0 0 3 522 -2178
23 75 Blayne Buntin Blayne Buntin Blanchard, OK 0 2 3 4 520 -2180
24 4G Landon Gasseling Landon Gasseling Potter, NE 0 1 3 4 510 -2190
25 15X Jase Randolph Jase Randolph Bixby, OK 0 0 3 5 505 -2195
26 3Z Trey Zorn Trey Zorn Russell, KS 2 3 3 4 493 -2207
27 13C Chris Counter Chris Counter Omaha, NE 0 2 3 3 493 -2207
28 10E Matt Ebarb Matt Ebarb Bossier city, LA 0 0 2 2 408 -2292
29 25 Maverick Elkins Maverick Elkins Alvin, TX 0 0 2 4 400 -2300
30 24U Tristan Ullstrom Tristan Ullstrom Oklahoma City, OK 0 0 0 2 397 -2303
31 59 Brody Mclaughlin Brody Mclaughlin Fort Gibson, OK 0 1 3 4 388 -2312
32 28P Grady Mercer Grady Mercer Owasso, OK 0 1 1 3 381 -2319
33 7G Jackson Gray Jackson Gray Ankeny, IA 0 1 2 4 379 -2321
34 35 Gaige Weldon Gaige Weldon Hinton, IA 1 2 2 4 377 -2323
35 20P Shon Pointer Shon Pointer Grand Island, NE 0 1 3 4 373 -2327
36 4J Kruz Jelinek Kruz Jelinek Atkinson, NE 0 0 0 1 373 -2327
37 35W Caleb Woodard Caleb Woodard Bennington, NE 0 2 2 4 372 -2328
38 4N Ryan Winter Ryan Winter Galt, CA 0 0 1 3 368 -2332
39 5 Ryder McCutcheon Ryder McCutcheon Alamogordo, NM 0 0 0 3 366 -2334
40 93 Matt Carr Matt Carr Gray's Creek, NC 0 1 3 3 362 -2338
41 98 Matthew Laflin Matthew Laflin Beatrice, NE 0 0 1 3 362 -2338
42 38 Jackson Kounkel Jackson Kounkel Sioux City, IA 0 0 2 4 361 -2339
43 37 Landon Davis Landon Davis New Richmond, WI 0 1 2 4 360 -2340
44 11M Lawrence Mann Jr Lawrence Mann Jr Corpus Christi, TX 0 0 0 1 358 -2342
45 9$ Jaden Holder Jaden Holder Wichita, KS 0 0 3 3 350 -2350
46 21 Michael Cawvey Michael Cawvey Willow Springs, MO 0 1 2 3 341 -2359
47 2B Brandon Boggs Brandon Boggs Lawton, OK 0 0 1 3 335 -2365
48 91M Ryan Mueller Ryan Mueller Wildwood, MO 0 2 3 3 332 -2368
49 37X Xander Dundon Xander Dundon Phoenix, AZ 0 0 0 3 329 -2371
50 70 Micah Becker Micah Becker Holton, KS 0 0 2 3 327 -2373
51 29M Lawrence Mann Lawrence Mann Corpus Christi, TX 326 -2374
52 38 Riley Osantowski Riley Osantowski Columbus, NE 0 1 3 3 320 -2380
53 91 Jaxon Brenning Jaxon Brenning Lincoln, NE 0 0 1 3 318 -2382
54 33 Caden Ashton Caden Ashton Umatilla, FL 0 0 1 3 306 -2394
55 5G Landon Graham Landon Graham Coffeyville, KS 0 1 2 3 304 -2396
56 99K Seth Stenzel Seth Stenzel Okmulgee, OK 0 0 2 2 302 -2398
57 1G Clay Gardner Clay Gardner Lewisville, AR 0 0 0 1 296 -2404
58 1H Connor Lee Connor Lee Sand Springs, OK 0 2 2 2 289 -2411
59 5K Kris Carroll Kris Carroll Claremore, OK 0 1 2 3 288 -2412
60 28H Hunter Finney Hunter Finney Palmer Lake, CO 0 0 1 2 287 -2413
61 20B Chase Bolf Chase Bolf Burkburnett, TX 0 0 3 3 286 -2414
62 9D Degan Lelsz Degan Lelsz League City, TX 0 0 0 3 281 -2419
63 98X Colton Mcwhirter Colton Mcwhirter Hastings, NE 0 0 2 3 265 -2435
64 46 Blayne Mabry Blayne Mabry Benton, IL 0 0 2 3 263 -2437
65 17 Talon McConnell Talon McConnell Midwest City, OK 0 0 0 2 254 -2446
66 7T Landon Thompson Landon Thompson Fort Worth, TX 0 0 0 3 244 -2456
67 11 Marek Pipe Marek Pipe Greeley, CO 0 0 0 1 243 -2457
68 357 Bryce Redenbaugh Bryce Redenbaugh Holdenville, OK 0 0 0 1 242 -2458
69 82 Seth Shebester Seth Shebester Pauls Valley, OK 0 0 0 3 240 -2460
70 9C Camryn Varrichio Camryn Varrichio Mansfield, TX 0 0 0 1 239 -2461
71 3W Chris Cochran Chris Cochran McLoud, OK 1 2 2 2 236 -2464
72 97 Brandon Lewis Brandon Lewis Broken Arrow, OK 0 0 0 2 233 -2467
73 GH7 Garyn Howard Garyn Howard Newcastle, OK 0 0 0 1 229 -2471
74 11J Joey Starnes Joey Starnes Paradise, TX 0 2 2 2 223 -2477
75 33 Hayden Holt Hayden Holt Holdrege, NE 222 -2478
76 92 Jake Rosario Jake Rosario Guthrie, OK 0 0 0 2 220 -2480
77 14L Logan Heath Logan Heath Wittmann, AZ 0 2 2 2 219 -2481
78 71 Jaxton Wiggs Jaxton Wiggs Benton, IL 0 1 2 2 219 -2481
79 29S Blake Scott Blake Scott Pauls Valley, OK 0 0 0 2 214 -2486
80 00T TJ Stark TJ Stark Denver, CO 0 0 0 2 214 -2486
81 88M Max Crabdree Max Crabdree Farmington, MO 1 1 2 2 212 -2488
82 8X Austin Shores Austin Shores Atoka, OK 0 0 0 2 211 -2489
83 1X Brady Ross Brady Ross Rockwall, TX 0 1 2 2 210 -2490
84 19X Marcus Kennedy Marcus Kennedy Lincoln, NE 0 0 0 2 210 -2490
85 20 Jordan Knight Jordan Knight Wright, KS 0 1 2 2 204 -2496
86 22 Chelby Hinton Chelby Hinton Dubberly, LA 1 1 1 2 197 -2503
87 67 Randy Wagnon Jr Randy Wagnon Jr Claremore, OK 0 1 2 2 194 -2506
88 70B Brendan McCarter Brendan McCarter Kearney, NE 0 0 0 1 194 -2506
89 88R Ryder Laplante Ryder Laplante Calera, OK 0 0 2 2 193 -2507
90 22 Kalap Pugh Kalap Pugh Logansport, IN 0 0 2 2 193 -2507
91 27D Jared Dunkin Jared Dunkin Enid, OK 0 0 0 1 191 -2509
92 #1 Justin Zimmerman Justin Zimmerman Athens, TX 0 1 1 2 190 -2510
93 23L Joshua Lewis Joshua Lewis Shawnee, OK 0 0 0 1 189 -2511
94 11S Shyla Ernst Shyla Ernst Peyton, CO 1 1 1 1 183 -2517
95 18K Brayden Kongdara Brayden Kongdara Amarillo, TX 0 1 1 2 183 -2517
96 11K Shawn Mahaffey Shawn Mahaffey Tulsa, OK 0 0 1 2 182 -2518
97 14B Sam Coleman Sam Coleman Farmington, MO 0 0 1 1 182 -2518
98 J37 Jovi Duffy Jovi Duffy Monticello, IN 0 0 1 2 181 -2519
99 13T Caiden Mitchell Caiden Mitchell Rockwall, TX 0 1 1 2 179 -2521
100 359 Drake Stanaland Drake Stanaland Alexis, IL 0 0 1 2 179 -2521
101 81G Giancarlo Ramessar Giancarlo Ramessar Kennesaw, GA 176 -2524
102 12T Jason Tyer Jason Tyer Irving, TX 0 0 1 2 174 -2526
103 171 Alex Caldwell Alex Caldwell Manvel, TX 0 0 0 2 174 -2526
104 21 Keegan Osantowski Keegan Osantowski Columbus, NE 0 0 1 2 173 -2527
105 26 Jacob Pierson Jacob Pierson Hays, KS 0 0 1 2 172 -2528
106 65K Kye Ricke Kye Ricke Dodge City, KS 0 0 1 2 172 -2528
107 14 Blake Battles Blake Battles Collinsville, OK 0 0 1 2 166 -2534
108 77 Chase Wright Chase Wright Sapulpa, OK 166 -2534
109 44 Sam Holt Sam Holt Holdridge, NE 0 1 1 1 165 -2535
110 98 Ed Libonati Ed Libonati Parker, CO 0 0 1 1 165 -2535
111 3R Hunter Rhoades Hunter Rhoades Ault, CO 0 0 1 1 164 -2536
112 36A Tanner Williams Tanner Williams Clarksville, TN 0 0 0 2 164 -2536
113 8Z Kasen Zorn Kasen Zorn Russell, KS 164 -2536
114 32 Jason Tessier Jason Tessier Broken Arrow, OK 163 -2537
115 7C Phillip Cordova Phillip Cordova Skiatook, OK 162 -2538
116 54D Dakota Woolever Dakota Woolever (R) Wayne City, IL 0 0 0 1 161 -2539
117 10 Brock Berreth Brock Berreth Tulsa, OK 0 0 1 1 160 -2540
118 33 Evan Harvey Evan Harvey Colorado Springs, CO 0 0 1 1 160 -2540
119 67 Greg Berry Greg Berry Columbus, NE 0 0 0 2 157 -2543
120 14 Jake Lipker Jake Lipker Hastings, NE 0 0 1 1 154 -2546
121 5X Dylan Steinkruger Dylan Steinkruger Upland, NE 0 0 0 2 153 -2547
122 14G Madelyn Gjerness Madelyn Gjerness Broken Arrow, OK 152 -2548
123 55 Chance Ullstrom Chance Ullstrom Peyton, CO 0 0 0 1 148 -2552
124 55X Connor Chamberlain Connor Chamberlain Pasadena, TX 0 0 0 2 147 -2553
125 14 Tylen Trammell Tylen Trammell Concord, NC 0 0 0 2 147 -2553
126 2 Wesley Wagoner Wesley Wagoner Baytown, TX 0 0 0 1 143 -2557
127 25B Chevy Boyer Chevy Boyer New Haven, MO 0 0 0 1 141 -2559
128 297 Dillon Berglan Dillon Berglan Choctaw, OK 0 0 0 1 139 -2561
129 49A Ace Moore Ace Moore Dodge City, KS 0 0 0 1 138 -2562
130 00 Jarred Hackler Jarred Hackler Juniata, NE 0 0 0 1 137 -2563
131 47 Cory Kelley Cory Kelley Commerce City, CO 0 0 0 1 136 -2564
132 78C Chance Cody Chance Cody Yukon, OK 0 0 0 1 135 -2565
133 38 Brantley Tjaden Brantley Tjaden Norwalk, IA 0 0 0 1 135 -2565
134 0 Bill Miller Bill Miller Taylor, TX 0 0 0 1 132 -2568
135 28 Austin Ullstrom Austin Ullstrom Falcon, CO 0 0 0 1 132 -2568
136 7R Rob Lipker Rob Lipker Harvard, NE 0 0 0 1 131 -2569
137 88 Ricky Holbrook Ricky Holbrook Fort Lupton, CO 0 0 0 1 129 -2571
138 04 Kormick Linner Kormick Linner Kearny, NE 0 0 0 1 128 -2572
139 15 Brody Brown Brody Brown Lawton, OK 0 0 0 1 126 -2574
140 21 Tanner Johnson Tanner Johnson Garden City, KS 126 -2574
141 101 dusty fincher dusty fincher Anahuac, TX 0 0 0 1 123 -2577
142 2B Garrett Benson Garrett Benson Concordia, MO 1 1 1 1 118 -2582
143 126 Kole Kirkman Kole Kirkman Kokomo, IN 0 1 1 1 115 -2585
144 94 Jordan Clary Jordan Clary Edwardsville, IL 0 1 1 1 114 -2586
145 6B Blake Parmley Blake Parmley Ripon, CA 113 -2587
146 7J Jacob Latta Jacob Latta Washington, KS 112 -2588
147 14X Kyle Kugel Kyle Kugel Hebron, NE 111 -2589
148 33 Laike Imm Laike Imm Phillipsburg, KS 111 -2589
149 22A Carson Anderson Carson Anderson Bassett, NE 110 -2590
150 480 Cory Green Cory Green Nowata, OK 110 -2590
151 5A Ava Gropp Ava Gropp Lincoln, NE 109 -2591
152 83H Cullen Hutchison Cullen Hutchison Butler, PA 0 1 1 1 108 -2592
153 2Z Zach McNally Zach McNally Broken Arrow, OK 108 -2592
154 8D Dakota Highley Dakota Highley (R) Hackett, AR 108 -2592
155 2.0 Chuck Morris Chuck Morris Gotham City, OK 108 -2592
156 1 Skyler Jacobs Skyler Jacobs Concordia, KS 108 -2592
157 1X Slayde Nuss Slayde Nuss Russell, KS 108 -2592
158 19C Alan LeDuc Alan LeDuc Glen Elder, KS 108 -2592
159 33H Kody Holland Kody Holland Shawnee, OK 107 -2593
160 6 Brylee Kilmer Brylee Kilmer Goldsby, OK 107 -2593
161 16B Brady Amos Brady Amos Burkburnettt, TX 107 -2593
162 86 Dustin Tessier Dustin Tessier Jenks, OK 107 -2593
163 45A Rik Gropp Rik Gropp Lincoln, NE 107 -2593
164 00T Cole Tinsley Cole Tinsley Bonne Terre, MO 0 1 1 1 106 -2594
165 11 Jaden Alexander Jaden Alexander Knoxville, IA 106 -2594
166 23K Jordan Kluver Jordan Kluver Mustang, OK 106 -2594
167 29B David Jacobs David Jacobs Newcastle, OK 106 -2594
168 31 Adam Nielsen Adam Nielsen Holstein, NE 105 -2595
169 71 Shea Ricke Shea Ricke Dodge City, KS 0 0 1 1 102 -2598
170 3T Trevor McIntire Trevor McIntire Azle, TX 0 0 1 1 101 -2599
171 43 Parker Perry Parker Perry North Vernon, IN 0 0 1 1 101 -2599
172 66 Max Moser Max Moser New Haven, MO 0 0 1 1 98 -2602
173 49X Greg Emeterio Jr Greg Emeterio Jr Newcastle, OK 98 -2602
174 49Z Zak Moore Zak Moore Dodge City, KS 97 -2603
175 2 Jake Galusha Jake Galusha Bennet, NE 0 0 1 1 96 -2604
176 5S Zak Swanson Zak Swanson Bassett, NE 0 0 0 1 96 -2604
177 7C Dylan Cunningham Dylan Cunningham Owensville, IN 0 0 1 1 94 -2606
178 26 Dane Sensel Dane Sensel Fredericktown, MO 0 0 1 1 93 -2607
179 20S Chris Altis Chris Altis Ottawa, KS 0 0 1 1 92 -2608
180 16 Noah Britton Noah Britton Benton, IL 0 0 1 1 90 -2610
181 4 Brent Shoemaker Brent Shoemaker Pittsburg, KS 0 0 1 1 88 -2612
182 14H Harley Hollan Harley Hollan Tulsa, OK 0 0 0 1 86 -2614
183 78S Daniel Shaffer Daniel Shaffer Bartlesville, OK 86 -2614
184 14K Kyle Hooper Kyle Hooper Tulsa, OK 85 -2615
185 555 Dale Johnston Dale Johnston Parkville, MO 84 -2616
186 93 Logan Anderson Logan Anderson Vincennes, IN 0 0 0 1 83 -2617
187 45 Skyler Burns Skyler Burns Wamego, KS 0 0 0 1 82 -2618
188 7H Clarkson Hagan Clarkson Hagan Owensboro, KY 0 0 0 1 82 -2618
189 15K Kaden Dady Kaden Dady Brady, NE 0 0 0 1 79 -2621
190 92L Austin Lambert Austin Lambert Collinsville, OK 0 0 0 1 79 -2621
191 22 Curtis Jones Curtis Jones Tulsa, OK 0 0 0 1 79 -2621
192 5P Aaron Proehl Aaron Proehl Hutchinson, KS 78 -2622
193 55A Austin Smith Austin Smith FT WORTH, TX 0 0 0 1 75 -2625
194 45 TY Marrel TY Marrel Muscogee, OK 0 0 0 1 74 -2626
195 3 Charlie Harmon III Charlie Harmon III Oak Point, TX 0 0 0 1 72 -2628
196 11B Colton Booten Colton Booten Marion, IL 69 -2631
197 25J Delaney Jost Delaney Jost Edmond, OK 68 -2632
198 2M Colton McGimpsey Colton McGimpsey Amarillo, TX 0 0 0 0 66 -2634
199 23J Justen Stolz Justen Stolz Peyton, CO 62 -2638
200 128 Tyler Cook Tyler Cook Tulsa, OK 59 -2641
201 13 Tyler Odle Tyler Odle Beloit, KS 58 -2642
202 63JR John Nicholson John Nicholson Mooresville, NC 57 -2643
203 10X Bryan Debrick Bryan Debrick Irving, TX 56 -2644
204 97 Donnie Burrows Donnie Burrows Washington, MO 56 -2644
205 21B Justin Bates Justin Bates Bartonville, TX 55 -2645
206 27K Kyle Keeler Kyle Keeler El Reno, OK 55 -2645
207 21 Jeremy Wickham Jeremy Wickham Copan, OK 55 -2645
208 5P Luke Porter Luke Porter Greenbrier, AR 55 -2645
209 93 JJ Stream JJ Stream Lincoln, NE 55 -2645
210 22 Jesse Pate Jesse Pate Auburn, KS 55 -2645
211 2V Josh Voorhees Josh Voorhees Beatrice, NE 55 -2645
212 21W Will Perdue Will Perdue Siloam Springs, AR 55 -2645
213 33H Kody Holland Kody Holland Oxford, AL 54 -2646
214 13K Dennis Holley Dennis Holley Dayton, TX 54 -2646
215 7 Bobby Eubanks Bobby Eubanks Concordia, KS 54 -2646
216 93B Brodan Brown Brodan Brown Okc, OK 54 -2646
217 38 Bo Ready Bo Ready Wamego, KS 54 -2646
218 14 Tristan Mikesell Tristan Mikesell Otis, KS 54 -2646
219 7B Taylor Hart Taylor Hart Garland, TX 53 -2647
220 57 Blake Kirkes Blake Kirkes Edmond, OK 53 -2647
221 93 Greg Emeterio, Jr. Greg Emeterio, Jr. Newcastle, OK 53 -2647
222 38B Chris Beaver Chris Beaver Neosho, MO 53 -2647
223 6 Donnie Harling Donnie Harling Lincoln, NE 53 -2647
224 02R Kaitlyn Russell Kaitlyn Russell Concordia, KS 53 -2647
225 13J Joseph Johnson Joseph Johnson Vancouver, WA 53 -2647
226 55 Dalton Burley Dalton Burley Oklahoma City, OK 52 -2648
227 37C Caleb Odle Caleb Odle Holdrege, NE 52 -2648
228 77 Cooper Sullivan Cooper Sullivan Lawton, OK 40 -2660
Back to All Classes
Live Timing

Live Timing & Scoring

Fantasy Racing

Play Fantasy Racing