National Open Wheel 600 Series (ALL)

Factory Fourteen NOW600 National Series Unveils Am...
Factory Fourteen Signs On as New NOW600 National S...
POWRi / NOW600 $uper $eries Debuts with 13 Nights...
Factory Fourteen NOW600 National Series Unveils Am...

Factory Fourteen NOW600 National Series Unveils Am...

12/4/2025 -
DRUMRIGHT, Okla. (December 5, 2025) — The Factory Fourteen NOW600 National Micro Series is set for a high-powered 2026 campaign, featuring a diverse 5
Factory Fourteen Signs On as New NOW600 National S...

Factory Fourteen Signs On as New NOW600 National S...

12/1/2025 -
DRUMRIGHT, Okla. (December 1, 2026) — The National Open Wheel 600 Series is proud to announce that Factory Fourteen has signed on as the official titl
POWRi / NOW600 $uper $eries Debuts with 13 Nights...

POWRi / NOW600 $uper $eries Debuts with 13 Nights...

11/29/2025 -
Belleville, IL. (11/29/25) - POWRi, in conjunction with the NOW600 Series, has unveiled the 2026 $uper $eries schedule featuring 13 action-packed nigh

Latest News

Factory Fourteen NOW600 National Series Unveils Ambitious 52 Race...

12/4/2025
DRUMRIGHT, Okla. (December 5, 2025) — The Factory Fourteen NOW600 National Micro Series is set for a high-powered 2026 campaign, featuring a diverse 52-race slate across seven states and many of...more

Factory Fourteen Signs On as New NOW600 National Series Title Spo...

12/1/2025
DRUMRIGHT, Okla. (December 1, 2026) — The National Open Wheel 600 Series is proud to announce that Factory Fourteen has signed on as the official title sponsor of the NOW600 National Series for the...more

POWRi / NOW600 $uper $eries Debuts with 13 Nights of Racing at Fi...

11/29/2025
Belleville, IL. (11/29/25) - POWRi, in conjunction with the NOW600 Series, has unveiled the 2026 $uper $eries schedule featuring 13 action-packed nights of micro sprint racing at five premier...more

Milestone Home Services Outlaw Nationals Presented by Start2Finis...

11/25/2025
Belleville, IL. (11/25/25) - Kicking off a brand-new year of premier micro competition, the POWRi/NOW600 $uper $eries will launch its 2026 campaign with the eighth running of the Milestone Home...more

POWRi and NOW600 Partner for Big Micro Racing Events in 2026!

11/18/2025
Belleville, IL. (11/17/25) - Two major sanctioning bodies in micro sprints have joined forces together to form a conjoined big money series. Tentatively slated for six weekends in 2026, the...more

Upcoming Events

2022 Points

All Classes
As of 10/8/2022

NOW600 Non-Wing MicrosNOW600 National Micros

Pos # Competitor Wins Top 5 Top 10 Features Points
1 81 Frank Flud Frank Flud Pryor, OK 5 13 13 16 1642 -
2 67 JJ Loss JJ Loss Hanover, PA 0 6 10 14 1461 -181
3 21 Keegan Osantowski Keegan Osantowski (R) Columbus, NE 1 5 6 7 1323 -319
4 72 Alex Karpowicz Alex Karpowicz (R) Spring Branch, TX 0 2 6 11 1312 -330
5 38 Riley Osantowski Riley Osantowski (R) Columbus, NE 0 0 3 8 1119 -523
6 13C William Conner William Conner Newcastle, OK 0 3 5 10 1024 -618
7 35 Gaige Weldon Gaige Weldon Hinton, IA 0 0 3 10 991 -651
8 57T Kyle Thompson Kyle Thompson Oklahoma City, OK 0 0 2 8 975 -667
9 9T Tanner Holwerda Tanner Holwerda Westfield, IN 0 0 1 3 915 -727
10 38 Jackson Kounkel Jackson Kounkel Sioux City, IA 0 2 4 8 879 -763
11 26 Corbin Rueschenberg Corbin Rueschenberg Mesa, AZ 1 3 5 9 845 -797
12 78 Ethan Ayars Ethan Ayars Weatherby Lake, MO 0 0 5 7 845 -797
13 3W Chris Cochran Chris Cochran McLoud, OK 2 6 7 9 844 -798
14 66 Jayden Clay Jayden Clay (R) Newcastle, OK 0 0 1 5 815 -827
15 26K Kale Drake Kale Drake Collinsville, OK 1 1 1 7 702 -940
16 22 Chelby Hinton Chelby Hinton Dubberly, LA 4 5 5 5 645 -997
17 14G Madelyn Gjerness Madelyn Gjerness Broken Arrow, OK 0 0 0 2 645 -997
18 11J Jett Hays Jett Hays Fort Worth, TX 0 4 4 8 616 -1026
19 5G Landon Graham Landon Graham Coffeyville, KS 0 0 3 4 601 -1041
20 20Q Brecken Reese Brecken Reese Canyon, TX 1 3 3 6 575 -1067
21 10T Talin Turner Talin Turner Hooker, OK 0 1 5 5 556 -1086
22 19J Justin Robison Justin Robison Rockwall, TX 0 0 0 4 556 -1086
23 82S Austin Saunders Austin Saunders Haslet, TX 0 3 4 5 554 -1088
24 92 Jake Rosario Jake Rosario Guthrie, OK 1 5 6 6 553 -1089
25 8K Tyler Kuykendall Tyler Kuykendall Warsaw, MO 1 3 4 4 546 -1096
26 51K Kaimron Schoonover Kaimron Schoonover Bartlesville, OK 0 0 2 3 545 -1097
27 5K Kris Carroll Kris Carroll Claremore, OK 1 4 6 6 538 -1104
28 08J Jace McIntosh Jace McIntosh Bixby, OK 0 0 4 5 534 -1108
29 14 Blake Battles Blake Battles Collinsville, OK 0 2 4 6 500 -1142
30 88 Austin Torgerson Austin Torgerson Glendale, AZ 0 3 4 4 482 -1160
31 29 Trevor Cohn Trevor Cohn North Platte, NE 0 0 1 2 477 -1165
32 20B Chase Bolf Chase Bolf Burkburnett, TX 0 0 0 2 456 -1186
33 5A Ava Gropp Ava Gropp Lincoln, NE 0 0 3 4 445 -1197
34 02 Ashton Torgerson Ashton Torgerson Glendale, AZ 0 1 2 5 442 -1200
35 78C Chance Cody Chance Cody (R) Yukon, OK 440 -1202
36 3Z Trey Zorn Trey Zorn Russell, KS 0 0 2 4 423 -1219
37 98 Ed Libonati Ed Libonati Parker, CO 0 0 1 3 423 -1219
38 17E Kaylee Esgar Kaylee Esgar Laramie, WY 0 0 0 2 419 -1223
39 1H Connor Lee Connor Lee Sand Springs, OK 0 0 2 3 409 -1233
40 3 Cale Coons Cale Coons Greencastle, IN 0 1 4 4 408 -1234
41 52 Hayden Mabe Hayden Mabe Sand Springs, OK 0 0 1 2 383 -1259
42 24 Ryder Wells Ryder Wells (R) Lumberton, TX 0 0 0 1 373 -1269
43 17 Talon McConnell Talon McConnell Midwest City, OK 0 0 1 2 372 -1270
44 82 Seth Shebester Seth Shebester Pauls Valley, OK 0 1 1 3 349 -1293
45 78B Brody Wake Brody Wake Lake Havasu City, AZ 0 0 1 2 346 -1296
46 1H Brody Mclaughlin Brody Mclaughlin Fort Gibson, OK 0 0 1 3 337 -1305
47 23L Tyler LaPointe Tyler LaPointe Owasso, OK 0 0 1 2 330 -1312
48 2B Garrett Benson Garrett Benson Concordia, MO 0 1 1 1 320 -1322
49 2F Jadyn Friesen Jadyn Friesen Sutton, NE 0 1 1 3 315 -1327
50 88R Ryder Laplante Ryder Laplante Calera, OK 0 1 1 3 314 -1328
51 1J Cameron Paul Cameron Paul Springville, CA 0 1 1 3 311 -1331
52 57P Peter Walker Peter Walker Bullard, TX 0 0 1 1 308 -1334
53 57 Jacob Lucas Jacob Lucas Alvin, TX 0 0 0 2 300 -1342
54 11J Joey Starnes Joey Starnes Paradise, TX 0 1 2 3 294 -1348
55 19G Bubba Gatewood Bubba Gatewood Greenville, TX 290 -1352
56 17S Baron Silva Baron Silva Bartlesville, OK 0 1 2 3 288 -1354
57 11 Darren Brown Darren Brown San Diego, CA 0 0 0 3 286 -1356
58 721 Brendon Wiseley Brendon Wiseley Sand Springs, OK 0 0 0 1 277 -1365
59 24T Glenn James Bratti Glenn James Bratti Springdale, AR 0 0 0 2 273 -1369
60 7C Phillip Cordova Phillip Cordova Skiatook, OK 253 -1389
61 27KW Kaden Weger Kaden Weger Calera, OK 247 -1395
62 19X Marcus Kennedy Marcus Kennedy Lincoln, NE 0 0 0 1 239 -1403
63 3E Ethan Wicker Ethan Wicker Sand Springs, OK 0 0 0 1 238 -1404
64 14X Kyle Kugel Kyle Kugel Hebron, NE 0 0 0 1 234 -1408
65 02 Weldon Buford Weldon Buford Alvin, TX 0 1 1 2 233 -1409
66 1V Johnny Boland Johnny Boland Gainesville, TX 0 0 2 2 230 -1412
67 45 Bradley Cox Bradley Cox (R) Burkburnett, TX 0 0 0 1 229 -1413
68 77E Cole Esgar Cole Esgar Pueblo, CO 0 0 0 3 228 -1414
69 938 Bradley Fezard Bradley Fezard Bonnerdale, AR 0 1 1 2 227 -1415
70 81AU Dekota Gay Dekota Gay Gold Coast, QLD 0 0 0 1 227 -1415
71 480 Cory Green Cory Green Nowata, OK 0 0 0 1 226 -1416
72 11K Shawn Mahaffey Shawn Mahaffey Tulsa, OK 0 2 2 2 224 -1418
73 25 Anton Hernandez Anton Hernandez Arlington, TX 0 2 2 2 222 -1420
74 4 Brent Shoemaker Brent Shoemaker Pittsburg, KS 0 0 0 1 221 -1421
75 13F Caiden Mitchell Caiden Mitchell Rockwall, TX 0 0 0 2 220 -1422
76 3C Chase Brewer Chase Brewer Waxahachie, TX 1 1 2 2 219 -1423
77 7K Kenton Brewer Kenton Brewer Lawson, MO 0 0 0 2 219 -1423
78 1F Jason Friesen Jason Friesen Sutton, NE 0 0 0 1 219 -1423
79 21C Carter Holt Carter Holt Bonner Springs, KS 0 0 2 2 215 -1427
80 28P Frederic Fezard Frederic Fezard Pearcy, AR 0 1 2 2 209 -1433
81 67 Greg Berry Greg Berry Columbus, NE 204 -1438
82 55X Connor Chamberlain Connor Chamberlain Pasadena, TX 203 -1439
83 21W Will Perdue Will Perdue Siloam Springs, AR 202 -1440
84 91 Jaxon Brenning Jaxon Brenning Lincoln, NE 0 0 0 2 200 -1442
85 83 Shane Weeks Shane Weeks Wagoner, OK 199 -1443
86 17G Isaiah Garcia Isaiah Garcia Harlingen, TX 0 0 2 2 197 -1445
87 7S Kaden Smith Kaden Smith Sand Springs, OK 0 0 1 2 196 -1446
88 27T Timothy Watson III Timothy Watson III Huntsville, TX 0 0 2 2 193 -1449
89 34 Colton Robinson Colton Robinson Titusville, FL 0 0 2 2 193 -1449
90 1X Brady Ross Brady Ross Rockwall, TX 0 1 1 2 191 -1451
91 08 Peter Smith Peter Smith Las Cruces, NM 0 0 2 3 190 -1452
92 38 Karson Battarbee Karson Battarbee Houston, TX 0 1 1 2 189 -1453
93 10 Brock Berreth Brock Berreth Tulsa, OK 0 0 0 1 187 -1455
94 1K Kortland Stephens Kortland Stephens Benton, AR 0 0 0 1 186 -1456
95 3T Trevor McIntire Trevor McIntire Azle, TX 0 0 0 1 184 -1458
96 96 Jayson Campbell Jayson Campbell Tulsa, OK 0 0 1 2 183 -1459
97 8 Josh Marcham Josh Marcham Newcastle, OK 0 1 1 2 182 -1460
98 32 Trey Marcham Trey Marcham Newcastle, OK 0 0 1 2 182 -1460
99 33 Kelby Wright Kelby Wright Caney, KS 0 0 1 2 181 -1461
100 22X Jesse Pate Jesse Pate Auburn, KS 0 0 1 2 178 -1464
101 40 Jason Gariss Jason Gariss Coweta, OK 0 0 0 2 169 -1473
102 71 Mark Snellgrove Mark Snellgrove 0 0 1 2 166 -1476
103 12 Brant Woods Brant Woods Chickasha, OK 0 0 0 2 164 -1478
104 110 Karter Battarbee Karter Battarbee Houston, TX 0 1 1 1 162 -1480
105 38 Levi Henderson Levi Henderson Hindsville, AR 161 -1481
106 69 Devin Crawley Devin Crawley Alexander, AR 0 0 0 2 159 -1483
107 23K Jordan Kluver Jordan Kluver Mustang, OK 0 0 0 2 158 -1484
108 78S Daniel Shaffer Daniel Shaffer Bartlesville, OK 0 0 0 2 157 -1485
109 12 Frank Galusha Frank Galusha Lincoln, NE 0 0 0 2 153 -1489
110 77 Cooper Sullivan Cooper Sullivan (R) Lawton, OK 151 -1491
111 33 Cruz Dickerson Cruz Dickerson Newton, IA 151 -1491
112 14 Tyler Hendrickson Tyler Hendrickson Lincoln, NE 150 -1492
113 98 Matthew Laflin Matthew Laflin Beatrice, NE 150 -1492
114 55 Dalton Burley Dalton Burley Oklahoma City, OK 149 -1493
115 74 Blake Mikesell Blake Mikesell Concordia, KS 149 -1493
116 13 Elijah Gile Elijah Gile Phoenix, AZ 148 -1494
117 98L Todd Laflin Todd Laflin Beatrice, NE 148 -1494
118 1 Jacob Pringle Jacob Pringle Benton, AR 0 0 0 2 146 -1496
119 11T Taitum McElvany Taitum McElvany Eufaula, OK 146 -1496
120 51W Jason Trosper Jason Trosper North Platte, NE 145 -1497
121 22 Curtis Jones Curtis Jones Tulsa, OK 0 0 0 1 137 -1505
122 44 Garrett Olson Garrett Olson Glenpool, OK 0 0 0 1 133 -1509
123 2V Josh Voorhees Josh Voorhees Beatrice, NE 0 0 0 1 130 -1512
124 7J Jacob Latta Jacob Latta Washington, KS 0 0 0 1 127 -1515
125 21 Jeremy Wickham Jeremy Wickham Copan, OK 0 0 0 1 119 -1523
126 90 Leonard Scheumack Leonard Scheumack Russellville, AR 0 0 0 1 118 -1524
127 21G Garth Kasiner Garth Kasiner Bokoshe , OK 0 0 0 1 112 -1530
128 8 Cody Berkenmeier Cody Berkenmeier Fairbury, NE 104 -1538
129 47 Cory Kelley Cory Kelley Commerce City, CO 0 0 0 1 103 -1539
130 33K Jack Kassik Jack Kassik Guthrie, OK 102 -1540
131 13C Chris Counter Chris Counter Merritt Island, FL 102 -1540
132 10E Matt Ebarb Matt Ebarb Bossier City, LA 101 -1541
133 12H Cole Hocker Cole Hocker Tuttle, OK 101 -1541
134 68 Landon Ellis Landon Ellis Wichita Falls, TX 0 0 0 1 100 -1542
135 33 Jett Nunley Jett Nunley Marlow, OK 0 0 0 1 100 -1542
136 99 Chris Russell Chris Russell Vidor, TX 100 -1542
137 96C Cameron Counter Cameron Counter Omaha, NE 100 -1542
138 10D Devon Debrick Devon Debrick Venus, TX 100 -1542
139 15 Jase Randolph Jase Randolph Bixby, OK 100 -1542
140 49X Greg Emeterio Jr Greg Emeterio Jr Newcastle, OK 100 -1542
141 1B Brian Bennett Brian Bennett Oronogo, MO 100 -1542
142 33 Chris Crawford Chris Crawford Broken Arrow, OK 100 -1542
143 11M Lawrence Mann Jr Lawrence Mann Jr Corpus Christi, TX 99 -1543
144 32 Cody Daggett Cody Daggett Tecumseh, OK 99 -1543
145 8H Kolyn Hill Kolyn Hill Yukon, OK 99 -1543
146 99D Tucker Daly Tucker Daly Hallsville, MO 99 -1543
147 37 Josh Halte Josh Halte Doniphan, NE 99 -1543
148 83K Cody Kokes Cody Kokes 98 -1544
149 90 Bobby Wofford Jr Bobby Wofford Jr Pocola, OK 98 -1544
150 46 Jesse Edwards Jesse Edwards Marysville, KS 98 -1544
151 97 Donnie Burrows Donnie Burrows Clay Center, KS 98 -1544
152 2 Jake Galusha Jake Galusha Bennet, NE 97 -1545
153 7R Rob Lipker Rob Lipker Harvard, NE 96 -1546
154 22 Cahle Olsen Cahle Olsen Elm Creek, NE 96 -1546
155 777 Mikee Brunker Mikee Brunker Shreveport, LA 94 -1548
156 Z28 Gabe Dvorak Gabe Dvorak Galina, KS 0 0 1 1 89 -1553
157 22M Sammy McNabb Sammy McNabb Amarillo, TX 0 0 1 1 86 -1556
158 2L Christopher Larson Christopher Larson Round Rock, TX 0 0 0 1 75 -1567
159 44 Sam Holt Sam Holt Holdridge, NE 0 0 0 1 75 -1567
160 60 Earl McDoulett Jr Earl McDoulett Jr Claremore, OK 0 0 0 1 71 -1571
161 75 Sean Wilkins Sean Wilkins Baytown, TX 0 0 0 1 66 -1576
162 14R Jake Nail Jake Nail Muskogee, OK 53 -1589
163 357 Bryce Redenbaugh Bryce Redenbaugh Holdenville, OK 52 -1590
164 91 Bash Ferguson Bash Ferguson Willis, TX 52 -1590
165 92X Justin Simpson Justin Simpson Broken Arrow, OK 52 -1590
166 1G Garett Hake Garett Hake Concordia, KS 52 -1590
167 33S Chris Stowe Chris Stowe Springdale, AR 51 -1591
168 87 Austin Garrett Austin Garrett Wapakoneta, OH 51 -1591
169 98X Colton Mcwhirter Colton Mcwhirter Hastings, NE 51 -1591
170 4 Lonnie Schriner Lonnie Schriner Red Cloud, NE 51 -1591
171 23R Skylar Rhoades Skylar Rhoades Ault, CO 51 -1591
172 11 Laydon Pearson Laydon Pearson Newcastle, OK 0 0 0 1 50 -1592
173 11 Laydon Pearson Laydon Pearson Newcastle, OK 0 0 0 1 50 -1592
174 10N Lonnie Nunley Lonnie Nunley Marlow, OK 50 -1592
175 23 Journey Hunt Journey Hunt Collinsville, OK 50 -1592
176 45T Megan Thomas Megan Thomas Bates City, MO 50 -1592
177 04 Kormick Linner Kormick Linner Kearny, NE 50 -1592
178 4H Kyle Hrabe Kyle Hrabe Smith Center, KS 50 -1592
179 84 Dave Nicholson Dave Nicholson Sand Springs, OK 50 -1592
180 95 Deuce Chamberlain Deuce Chamberlain Pasadena, TX 50 -1592
181 2B Brandon Boggs Brandon Boggs Lawton, OK 49 -1593
182 21X Riley Reed Riley Reed Pryor, OK 49 -1593
183 4 Brett Combs Brett Combs Tipton, MO 49 -1593
184 21A Alex Wisdom Alex Wisdom Oklahoma City, OK 49 -1593
185 00G Milton Goolsby Milton Goolsby Sapulpa, OK 49 -1593
186 47 Chris Schiesel Chris Schiesel Claremore, OK 49 -1593
187 57 Kyle Chady Kyle Chady Benton, IL 49 -1593
188 9C Cade Cowles Cade Cowles Coweta, OK 49 -1593
189 14 Jake Lipker Jake Lipker Hastings, NE 49 -1593
190 89 Jon Schriner Jon Schriner Red Cloud, NE 49 -1593
191 11X Trevin Frye Trevin Frye Belleville, KS 49 -1593
192 00T TJ Stark TJ Stark Denver, CO 49 -1593
193 92 Tim Ferguson Tim Ferguson Willis, TX 48 -1594
194 19F Garrett Feller Garrett Feller Oak Grove, MO 48 -1594
195 60 Cooper Williams Cooper Williams Decatur, AR 48 -1594
196 25 Gage Laney Gage Laney Tulsa, OK 48 -1594
197 63 Todd Odle Todd Odle Glen Elder, KS 48 -1594
198 33 Laike Imm Laike Imm Phillipsburg, KS 48 -1594
199 14 Tristan Mikesell Tristan Mikesell Otis, KS 48 -1594
200 05A Ava Brown Ava Brown Topeka, KS 48 -1594
201 41 Chuck Dunlap Chuck Dunlap Weatherford, TX 47 -1595
202 25S Heath Shannon Heath Shannon Upland, NE 47 -1595
203 21C Case Piper Case Piper Oklahoma City, OK 47 -1595
204 93 Jason Brinkman Jason Brinkman Dewitt, NE 47 -1595
205 27 Jason Wilson Jason Wilson Owasso, OK 35 -1607
206 38 Jackson Frisbie Jackson Frisbie Kansas City, MO 15 -1627
Back to All Classes
Live Timing

Live Timing & Scoring

Fantasy Racing

Play Fantasy Racing