National Open Wheel 600 Series (ALL)

Weldon, Friesen, Shaid, and Kalkwarf Run to Deb Br...
Friesen, Roberts, and Kalkwarf Tame NOW600 Nationa...
Perry, Holden, and Stroup Handle HART Series India...
Weldon, Friesen, Shaid, and Kalkwarf Run to Deb Br...

Weldon, Friesen, Shaid, and Kalkwarf Run to Deb Br...

6/29/2025 -
Photo Credit: Ashton Tackwell HASTINGS, Neb. (June 28, 2025) - Gaige Weldon, Jadyn Friesen, Brice Shaid, and Kasen Kalkwarf ran to victory Saturday at
Friesen, Roberts, and Kalkwarf Tame NOW600 Nationa...

Friesen, Roberts, and Kalkwarf Tame NOW600 Nationa...

6/28/2025 -
HASTINGS, Neb. (June 27, 2025) - Jadyn Friesen, Tityn Roberts, and Kasen Kalkwarf tamed their respective NOW600 National Series fields on Friday night
Perry, Holden, and Stroup Handle HART Series India...

Perry, Holden, and Stroup Handle HART Series India...

6/27/2025 -
COLUMBUS, Ind. (June 27, 2025) - Parker Perry, Eli Holden, and Stetson Stroup handled their respective fields on Thursday night at Bartholomew County

Latest News

Robinson, Farrell, and Stroup First in HART Series Indiana Micro...

6/30/2025
RUSHVILLE, Ind. (June 29, 2025) - Daniel Robinson, Cruz Farrell, and Stetson Stroup score wins on Sunday night during the finale of Indiana Micro Week at Rush County Fairgrounds with the HART...more

Sharpe, Andrews, and Cambensy Capture HART Indiana Micro Week Fea...

6/29/2025
RUSHVILLE, Ind. (June 29, 2025) - Stone Sharpe, Hudson Andrews, and Easton Cambensy captured Saturday’s makeup features on Sunday afternoon at Rush County Fairgrounds on race four of the HART...more

Weldon, Friesen, Shaid, and Kalkwarf Run to Deb Bruntz Memorial V...

6/29/2025
Photo Credit: Ashton Tackwell HASTINGS, Neb. (June 28, 2025) - Gaige Weldon, Jadyn Friesen, Brice Shaid, and Kasen Kalkwarf ran to victory Saturday at KAM Raceway in NOW600 National Series action...more

Friesen, Roberts, and Kalkwarf Tame NOW600 National Series Fields...

6/28/2025
HASTINGS, Neb. (June 27, 2025) - Jadyn Friesen, Tityn Roberts, and Kasen Kalkwarf tamed their respective NOW600 National Series fields on Friday night at KAM Raceway. 95 entries made the call...more

Perry, Holden, and Stroup Handle HART Series Indiana Micro Week F...

6/27/2025
COLUMBUS, Ind. (June 27, 2025) - Parker Perry, Eli Holden, and Stetson Stroup handled their respective fields on Thursday night at Bartholomew County Fairgrounds with the Heartland Auto Racing Tour...more

Upcoming Events

2020 Points

All Classes
As of 10/10/2020

NOW600 A-Class MicrosNOW600 Mile High Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 47 Cory Kelley Cory Kelley Commerce City, CO 8 8 8 10 1117 -
2 98 Ed Libonati Ed Libonati Parker, CO 0 3 6 11 1041 -76
3 12C Chase Spicola Chase Spicola (R) Pueblo, CO 2 7 8 9 997 -120
4 38 Tim Snelling Tim Snelling Peyton, CO 0 5 7 9 941 -176
5 17 Christian Galicia Christian Galicia Falcon, CO 1 5 7 9 940 -177
6 28 Austin Ullstrom Austin Ullstrom Falcon, CO 0 4 6 9 804 -313
7 12J Colton James Colton James Wellington, CO 0 1 6 9 796 -321
8 28H Hunter Finney Hunter Finney Palmer Lake, CO 0 1 5 9 779 -338
9 49 Mike Snelling Mike Snelling 0 1 3 9 779 -338
10 33 Evan Harvey Evan Harvey Colorado Springs, CO 0 1 4 8 729 -388
11 22 Jared McIntyre Jared McIntyre Peyton, CO 0 3 7 7 723 -394
12 3R Hunter Rhoades Hunter Rhoades Ault, CO 0 3 7 7 719 -398
13 18R Brianna Rhoades Brianna Rhoades Ault, CO 0 0 4 8 710 -407
14 23R Skylar Rhoades Skylar Rhoades Ault, CO 0 4 5 6 601 -516
15 7D Denny Nissen Denny Nissen Falcon, CO 0 0 1 6 526 -591
16 24U Tristan Ullstrom Tristan Ullstrom Oklahoma City, OK 0 1 3 4 441 -676
17 77E Cole Esgar Cole Esgar (R) Pueblo, CO 0 3 3 4 402 -715
18 17E Kaylee Esgar Kaylee Esgar (R) Pueblo, CO 0 1 4 4 395 -722
19 45 Bradley Cox Bradley Cox Burkburnett, TX 1 1 3 4 373 -744
20 84 Sean Cleavland Sean Cleavland (R) Falcon, CO 0 0 1 4 341 -776
21 75 Junior Thompson Junior Thompson Westminster, CO 0 0 1 4 323 -794
22 51 Ashton Farr Ashton Farr Hanston, KS 0 1 1 2 251 -866
23 79 Tristan McCray Tristan McCray 0 0 1 3 238 -879
24 70F Chase Farr Chase Farr Garden City, KS 0 1 1 2 227 -890
25 25S Justis Sokol Justis Sokol Peyton, CO 0 2 2 2 223 -894
26 96 Adam Fox Adam Fox Colorado Springs, CO 0 1 2 2 200 -917
27 24S Colby Sokol Colby Sokol Peyton, CO 0 1 1 2 195 -922
28 7 Bobby Bloom Bobby Bloom Geona, CO 0 0 1 2 184 -933
29 75 Junior Johnson Junior Johnson Hometown, SD 0 0 1 2 167 -950
30 37 John Farr John Farr Garden City, KS 0 0 1 2 165 -952
31 69 A.J. Holmes A.J. Holmes Peyton, CO 0 0 0 2 146 -971
32 57 Brain McLellan Brain McLellan Parker, CO 0 1 1 1 112 -1005
33 3 George Murdock George Murdock Bassett, NE 0 0 1 1 98 -1019
34 116 Ben Troxel Ben Troxel Ainsworth, NE 0 0 1 1 96 -1021
35 11F Ryan Fulk Ryan Fulk Newcastle, WY 0 0 1 1 93 -1024
36 13 Tom Peterson Tom Peterson Newcastle, WY 0 0 0 1 88 -1029
37 21 Rayce Lockman Rayce Lockman Wellington, CO 0 0 0 1 84 -1033
38 6 Dillon Wells Dillon Wells Peyton, CO 0 0 0 1 81 -1036
39 27W Troy Warta Troy Warta Hanston, KS 63 -1054
Back to All Classes
Live Timing

Live Timing & Scoring

Fantasy Racing

Play Fantasy Racing