


Flud, Woods Brothers, and Larson Victorious in Fac...
3/29/2026 -
OKLAHOMA CITY, Okla. (March 28, 2026) - Frank Flud, Brant Woods, Dawson Woods, and Audrey Larson were victorious on Saturday night during the Capital
Woods, Morefield, and Larson Top Thrilling Factory...
3/28/2026 -
OKLAHOMA CITY, Okla. (March 27, 2026) - Brant Woods, Ayla Morefield, and Audrey Larson topped thrilling Big R Stores A-Main events on Friday night at
I-44 Speedway Hosting Factory Fourteen NOW600 Nati...
3/23/2026 -
DRUMRIGHT, Okla. (March 23, 2026) - A refresh look at I-44 Speedway awaits the touring titans of the Factory Fourteen National Open Wheel 600 Series t
Latest News
Flud, Woods Brothers, and Larson Victorious in Factory Fourteen N...
3/29/2026OKLAHOMA CITY, Okla. (March 28, 2026) - Frank Flud, Brant Woods, Dawson Woods, and Audrey Larson were victorious on Saturday night during the Capital City Clash on Saturday at I-44 Speedway with the...more
Woods, Morefield, and Larson Top Thrilling Factory Fourteen NOW60...
3/28/2026OKLAHOMA CITY, Okla. (March 27, 2026) - Brant Woods, Ayla Morefield, and Audrey Larson topped thrilling Big R Stores A-Main events on Friday night at I-44 Speedway to open up the Capital City...more
I-44 Speedway Hosting Factory Fourteen NOW600 National Series thi...
3/23/2026DRUMRIGHT, Okla. (March 23, 2026) - A refresh look at I-44 Speedway awaits the touring titans of the Factory Fourteen National Open Wheel 600 Series this Friday and Saturday for the inaugural...more
Purdue, Vasquez, Corbin, and Buoy Prevail in Factory Fourteen NOW...
3/22/2026FORT WORTH, Texas (March 21, 2026) - Aiden Purdue, Zayden Vasquez, Mason Corbin, and Bryton Buoy prevailed in Factory Fourteen NOW600 National Series competition on Saturday night at Lil’ Texas...more
Newell, Lacombe, Ballard, and Buoy Battle to Factory Fourteen NOW...
3/21/2026Photo Credit: Ashton Tackwell
FORT WORTH, Texas (March 20, 2026) — Jeffrey Newell, Cash Lacombe, Levi Ballard, and Bryton Buoy battled their ways to victory on Friday night at Lil’ Texas Motor...more
Upcoming Events

6/4/2023 - Stuart Raceway
Stuart, NE
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Cameron Bussinger Bassett, NE | Bassett, NE | - |
| 2 | 3 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 1 |
| 3 | 5 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | 2 |
| 4 | 6 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 2 |
| 5 | 2 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | -3 |
| 6 | 4 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | -2 |
| 7 | 7 | 14C |
|
Cole Rutten Stanton, NE | Stanton, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Cameron Bussinger Bassett, NE | Bassett, NE | 1 |
| 2 | 1 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | -1 |
| 3 | 3 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | - |
| 4 | 4 | 14C |
|
Cole Rutten Stanton, NE | Stanton, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | - |
| 2 | 3 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | 1 |
| 3 | 2 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -1 |
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 1 |
| 2 | 4 | 3 |
|
Cameron Bussinger Bassett, NE | Bassett, NE | 2 |
| 3 | 1 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | -2 |
| 4 | 5 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 1 |
| 5 | 6 | 99 |
|
Cory Bennett Neligh, NE | Neligh, NE | 1 |
| 6 | 3 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | -3 |
| 7 | 8 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | 1 |
| 8 | 7 | 14C |
|
Cole Rutten Stanton, NE | Stanton, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 2 |
| 2 | 2 | 49 |
|
Justin Mitchell Amelia, NE | Amelia, NE | - |
| 3 | 1 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | -2 |
| 4 | 4 | 14C |
|
Cole Rutten Stanton, NE | Stanton, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 1 |
| 2 | 3 | 3 |
|
Cameron Bussinger Bassett, NE | Bassett, NE | 1 |
| 3 | 4 | 99 |
|
Cory Bennett Neligh, NE | Neligh, NE | 1 |
| 4 | 1 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | -3 |
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11S |
|
Drake Shutt Atkinson, NE | Atkinson, NE | 1 |
| 2 | 3 | 17 |
|
Cassidy Heermann Spencer, NE | Spencer, NE | 1 |
| 3 | 1 | 11R |
|
Raelyn White Plainview, NE | Plainview, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11S |
|
Drake Shutt Atkinson, NE | Atkinson, NE | - |
| 2 | 3 | 17 |
|
Cassidy Heermann Spencer, NE | Spencer, NE | 1 |
| 3 | 2 | 11R |
|
Raelyn White Plainview, NE | Plainview, NE | -1 |

















