


Thurein, Key, Domingos, and Buoy Best Dan Steffey...
2/15/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 15, 2026) - Quinn Thurein, Colton Key, Tyce Domingos, and Bryton Buoy bested their respective
Snow, Torgerson, Domingos, and Buoy Strike Dan Ste...
2/14/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 14, 2026) - KJ Snow, Austin Torgerson, Tyce Domingos, and Bryton Buoy struck feature wins on F
Norbury, Ferneau, and Cambensy Capture NOW600 Cact...
2/1/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (January 31, 2026) - Preston Norbury, Jayden Ferneau, and Easton Cambensy each captured wins on Saturday
Latest News
Thurein, Key, Domingos, and Buoy Best Dan Steffey Western States...
2/15/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 15, 2026) - Quinn Thurein, Colton Key, Tyce Domingos, and Bryton Buoy bested their respective class on Saturday to claim Dan Steffey Western...more
Snow, Torgerson, Domingos, and Buoy Strike Dan Steffey Western St...
2/14/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 14, 2026) - KJ Snow, Austin Torgerson, Tyce Domingos, and Bryton Buoy struck feature wins on Friday night of the Dan Steffey Western States...more
RaceTech Titanium Named Title Sponsor of POWRi/NOW600 $uper $erie...
2/5/2026Belleville, IL. (2/5/26) - POWRi Racing, in collaboration with the Factory Fourteen National Open Wheel 600 Series, is proud to officially announce RaceTech Titanium as the title sponsor of the...more
Norbury, Ferneau, and Cambensy Capture NOW600 Cactus Region Wins...
2/1/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (January 31, 2026) - Preston Norbury, Jayden Ferneau, and Easton Cambensy each captured wins on Saturday night during the season opener for the NOW600...more
Arizona Got First! NOW600 Cactus Region Opens 2026 Season Saturda...
1/27/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (January 26, 2026) - Adobe Mountain Speedway is ready to kick off race week with a full weekend of NOW600 Cactus Region Micro Sprint competition, as...more
Upcoming Events

7/31/2022 - Stuart Raceway
Stuart, NE
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 4 |
| 2 | 1 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | -1 |
| 3 | 6 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | 3 |
| 4 DNF | 2 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -2 |
| 5 DNF | 4 | 33T |
|
Troy Graf Bassett, NE | Bassett, NE | -1 |
| 6 DNF | 3 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | -3 |
| 7 DNF | 7 | 3L |
|
Olivia Micheel Bassett, NE | Bassett, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | - |
| 2 | 2 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | - |
| 3 | 4 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | 1 |
| 4 | 3 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | 1 |
| 2 | 1 | 33T |
|
Troy Graf Bassett, NE | Bassett, NE | -1 |
| 3 | 3 | 3L |
|
Olivia Micheel Bassett, NE | Bassett, NE | - |
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | - |
| 2 | 2 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| 3 | 4 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | 1 |
| 4 | 5 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | 1 |
| 5 | 8 | 33T |
|
Troy Graf Bassett, NE | Bassett, NE | 3 |
| 6 | 3 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | -3 |
| 7 | 7 | 11S |
|
Drake Shutt Atkinson, NE | Atkinson, NE | - |
| 8 | 9 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | 1 |
| 9 | 6 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | - |
| 2 | 4 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 2 |
| 3 | 2 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -1 |
| 4 | 3 | 11S |
|
Drake Shutt Atkinson, NE | Atkinson, NE | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 1 |
| 2 | 4 | 5S |
|
Zak Swanson Bassett, NE | Bassett, NE | 2 |
| 3 | 1 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | -2 |
| 4 DNF | 5 | 7M |
|
Reid Rutten Gregory, SD | Gregory, SD | 1 |
| DNS | 3 | 33T |
|
Troy Graf Bassett, NE | Bassett, NE | - |














