National Open Wheel 600 Series (ALL)

$1,000 to win and $100 to start NOW600 Nationals a...
Unfavorable Forecast Postpones NOW600 National Deb...
Cash Lacombe Banks KKM Giveback Classic Loot at Po...
$1,000 to win and $100 to start NOW600 Nationals a...

$1,000 to win and $100 to start NOW600 Nationals a...

10/31/2024 -
DRUMRIGHT, Okla. (October 31, 2024) - The 12th annual NOW600 Nationals taking place on November 7-9 at Creek County Speedway is just one week away! Th
Unfavorable Forecast Postpones NOW600 National Deb...

Unfavorable Forecast Postpones NOW600 National Deb...

10/29/2024 -
ALVIN, Texas (October 29, 2024) - A very unfavorable forecast for the weekend has postponed the NOW600 National Series debut at Gulf Coast Speedway to
Cash Lacombe Banks KKM Giveback Classic Loot at Po...

Cash Lacombe Banks KKM Giveback Classic Loot at Po...

10/20/2024 -
Photo Credit: Richard Bales TULSA, Okla. (October 19, 2024) - Cash Lacombe pocketed a nice $3,000 payday on Saturday night by topping the NOW600 Restr

Latest News

$1,000 to win and $100 to start NOW600 Nationals at Creek County...

10/31/2024
DRUMRIGHT, Okla. (October 31, 2024) - The 12th annual NOW600 Nationals taking place on November 7-9 at Creek County Speedway is just one week away! Three nights of action slated for Stock Non-Wing,...more

Unfavorable Forecast Postpones NOW600 National Debut at Gulf Coas...

10/29/2024
ALVIN, Texas (October 29, 2024) - A very unfavorable forecast for the weekend has postponed the NOW600 National Series debut at Gulf Coast Speedway to March 2025. "The forecast for the week has not...more

Cash Lacombe Banks KKM Giveback Classic Loot at Port City Raceway...

10/20/2024
Photo Credit: Richard Bales TULSA, Okla. (October 19, 2024) - Cash Lacombe pocketed a nice $3,000 payday on Saturday night by topping the NOW600 Restricted National Championship field at Port City...more

Blayden Graham Best Friday Nights KKM Giveback Field at Port City...

10/19/2024
Photo Credit: Richard Bales TULSA, Okla. (October 18, 2024) - Blayden Graham bested the field of NOW600 National Restricted Micros on Friday night at Port City Raceway during the KKM Giveback...more

Cash Lacombe Lands NOW600 National Victory During KKM Giveback Op...

10/18/2024
Photo Credit: Richard Bales TULSA, Okla. (October 17, 2024) - Cash Lacombe landed NOW600 National Restricted victory on Thursday at Port City Raceway during the prelim opener of the KKM Giveback...more

Upcoming Events

2024 Points

All Classes
As of 9/21/2024

NOW600 A-Class MicrosDirt2Media NOW600 National Championship

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2F Jadyn Friesen Jadyn Friesen (R) Sutton, NE 5 17 18 26 2708 -
2 31BW Braxton Weger Braxton Weger Calera, OK 1 5 16 23 2378 -330
3 52 Hayden Mabe Hayden Mabe (R) Sand Springs, OK 0 2 7 21 2184 -524
4 18 Tityn Roberts Tityn Roberts Bennet, NE 0 3 9 20 2166 -542
5 27KW Kaden Weger Kaden Weger Calera, OK 0 9 13 17 1788 -920
6 14K Kyle Hooper Kyle Hooper Tulsa, OK 0 0 10 17 1754 -954
7 33 Jett Nunley Jett Nunley Marlow, OK 0 4 9 12 1374 -1334
8 34 Colton Robinson Colton Robinson Titusville, FL 1 6 10 11 1142 -1566
9 83 Brant Woods Brant Woods Chickasha, OK 2 8 9 10 1094 -1614
10 33 Cruz Dickerson Cruz Dickerson Newton, IA 0 1 3 10 1084 -1624
11 73F Ty Fulghum Ty Fulghum Crosby, TX 0 0 4 8 992 -1716
12 81 Frank Flud Frank Flud Pryor, OK 3 6 7 9 951 -1757
13 59 Evan Semerad Evan Semerad Malcolm, NE 0 1 3 7 909 -1799
14 72 Alex Karpowicz Alex Karpowicz Spring Branch, TX 0 1 5 9 907 -1801
15 20Q Brecken Reese Brecken Reese Canyon, TX 2 7 7 7 802 -1906
16 20B Chase Bolf Chase Bolf Burkburnett, TX 0 1 4 5 761 -1947
17 14 Harley Hollan Harley Hollan Tulsa, OK 2 3 5 7 756 -1952
18 9L Degan Lelsz Degan Lelsz League City, TX 0 4 4 6 649 -2059
19 5C Cooper Miller Cooper Miller Graham, TX 0 3 4 6 641 -2067
20 93 Matt Carr Matt Carr Gray's Creek, NC 0 0 2 7 640 -2068
21 12C Chase Spicola Chase Spicola Pueblo, CO 0 1 4 5 620 -2088
22 22 Hank Soares Hank Soares Overland Park, KS 0 1 6 6 611 -2097
23 24C Cale Lagroon Cale Lagroon Salina, KS 0 1 1 4 592 -2116
24 5X Chase Hyland Chase Hyland Cherry Hills Villlage, CO 0 1 2 6 576 -2132
25 B2 Carson Bolden Carson Bolden Quinlan, TX 0 0 3 6 545 -2163
26 73 Chase McDougal Chase McDougal Broken Arrow, OK 0 1 2 5 543 -2165
27 13C Chris Counter Chris Counter Omaha, NE 0 1 4 4 527 -2181
28 91 Alec Frisell Alec Frisell Holdrege, NE 0 1 2 5 512 -2196
29 19J Justin Robison Justin Robison Rockwall, TX 0 0 1 3 507 -2201
30 11 Zayden Vasquez Zayden Vasquez Amarillo, TX 1 3 3 3 506 -2202
31 99 Brett Osborn Brett Osborn Conway, AR 0 0 2 6 500 -2208
32 82 Robert Randolph Robert Randolph Sacramento, CA 0 1 1 3 487 -2221
33 9C Camryn Varrichio Camryn Varrichio Mansfield, TX 0 0 1 3 473 -2235
34 98L Matthew Laflin Matthew Laflin Beatrice, NE 0 1 1 4 470 -2238
35 7T Landon Thompson Landon Thompson Fort Worth, TX 0 1 2 3 458 -2250
36 3Z Trey Zorn Trey Zorn Russell, KS 0 2 2 4 445 -2263
37 35 Gaige Weldon Gaige Weldon Hinton, IA 3 3 3 4 443 -2265
38 4J Kruz Jelinek Kruz Jelinek Atkinson, NE 0 0 2 2 427 -2281
39 15E Eli Morgan Eli Morgan Maize, KS 0 0 0 2 426 -2282
40 11X Joey Starnes Joey Starnes Paradise, TX 1 3 3 4 422 -2286
41 319 Haidyn Hansen Haidyn Hansen North Platte, NE 0 1 1 3 411 -2297
42 77E Cole Esgar Cole Esgar Pueblo, CO 0 3 3 3 403 -2305
43 5 Ryder McCutcheon Ryder McCutcheon Alamogordo, NM 0 1 1 3 386 -2322
44 38 Jackson Kounkel Jackson Kounkel Sioux City, IA 1 1 3 3 374 -2334
45 1V Johnny Boland Johnny Boland Gainesville, TX 1 2 2 3 366 -2342
46 7G Jackson Gray Jackson Gray Ankeny, IA 0 0 2 4 361 -2347
47 46 Cale McGee Cale McGee Broken Arrow, OK 0 0 0 1 354 -2354
48 07A Avery Morgan Avery Morgan Maize, KS 0 0 1 2 344 -2364
49 2E Jake Galusha Jake Galusha Bennet, NE 1 1 1 3 342 -2366
50 14X Braxston Wilson Braxston Wilson Lubbock, TX 0 0 2 3 339 -2369
51 9F Ryan Frandsen Ryan Frandsen Owatonna, MN 0 1 2 3 337 -2371
52 5 Kameron Chamness Kameron Chamness Marion, AR 0 0 0 4 329 -2379
53 45 Megan Thomas Megan Thomas Bates City, MO 0 1 2 2 321 -2387
54 81L Ethan Larsen Ethan Larsen Pueblo, CO 0 0 2 2 312 -2396
55 78C Chance Cody Chance Cody Yukon, OK 0 0 1 3 311 -2397
56 38 Riley Osantowski Riley Osantowski Columbus, NE 0 2 2 3 307 -2401
57 91M Ryan Mueller Ryan Mueller Wildwood, MO 0 2 2 3 303 -2405
58 37X Xander Dundon Xander Dundon Phoenix, AZ 0 0 0 1 299 -2409
59 14K Kamden Gossard Kamden Gossard Lincoln, NE 0 1 1 2 294 -2414
60 33 Hayden Holt Hayden Holt Holdrege, NE 285 -2423
61 24U Tristan Ullstrom Tristan Ullstrom Oklahoma City, OK 279 -2429
62 1H Connor Lee Connor Lee Sand Springs, OK 0 0 2 3 274 -2434
63 42 Ashley Afdahl Ashley Afdahl San Tan Valley, AZ 274 -2434
64 11D Dominic White Dominic White Plainview, NE 0 0 2 3 268 -2440
65 2B Brandon Boggs Brandon Boggs Lawton, OK 0 0 1 1 268 -2440
66 8 Cody Berkenmeier Cody Berkenmeier Fairbury, NE 0 0 0 2 268 -2440
67 91 Sam Kaller Sam Kaller Marysville, KS 0 0 0 2 264 -2444
68 73 Jason McDougal Jason McDougal Broken Arrow, OK 0 1 1 3 259 -2449
69 75 Buddy Mullens Buddy Mullens Liberal, KS 0 0 2 2 259 -2449
70 44 Sam Holt Sam Holt Holdridge, NE 0 0 0 1 255 -2453
71 A51 Jason Trosper Jason Trosper North Platte, NE 0 0 0 1 254 -2454
72 81G Giancarlo Ramessar Giancarlo Ramessar Kennesaw, GA 0 0 0 1 240 -2468
73 37 Landon Davis Landon Davis New Richmond, WI 0 0 0 1 240 -2468
74 2B Garrett Benson Garrett Benson Concordia, MO 1 2 2 2 237 -2471
75 4N Ryan Winter Ryan Winter Galt, CA 0 0 2 2 237 -2471
76 17E Kaylee Esgar Kaylee Esgar Pueblo, CO 0 0 1 2 233 -2475
77 49 Cody Barnes Cody Barnes Broken Arrow, OK 0 0 1 2 231 -2477
78 88M Max Crabdree Max Crabdree Farmington, MO 0 2 2 2 223 -2485
79 13T Caiden Mitchell Caiden Mitchell Rockwall, TX 0 2 2 2 222 -2486
80 5K Kris Carroll Kris Carroll Claremore, OK 0 0 0 3 219 -2489
81 16B Brady Amos Brady Amos Burkburnettt, TX 217 -2491
82 29 Lane Seratt Lane Seratt Finley, TN 0 2 2 2 213 -2495
83 54D Dakota Woolever Dakota Woolever (R) Wayne City, IL 213 -2495
84 77W Chase Wright Chase Wright Sapulpa, OK 0 0 0 2 211 -2497
85 53J Rob Johnson Rob Johnson Broken Arrow, OK 0 0 1 1 209 -2499
86 71 Jaxton Wiggs Jaxton Wiggs Benton, IL 0 0 2 2 207 -2501
87 92 Jake Rosario Jake Rosario Guthrie, OK 0 0 0 2 206 -2502
88 23L Joshua Lewis Joshua Lewis Shawnee, OK 0 0 0 2 205 -2503
89 5KX Ollie Geiger Ollie Geiger Blair, NE 0 0 0 2 204 -2504
90 25J Delaney Jost Delaney Jost Edmond, OK 0 0 1 1 200 -2508
91 70 Micah Becker Micah Becker Holton, KS 0 0 1 1 199 -2509
92 33K Sean Kneeland Sean Kneeland 0 0 0 1 199 -2509
93 23 Evan Peitz Evan Peitz Holcolm, KS 0 0 0 1 198 -2510
94 88P Ayden Parrish Ayden Parrish Collinsville, OK 0 0 0 1 189 -2519
95 3 Cole Roberts Cole Roberts Owasso, OK 0 0 1 2 172 -2536
96 59 Brody Mclaughlin Brody Mclaughlin Fort Gibson, OK 0 0 1 2 171 -2537
97 22 Gerald Ray Gerald Ray Dallas, TX 0 0 1 2 170 -2538
98 96 Gunner Swindell Gunner Swindell Collierville, TN 0 0 1 2 168 -2540
99 2R Remmi Butolph Remmi Butolph Omaha, NE 166 -2542
100 359 Drake Stanaland Drake Stanaland Alexis, IL 0 0 0 2 165 -2543
101 18T Taelynne Roberts Taelynne Roberts Bennet, NE 162 -2546
102 7 Karson Carter Karson Carter Lewisburg, KS 0 0 0 2 160 -2548
103 17 Jason Potter Jason Potter Grand Island, NE 0 0 0 2 159 -2549
104 K9 Sami Porter Sami Porter Greenbrier, AR 159 -2549
105 9 Rowan Edgar Rowan Edgar Farmington, MO 0 0 0 2 157 -2551
106 8X Jase Blevins Jase Blevins Collinsville, OK 0 0 1 1 156 -2552
107 00 TJ Stark TJ Stark Denver, CO 154 -2554
108 28U Austin Ullstrom Austin Ullstrom Falcon, CO 0 0 0 1 152 -2556
109 37 Brandon Boyd Brandon Boyd Farmington, MO 0 0 0 2 149 -2559
110 7S Alec Carberry Alec Carberry Omaha, NE 0 0 1 1 148 -2560
111 11S Shyla Ernst Shyla Ernst Peyton, CO 0 0 0 1 147 -2561
112 9$ Jaden Holder Jaden Holder Wichita, KS 0 0 1 1 146 -2562
113 18K Brayden Kongdara Brayden Kongdara Amarillo, TX 0 0 0 1 146 -2562
114 98 Ed Libonati Ed Libonati Parker, CO 0 0 0 1 146 -2562
115 3R Hunter Rhoades Hunter Rhoades Ault, CO 0 0 0 1 141 -2567
116 29S Blake Scott Blake Scott Pauls Valley, OK 0 0 0 1 139 -2569
117 14N Damian Nelson Damian Nelson Lincoln, NE 0 0 0 1 139 -2569
118 14G Madelyn Gjerness Madelyn Gjerness Broken Arrow, OK 0 0 0 1 138 -2570
119 91 Kevin Bayer Kevin Bayer Bixby, OK 0 0 0 1 133 -2575
120 5S Zak Swanson Zak Swanson Bassett, NE 0 0 0 1 133 -2575
121 14B Sam Coleman Sam Coleman Farmington, MO 133 -2575
122 46 Peyton White Peyton White Lamonte, MO 0 0 0 1 132 -2576
123 1G Clay Gardner Clay Gardner Lewisville, AR 130 -2578
124 22A Carson Anderson Carson Anderson Bassett, NE 0 0 0 1 128 -2580
125 15 Brody Brown Brody Brown Lawton, OK 127 -2581
126 11 Jaden Alexander Jaden Alexander Knoxville, IA 0 0 0 1 126 -2582
127 00 Brodan Brown Brodan Brown Okc, OK 123 -2585
128 21 Tanner Johnson Tanner Johnson Garden City, KS 0 0 0 0 121 -2587
129 10 Kole Kirkman Kole Kirkman Kokomo, IN 1 1 1 1 120 -2588
130 65K Kye Ricke Kye Ricke Dodge City, KS 120 -2588
131 20K Skyler Keeney Skyler Keeney Colorado Springs, CO 120 -2588
132 55 Chance Ullstrom Chance Ullstrom Peyton, CO 120 -2588
133 33 Evan Harvey Evan Harvey Colorado Springs, CO 120 -2588
134 80 Cody Caldwell Cody Caldwell Ulysses, KS 118 -2590
135 16X Danny Davidson Danny Davidson Amarillo, TX 117 -2591
136 22X Cade Sonday Cade Sonday Cimarron, KS 117 -2591
137 46 Chris Hickman Chris Hickman Garden City, KS 116 -2592
138 01J Chris Castoe Chris Castoe Garden City, KS 116 -2592
139 38 Brantley Tjaden Brantley Tjaden Norwalk, IA 115 -2593
140 33 Kolton Nimrod Kolton Nimrod Bixby, OK 113 -2595
141 43 Parker Perry Parker Perry North Vernon, IN 0 1 1 1 112 -2596
142 26 Dane Sensel Dane Sensel Fredericktown, MO 0 1 1 1 111 -2597
143 82 Seth Shebester Seth Shebester Pauls Valley, OK 111 -2597
144 7J Jase Randolph Jase Randolph Bixby, OK 111 -2597
145 144Z Peyton Zeller Peyton Zeller North Platte, NE 111 -2597
146 4G Landon Gasseling Landon Gasseling Potter, NE 110 -2598
147 11A Jadi Jo Andrasek Jadi Jo Andrasek Great Bend, KS 110 -2598
148 32 Jason Tessier Jason Tessier Broken Arrow, OK 110 -2598
149 86 Dustin Tessier Dustin Tessier Jenks, OK 110 -2598
150 1X Slayde Nuss Slayde Nuss Russell, KS 109 -2599
151 32 Jonathan Roberts Jonathan Roberts Hastings, NE 108 -2600
152 29B David Jacobs David Jacobs Newcastle, OK 107 -2601
153 5J Jamie Stonehocker Jamie Stonehocker Altoona, IA 107 -2601
154 01T Brylee Kilmer Brylee Kilmer Goldsby, OK 106 -2602
155 24T Glenn James Bratti Glenn James Bratti Springdale, AR 105 -2603
156 14F Bobby Wofford Jr Bobby Wofford Jr Pocola, OK 105 -2603
157 7H Clarkson Hagan Clarkson Hagan Owensboro, KY 0 0 1 1 101 -2607
158 11J Brycen Roush Brycen Roush Riverdale, CA 0 0 1 1 99 -2609
159 46 Blayne Mabry Blayne Mabry Benton, IL 0 0 0 1 98 -2610
160 83W Jim Woods Jim Woods Chickasha, OK 0 0 1 1 91 -2617
161 83X Shane Weeks Shane Weeks Wagoner, OK 0 0 0 1 84 -2624
162 5G Landon Graham Landon Graham Coffeyville, KS 0 0 0 1 79 -2629
163 66 Max Moser Max Moser New Haven, MO 0 0 0 1 79 -2629
164 3T Trevor McIntire Trevor McIntire Azle, TX 0 0 0 1 78 -2630
165 90 Jeffrey Wallace Jeffrey Wallace Ellery, IL 0 0 0 1 78 -2630
166 11 Chris Cochran Chris Cochran McLoud, OK 0 0 0 1 77 -2631
167 97 Cash Lacombe Cash Lacombe League City, TX 0 0 0 1 76 -2632
168 00T Cole Tinsley Cole Tinsley Bonne Terre, MO 76 -2632
169 555 Dale Johnston Dale Johnston Parkville, MO 0 0 0 1 74 -2634
170 212 Daniel Williams Daniel Williams Dodge City, KS 0 0 0 1 72 -2636
171 J37 Jovi Duffy Jovi Duffy Monticello, IN 0 0 0 1 72 -2636
172 10E Matt Ebarb Matt Ebarb Bossier city, LA 0 0 0 1 71 -2637
173 21B Justin Bates Justin Bates Bartonville, TX 0 0 0 1 71 -2637
174 16 Noah Britton Noah Britton Benton, IL 0 0 0 1 71 -2637
175 22 Curtis Jones Curtis Jones Tulsa, OK 70 -2638
176 23 Mason Nester Mason Nester Rosendale, MO 0 0 0 1 69 -2639
177 43 Kaden Bennett Kaden Bennett Benbrook, TX 68 -2640
178 12S Jake Francis Jake Francis Fredrickstown, MO 68 -2640
179 07 Cooper Baldwin Cooper Baldwin Peru, IN 0 0 0 1 66 -2642
180 22RL Gage Laney Gage Laney Tulsa, OK 59 -2649
181 12 Montie Frey Montie Frey Owasso, OK 58 -2650
182 22 Jesse Pate Jesse Pate Auburn, KS 58 -2650
183 97 Donnie Burrows Donnie Burrows Washington, MO 56 -2652
184 5E Daphne Harvey Daphne Harvey Moore, OK 55 -2653
185 57 Kyle Chady Kyle Chady Benton, IL 55 -2653
186 88H Ricky Holbrook Ricky Holbrook (R) Fort Lupton, CO 55 -2653
187 14 Sawyer Kiner Sawyer Kiner Aurora, NE 55 -2653
188 94B PK Butterwick PK Butterwick Whitewright, TX 54 -2654
189 10K Koda Oller Koda Oller Enid, OK 54 -2654
190 11E Enzo Spicola Enzo Spicola Pueblo, CO 54 -2654
191 2M Colton McGimpsey Colton McGimpsey Amarillo, TX 54 -2654
192 99 Robbie Johnson Robbie Johnson Hastings, NE 54 -2654
193 1X Reid Shipman Reid Shipman Manhattan, KS 54 -2654
194 44 Brendan McCarter Brendan McCarter Kearney, NE 54 -2654
195 101 dusty fincher dusty fincher Anahuac, TX 52 -2656
196 7B Taylor Hart Taylor Hart Garland, TX 52 -2656
197 36M Mason Hill Mason Hill Mansfield, TX 52 -2656
198 14 Jacob Moseley Jacob Moseley Suprise, AZ 52 -2656
199 23J Justen Stolz Justen Stolz Peyton, CO 52 -2656
200 24 Kameron Sneed Kameron Sneed Bluford, IL 13 -2695
Back to All Classes
Live Timing

Live Timing & Scoring

Fantasy Racing

Play Fantasy Racing