National Open Wheel 600 Series (ALL)

EVENT INFO >> The Dirt2Media Deuces Wild Shootout
Flud, Benson, Weger, White, Reese and Utz Score 24...
Dirt2Media & NOW600 Launch New Touring Series
EVENT INFO >> The Dirt2Media Deuces Wild Shootout

EVENT INFO >> The Dirt2Media Deuces Wild Shootout

9/19/2023 -
EVENT INFO >> The Dirt2Media Deuces Wild Shootout Bryan Hulbert – LOGANSPORT, Ind. (September 19, 2023) The richest weekend in Micro racing is nearly
Flud, Benson, Weger, White, Reese and Utz Score 24...

Flud, Benson, Weger, White, Reese and Utz Score 24...

9/3/2023 -
SWEET SPRINGS, Mo. (September 3, 2023) - Frank Flud, Quinton Benson, Braxton Weger, Peyton White, Brecken Reese and Carson Utz scored wins on Saturday
Dirt2Media & NOW600 Launch New Touring Series

Dirt2Media & NOW600 Launch New Touring Series

8/25/2023 -
Officials with the National Open Wheel 600 Series and Dirt2Media are excited to announce the launch of a new joint venture between both entities that

Latest News

EVENT INFO >> The Dirt2Media Deuces Wild Shootout

9/19/2023
EVENT INFO >> The Dirt2Media Deuces Wild Shootout Bryan Hulbert – LOGANSPORT, Ind. (September 19, 2023) The richest weekend in Micro racing is nearly here with all eyes set on U.S. 24 Speedway in...more

Flud, Benson, Weger, White, Reese and Utz Score 24th Annual Pete...

9/3/2023
SWEET SPRINGS, Mo. (September 3, 2023) - Frank Flud, Quinton Benson, Braxton Weger, Peyton White, Brecken Reese and Carson Utz scored wins on Saturday during the 24th Annual Pete Frazier Memorial...more

Dirt2Media & NOW600 Launch New Touring Series

8/25/2023
Officials with the National Open Wheel 600 Series and Dirt2Media are excited to announce the launch of a new joint venture between both entities that will see the formation of a new touring series...more

NOW600 Race Guide: August 25-26

8/23/2023
DRUMRIGHT, Okla. (August 23, 2023) - As the weekend draws closer, the NOW600 Nation is back in action with seven events slated across the country. FRIDAY, AUGUST 25 >> NOW600 Dwarf Cars: Creek...more

NOW600 Restricted Micros Going Wingless at KKM Giveback Classic!

8/22/2023
DRUMRIGHT, Okla. (August 22, 2023) - The Keith Kunz Giveback Classic Max Papis Innovations is just around the corner and officials are excited to announce the wings will come off for this years...more

Upcoming Events

2023 Points

All Classes
As of 9/2/2023

NOW600 A-Class MicrosDirt2Media NOW600 National Micros

Pos # Competitor Wins Top 5 Top 10 Features Points
1 83 Brant Woods Brant Woods Chickasha, OK 2 10 17 23 2367 -
2 78C Chance Cody Chance Cody (R) Yukon, OK 0 2 9 14 1945 -422
3 5 Ryder McCutcheon Ryder McCutcheon (R) Alamogordo, NM 0 2 7 15 1913 -454
4 24C Cale Lagroon Cale Lagroon Salina, KS 0 3 7 16 1893 -474
5 27KW Kaden Weger Kaden Weger (R) Calera, OK 0 2 8 14 1865 -502
6 9A Hunter Hanson Hunter Hanson Lakefield, MN 0 0 1 9 1547 -820
7 B2 Carson Bolden Carson Bolden Quinlan, TX 0 3 4 10 1492 -875
8 81 Frank Flud Frank Flud Tulsa, OK 4 10 10 13 1458 -909
9 22 Jesse Pate Jesse Pate Auburn, KS 0 0 4 11 1068 -1299
10 14G Madelyn Gjerness Madelyn Gjerness Inola, OK 0 0 1 8 1011 -1356
11 11J Jett Hays Jett Hays Fort Worth, TX 3 6 7 8 940 -1427
12 20Q Brecken Reese Brecken Reese Canyon, TX 0 5 8 9 938 -1429
13 34 Colton Robinson Colton Robinson Titusville, FL 0 0 1 4 903 -1464
14 77E Cole Esgar Cole Esgar Pueblo, CO 1 3 5 8 841 -1526
15 31BW Braxton Weger Braxton Weger Calera, OK 0 0 3 7 834 -1533
16 13 Elijah Gile Elijah Gile Pheonix, AZ 1 3 5 8 767 -1600
17 63 Jack Thomas Jack Thomas Bates City, MO 0 1 6 7 727 -1640
18 1V Johnny Boland Johnny Boland Gainesville, TX 0 2 3 5 723 -1644
19 3 Cole Roberts Cole Roberts Owasso, OK 0 1 4 8 719 -1648
20 3Z Trey Zorn Trey Zorn Russell, KS 0 3 6 6 715 -1652
21 33 Jett Nunley Jett Nunley Marlow, OK 0 2 4 7 711 -1656
22 17E Kaylee Esgar Kaylee Esgar Pueblo, CO 0 0 3 4 673 -1694
23 9D Degan Lelsz Degan Lelsz League City, TX 0 0 1 2 656 -1711
24 2F Jadyn Friesen Jadyn Friesen Sutton, NE 0 4 5 6 637 -1730
25 5S Stone Smith Stone Smith Springdale, AR 0 0 0 1 620 -1747
26 2B Garrett Benson Garrett Benson Concordia, MO 0 3 6 6 618 -1749
27 52 Hayden Mabe Hayden Mabe Sand Springs, OK 0 0 1 4 588 -1779
28 5L Landon Jesina Landon Jesina Omaha, NE 577 -1790
29 15 Brody Brown Brody Brown Lawton, OK 0 0 0 5 560 -1807
30 18K Brayden Kongdara Brayden Kongdara Amarillo, TX 0 0 1 5 543 -1824
31 45 Megan Thomas Megan Thomas Bates City, MO 0 0 0 1 523 -1844
32 1F Jason Friesen Jason Friesen Sutton, NE 0 1 3 5 522 -1845
33 93 Matt Carr Matt Carr Gray's Creek, NC 1 2 4 4 514 -1853
34 99 Brett Osborn Brett Osborn Conway, AR 0 1 2 3 502 -1865
35 14H Harley Hollan Harley Hollan Tulsa, OK 0 3 4 4 492 -1875
36 82S Austin Saunders Austin Saunders Haslet, TX 0 0 1 4 489 -1878
37 11D Dominic White Dominic White Plainview, NE 0 3 3 3 484 -1883
38 26K Kale Drake Kale Drake Collinsville, OK 0 3 3 5 471 -1896
39 49A Ace Moore Ace Moore Dodge City, KS 0 2 2 2 470 -1897
40 91 Alec Frisell Alec Frisell Holdrege, NE 0 0 0 2 465 -1902
41 5KX Kelbie Volkman Kelbie Volkman Martell, NE 0 0 2 4 459 -1908
42 11K Shawn Mahaffey Shawn Mahaffey Tulsa, OK 2 2 2 4 450 -1917
43 3 Cole Schroeder Cole Schroeder Bozeman, MT 2 3 4 4 442 -1925
44 67 JJ Loss JJ Loss Hanover, PA 0 3 4 4 435 -1932
45 08 Peter Smith Peter Smith Las Cruces, NM 0 1 2 2 435 -1932
46 7A Aaron Jesina Aaron Jesina Omaha, NE 0 0 0 2 426 -1941
47 212 Daniel Williams Daniel Williams Dodge City, KS 0 0 1 2 422 -1945
48 24U Tristan Ullstrom Tristan Ullstrom Oklahoma City, OK 0 0 1 1 420 -1947
49 4G Landon Gasseling Landon Gasseling Potter, NE 0 0 1 3 419 -1948
50 8K Tyler Kuykendall Tyler Kuykendall Warsaw, MO 0 0 1 5 417 -1950
51 67JR Waylon Phillips Waylon Phillips Blue Springs, MO 0 0 1 3 416 -1951
52 59 Evan Semerad Evan Semerad Malcolm, NE 0 0 0 3 408 -1959
53 66 Jayden Clay Jayden Clay Newcastle, OK 0 0 0 1 407 -1960
54 36 Kris Carroll Kris Carroll Claremore, OK 1 3 3 3 405 -1962
55 11J Joey Starnes Joey Starnes Paradise, TX 1 2 3 3 380 -1987
56 35 Gaige Weldon Gaige Weldon Hinton, IA 0 2 2 4 371 -1996
57 19J Justin Robison Justin Robison Rockwall, TX 0 0 0 2 366 -2001
58 2R Remmi Butolph Remmi Butolph Omaha, NE 0 0 0 1 363 -2004
59 81L Ethan Larsen Ethan Larsen (R) Pueblo, CO 0 0 0 3 361 -2006
60 17S Baron Silva Baron Silva Bartlesville, OK 1 2 2 3 356 -2011
61 33 Cruz Dickerson Cruz Dickerson Newton, IA 0 0 0 3 355 -2012
62 7G Jackson Gray Jackson Gray Ankeny, IA 0 0 0 2 355 -2012
63 38 Jackson Kounkel Jackson Kounkel Sioux City, IA 0 0 1 3 353 -2014
64 59 Brody Mclaughlin Brody Mclaughlin Fort Gibson, OK 0 0 3 3 345 -2022
65 46 Peyton White Peyton White Lamonte, MO 0 2 2 3 323 -2044
66 73 Jason McDougal Jason McDougal Broken Arrow, OK 0 1 2 2 313 -2054
67 21C Carter Holt Carter Holt Bonner Springs, KS 309 -2058
68 555 Dale Johnston Dale Johnston Parkville, MO 309 -2058
69 5B Brody Hibdon Brody Hibdon Oak Grove, MO 306 -2061
70 53 Graham Hamilton Graham Hamilton Evansville, IN 0 0 0 1 297 -2070
71 92 Jake Rosario Jake Rosario Guthrie, OK 0 1 1 1 282 -2085
72 72 Alex Karpowicz Alex Karpowicz Spring Branch, TX 0 0 0 3 282 -2085
73 12C Chase Spicola Chase Spicola Pueblo, CO 0 0 1 2 281 -2086
74 21A Jimmy Staton Jimmy Staton Houstonia, MO 0 1 1 3 278 -2089
75 35 Aubrey Smith Aubrey Smith Houstonia, MO 0 0 0 2 274 -2093
76 11 Laydon Pearson Laydon Pearson Newcastle, OK 1 1 2 2 273 -2094
77 38 Riley Osantowski Riley Osantowski Columbus, NE 0 0 1 3 273 -2094
78 1H Connor Lee Connor Lee Sand Springs, OK 0 0 1 3 271 -2096
79 28U Austin Ullstrom Austin Ullstrom Falcon, CO 0 0 0 2 268 -2099
80 13T Caiden Mitchell Caiden Mitchell Rockwall, TX 0 0 0 2 258 -2109
81 25 Maverick Elkins Maverick Elkins Alvin, TX 0 0 1 2 257 -2110
82 72 Mayson Seemann Mayson Seemann Jetmore, KS 0 0 0 1 257 -2110
83 52JR Conner Long Conner Long Stilwell, OK 257 -2110
84 10 Thomas Hassler Thomas Hassler Hallsville, MO 256 -2111
85 22RL Gage Laney Gage Laney Tulsa, OK 0 0 2 2 254 -2113
86 23B Matt Botts Matt Botts Meadville, MO 254 -2113
87 33K Sean Kneeland Sean Kneeland 0 0 0 1 253 -2114
88 9$ Jaden Holder Jaden Holder Wichita, KS 0 0 0 1 251 -2116
89 14N Damian Nelson Damian Nelson Lincoln, NE 0 0 0 1 249 -2118
90 24T Glenn James Bratti Glenn James Bratti Springdale, AR 0 0 0 1 242 -2125
91 23L Tyler LaPointe Tyler LaPointe Owasso, OK 0 0 0 1 238 -2129
92 49Z Zak Moore Zak Moore Dodge City, KS 0 0 0 0 233 -2134
93 A51 Jason Trosper Jason Trosper North Platte, NE 0 0 0 1 232 -2135
94 24S Colby Sokol Colby Sokol Peyton, CO 1 2 2 2 230 -2137
95 5G Landon Graham Landon Graham Coffeyville, KS 225 -2142
96 12K Dylan Kadous Dylan Kadous Topeka, KS 0 1 2 2 218 -2149
97 20RT Ricky Thornton Jr Ricky Thornton Jr Martinsville, IN 0 1 2 2 217 -2150
98 53J Rob Johnson Rob Johnson Broken Arrow, OK 216 -2151
99 42 Ashley Afdahl Ashley Afdahl San Tan Valley, AZ 213 -2154
100 13C Chris Counter Chris Counter Omaha, NE 209 -2158
101 80 Cody Caldwell Cody Caldwell Ulysses, KS 0 0 0 2 207 -2160
102 21 Keegan Osantowski Keegan Osantowski Columbus, NE 0 0 1 1 205 -2162
103 14 Tyler Hendrickson Tyler Hendrickson Lincoln, NE 0 0 0 2 205 -2162
104 00 TJ Stark TJ Stark Denver, CO 0 0 0 1 203 -2164
105 14F Bobby Wofford Jr Bobby Wofford Jr Pocola, OK 202 -2165
106 20B Chase Bolf Chase Bolf Burkburnett, TX 1 2 2 2 200 -2167
107 G5 Gunnar Setser Gunnar Setser Columbus, IN 0 2 2 2 200 -2167
108 21 Michael Cawvey Michael Cawvey Willow Springs, MO 0 0 0 1 200 -2167
109 71H Keegan Brewer Keegan Brewer Sweet Springs, MO 0 0 0 1 200 -2167
110 77A Ayla Jones Ayla Jones Sand Springs, OK 200 -2167
111 7 Karson Carter Karson Carter Lewisburg, KS 200 -2167
112 97 Brandon Lewis Brandon Lewis Broken Arrow, OK 200 -2167
113 26 Corbin Rueschenberg Corbin Rueschenberg Mesa, AZ 1 1 1 2 195 -2172
114 10S Scout Spraggins Scout Spraggins Cache, OK 0 0 0 1 191 -2176
115 16S Seth Shebester Seth Shebester Pauls Valley, OK 0 0 1 2 188 -2179
116 25J Delaney Jost Delaney Jost Edmond, OK 0 0 0 1 183 -2184
117 01 Weldon Buford Weldon Buford Alvin, TX 0 0 1 2 181 -2186
118 55 Chance Ullstrom Chance Ullstrom Peyton, CO 176 -2191
119 33 Jack Kassik Jack Kassik Guthrie, OK 0 0 1 2 172 -2195
120 87 Mack Leopard Mack Leopard Beaver Creek, OH 0 0 1 2 171 -2196
121 480 Cory Green Cory Green Nowata, OK 0 0 0 1 171 -2196
122 4N Ryan Winter Ryan Winter Galt, CA 0 0 1 2 168 -2199
123 78B Brody Wake Brody Wake Lake Havasu City, AZ 167 -2200
124 57 Kyle Chady Kyle Chady Benton, IL 165 -2202
125 77W Chase Wright Chase Wright Sapulpa, OK 161 -2206
126 16D Cael Dice Cael Dice Lincoln, NE 160 -2207
127 5B Cade Bierman Cade Bierman Skiatook, OK 159 -2208
128 22T Thomas Byford Thomas Byford Tulsa, OK 159 -2208
129 11C Shyla Ernst Shyla Ernst Peyton, CO 0 0 1 1 150 -2217
130 86 Tanner Johnson Tanner Johnson Garden City, KS 0 0 0 2 149 -2218
131 938 Bradley Fezard Bradley Fezard Bonnerdale, AR 0 0 0 1 149 -2218
132 45 Bradley Cox Bradley Cox (R) Fort Mohave, AZ 149 -2218
133 11E Enzo Spicola Enzo Spicola Pueblo, CO 0 0 1 1 146 -2221
134 1X Brady Ross Brady Ross Rockwall, TX 0 0 1 1 145 -2222
135 99 Raymond Gastineau Raymond Gastineau Hydro, OK 0 0 1 1 143 -2224
136 12B Brandon Boggs Brandon Boggs Lawton, OK 0 0 0 1 140 -2227
137 81B Bobby Bates Bobby Bates Grand Island, NE 0 0 0 1 140 -2227
138 22A Carson Anderson Carson Anderson Bassett, NE 0 0 0 1 140 -2227
139 70 Micah Becker Micah Becker Holton, KS 0 0 0 1 138 -2229
140 23 Evan Peitz Evan Peitz Holcolm, KS 0 0 0 1 137 -2230
141 10 Taylor Morgan Taylor Morgan Gold Coast, QLD 0 0 0 1 137 -2230
142 91 Kevin Bayer Kevin Bayer Bixby, OK 0 0 0 1 132 -2235
143 46 Chris Hickman Chris Hickman Garden City, KS 0 0 0 1 129 -2238
144 112 Jacob Ewing Jacob Ewing Forney, TX 0 0 0 1 125 -2242
145 71K Daison Pursley Daison Pursley Locust Grove, OK 0 1 1 1 116 -2251
146 68 Landon Ellis Landon Ellis Wichita Falls, TX 115 -2252
147 7C Phillip Cordova Phillip Cordova Skiatook, OK 115 -2252
148 00T TJ Starck TJ Starck Castle Pines, CO 114 -2253
149 57 Cam Sorrels Cam Sorrels Hallsville, MO 113 -2254
150 66AU Kinser Claridge Kinser Claridge Gold Coast, QLD 112 -2255
151 33 Hayden Holt Hayden Holt Holdrege, NE 111 -2256
152 8Z Kasen Zorn Kasen Zorn Russell, KS 0 1 1 1 110 -2257
153 12H Shane Hacker Shane Hacker Tulsa, OK 110 -2257
154 5C Cooper Miller Cooper Miller Graham, TX 110 -2257
155 8T Cody Berkenmeier Cody Berkenmeier Fairbury, NE 110 -2257
156 10R Ray Brewer Ray Brewer Owasso, OK 109 -2258
157 93 Reno Madore Reno Madore Yukon, OK 109 -2258
158 17J Jacob Johnston Jacob Johnston Albuquerque, NM 109 -2258
159 20K Skyler Keeney Skyler Keeney Colorado Springs, CO 109 -2258
160 98 Ed Libonati Ed Libonati Parker, CO 109 -2258
161 87 Jesse Edwards Jesse Edwards Marysville, KS 109 -2258
162 81 Dekota Gay Dekota Gay Gold Coast, QLD 0 0 0 1 108 -2259
163 28S Daniel Smith Daniel Smith Duncan, OK 108 -2259
164 08J Jace McIntosh Jace McIntosh Bixby, OK 108 -2259
165 84 Sean Cleavland Sean Cleavland Falcon, CO 108 -2259
166 5S Zak Swanson Zak Swanson Bassett, NE 108 -2259
167 85B Chet Ford Chet Ford Bates City, MO 106 -2261
168 82 Robert Randolph Robert Randolph Sacramento, CA 106 -2261
169 99 Robbie Johnson Robbie Johnson Hastings, NE 106 -2261
170 32 Jonathan Roberts Jonathan Roberts Hastings, NE 106 -2261
171 01 Jude Allgayer Jude Allgayer El Campo, TX 106 -2261
172 15D Kyler Dice Kyler Dice Lincoln, NE 105 -2262
173 12 Trevor Key Trevor Key Warrensburg, MO 0 0 0 1 100 -2267
174 7OG Ollie Geiger Ollie Geiger Blair, NE 100 -2267
175 33 Evan Harvey Evan Harvey Colorado Springs, CO 0 0 0 1 99 -2268
176 10T Talin Turner Talin Turner Hooker, OK 96 -2271
177 28 Chelby Hinton Chelby Hinton Dubberly, LA 0 0 1 1 90 -2277
178 88M Max Crabdree Max Crabdree Farmington, MO 0 0 0 1 85 -2282
179 12 Jeffrey Newell Jeffrey Newell Tulsa, OK 0 0 0 1 84 -2283
180 3T Trevor McIntire Trevor McIntire Azle, TX 0 0 0 1 82 -2285
181 12G Gage Robb Gage Robb Newcastle, OK 0 0 0 1 75 -2292
182 38 Jackson Frisbie Jackson Frisbie Kansas City, MO 0 0 0 1 73 -2294
183 23J Justen Stolz Justen Stolz (R) Peyton, CO 0 0 0 1 73 -2294
184 2N Dawson Nunnenkamp Dawson Nunnenkamp Saronville, NE 0 0 0 1 72 -2295
185 49 Cody Barnes Cody Barnes Broken Arrow, OK 0 0 0 1 71 -2296
186 25S Justis Sokol Justis Sokol Peyton, CO 71 -2296
187 23R Skylar Rhoades Skylar Rhoades Ault, CO 69 -2298
188 3R Hunter Rhoades Hunter Rhoades Ault, CO 68 -2299
189 83 Jim Woods Jim Woods Chickasha, OK 0 0 0 0 67 -2300
190 37 John Farr John Farr Garden City, KS 67 -2300
191 01J Chris Castoe Chris Castoe Garden City, KS 67 -2300
192 5 Brandon Jones Brandon Jones Oklahoma City, OK 57 -2310
193 83X Justin Gastineau Justin Gastineau Mustang, OK 56 -2311
194 33X Chris Crawford Chris Crawford Broken Arrow, OK 56 -2311
195 21G Garth Kasiner Garth Kasiner Bokoshe , OK 55 -2312
196 9K Kieran Casillas Kieran Casillas Broken Arrow, OK 55 -2312
197 3E Ethan Wicker Ethan Wicker Sand Springs, OK 55 -2312
198 12U Tyler Devenport Tyler Devenport Jacksonvllle, MO 55 -2312
199 5KX Marcus Kennedy Marcus Kennedy Lincoln, NE 55 -2312
200 11 Jaden Alexander Jaden Alexander Knoxville, IA 55 -2312
201 9F Ryan Frandsen Ryan Frandsen Owatonna, MN 55 -2312
202 83 Shane Weeks Shane Weeks Wagoner, OK 55 -2312
203 61 Kenny Koelsch Kenny Koelsch Broken Arrow, OK 55 -2312
204 97 Donnie Burrows Donnie Burrows Washington, MO 55 -2312
205 17 Jason Potter Jason Potter Grand Island, NE 55 -2312
206 1X Reid Shipman Reid Shipman Manhattan, KS 55 -2312
207 38 Levi Henderson Levi Henderson Hindsville, AR 54 -2313
208 5X Reed Whitney Reed Whitney Jasper, IN 54 -2313
209 4S Aubrey Jo Sappington Aubrey Jo Sappington Sperry, OK 54 -2313
210 2 Lathe Griggs Lathe Griggs Bartlesville, OK 54 -2313
211 111 Keatan Goss Keatan Goss Pea Ridge, AR 54 -2313
212 7 Brent Zimmerman Brent Zimmerman Great Bend, KS 54 -2313
213 45 Skyler Burns Skyler Burns Wamego, KS 54 -2313
214 5B Brock Cottrell Brock Cottrell Fletcher, OK 53 -2314
215 94L Jordan Herrman Jordan Herrman Jay, OK 53 -2314
216 21W Will Perdue Will Perdue Siloam Springs, AR 53 -2314
217 23 Journey Hunt Journey Hunt Collinsville, OK 53 -2314
218 16 Colton Holland Colton Holland Jenks, OK 53 -2314
219 16B Brady Amos Brady Amos Burkburnettt, TX 53 -2314
220 8 Tanner Johnson Tanner Johnson Konawa, OK 53 -2314
221 89 Jason McCrary Jason McCrary Tulsa, OK 53 -2314
222 5C Casey Bierman Casey Bierman Sapulpa, OK 52 -2315
223 18G Leonard Scheumack Leonard Scheumack Russellville, AR 52 -2315
224 21K Kooper Kelly Kooper Kelly Kearney, MO 52 -2315
Back to All Classes
Live Timing

Live Timing & Scoring

Fantasy Racing

Play Fantasy Racing