National Open Wheel 600 Series (ALL)

Factory Fourteen NOW600 National Series Unveils Am...
Factory Fourteen Signs On as New NOW600 National S...
POWRi / NOW600 $uper $eries Debuts with 13 Nights...
Factory Fourteen NOW600 National Series Unveils Am...

Factory Fourteen NOW600 National Series Unveils Am...

12/4/2025 -
DRUMRIGHT, Okla. (December 5, 2025) — The Factory Fourteen NOW600 National Micro Series is set for a high-powered 2026 campaign, featuring a diverse 5
Factory Fourteen Signs On as New NOW600 National S...

Factory Fourteen Signs On as New NOW600 National S...

12/1/2025 -
DRUMRIGHT, Okla. (December 1, 2026) — The National Open Wheel 600 Series is proud to announce that Factory Fourteen has signed on as the official titl
POWRi / NOW600 $uper $eries Debuts with 13 Nights...

POWRi / NOW600 $uper $eries Debuts with 13 Nights...

11/29/2025 -
Belleville, IL. (11/29/25) - POWRi, in conjunction with the NOW600 Series, has unveiled the 2026 $uper $eries schedule featuring 13 action-packed nigh

Latest News

Factory Fourteen NOW600 National Series Unveils Ambitious 52 Race...

12/4/2025
DRUMRIGHT, Okla. (December 5, 2025) — The Factory Fourteen NOW600 National Micro Series is set for a high-powered 2026 campaign, featuring a diverse 52-race slate across seven states and many of...more

Factory Fourteen Signs On as New NOW600 National Series Title Spo...

12/1/2025
DRUMRIGHT, Okla. (December 1, 2026) — The National Open Wheel 600 Series is proud to announce that Factory Fourteen has signed on as the official title sponsor of the NOW600 National Series for the...more

POWRi / NOW600 $uper $eries Debuts with 13 Nights of Racing at Fi...

11/29/2025
Belleville, IL. (11/29/25) - POWRi, in conjunction with the NOW600 Series, has unveiled the 2026 $uper $eries schedule featuring 13 action-packed nights of micro sprint racing at five premier...more

Milestone Home Services Outlaw Nationals Presented by Start2Finis...

11/25/2025
Belleville, IL. (11/25/25) - Kicking off a brand-new year of premier micro competition, the POWRi/NOW600 $uper $eries will launch its 2026 campaign with the eighth running of the Milestone Home...more

POWRi and NOW600 Partner for Big Micro Racing Events in 2026!

11/18/2025
Belleville, IL. (11/17/25) - Two major sanctioning bodies in micro sprints have joined forces together to form a conjoined big money series. Tentatively slated for six weekends in 2026, the...more

Upcoming Events

2023 Points

All Classes
As of 11/4/2023

NOW600 A-Class MicrosDirt2Media NOW600 National Micros

Pos # Competitor Wins Top 5 Top 10 Features Points
1 83 Brant Woods Brant Woods Chickasha, OK 3 12 19 25 2593 -
2 5 Ryder McCutcheon Ryder McCutcheon (R) Alamogordo, NM 0 2 8 17 2095 -498
3 78C Chance Cody Chance Cody (R) Yukon, OK 0 2 9 15 2077 -516
4 24C Cale Lagroon Cale Lagroon Salina, KS 0 3 7 17 2035 -558
5 27KW Kaden Weger Kaden Weger (R) Calera, OK 0 2 8 16 2025 -568
6 9A Hunter Hanson Hunter Hanson Lakefield, MN 0 0 1 11 1712 -881
7 81 Frank Flud Frank Flud Pryor, OK 5 11 11 15 1653 -940
8 B2 Carson Bolden Carson Bolden Quinlan, TX 0 3 4 11 1618 -975
9 34 Colton Robinson Colton Robinson Titusville, FL 0 1 3 6 1102 -1491
10 22J Jesse Pate Jesse Pate Auburn, KS 0 0 4 11 1068 -1525
11 1S Braxton Weger Braxton Weger Colbert, OK 0 1 5 9 1048 -1545
12 14G Madelyn Gjerness Madelyn Gjerness Broken Arrow, OK 0 0 1 8 1011 -1582
13 11J Jett Hays Jett Hays Fort Worth, TX 3 6 7 8 940 -1653
14 20Q Brecken Reese Brecken Reese Canyon, TX 0 5 8 9 938 -1655
15 3Z Trey Zorn Trey Zorn Russell, KS 0 4 8 8 933 -1660
16 1V Johnny Boland Johnny Boland Gainesville, TX 0 2 5 7 931 -1662
17 33 Jett Nunley Jett Nunley Marlow, OK 0 3 6 9 915 -1678
18 3 Cole Roberts Cole Roberts Owasso, OK 0 2 5 10 911 -1682
19 77E Cole Esgar Cole Esgar Pueblo, CO 1 3 5 8 841 -1752
20 13 Elijah Gile Elijah Gile Phoenix, AZ 1 3 5 8 767 -1826
21 63 Jack Thomas Jack Thomas Bates City, MO 0 1 6 7 727 -1866
22 93 Matt Carr Matt Carr Gray's Creek, NC 1 3 6 6 716 -1877
23 9D Degan Lelsz Degan Lelsz League City, TX 0 0 1 2 710 -1883
24 17E Kaylee Esgar Kaylee Esgar Laramie, WY 0 0 3 4 673 -1920
25 14 Harley Hollan Harley Hollan Tulsa, OK 0 3 4 6 641 -1952
26 2F Jadyn Friesen Jadyn Friesen Sutton, NE 0 4 5 6 637 -1956
27 5S Stone Smith Stone Smith Springdale, AR 0 0 0 1 620 -1973
28 11D Dominic White Dominic White Plainview, NE 0 3 3 4 619 -1974
29 2B Garrett Benson Garrett Benson Concordia, MO 0 3 6 6 618 -1975
30 52 Hayden Mabe Hayden Mabe Sand Springs, OK 0 0 1 4 588 -2005
31 5L Landon Jesina Landon Jesina Omaha, NE 577 -2016
32 15 Brody Brown Brody Brown Lawton, OK 0 0 0 5 560 -2033
33 38 Jackson Kounkel Jackson Kounkel Sioux City, IA 0 0 3 5 544 -2049
34 18K Brayden Kongdara Brayden Kongdara Amarillo, TX 0 0 1 5 543 -2050
35 24U Tristan Ullstrom Tristan Ullstrom Oklahoma City, OK 0 0 1 1 528 -2065
36 45 Megan Thomas Megan Thomas Bates City, MO 0 0 0 1 523 -2070
37 1F Jason Friesen Jason Friesen Sutton, NE 0 1 3 5 522 -2071
38 59 Evan Semerad Evan Semerad Malcolm, NE 0 0 0 3 517 -2076
39 99 Brett Osborn Brett Osborn Conway, AR 0 1 2 3 502 -2091
40 35 Gaige Weldon Gaige Weldon Hinton, IA 0 2 2 5 499 -2094
41 82S Austin Saunders Austin Saunders Haslet, TX 0 0 1 4 489 -2104
42 26K Kale Drake Kale Drake Collinsville, OK 0 3 3 5 471 -2122
43 49A Ace Moore Ace Moore Dodge City, KS 0 2 2 2 470 -2123
44 91 Alec Frisell Alec Frisell Holdrege, NE 0 0 0 2 465 -2128
45 5KX Kelbie Volkman Kelbie Volkman Martell, NE 0 0 2 4 459 -2134
46 11K Shawn Mahaffey Shawn Mahaffey Tulsa, OK 2 2 2 4 450 -2143
47 3 Cole Schroeder Cole Schroeder Bozeman, MT 2 3 4 4 442 -2151
48 67 JJ Loss JJ Loss Hanover, PA 0 3 4 4 435 -2158
49 08 Peter Smith Peter Smith Las Cruces, NM 0 1 2 2 435 -2158
50 7A Aaron Jesina Aaron Jesina Omaha, NE 0 0 0 2 426 -2167
51 212 Daniel Williams Daniel Williams Dodge City, KS 0 0 1 2 422 -2171
52 4G Landon Gasseling Landon Gasseling Potter, NE 0 0 1 3 419 -2174
53 8K Tyler Kuykendall Tyler Kuykendall Warsaw, MO 0 0 1 5 417 -2176
54 67JR Waylon Phillips Waylon Phillips Blue Springs, MO 0 0 1 3 416 -2177
55 66 Jayden Clay Jayden Clay Newcastle, OK 0 0 0 1 407 -2186
56 05 Kris Carroll Kris Carroll Claremore, OK 1 3 3 3 405 -2188
57 11X Joey Starnes Joey Starnes Paradise, TX 1 2 3 3 380 -2213
58 19J Justin Robison Justin Robison Rockwall, TX 0 0 0 2 366 -2227
59 2R Remmi Butolph Remmi Butolph Omaha, NE 0 0 0 1 363 -2230
60 81L Ethan Larsen Ethan Larsen (R) Pueblo, CO 0 0 0 3 361 -2232
61 17S Baron Silva Baron Silva Bartlesville, OK 1 2 2 3 356 -2237
62 33 Cruz Dickerson Cruz Dickerson Newton, IA 0 0 0 3 355 -2238
63 7G Jackson Gray Jackson Gray Ankeny, IA 0 0 0 2 355 -2238
64 1H Brody Mclaughlin Brody Mclaughlin Fort Gibson, OK 0 0 3 3 345 -2248
65 5G Landon Graham Landon Graham Coffeyville, KS 333 -2260
66 46 Peyton White Peyton White Lamonte, MO 0 2 2 3 323 -2270
67 73 Jason McDougal Jason McDougal Broken Arrow, OK 0 1 2 2 313 -2280
68 21C Carter Holt Carter Holt Bonner Springs, KS 309 -2284
69 555 Dale Johnston Dale Johnston Parkville, MO 309 -2284
70 5B Brody Hibdon Brody Hibdon Oak Grove, MO 306 -2287
71 53 Graham Hamilton Graham Hamilton Evansville, IN 0 0 0 1 297 -2296
72 92 Jake Rosario Jake Rosario Guthrie, OK 0 1 1 1 282 -2311
73 72 Alex Karpowicz Alex Karpowicz Spring Branch, TX 0 0 0 3 282 -2311
74 12C Chase Spicola Chase Spicola Pueblo, CO 0 0 1 2 281 -2312
75 21A Jimmy Staton Jimmy Staton Houstonia, MO 0 1 1 3 278 -2315
76 35 Aubrey Smith Aubrey Smith Houstonia, MO 0 0 0 2 274 -2319
77 11 Laydon Pearson Laydon Pearson Newcastle, OK 1 1 2 2 273 -2320
78 38 Riley Osantowski Riley Osantowski Columbus, NE 0 0 1 3 273 -2320
79 1H Connor Lee Connor Lee Sand Springs, OK 0 0 1 3 271 -2322
80 28 Austin Ullstrom Austin Ullstrom Falcon, CO 0 0 0 2 268 -2325
81 21 Keegan Osantowski Keegan Osantowski Columbus, NE 0 0 1 1 258 -2335
82 13T Caiden Mitchell Caiden Mitchell Rockwall, TX 0 0 0 2 258 -2335
83 25 Maverick Elkins Maverick Elkins Alvin, TX 0 0 1 2 257 -2336
84 72 Mayson Seemann Mayson Seemann Jetmore, KS 0 0 0 1 257 -2336
85 52JR Conner Long Conner Long Stilwell, OK 257 -2336
86 10 Thomas Hassler Thomas Hassler Hallsville, MO 256 -2337
87 22RL Gage Laney Gage Laney Tulsa, OK 0 0 2 2 254 -2339
88 23B Matt Botts Matt Botts Meadville, MO 254 -2339
89 33 Sean Kneeland Sean Kneeland 0 0 0 1 253 -2340
90 77A Ayla Jones Ayla Jones Sand Springs, OK 252 -2341
91 9$ Jaden Holder Jaden Holder Wichita, KS 0 0 0 1 251 -2342
92 14N Damian Nelson Damian Nelson Lincoln, NE 0 0 0 1 249 -2344
93 83W Jim Woods Jim Woods Chickasha, OK 0 1 1 2 246 -2347
94 938 Bradley Fezard Bradley Fezard Bonnerdale, AR 0 0 0 1 243 -2350
95 24T Glenn James Bratti Glenn James Bratti Springdale, AR 0 0 0 1 242 -2351
96 23L Tyler LaPointe Tyler LaPointe Owasso, OK 0 0 0 1 238 -2355
97 82 Robert Randolph Robert Randolph Sacramento, CA 0 0 0 1 237 -2356
98 49Z Zak Moore Zak Moore Dodge City, KS 0 0 0 0 233 -2360
99 A51 Jason Trosper Jason Trosper North Platte, NE 0 0 0 1 232 -2361
100 24S Colby Sokol Colby Sokol Peyton, CO 1 2 2 2 230 -2363
101 12K Dylan Kadous Dylan Kadous Topeka, KS 0 1 2 2 218 -2375
102 20RT Ricky Thornton Jr Ricky Thornton Jr Chandler, AZ 0 1 2 2 217 -2376
103 5S Zak Swanson Zak Swanson Bassett, NE 217 -2376
104 25J Rob Johnson Rob Johnson Broken Arrow, OK 216 -2377
105 42 Ashley Afdahl Ashley Afdahl San Tan Valley, AZ 213 -2380
106 13C Chris Counter Chris Counter Merritt Island, FL 209 -2384
107 80 Cody Caldwell Cody Caldwell Ulysses, KS 0 0 0 2 207 -2386
108 14 Tyler Hendrickson Tyler Hendrickson Lincoln, NE 0 0 0 2 205 -2388
109 00T TJ Stark TJ Stark Denver, CO 0 0 0 1 203 -2390
110 14F Bobby Wofford Jr Bobby Wofford Jr Pocola, OK 202 -2391
111 20B Chase Bolf Chase Bolf Burkburnett, TX 1 2 2 2 200 -2393
112 G5 Gunnar Setser Gunnar Setser Columbus, IN 0 2 2 2 200 -2393
113 21 Michael Cawvey Michael Cawvey Willow Springs, MO 0 0 0 1 200 -2393
114 71H Keegan Brewer Keegan Brewer Sweet Springs, MO 0 0 0 1 200 -2393
115 7 Karson Carter Karson Carter Lewisburg, KS 200 -2393
116 97 Brandon Lewis Brandon Lewis Broken Arrow, OK 200 -2393
117 26 Corbin Rueschenberg Corbin Rueschenberg Mesa, AZ 1 1 1 2 195 -2398
118 10S Scout Spraggins Scout Spraggins Cache, OK 0 0 0 1 191 -2402
119 11 Jaden Alexander Jaden Alexander Knoxville, IA 0 0 0 1 189 -2404
120 82 Seth Shebester Seth Shebester Pauls Valley, OK 0 0 1 2 188 -2405
121 25J Delaney Jost Delaney Jost Edmond, OK 0 0 0 1 183 -2410
122 01 Weldon Buford Weldon Buford Alvin, TX 0 0 1 2 181 -2412
123 55 Chance Ullstrom Chance Ullstrom Peyton, CO 176 -2417
124 33 Jack Kassik Jack Kassik Guthrie, OK 0 0 1 2 172 -2421
125 87 Mack Leopard Mack Leopard Beavercreek, OH 0 0 1 2 171 -2422
126 480 Cory Green Cory Green Nowata, OK 0 0 0 1 171 -2422
127 4N Ryan Winter Ryan Winter Galt, CA 0 0 1 2 168 -2425
128 78B Brody Wake Brody Wake Lake Havasu City, AZ 167 -2426
129 57 Kyle Chady Kyle Chady Benton, IL 165 -2428
130 77W Chase Wright Chase Wright Sapulpa, OK 161 -2432
131 16D Cael Dice Cael Dice Lincoln, NE 160 -2433
132 5B Cade Bierman Cade Bierman Skiatook, OK 159 -2434
133 22T Thomas Byford Thomas Byford Tulsa, OK 159 -2434
134 11S Shyla Ernst Shyla Ernst Peyton, CO 0 0 1 1 150 -2443
135 21 Tanner Johnson Tanner Johnson Garden City, KS 0 0 0 2 149 -2444
136 45 Bradley Cox Bradley Cox (R) Burkburnett, TX 149 -2444
137 21E Enzo Spicola Enzo Spicola Pueblo, CO 0 0 1 1 146 -2447
138 1X Brady Ross Brady Ross Rockwall, TX 0 0 1 1 145 -2448
139 99 Raymond Gastineau Raymond Gastineau Hydro, OK 0 0 1 1 143 -2450
140 22 Hank Soares Hank Soares Overland Park, KS 0 0 0 1 141 -2452
141 2B Brandon Boggs Brandon Boggs Lawton, OK 0 0 0 1 140 -2453
142 81B Bobby Bates Bobby Bates Grand Island, NE 0 0 0 1 140 -2453
143 22A Carson Anderson Carson Anderson Bassett, NE 0 0 0 1 140 -2453
144 70 Micah Becker Micah Becker Holton, KS 0 0 0 1 138 -2455
145 23 Evan Peitz Evan Peitz Holcomb, KS 0 0 0 1 137 -2456
146 10 Taylor Morgan Taylor Morgan Gold Coast, QLD 0 0 0 1 137 -2456
147 91 Kevin Bayer Kevin Bayer Bixby, OK 0 0 0 1 132 -2461
148 46 Chris Hickman Chris Hickman Garden City, KS 0 0 0 1 129 -2464
149 14 Landon Muehlberger Landon Muehlberger Shawnee, KS 0 0 0 1 129 -2464
150 112 Jacob Ewing Jacob Ewing Forney, TX 0 0 0 1 125 -2468
151 22 Gerald Ray Gerald Ray Dallas, TX 0 0 0 1 124 -2469
152 71K Daison Pursley Daison Pursley Locust Grove, OK 0 1 1 1 116 -2477
153 68 Landon Ellis Landon Ellis Wichita Falls, TX 115 -2478
154 7C Phillip Cordova Phillip Cordova Skiatook, OK 115 -2478
155 00T TJ Starck TJ Starck Castle Pines, CO 114 -2479
156 57 Cam Sorrels Cam Sorrels Hallsville, MO 113 -2480
157 66AU Kinser Claridge Kinser Claridge Gold Coast, QLD 112 -2481
158 33 Hayden Holt Hayden Holt Holdrege, NE 111 -2482
159 8Z Kasen Zorn Kasen Zorn Russell, KS 0 1 1 1 110 -2483
160 12H Shane Hacker Shane Hacker Tulsa, OK 110 -2483
161 5C Cooper Miller Cooper Miller Graham, TX 110 -2483
162 8 Cody Berkenmeier Cody Berkenmeier Fairbury, NE 110 -2483
163 10R Ray Brewer Ray Brewer Owasso, OK 109 -2484
164 93 Reno Madore Reno Madore Yukon, OK 109 -2484
165 17J Jacob Johnston Jacob Johnston Albuquerque, NM 109 -2484
166 20K Skyler Keeney Skyler Keeney Colorado Springs, CO 109 -2484
167 98 Ed Libonati Ed Libonati Parker, CO 109 -2484
168 87 Jesse Edwards Jesse Edwards Marysville, KS 109 -2484
169 81 Dekota Gay Dekota Gay Gold Coast, QLD 0 0 0 1 108 -2485
170 28S Daniel Smith Daniel Smith Duncan, OK 108 -2485
171 08J Jace McIntosh Jace McIntosh Bixby, OK 108 -2485
172 84 Sean Cleavland Sean Cleavland Falcon, CO 108 -2485
173 85B Chet Ford Chet Ford Bates City, MO 106 -2487
174 99 Robbie Johnson Robbie Johnson Hastings, NE 106 -2487
175 32 Jonathan Roberts Jonathan Roberts Hastings, NE 106 -2487
176 4 Jude Allgayer Jude Allgayer El Campo, TX 106 -2487
177 15D Kyler Dice Kyler Dice Lincoln, NE 105 -2488
178 12 Trevor Key Trevor Key Warrensburg, MO 0 0 0 1 100 -2493
179 7G Ollie Geiger Ollie Geiger Blair, NE 100 -2493
180 33 Evan Harvey Evan Harvey Colorado Springs, CO 0 0 0 1 99 -2494
181 10T Talin Turner Talin Turner Hooker, OK 96 -2497
182 28 Chelby Hinton Chelby Hinton Dubberly, LA 0 0 1 1 90 -2503
183 88M Max Crabdree Max Crabdree Farmington, MO 0 0 0 1 85 -2508
184 12 Jeffrey Newell Jeffrey Newell Tulsa, OK 0 0 0 1 84 -2509
185 3T Trevor McIntire Trevor McIntire Azle, TX 0 0 0 1 82 -2511
186 12G Gage Robb Gage Robb Newcastle, OK 0 0 0 1 75 -2518
187 38 Jackson Frisbie Jackson Frisbie Kansas City, MO 0 0 0 1 73 -2520
188 23J Justen Stolz Justen Stolz (R) Peyton, CO 0 0 0 1 73 -2520
189 2N Dawson Nunnenkamp Dawson Nunnenkamp Saronville, NE 0 0 0 1 72 -2521
190 49 Cody Barnes Cody Barnes Broken Arrow, OK 0 0 0 1 71 -2522
191 25S Justis Sokol Justis Sokol Peyton, CO 71 -2522
192 23R Skylar Rhoades Skylar Rhoades Ault, CO 69 -2524
193 3R Hunter Rhoades Hunter Rhoades Ault, CO 68 -2525
194 37 John Farr John Farr Garden City, KS 67 -2526
195 01J Chris Castoe Chris Castoe Garden City, KS 67 -2526
196 5 Brandon Jones Brandon Jones Oklahoma City, OK 57 -2536
197 83X Justin Gastineau Justin Gastineau Mustang, OK 56 -2537
198 33X Chris Crawford Chris Crawford Broken Arrow, OK 56 -2537
199 9K Kieran Casillas Kieran Casillas Broken Arrow, OK 55 -2538
200 3E Ethan Wicker Ethan Wicker Sand Springs, OK 55 -2538
201 21G Garth Kasiner Garth Kasiner Bokoshe , OK 55 -2538
202 12U Tyler Devenport Tyler Devenport Jacksonvllle, MO 55 -2538
203 5KX Marcus Kennedy Marcus Kennedy Lincoln, NE 55 -2538
204 9F Ryan Frandsen Ryan Frandsen Owatonna, MN 55 -2538
205 83X Shane Weeks Shane Weeks Wagoner, OK 55 -2538
206 61 Kenny Koelsch Kenny Koelsch Broken Arrow, OK 55 -2538
207 97 Donnie Burrows Donnie Burrows Clay Center, KS 55 -2538
208 17 Jason Potter Jason Potter Grand Island, NE 55 -2538
209 1X Reid Shipman Reid Shipman Manhattan, KS 55 -2538
210 5 Kameron Chamness Kameron Chamness Marion, AR 55 -2538
211 38 Levi Henderson Levi Henderson Hindsville, AR 54 -2539
212 5X Reed Whitney Reed Whitney Jasper, IN 54 -2539
213 4S Aubrey Jo Sappington Aubrey Jo Sappington Sperry, OK 54 -2539
214 2 Lathe Griggs Lathe Griggs Bartlesville, OK 54 -2539
215 111 Keatan Goss Keatan Goss Pea Ridge, AR 54 -2539
216 7 Brent Zimmerman Brent Zimmerman Great Bend, KS 54 -2539
217 45 Skyler Burns Skyler Burns Wamego, KS 54 -2539
218 5B Brock Cottrell Brock Cottrell Fletcher, OK 53 -2540
219 94L Jordan Herrman Jordan Herrman Jay, OK 53 -2540
220 21W Will Perdue Will Perdue Siloam Springs, AR 53 -2540
221 23 Journey Hunt Journey Hunt Collinsville, OK 53 -2540
222 16 Colton Holland Colton Holland Jenks, OK 53 -2540
223 16B Brady Amos Brady Amos Burkburnettt, TX 53 -2540
224 8 Tanner Johnson Tanner Johnson Konawa, OK 53 -2540
225 89 Jason McCrary Jason McCrary Claremore, OK 53 -2540
226 14K Kyle Hooper Kyle Hooper Tulsa, OK 53 -2540
227 5C Casey Bierman Casey Bierman Sapulpa, OK 52 -2541
228 18G Leonard Scheumack Leonard Scheumack Russellville, AR 52 -2541
229 21K Kooper Kelly Kooper Kelly Kearney, MO 52 -2541
230 43 Kaden Bennett Kaden Bennett Benbrook, TX 40 -2553
Back to All Classes
Live Timing

Live Timing & Scoring

Fantasy Racing

Play Fantasy Racing