National Open Wheel 600 Series (ALL)

Sooner 600 Week Set for Four Straight Nights of NO...
Flud and Roberts Garner NOW600 National Series Win...
Moles, Miller, and Kilmer Top NOW600 National Fiel...
Sooner 600 Week Set for Four Straight Nights of NO...

Sooner 600 Week Set for Four Straight Nights of NO...

5/28/2025 -
DRUMRIGHT, Okla. (May 28, 2025) - Embarking on four straight nights of action, Sooner 600 Week is set to kick off on June 4-7 across three facilities
Flud and Roberts Garner NOW600 National Series Win...

Flud and Roberts Garner NOW600 National Series Win...

5/25/2025 -
Photo Credit: Richard Bales OKLAHOMA CITY, Okla. (May 24, 2025) - Frank Flud doubled up on feature victories by claiming both Stock classes and Tityn
Moles, Miller, and Kilmer Top NOW600 National Fiel...

Moles, Miller, and Kilmer Top NOW600 National Fiel...

5/24/2025 -
Photo Credit: Richard Bales OKLAHOMA CITY, Okla. (May 23, 2025) - Mitchel Moles, Cooper Miller, and Brylee Kilmer topped their respective NOW600 Natio

Latest News

Sooner 600 Week Set for Four Straight Nights of NOW600 National S...

5/28/2025
DRUMRIGHT, Okla. (May 28, 2025) - Embarking on four straight nights of action, Sooner 600 Week is set to kick off on June 4-7 across three facilities in Oklahoma. Sanctioned under the NOW600...more

Williams and Ashcraft Storm to NOW600 Mile High vs. Southwest Kan...

5/26/2025
GARDEN CITY, Kan. (May 26, 2025) - A showdown between the NOW600 Mile High Region and NOW600 Southwest Kansas Region, seen Daniel Williams and Memarie Ashcraft storm to victory on Saturday at...more

Sharpe, Andrews, and Perry Ace HART Series Fields at Rush County...

5/26/2025
RUSHVILLE, Ind. (May 26, 2025) - Stone Sharpe, Hudson Andrews, and Paxton Perry aced their respective fields on Sunday night at Rush County Fairgrounds with the HART Series. Stone Sharpe claimed the...more

McKinney, Bohard, and Spring Master Salute to Indy at Adobe Mount...

5/25/2025
GLENDALE, Ariz. (May 24, 2025) - Jim McKinney, Skyler Bohard, and Luke Spring master their respective fields on Saturday for the finale of the Salute to Indy at Adobe Mountain Speedway with the...more

Sharpe, Williams, and White Win at Rush County Fairgrounds with H...

5/25/2025
RUSHVILLE, Ind. (May 24, 2025) - Stone Sharpe, Brayden Williams, and Lane White picked up HART Series wins on Saturday night at Rush County Fairgrounds to open up the first of two nights. Stone...more

Upcoming Events

2016 Points

All Classes
As of 8/13/2016

NOW600 A-Class MicrosEdge Grafix NOW600 Sooner Region

Pos # Competitor Wins Top 5 Top 10 Features Points
1 12H Hunter Gengo Hunter Gengo Spring, TX 0 1 3 4 492 -
2 58 Collin Traylor Collin Traylor Spring, TX 0 1 2 3 415 -77
3 29 Blake Dacus Blake Dacus Fletcher, OK 1 1 2 3 358 -134
4 11 Gideon Keeling Gideon Keeling Amarillo, TX 0 1 1 3 330 -162
5 29S Scott Sawyer Scott Sawyer Bixby, OK 1 2 2 2 292 -200
6 55 Josh Toho Josh Toho Hinton, OK 1 2 2 2 275 -217
7 10 Bryan Debrick Bryan Debrick Irving, TX 0 2 2 2 270 -222
8 5X Jeremey Dockery Jeremey Dockery 0 2 2 2 255 -237
9 00R Tristin Kirk Tristin Kirk 0 1 2 2 251 -241
10 50 Dean Drake Jr Dean Drake Jr Collinsville, OK 0 1 2 2 246 -246
11 48 Joe Klonoski Joe Klonoski Amarillo, TX 0 1 2 2 246 -246
12 P40 Aaron Dromgoole Aaron Dromgoole North Richland Hills, TX 0 1 2 2 238 -254
13 81 Frank Flud Frank Flud Pryor, OK 0 1 1 2 234 -258
14 B52 Chad Bell Chad Bell Muskogee, OK 0 0 1 2 230 -262
15 3C Jason Martin Jason Martin Liberal, KS 0 1 1 2 220 -272
16 2 Colby Stubblefield Colby Stubblefield Seagoville, TX 0 0 1 2 218 -274
17 02 Cody Freeman Cody Freeman Longview, TX 0 0 1 2 217 -275
18 172 Greg Reynolds Greg Reynolds Amarillo, TX 0 0 1 2 212 -280
19 72 Logan Reynolds Logan Reynolds Amarillo, TX 0 0 0 2 212 -280
20 99 Chris Cleveland Chris Cleveland Dallas, TX 0 0 0 2 204 -288
21 88H Blake Hodges Blake Hodges Tulsa, OK 0 0 0 2 202 -290
22 9T9 Chris Eisenburg Chris Eisenburg 0 0 0 2 200 -292
23 67X Josh Dockery Josh Dockery 0 0 0 2 198 -294
24 82C Christian Kinnison Christian Kinnison Denton, TX 0 0 1 2 197 -295
25 3T Trevor McIntire Trevor McIntire Azle, TX 0 0 0 2 178 -314
26 08J Jace McIntosh Jace McIntosh Bixby, OK 1 1 1 1 150 -342
27 16X Danny Davidson Danny Davidson Amarillo, TX 1 1 1 1 150 -342
28 11 Chris Cochran Chris Cochran McLoud, OK 0 1 1 1 142 -350
29 12 Jeffrey Newell Jeffrey Newell Tulsa, OK 0 1 1 1 135 -357
30 7X Aaron Brumback Aaron Brumback 0 1 1 1 135 -357
31 X1 David McIntosh David McIntosh Broken Arrow, OK 0 1 1 1 130 -362
32 08 Cannon McIntosh Cannon McIntosh Bixby, OK 0 1 1 1 125 -367
33 20 Shawn Wicker Shawn Wicker Sand Springs, OK 0 0 1 1 122 -370
34 20 Scott Pace Scott Pace Wolfforth, TX 0 0 1 1 122 -370
35 71W Weston Gorham Weston Gorham Colleyville, TX 0 0 1 1 119 -373
36 18 Dillon Laden Dillon Laden Piedmont, OK 0 0 1 1 119 -373
37 18W Levi West Levi West Amarillo, TX 0 0 1 1 119 -373
38 9 Matt Moore Matt Moore Bethany, OK 0 0 1 1 116 -376
39 51B Bailey Felkins Bailey Felkins Collinsville, OK 0 0 1 1 116 -376
40 198 Austin Crowder Austin Crowder Checotah, OK 0 0 1 1 113 -379
41 00W Cody Weaver Cody Weaver 0 0 1 1 113 -379
42 14 Jacob Satterfield Jacob Satterfield Lubbock, TX 0 0 1 1 113 -379
43 76 Victor McAnally Victor McAnally Tuls, OK 0 0 1 1 110 -382
44 53 Eric Williams Eric Williams Olton, TX 0 0 1 1 110 -382
45 8G Devin Gerrior Devin Gerrior Owasso, OK 0 0 0 1 108 -384
46 C4 Carson Burnett Carson Burnett Tuila, TX 0 0 0 1 108 -384
47 00 Grady Chandler Grady Chandler Edmond, OK 0 0 0 1 106 -386
48 0 Brock Diamond Brock Diamond Amarillo, TX 0 0 0 1 106 -386
49 17X Cody Ward Cody Ward 0 0 0 1 106 -386
50 96 Taylor Peterson Taylor Peterson Tulsa, OK 0 0 0 1 104 -388
51 17J Jacob Johnston Jacob Johnston Albuquerque, NM 0 0 0 1 104 -388
52 47 Alex Gower Alex Gower 0 0 0 1 100 -392
53 14D Daniel Odom Daniel Odom Dallas, TX 0 0 0 1 98 -394
54 192 Trey Hale Trey Hale Amarillo, TX 0 0 0 1 98 -394
55 7M Mackenzie Ramey Mackenzie Ramey Fort Worth, TX 0 0 0 1 96 -396
56 65 Jeb Sessums Jeb Sessums Burleson, TX 0 0 0 1 96 -396
57 75 Malachi (Buddy) Mullens Malachi (Buddy) Mullens Liberal, KS 0 0 0 1 94 -398
58 8JR Sam Talley Sam Talley Talala, OK 0 0 0 1 92 -400
59 7M Chad Koch Chad Koch Lakeside City, TX 0 0 0 1 86 -406
Back to All Classes
Live Timing

Live Timing & Scoring

Fantasy Racing

Play Fantasy Racing