


Junior Sprints Added to NOW600 National Series Div...
11/3/2025 -
DRUMRIGHT, Okla. (November 3, 2025) - Adding to the excitement around the 2026 season, the National Open Wheel 600 Series will go from three national
Nunley, Flud, and Roberts Prevail in NOW600 Nation...
11/2/2025 -
SAPULPA, Okla. (Nov. 2, 2025) - Jett Nunley, Frank Flud, and Tityn Roberts prevailed in the season finale of the NOW600 National Series at Creek Count
Flud Doubles, and Shaid Scores NOW600 National Win...
11/1/2025 -
SAPULPA, Okla. (Nov. 1, 2025) - Frank Flud and Brice Shaid were victorious on Friday night at Creek County Speedway with the National Open Wheel 600 S
Latest News
Junior Sprints Added to NOW600 National Series Division Lineup in...
11/3/2025DRUMRIGHT, Okla. (November 3, 2025) - Adding to the excitement around the 2026 season, the National Open Wheel 600 Series will go from three national series classes to four with the addition of the...more
Nunley, Flud, and Roberts Prevail in NOW600 National Finale on Sa...
11/2/2025SAPULPA, Okla. (Nov. 2, 2025) - Jett Nunley, Frank Flud, and Tityn Roberts prevailed in the season finale of the NOW600 National Series at Creek County Speedway on Saturday.
A cold, bitterly night...more
Flud Doubles, and Shaid Scores NOW600 National Wins on Friday at...
11/1/2025SAPULPA, Okla. (Nov. 1, 2025) - Frank Flud and Brice Shaid were victorious on Friday night at Creek County Speedway with the National Open Wheel 600 Series.
Frank Flud topped the Hyper Racing Stock...more
Tate Gurney Reigns Supreme in Non-Wing Restricted at the KKM Give...
10/19/2025TULSA, Okla. (October 18, 2025) - Tate Gurney reigned supreme on Saturday in NOW600 Restricted Non-Wing finale at the KKM Giveback Classic at Port City Raceway.
53 of the 55 entries made the call...more
Deekan McRoberts Victorious in Friday’s KKM Giveback Classic Prel...
10/18/2025TULSA, Okla. (October 17, 2025) - Deekan McRoberts was victorious on Friday night in KKM Giveback Classic prelim action for the NOW600 Non-Wing Restricted class.
Another night with 53 entries on...more
Upcoming Events

8/23/2024 - Miami County Raceway
Peru, IN
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 43P |
|
Parker Perry North Vernon, IN | North Vernon, IN | 5 |
| 2 | 2 | 7X |
|
Aiden Dice Warsaw, IN | Warsaw, IN | - |
| 3 | 7 | 06 |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 4 |
| 4 | 4 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | - |
| 5 | 1 | 22 |
|
Ian Malicoat | -4 | |
| 6 | 5 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | -1 |
| 7 | 9 | 7 |
|
Joseph Searls Coldwater, MI | Coldwater, MI | 2 |
| 8 | 3 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | -5 |
| 9 | 11 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 2 |
| 10 | 10 | 43 |
|
Clayton Maynard Peru, IN | Peru, IN | - |
| 11 DNF | 13 | 5KC |
|
Kara Coffey Anderson, IN | Anderson, IN | 2 |
| 12 DNF | 12 | 61N |
|
Dan Newman North Liberty , IN | North Liberty , IN | - |
| 13 DNF | 8 | 36 |
|
Halen Shafer Kokomo, IN | Kokomo, IN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | - |
| 2 | 4 | 7X |
|
Aiden Dice Warsaw, IN | Warsaw, IN | 2 |
| 3 | 3 | 06 |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | - |
| 4 | 6 | 43P |
|
Parker Perry North Vernon, IN | North Vernon, IN | 2 |
| 5 | 7 | 36 |
|
Halen Shafer Kokomo, IN | Kokomo, IN | 2 |
| 6 | 2 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | -4 |
| 7 | 5 | 5KC |
|
Kara Coffey Anderson, IN | Anderson, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22 |
|
Ian Malicoat | 1 | |
| 2 | 4 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | 2 |
| 3 | 5 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | 2 |
| 4 | 3 | 7 |
|
Joseph Searls Coldwater, MI | Coldwater, MI | -1 |
| 5 | 6 | 43 |
|
Clayton Maynard Peru, IN | Peru, IN | 1 |
| 6 | 1 | 61N |
|
Dan Newman North Liberty , IN | North Liberty , IN | -5 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 43P |
|
Parker Perry North Vernon, IN | North Vernon, IN | 10.759 |
| 2 | 4 | 7X |
|
Aiden Dice Warsaw, IN | Warsaw, IN | 10.794 |
| 3 | 7 | 36 |
|
Halen Shafer Kokomo, IN | Kokomo, IN | 10.815 |
| 4 | 3 | 06 |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 10.934 |
| 5 | 5 | 5KC |
|
Kara Coffey Anderson, IN | Anderson, IN | 11.081 |
| 6 | 2 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 11.089 |
| DNS | 1 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Joseph Searls Coldwater, MI | Coldwater, MI | 10.806 |
| 2 | 2 | 22 |
|
Ian Malicoat | 10.863 | |
| 3 | 5 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | 10.881 |
| 4 | 4 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | 10.957 |
| 5 | 6 | 43 |
|
Clayton Maynard Peru, IN | Peru, IN | 11.299 |
| 6 | 1 | 61N |
|
Dan Newman North Liberty , IN | North Liberty , IN | 11.857 |
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | 7 |
| 2 | 4 | 27E |
|
Elijah Chaplin Anderson, IN | Anderson, IN | 2 |
| 3 | 3 | 8A |
|
Adam Artman Whitestown, IN | Whitestown, IN | - |
| 4 | 1 | 10 |
|
Brody Davis Montpelier, IN | Montpelier, IN | -3 |
| 5 | 5 | 23 |
|
Adam Presnar New Castle, PA | New Castle, PA | - |
| 6 | 6 | 4JD |
|
JD Kimmel Greencastle, IN | Greencastle, IN | - |
| 7 | 2 | 57 |
|
Austin Mccallum South Bend, IN | South Bend, IN | -5 |
| 8 | 10 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | 2 |
| 9 | 7 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | -2 |
| 10 | 9 | 5 |
|
Riley Conley Fremont, OH | Fremont, OH | -1 |
| 11 | 11 | 12H |
|
Presley Horvath Plymouth, IN | Plymouth, IN | - |
| 12 DNF | 12 | 13 |
|
Lillian Keller Plymouth, IN | Plymouth, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Brody Davis Montpelier, IN | Montpelier, IN | 1 |
| 2 | 3 | 27E |
|
Elijah Chaplin Anderson, IN | Anderson, IN | 1 |
| 3 | 6 | 57 |
|
Austin Mccallum South Bend, IN | South Bend, IN | 3 |
| 4 | 4 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | - |
| 5 | 1 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | -4 |
| 6 | 5 | 12H |
|
Presley Horvath Plymouth, IN | Plymouth, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 8A |
|
Adam Artman Whitestown, IN | Whitestown, IN | - |
| 2 | 3 | 23 |
|
Adam Presnar New Castle, PA | New Castle, PA | 1 |
| 3 | 2 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | -1 |
| 4 | 6 | 4JD |
|
JD Kimmel Greencastle, IN | Greencastle, IN | 2 |
| 5 | 5 | 5 |
|
Riley Conley Fremont, OH | Fremont, OH | - |
| 6 | 4 | 13 |
|
Lillian Keller Plymouth, IN | Plymouth, IN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 10 |
|
Brody Davis Montpelier, IN | Montpelier, IN | 11.274 |
| 2 | 3 | 27E |
|
Elijah Chaplin Anderson, IN | Anderson, IN | 11.346 |
| 3 | 6 | 57 |
|
Austin Mccallum South Bend, IN | South Bend, IN | 11.466 |
| 4 | 4 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | 11.514 |
| 5 | 1 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | 11.551 |
| 6 | 5 | 12H |
|
Presley Horvath Plymouth, IN | Plymouth, IN | 11.808 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 23 |
|
Adam Presnar New Castle, PA | New Castle, PA | 11.142 |
| 2 | 1 | 8A |
|
Adam Artman Whitestown, IN | Whitestown, IN | 11.235 |
| 3 | 6 | 4JD |
|
JD Kimmel Greencastle, IN | Greencastle, IN | 11.526 |
| 4 | 2 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 11.701 |
| 5 | 5 | 5 |
|
Riley Conley Fremont, OH | Fremont, OH | 11.753 |
| 6 | 4 | 13 |
|
Lillian Keller Plymouth, IN | Plymouth, IN | 12.728 |
NOW600 Non-Wing Outlaw Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | - |
| 2 | 4 | 12 |
|
Camden Winter Galveston, IN | Galveston, IN | 2 |
| 3 | 2 | 1P |
|
Parker Leek Warsaw, IN | Warsaw, IN | -1 |
| 4 | 5 | 43P |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| 5 | 13 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | 8 |
| 6 | 8 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 2 |
| 7 | 17 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | 10 |
| 8 | 9 | 75 |
|
Sean Scott South Bend, IN | South Bend, IN | 1 |
| 9 | 14 | 69 |
|
Stuart Hanft Warsaw, IN | Warsaw, IN | 5 |
| 10 | 15 | 22 |
|
Trey Johnson Warsaw, IN | Warsaw, IN | 5 |
| 11 | 18 | 5 |
|
Robert Parish Jr Knightstown, IN | Knightstown, IN | 7 |
| 12 | 19 | 63 |
|
max cramer Laotto, IN | Laotto, IN | 7 |
| 13 | 20 | 49 |
|
Darron Henry Logansport, IN | Logansport, IN | 7 |
| 14 | 16 | 628 |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | 2 |
| 15 DNF | 7 | 44 |
|
Barbie Maynard Mentone, IN | Mentone, IN | -8 |
| 16 DNF | 6 | 76 |
|
Kyle Walker Peru, IN | Peru, IN | -10 |
| 17 DNF | 3 | 21 |
|
Thaddeus Black Peru, IN | Peru, IN | -14 |
| 18 DNF | 12 | 49G |
|
Jacob Moore Muncie, IN | Muncie, IN | -6 |
| 19 DNF | 10 | 19 |
|
Ben Taylor Avilla, IN | Avilla, IN | -9 |
| 20 DNF | 11 | 4M |
|
Shaun Miller Claypool, IN | Claypool, IN | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | 2 |
| 2 | 1 | 69 |
|
Stuart Hanft Warsaw, IN | Warsaw, IN | -1 |
| 3 | 2 | 22 |
|
Trey Johnson Warsaw, IN | Warsaw, IN | -1 |
| 4 | 4 | 628 |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | - |
| 5 | 13 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | 8 |
| 6 | 7 | 5 |
|
Robert Parish Jr Knightstown, IN | Knightstown, IN | 1 |
| 7 | 9 | 63 |
|
max cramer Laotto, IN | Laotto, IN | 2 |
| 8 | 12 | 49 |
|
Darron Henry Logansport, IN | Logansport, IN | 4 |
| Top 8 transfer | ||||||
| 9 | 5 | 29C |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | -4 |
| 10 | 10 | 23 |
|
Kody Henson Peru, IN | Peru, IN | - |
| 11 | 11 | J316 |
|
Ron Marshall | - | |
| 12 | 15 | 68 |
|
richard phillips Hartford City, IN | Hartford City, IN | 3 |
| 13 | 14 | 96 |
|
Braiden Black Peru, IN | Peru, IN | 1 |
| 14 | 8 | 22B |
|
Brent Busz | -6 | |
| DNS | 6 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | - |
| DNS | 16 | 5X |
|
Colby Devenport Kokomo, IN | Kokomo, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21 |
|
Thaddeus Black Peru, IN | Peru, IN | 1 |
| 2 | 3 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 1 |
| 3 | 7 | 1P |
|
Parker Leek Warsaw, IN | Warsaw, IN | 4 |
| 4 | 4 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | - |
| 5 | 1 | 29C |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | -4 |
| 6 | 9 | 69 |
|
Stuart Hanft Warsaw, IN | Warsaw, IN | 3 |
| 7 | 5 | 5 |
|
Robert Parish Jr Knightstown, IN | Knightstown, IN | -2 |
| 8 | 8 | 63 |
|
max cramer Laotto, IN | Laotto, IN | - |
| 9 | 6 | 96 |
|
Braiden Black Peru, IN | Peru, IN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Camden Winter Galveston, IN | Galveston, IN | 1 |
| 2 | 3 | 75 |
|
Sean Scott South Bend, IN | South Bend, IN | 1 |
| 3 | 6 | 76 |
|
Kyle Walker Peru, IN | Peru, IN | 3 |
| 4 | 8 | 44 |
|
Barbie Maynard Mentone, IN | Mentone, IN | 4 |
| 5 | 5 | 628 |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | - |
| 6 | 9 | 22 |
|
Trey Johnson Warsaw, IN | Warsaw, IN | 3 |
| 7 | 1 | J316 |
|
Ron Marshall | -6 | |
| 8 | 4 | 49 |
|
Darron Henry Logansport, IN | Logansport, IN | -4 |
| 9 | 7 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | -2 |
| 10 | 10 | 5X |
|
Colby Devenport Kokomo, IN | Kokomo, IN | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43P |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| 2 | 1 | 19 |
|
Ben Taylor Avilla, IN | Avilla, IN | -1 |
| 3 | 9 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 6 |
| 4 | 5 | 49G |
|
Jacob Moore Muncie, IN | Muncie, IN | 1 |
| 5 | 8 | 4M |
|
Shaun Miller Claypool, IN | Claypool, IN | 3 |
| 6 | 3 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | -3 |
| 7 | 4 | 22B |
|
Brent Busz | -3 | |
| 8 | 7 | 23 |
|
Kody Henson Peru, IN | Peru, IN | -1 |
| 9 | 6 | 68 |
|
richard phillips Hartford City, IN | Hartford City, IN | -3 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Camden Winter Galveston, IN | Galveston, IN | 10.995 |
| 2 | 3 | 75 |
|
Sean Scott South Bend, IN | South Bend, IN | 11.133 |
| 3 | 9 | 22 |
|
Trey Johnson Warsaw, IN | Warsaw, IN | 11.221 |
| 4 | 7 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | 11.245 |
| 5 | 5 | 628 |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | 11.377 |
| 6 | 6 | 76 |
|
Kyle Walker Peru, IN | Peru, IN | 11.538 |
| 7 | 8 | 44 |
|
Barbie Maynard Mentone, IN | Mentone, IN | 11.556 |
| 8 | 4 | 49 |
|
Darron Henry Logansport, IN | Logansport, IN | 11.600 |
| 9 | 1 | J316 |
|
Ron Marshall | 11.805 | |
| 10 | 10 | 5X |
|
Colby Devenport Kokomo, IN | Kokomo, IN | 12.011 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 2G |
|
Brandon Rose Kokomo, IN | Kokomo, IN | 11.244 |
| 2 | 2 | 43P |
|
Parker Perry North Vernon, IN | North Vernon, IN | 11.313 |
| 3 | 3 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | 11.410 |
| 4 | 1 | 19 |
|
Ben Taylor Avilla, IN | Avilla, IN | 11.447 |
| 5 | 4 | 22B |
|
Brent Busz | 11.462 | |
| 6 | 5 | 49G |
|
Jacob Moore Muncie, IN | Muncie, IN | 11.463 |
| 7 | 7 | 23 |
|
Kody Henson Peru, IN | Peru, IN | 11.788 |
| 8 | 6 | 68 |
|
richard phillips Hartford City, IN | Hartford City, IN | 12.229 |
| DNS | 8 | 4M |
|
Shaun Miller Claypool, IN | Claypool, IN | |
NOW600 Junior Sprints
A-Main
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 2G |
|
Gunner Rose Kokomo, IN | Kokomo, IN | 1 |
| 2 | 1 | 22 |
|
Drake Tarlton Pierceton, IN | Pierceton, IN | -1 |
| 3 | 3 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | - |
| 4 | 6 | 14 |
|
Lane White Napoleon, OH | Napoleon, OH | 2 |
| 5 | 4 | 6E |
|
Emmalyn Edgington Plymouth, IN | Plymouth, IN | -1 |
| 6 | 8 | 44 |
|
Dylan Conley Fremont, OH | Fremont, OH | 2 |
| 7 | 5 | 49 |
|
Brooks White Napoleon, OH | Napoleon, OH | -2 |
| 8 | 12 | 15 |
|
Brodie Brubaker North Manchester, IN | North Manchester, IN | 4 |
| 9 DNF | 11 | 40 |
|
Madison Smith Sweetser, IN | Sweetser, IN | 2 |
| 10 DNF | 10 | 1K |
|
Kash Wireman Hebron, IN | Hebron, IN | - |
| 11 DNF | 7 | 14AJ |
|
AJ Kimmel Greencastle, IN | Greencastle, IN | -4 |
| DNS | 9 | 10 |
|
Payson Perry North Vernon, IN | North Vernon, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 1 |
| 2 | 5 | 2G |
|
Gunner Rose Kokomo, IN | Kokomo, IN | 3 |
| 3 | 4 | 14 |
|
Lane White Napoleon, OH | Napoleon, OH | 1 |
| 4 | 3 | 44 |
|
Dylan Conley Fremont, OH | Fremont, OH | -1 |
| 5 | 6 | 40 |
|
Madison Smith Sweetser, IN | Sweetser, IN | 1 |
| 6 | 1 | 1K |
|
Kash Wireman Hebron, IN | Hebron, IN | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22 |
|
Drake Tarlton Pierceton, IN | Pierceton, IN | 2 |
| 2 | 2 | 49 |
|
Brooks White Napoleon, OH | Napoleon, OH | - |
| 3 | 5 | 6E |
|
Emmalyn Edgington Plymouth, IN | Plymouth, IN | 2 |
| 4 | 4 | 14AJ |
|
AJ Kimmel Greencastle, IN | Greencastle, IN | - |
| 5 | 1 | 10 |
|
Payson Perry North Vernon, IN | North Vernon, IN | -4 |
| 6 | 6 | 15 |
|
Brodie Brubaker North Manchester, IN | North Manchester, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 6E |
|
Emmalyn Edgington Plymouth, IN | Plymouth, IN | 07.031 |
| 2 | 2G |
|
Gunner Rose Kokomo, IN | Kokomo, IN | 12.344 | |
| 3 | 14 |
|
Lane White Napoleon, OH | Napoleon, OH | 12.424 | |
| 4 | 1 | 1K |
|
Kash Wireman Hebron, IN | Hebron, IN | 12.484 |
| 5 | 2 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 12.617 |
| 6 | 4 | 22 |
|
Drake Tarlton Pierceton, IN | Pierceton, IN | 13.280 |
| 7 | 49 |
|
Brooks White Napoleon, OH | Napoleon, OH | 13.584 | |
| 8 | 44 |
|
Dylan Conley Fremont, OH | Fremont, OH | 13.715 | |
| 9 | 5 | 14AJ |
|
AJ Kimmel Greencastle, IN | Greencastle, IN | 13.766 |
| 10 | 10 |
|
Payson Perry North Vernon, IN | North Vernon, IN | 13.979 | |
| 11 | 3 | 40 |
|
Madison Smith Sweetser, IN | Sweetser, IN | 16.029 |
| 12 | 15 |
|
Brodie Brubaker North Manchester, IN | North Manchester, IN | 18.796 | |
Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | 2 |
| 2 | 1 | 51 |
|
Bill Malicoat Whitestown, IN | Whitestown, IN | -1 |
| 3 | 4 | 4 |
|
Shaun Miller Claypool, IN | Claypool, IN | 1 |
| 4 | 5 | 628 |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | 1 |
| 5 | 6 | 29 |
|
Steve Shellenberger Marshall, MI | Marshall, MI | 1 |
| 6 | 9 | 22 |
|
Rodney Bufkins Columbia City, IN | Columbia City, IN | 3 |
| 7 | 2 | 25 |
|
Nick Yoder Chesterton, IN | Chesterton, IN | -5 |
| 8 | 10 | 19H |
|
Brian Heidelmeier Brownsburg, IN | Brownsburg, IN | 2 |
| 9 | 12 | 3 |
|
Robert Parish Knightstown, IN | Knightstown, IN | 3 |
| 10 | 19 | 29C |
|
Ed Cleveland Walkerton, IN | Walkerton, IN | 9 |
| 11 | 7 | 97 |
|
Jack Henry Logansport, IN | Logansport, IN | -4 |
| 12 | 16 | 62 |
|
Joe Taylor Kendallville, IN | Kendallville, IN | 4 |
| 13 | 8 | 20S |
|
Mike Shellenberger Battle Creek, MI | Battle Creek, MI | -5 |
| 14 | 14 | 57 |
|
Robert Pell Jackson, MI | Jackson, MI | - |
| 15 | 13 | 20 |
|
Troy Hawkins Delphi, IN | Delphi, IN | -2 |
| 16 | 11 | 57B |
|
Michael Busz Pierceton, IN | Pierceton, IN | -5 |
| 17 | 15 | 90 |
|
Jeff Owens Manchester, MI | Manchester, MI | -2 |
| 18 | 18 | 86D |
|
Doug Waidelich Marshall, MI | Marshall, MI | - |
| 19 | 17 | 82 |
|
Matt Goins Bremen, IN | Bremen, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | - |
| 2 | 4 | 25 |
|
Nick Yoder Chesterton, IN | Chesterton, IN | 2 |
| 3 | 2 | 29 |
|
Steve Shellenberger Marshall, MI | Marshall, MI | -1 |
| 4 | 6 | 628 |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | 2 |
| 5 | 3 | 3 |
|
Robert Parish Knightstown, IN | Knightstown, IN | -2 |
| 6 | 8 | 19H |
|
Brian Heidelmeier Brownsburg, IN | Brownsburg, IN | 2 |
| 7 | 9 | 20 |
|
Troy Hawkins Delphi, IN | Delphi, IN | 2 |
| 8 | 7 | 90 |
|
Jeff Owens Manchester, MI | Manchester, MI | -1 |
| 9 | 5 | 82 |
|
Matt Goins Bremen, IN | Bremen, IN | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51 |
|
Bill Malicoat Whitestown, IN | Whitestown, IN | 3 |
| 2 | 3 | 4 |
|
Shaun Miller Claypool, IN | Claypool, IN | 1 |
| 3 | 1 | 97 |
|
Jack Henry Logansport, IN | Logansport, IN | -2 |
| 4 | 2 | 22 |
|
Rodney Bufkins Columbia City, IN | Columbia City, IN | -2 |
| 5 | 6 | 20S |
|
Mike Shellenberger Battle Creek, MI | Battle Creek, MI | 1 |
| 6 | 8 | 57B |
|
Michael Busz Pierceton, IN | Pierceton, IN | 2 |
| 7 | 5 | 57 |
|
Robert Pell Jackson, MI | Jackson, MI | -2 |
| 8 | 7 | 62 |
|
Joe Taylor Kendallville, IN | Kendallville, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Steve Shellenberger Marshall, MI | Marshall, MI | 11.583 |
| 2 | 5 | 25 |
|
Nick Yoder Chesterton, IN | Chesterton, IN | 11.676 |
| 3 | 7 | 628 |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | 11.730 |
| 4 | 4 | 3 |
|
Robert Parish Knightstown, IN | Knightstown, IN | 11.883 |
| 5 | 10 | 20 |
|
Troy Hawkins Delphi, IN | Delphi, IN | 11.936 |
| 6 | 9 | 19H |
|
Brian Heidelmeier Brownsburg, IN | Brownsburg, IN | 12.024 |
| 7 | 8 | 90 |
|
Jeff Owens Manchester, MI | Manchester, MI | 12.119 |
| 8 | 6 | 82 |
|
Matt Goins Bremen, IN | Bremen, IN | 13.370 |
| DNS | 1 | 86D |
|
Doug Waidelich Marshall, MI | Marshall, MI | |
| DNS | 2 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | 11.598 | |
| 2 | 4 | 51 |
|
Bill Malicoat Whitestown, IN | Whitestown, IN | 11.800 |
| 3 | 3 | 4 |
|
Shaun Miller Claypool, IN | Claypool, IN | 11.808 |
| 4 | 9 | 57B |
|
Michael Busz Pierceton, IN | Pierceton, IN | 11.829 |
| 5 | 6 | 57 |
|
Robert Pell Jackson, MI | Jackson, MI | 11.907 |
| 6 | 7 | 20S |
|
Mike Shellenberger Battle Creek, MI | Battle Creek, MI | 11.922 |
| 7 | 1 | 97 |
|
Jack Henry Logansport, IN | Logansport, IN | 12.053 |
| 8 | 2 | 22 |
|
Rodney Bufkins Columbia City, IN | Columbia City, IN | 12.056 |
| 9 | 8 | 62 |
|
Joe Taylor Kendallville, IN | Kendallville, IN | 12.188 |






























































