


Nunley, Tjaden, Corbin, and Barton Battle to Facto...
5/3/2026 -
SWEET SPRINGS, Mo. (May 2, 2026) - Jett Nunley, Brantley Tjaden, Mason Corbin, and Liam Barton battled to victory on Saturday night with the Factory F
Woods Doubles Up! Pruitt and Barton Score First Ca...
5/2/2026 -
SWEET SPRINGS, Mo. (May 1, 2026) - Brant Woods, Collin Pruitt, and Liam Barton were victorious on Saturday night with the Factory Fourteen NOW600 Nati
Factory Fourteen NOW600 National Series Eyes Sprin...
4/27/2026 -
DRUMRIGHT, Okla. (April 27, 2026) - Heading to the Show-Me State, the Factory Fourteen NOW600 National Series prepares for battle at Sweet Springs Mot
Latest News
Nunley, Tjaden, Corbin, and Barton Battle to Factory Fourteen NOW...
5/3/2026SWEET SPRINGS, Mo. (May 2, 2026) - Jett Nunley, Brantley Tjaden, Mason Corbin, and Liam Barton battled to victory on Saturday night with the Factory Fourteen NOW600 National Series at Sweet Springs...more
Friesen Pockets $1,000! Scott, Jenkins, Redman, Cooper, Brown, an...
5/3/2026OKLAHOMA CITY, Okla. (May 2, 2026) - Blake Scott, Jadyn Friesen, Clayton Jenkins, Elijah Redman, Mitchell Cooper, Brodan Brown, and Cayden Cobb capture feature wins on Saturday at I-44 Speedway.
A...more
Woods Doubles Up! Pruitt and Barton Score First Career Factory Fo...
5/2/2026SWEET SPRINGS, Mo. (May 1, 2026) - Brant Woods, Collin Pruitt, and Liam Barton were victorious on Saturday night with the Factory Fourteen NOW600 National Series at Sweet Springs Motorsports...more
Factory Fourteen NOW600 National Series Eyes Spring Shuffle at Sw...
4/27/2026DRUMRIGHT, Okla. (April 27, 2026) - Heading to the Show-Me State, the Factory Fourteen NOW600 National Series prepares for battle at Sweet Springs Motorsports Complex.
The Spring Shuffle will...more
Ruth and Burris Battle to NOW600 Cactus Region Victory at Adobe M...
4/26/2026GLENDALE, Ariz. (April 25, 2026) - Tyler Ruth and Leo Burris battled their way to victory on Saturday with the NOW600 Cactus Region at Adobe Mountain Speedway.
22 NOW600 A-Class Micros and 10 NOW600...more
Upcoming Events

7/20/2024 - Coles County Speedway
Mattoon, IL
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 6 |
|
Clayton Apple | 1 | |
| 2 | 4 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | 2 |
| 3 | 3 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | - |
| 4 | 6 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 2 |
| 5 | 5 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | - |
| 6 | 1 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | -5 |
| 7 | 8 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | 1 |
| 8 DNF | 7 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 1 |
| 2 | 1 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | -1 |
| 3 | 3 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | - |
| 4 | 4 | 88T |
|
Tyeler Taylor Danville, IL | Danville, IL | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 6 |
|
Clayton Apple | - | |
| 2 | 2 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | - |
| 3 | 4 | 21V |
|
Danny Vicino Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 3 | 3E |
|
Bodee Everett Litchfield, IL | Litchfield, IL | -1 |
| All transfer | ||||||
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Cole Jones Streator, IL | Streator, IL | - |
| 2 | 3 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 1 |
| 3 | 4 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | 1 |
| 4 | 2 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Cole Jones Streator, IL | Streator, IL | - |
| 2 | 3 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | 1 |
| 3 | 4 | 22 |
|
Tanner Tripplett Lincoln, IL | Lincoln, IL | 1 |
| 4 | 2 | 1K |
|
Mackenzie Dowllar Springfield, IL | Springfield, IL | -2 |
| All transfer | ||||||
NOW600 Non-Wing Outlaw Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 1 |
| 2 | 5 | 14B |
|
Nolan Bartley Hammond, IL | Hammond, IL | 3 |
| 3 | 7 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | 4 |
| 4 | 10 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | 6 |
| 5 | 6 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 1 |
| 6 | 8 | 47C |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | 2 |
| 7 DNF | 1 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | -6 |
| 8 DNF | 4 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | -4 |
| 9 DNF | 3 | 34 |
|
Gavin Bean Dana, IN | Dana, IN | -6 |
| 10 DNF | 9 | 19X |
|
Joe Hitchcock Bloomington, IN | Bloomington, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| 2 | 2 | 34 |
|
Gavin Bean Dana, IN | Dana, IN | - |
| 3 | 4 | 14B |
|
Nolan Bartley Hammond, IL | Hammond, IL | 1 |
| 4 | 3 | 4R |
|
Kameron Romack Ashmore, IL | Ashmore, IL | -1 |
| 5 | 5 | 19X |
|
Joe Hitchcock Bloomington, IN | Bloomington, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | - |
| 2 | 2 | 97D |
|
Larry Drake Terre Haute, IN | Terre Haute, IN | - |
| 3 | 4 | 11R |
|
Harrison Robards Dardenne Prairie , MO | Dardenne Prairie , MO | 1 |
| 4 | 3 | 47C |
|
Clay Frederick Saint Joseph, IL | Saint Joseph, IL | -1 |
| 5 | 5 | 4 |
|
Wyatt Walters Ashmore, IL | Ashmore, IL | - |
| All transfer | ||||||
NOW600 Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | - |
| 2 | 5 | 32E |
|
Easton Hayes Farmington, MO | Farmington, MO | 3 |
| 3 | 4 | 10M |
|
Madison Meany Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 3 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | -1 |
| 5 | 2 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | -3 |
| 6 | 6 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | - |
| 7 | 7 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | - |
| 8 | 8 | 10 |
|
Payson Perry North Vernon, IN | North Vernon, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | J16 |
|
Jasper Hellman Ashmore, IL | Ashmore, IL | - |
| 2 | 5 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | 3 |
| 3 | 3 | 10M |
|
Madison Meany Terre Haute, IN | Terre Haute, IN | - |
| 4 | 4 | 32E |
|
Easton Hayes Farmington, MO | Farmington, MO | - |
| 5 | 8 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 3 |
| 6 | 6 | 1Z |
|
Zander LaRose Festus, MO | Festus, MO | - |
| 7 | 2 | D52 |
|
Joseph Bonewitz Oakland, IL | Oakland, IL | -5 |
| 8 DNF | 7 | 10 |
|
Payson Perry North Vernon, IN | North Vernon, IN | -1 |
| All transfer | ||||||
































