


Ruth, Gabbard, and Cambensy Capture NOW600 Cactus...
2/22/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 22, 2026) — A high-energy night of racing at the iconic Adobe Mountain Speedway delivered exci
Thurein, Key, Domingos, and Buoy Best Dan Steffey...
2/15/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 15, 2026) - Quinn Thurein, Colton Key, Tyce Domingos, and Bryton Buoy bested their respective
Snow, Torgerson, Domingos, and Buoy Strike Dan Ste...
2/14/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 14, 2026) - KJ Snow, Austin Torgerson, Tyce Domingos, and Bryton Buoy struck feature wins on F
Latest News
Ruth, Gabbard, and Cambensy Capture NOW600 Cactus Region Feature...
2/22/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 22, 2026) — A high-energy night of racing at the iconic Adobe Mountain Speedway delivered excitement across all three NOW600 Cactus Region...more
Thurein, Key, Domingos, and Buoy Best Dan Steffey Western States...
2/15/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 15, 2026) - Quinn Thurein, Colton Key, Tyce Domingos, and Bryton Buoy bested their respective class on Saturday to claim Dan Steffey Western...more
Snow, Torgerson, Domingos, and Buoy Strike Dan Steffey Western St...
2/14/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 14, 2026) - KJ Snow, Austin Torgerson, Tyce Domingos, and Bryton Buoy struck feature wins on Friday night of the Dan Steffey Western States...more
RaceTech Titanium Named Title Sponsor of POWRi/NOW600 $uper $erie...
2/5/2026Belleville, IL. (2/5/26) - POWRi Racing, in collaboration with the Factory Fourteen National Open Wheel 600 Series, is proud to officially announce RaceTech Titanium as the title sponsor of the...more
Norbury, Ferneau, and Cambensy Capture NOW600 Cactus Region Wins...
2/1/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (January 31, 2026) - Preston Norbury, Jayden Ferneau, and Easton Cambensy each captured wins on Saturday night during the season opener for the NOW600...more
Upcoming Events

3/23/2024 - Creek County Speedway
Sapulpa, OK
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Dwarf Cars
A-Feature
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | F4 |
|
Chandler Foltz Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 1 | X15 |
|
Larry Pense Glenpool, OK | Glenpool, OK | -1 |
| 3 | 4 | 22 |
|
Justin Foltz Porum, OK | Porum, OK | 1 |
| 4 | 8 | 48B |
|
Stephen Free Mcalester, OK | Mcalester, OK | 4 |
| 5 | 3 | 76J |
|
Jason Miles Verdigris, OK | Verdigris, OK | -2 |
| 6 | 5 | 75 |
|
Paul York Catoosa, OK | Catoosa, OK | -1 |
| 7 | 9 | 12 |
|
Rodger Moore Broken Arrow, OK | Broken Arrow, OK | 2 |
| 8 | 13 | 39 |
|
Rex Johnson Glenpool, OK | Glenpool, OK | 5 |
| 9 | 10 | 27 |
|
Jeff Pense Mounds, OK | Mounds, OK | 1 |
| 10 | 11 | 7 |
|
Roy Petersen PrairieGrove, AR | PrairieGrove, AR | 1 |
| 11 | 12 | 00 |
|
Jeff Robertson Inola, OK | Inola, OK | 1 |
| 12 | 16 | 97 |
|
Amanda Cummings Tulsa, OK | Tulsa, OK | 4 |
| 13 | 14 | 04 |
|
Patrick Holt Broken Arrow, OK | Broken Arrow, OK | 1 |
| 14 | 7 | 21 |
|
Bryan Tapp Sapulpa, OK | Sapulpa, OK | -7 |
| 15 | 6 | 40 |
|
Jeremiah Johnson Glenpool, OK | Glenpool, OK | -9 |
| 16 | 15 | 63F |
|
Brett Fuller Mounds, OK | Mounds, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | X15 |
|
Larry Pense Glenpool, OK | Glenpool, OK | 5 |
| 2 | 1 | 75 |
|
Paul York Catoosa, OK | Catoosa, OK | -1 |
| 3 | 2 | 40 |
|
Jeremiah Johnson Glenpool, OK | Glenpool, OK | -1 |
| 4 | 5 | 21 |
|
Bryan Tapp Sapulpa, OK | Sapulpa, OK | 1 |
| 5 | 7 | 48B |
|
Stephen Free Mcalester, OK | Mcalester, OK | 2 |
| 6 | 3 | 39 |
|
Rex Johnson Glenpool, OK | Glenpool, OK | -3 |
| 7 | 8 | 00 |
|
Jeff Robertson Inola, OK | Inola, OK | 1 |
| 8 | 4 | 97 |
|
Amanda Cummings Tulsa, OK | Tulsa, OK | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | F4 |
|
Chandler Foltz Broken Arrow, OK | Broken Arrow, OK | 1 |
| 2 | 4 | 76J |
|
Jason Miles Verdigris, OK | Verdigris, OK | 2 |
| 3 | 5 | 22 |
|
Justin Foltz Porum, OK | Porum, OK | 2 |
| 4 | 3 | 12 |
|
Rodger Moore Broken Arrow, OK | Broken Arrow, OK | -1 |
| 5 | 1 | 7 |
|
Roy Petersen PrairieGrove, AR | PrairieGrove, AR | -4 |
| 6 | 7 | 27 |
|
Jeff Pense Mounds, OK | Mounds, OK | 1 |
| 7 | 6 | 04 |
|
Patrick Holt Broken Arrow, OK | Broken Arrow, OK | -1 |
| 8 | 8 | 63F |
|
Brett Fuller Mounds, OK | Mounds, OK | - |





















