


I-44 Speedway Hosting Factory Fourteen NOW600 Nati...
3/23/2026 -
DRUMRIGHT, Okla. (March 23, 2026) - A refresh look at I-44 Speedway awaits the touring titans of the Factory Fourteen National Open Wheel 600 Series t
Purdue, Vasquez, Corbin, and Buoy Prevail in Facto...
3/22/2026 -
FORT WORTH, Texas (March 21, 2026) - Aiden Purdue, Zayden Vasquez, Mason Corbin, and Bryton Buoy prevailed in Factory Fourteen NOW600 National Series
Newell, Lacombe, Ballard, and Buoy Battle to Facto...
3/21/2026 -
Photo Credit: Ashton Tackwell
FORT WORTH, Texas (March 20, 2026) — Jeffrey Newell, Cash Lacombe, Levi Ballard, and Bryton Buoy battled their ways to v
Latest News
I-44 Speedway Hosting Factory Fourteen NOW600 National Series thi...
3/23/2026DRUMRIGHT, Okla. (March 23, 2026) - A refresh look at I-44 Speedway awaits the touring titans of the Factory Fourteen National Open Wheel 600 Series this Friday and Saturday for the inaugural...more
Purdue, Vasquez, Corbin, and Buoy Prevail in Factory Fourteen NOW...
3/22/2026FORT WORTH, Texas (March 21, 2026) - Aiden Purdue, Zayden Vasquez, Mason Corbin, and Bryton Buoy prevailed in Factory Fourteen NOW600 National Series competition on Saturday night at Lil’ Texas...more
Newell, Lacombe, Ballard, and Buoy Battle to Factory Fourteen NOW...
3/21/2026Photo Credit: Ashton Tackwell
FORT WORTH, Texas (March 20, 2026) — Jeffrey Newell, Cash Lacombe, Levi Ballard, and Bryton Buoy battled their ways to victory on Friday night at Lil’ Texas Motor...more
Lone Star State Double on Deck for Factory Fourteen NOW600 Nation...
3/17/2026DRUMRIGHT, Okla. (March 17, 2026) - Setting their sights on the Lone Star State, the Factory Fourteen NOW600 National Series will go for two nights at the Lil’ Texas Motor Speedway Dirt Track in...more
Weldon, Key, McRoberts, and Roush Score Factory Fourteen NOW600 N...
3/15/2026Photo Credit: Danny Clum
TULSA, Okla. (March 14, 2026) — The Factory Fourteen NOW600 National Series returned to action Saturday night at Port City Raceway, where strong fields across four divisions...more
Upcoming Events

11/9/2024 - Adobe Mountain Speedway
Glendale, AZ
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97 |
|
Connor Lundy Peoria, AZ | Peoria, AZ | 3 |
| 2 | 2 | 7K |
|
Mason Keefer Camp Verde, AZ | Camp Verde, AZ | - |
| 3 | 3 | 74 |
|
Robby Brockman El Cajon, CA | El Cajon, CA | - |
| 4 | 1 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | -3 |
| 5 | 10 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 5 |
| 6 | 6 | 54 |
|
David Taft Ramona, CA | Ramona, CA | - |
| 7 | 7 | 19 |
|
Jim Mckinney Chandler, AZ | Chandler, AZ | - |
| 8 | 8 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | - |
| 9 | 9 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | - |
| 10 | 14 | 05 |
|
Joshua Spatola Tucson, AZ | Tucson, AZ | 4 |
| 11 | 11 | 51G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | - |
| 12 | 17 | 47 |
|
Dayton Shelton Prescott, AZ | Prescott, AZ | 5 |
| 13 | 5 | 30 |
|
Tyler Ruth Glendale, AZ | Glendale, AZ | -8 |
| 14 | 16 | 99 |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | 2 |
| 15 | 20 | 80 |
|
JP Amor San Diego, CA | San Diego, CA | 5 |
| 16 | 12 | 273 |
|
Chris Hentz Westbrookville, NY | Westbrookville, NY | -4 |
| 17 | 13 | 4P |
|
Tyler Peroni Glendale, AZ | Glendale, AZ | -4 |
| 18 | 15 | 15D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -3 |
| 19 | 19 | 29 |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | - |
| 20 | 18 | 11 |
|
Marek Pipe Greeley, CO | Greeley, CO | -2 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 47 |
|
Dayton Shelton Prescott, AZ | Prescott, AZ | 1 |
| 2 | 4 | 29 |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | 2 |
| Top 2 transfer | ||||||
| 3 | 1 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | -2 |
| 4 | 3 | 15R |
|
Tim Ramirez Queen Creek, AZ | Queen Creek, AZ | -1 |
| 5 | 7 | 211 |
|
Austin Kromberg Lincoln, NE | Lincoln, NE | 2 |
| 6 | 11 | 21 |
|
Jaxton Merrifield Peoria, AZ | Peoria, AZ | 5 |
| 7 | 5 | 21X |
|
George Zills Tucson, AZ | Tucson, AZ | -2 |
| 8 | 9 | 16 |
|
Robert Cole Buckeye, AZ | Buckeye, AZ | 1 |
| 9 | 6 | 12AZ |
|
Yari Smith Prescott Valley, AZ | Prescott Valley, AZ | -3 |
| 10 | 8 | 29B |
|
Cory Brown Peoria, AZ | Peoria, AZ | -2 |
| 11 | 10 | 75 |
|
Cole Frerichs Wheatland, CA | Wheatland, CA | -1 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11 |
|
Marek Pipe Greeley, CO | Greeley, CO | - |
| 2 | 7 | 80 |
|
JP Amor San Diego, CA | San Diego, CA | 5 |
| Top 2 transfer | ||||||
| 3 | 2 | 43 |
|
Jayden Merrifield Peoria, AZ | Peoria, AZ | -1 |
| 4 | 3 | 2A |
|
Eddie Hamblen pine, AZ | pine, AZ | -1 |
| 5 | 8 | 33K |
|
Gage Korn Denver, CO | Denver, CO | 3 |
| 6 | 6 | 9D |
|
Duane Bartlett ORACLE, AZ | ORACLE, AZ | - |
| 7 | 5 | 01D |
|
Allen Saine Queen Creek, AZ | Queen Creek, AZ | -2 |
| 8 | 9 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 1 |
| 9 | 4 | 32S |
|
Brian Schmidt Gilbert, AZ | Gilbert, AZ | -5 |
| 10 | 10 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7K |
|
Mason Keefer Camp Verde, AZ | Camp Verde, AZ | 1 |
| 2 | 7 | 54 |
|
David Taft Ramona, CA | Ramona, CA | 5 |
| 3 | 8 | 30 |
|
Tyler Ruth Glendale, AZ | Glendale, AZ | 5 |
| 4 | 6 | 05 |
|
Joshua Spatola Tucson, AZ | Tucson, AZ | 2 |
| 5 | 4 | 29 |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | -1 |
| 6 | 3 | 211 |
|
Austin Kromberg Lincoln, NE | Lincoln, NE | -3 |
| 7 | 1 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | -6 |
| 8 | 5 | 21 |
|
Jaxton Merrifield Peoria, AZ | Peoria, AZ | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 74 |
|
Robby Brockman El Cajon, CA | El Cajon, CA | - |
| 2 | 2 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | - |
| 3 | 3 | 99 |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | - |
| 4 | 6 | 15D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 2 |
| 5 | 4 | 32S |
|
Brian Schmidt Gilbert, AZ | Gilbert, AZ | -1 |
| 6 | 5 | 9D |
|
Duane Bartlett ORACLE, AZ | ORACLE, AZ | -1 |
| 7 | 7 | 33K |
|
Gage Korn Denver, CO | Denver, CO | - |
| 8 | 8 | 16 |
|
Robert Cole Buckeye, AZ | Buckeye, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | - |
| 2 | 3 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 1 |
| 3 | 4 | 273 |
|
Chris Hentz Westbrookville, NY | Westbrookville, NY | 1 |
| 4 | 5 | 11 |
|
Marek Pipe Greeley, CO | Greeley, CO | 1 |
| 5 | 6 | 2A |
|
Eddie Hamblen pine, AZ | pine, AZ | 1 |
| 6 | 2 | 80 |
|
JP Amor San Diego, CA | San Diego, CA | -4 |
| 7 | 7 | 29B |
|
Cory Brown Peoria, AZ | Peoria, AZ | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | 2 |
| 2 | 6 | 19 |
|
Jim Mckinney Chandler, AZ | Chandler, AZ | 4 |
| 3 | 4 | 4P |
|
Tyler Peroni Glendale, AZ | Glendale, AZ | 1 |
| 4 | 5 | 47 |
|
Dayton Shelton Prescott, AZ | Prescott, AZ | 1 |
| 5 | 1 | 01D |
|
Allen Saine Queen Creek, AZ | Queen Creek, AZ | -4 |
| 6 | 7 | 21X |
|
George Zills Tucson, AZ | Tucson, AZ | 1 |
| 7 | 2 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | -5 |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 97 |
|
Connor Lundy Peoria, AZ | Peoria, AZ | 4 |
| 2 | 1 | 51G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -1 |
| 3 | 3 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | - |
| 4 | 4 | 15R |
|
Tim Ramirez Queen Creek, AZ | Queen Creek, AZ | - |
| 5 | 7 | 43 |
|
Jayden Merrifield Peoria, AZ | Peoria, AZ | 2 |
| 6 | 6 | 12AZ |
|
Yari Smith Prescott Valley, AZ | Prescott Valley, AZ | - |
| 7 | 2 | 75 |
|
Cole Frerichs Wheatland, CA | Wheatland, CA | -5 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 30 | 19 |
|
Jim Mckinney Chandler, AZ | Chandler, AZ | 12.792 |
| 2 | 4 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 12.817 |
| 3 | 32 | 54 |
|
David Taft Ramona, CA | Ramona, CA | 12.822 |
| 4 | 28 | 15D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 12.859 |
| 5 | 8 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 12.863 |
| 6 | 1 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 12.873 |
| 7 | 10 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 12.925 |
| 8 | 20 | 4P |
|
Tyler Peroni Glendale, AZ | Glendale, AZ | 12.927 |
| 9 | 25 | 47 |
|
Dayton Shelton Prescott, AZ | Prescott, AZ | 12.988 |
| 10 | 29 | 29B |
|
Cory Brown Peoria, AZ | Peoria, AZ | 13.004 |
| 11 | 33 | 33K |
|
Gage Korn Denver, CO | Denver, CO | 13.040 |
| 12 | 15 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | 13.074 |
| 13 | 6 | 51G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 13.087 |
| 14 | 21 | 15R |
|
Tim Ramirez Queen Creek, AZ | Queen Creek, AZ | 13.099 |
| 15 | 37 | 30 |
|
Tyler Ruth Glendale, AZ | Glendale, AZ | 13.196 |
| 16 | 24 | 11 |
|
Marek Pipe Greeley, CO | Greeley, CO | 13.285 |
| 17 | 7 | 7K |
|
Mason Keefer Camp Verde, AZ | Camp Verde, AZ | 13.365 |
| 18 | 34 | 2A |
|
Eddie Hamblen pine, AZ | pine, AZ | 13.444 |
| 19 | 9 | 80 |
|
JP Amor San Diego, CA | San Diego, CA | 13.460 |
| 20 | 23 | 9D |
|
Duane Bartlett ORACLE, AZ | ORACLE, AZ | 13.480 |
| 21 | 11 | 75 |
|
Cole Frerichs Wheatland, CA | Wheatland, CA | 13.524 |
| 22 | 5 | 01D |
|
Allen Saine Queen Creek, AZ | Queen Creek, AZ | 13.588 |
| 23 | 17 | 29 |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | 13.637 |
| 24 | 36 | 43 |
|
Jayden Merrifield Peoria, AZ | Peoria, AZ | 13.664 |
| 25 | 16 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | 13.790 |
| 26 | 22 | 21 |
|
Jaxton Merrifield Peoria, AZ | Peoria, AZ | 13.990 |
| 27 | 13 | 99 |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | 14.124 |
| DNS | 2 | 16 |
|
Robert Cole Buckeye, AZ | Buckeye, AZ | |
| DNS | 3 | 74 |
|
Robby Brockman El Cajon, CA | El Cajon, CA | |
| DNS | 12 | 211 |
|
Austin Kromberg Lincoln, NE | Lincoln, NE | |
| DNS | 14 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | |
| DNS | 18 | 32S |
|
Brian Schmidt Gilbert, AZ | Gilbert, AZ | |
| DNS | 19 | 273 |
|
Chris Hentz Westbrookville, NY | Westbrookville, NY | |
| DNS | 26 | 97 |
|
Connor Lundy Peoria, AZ | Peoria, AZ | |
| DNS | 27 | 05 |
|
Joshua Spatola Tucson, AZ | Tucson, AZ | |
| DNS | 31 | 12AZ |
|
Yari Smith Prescott Valley, AZ | Prescott Valley, AZ | |
| DNS | 35 | 21X |
|
George Zills Tucson, AZ | Tucson, AZ | |
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 03 |
|
James Ferrin Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | -1 |
| 3 | 3 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | - |
| 4 | 4 | 16G |
|
Gavin Jewett Paradise Valley, AZ | Paradise Valley, AZ | - |
| 5 | 8 | 138 |
|
Jaxon Witherow Peoria, AZ | Peoria, AZ | 3 |
| 6 | 6 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | - |
| 7 | 7 | 25GP |
|
Jennifer Owens Phoenix, AZ | Phoenix, AZ | - |
| 8 | 10 | 99B |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | 2 |
| 9 | 14 | 4G |
|
Landen Gansen San Bernardino, CA | San Bernardino, CA | 5 |
| 10 | 13 | 5G |
|
Kollin Klein Phoenix, AZ | Phoenix, AZ | 3 |
| 11 | 15 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | 4 |
| 12 | 9 | 1BA |
|
McKenzie Bartlett Surprise, AZ | Surprise, AZ | -3 |
| 13 | 11 | 17R |
|
Jared Ramirez San Tan Valley, AZ | San Tan Valley, AZ | -2 |
| 14 | 12 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | -2 |
| 15 | 5 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 03 |
|
James Ferrin Tucson, AZ | Tucson, AZ | 4 |
| 2 | 3 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 1 |
| 3 | 7 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | 4 |
| 4 | 6 | 16G |
|
Gavin Jewett Paradise Valley, AZ | Paradise Valley, AZ | 2 |
| 5 | 8 | 25GP |
|
Jennifer Owens Phoenix, AZ | Phoenix, AZ | 3 |
| 6 | 1 | 15 |
|
Jaxson Sowers Phelan, CA | Phelan, CA | -5 |
| 7 | 2 | 4G |
|
Landen Gansen San Bernardino, CA | San Bernardino, CA | -5 |
| 8 | 4 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | 1 |
| 2 | 1 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | -1 |
| 3 | 3 | 138 |
|
Jaxon Witherow Peoria, AZ | Peoria, AZ | - |
| 4 | 4 | 1BA |
|
McKenzie Bartlett Surprise, AZ | Surprise, AZ | - |
| 5 | 6 | 99B |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | 1 |
| 6 | 7 | 17R |
|
Jared Ramirez San Tan Valley, AZ | San Tan Valley, AZ | 1 |
| 7 | 5 | 5G |
|
Kollin Klein Phoenix, AZ | Phoenix, AZ | -2 |
NOW600 Non-Wing Outlaw Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 3 |
| 2 | 5 | 99 |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | 3 |
| 3 | 17 | 28X |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 14 |
| 4 | 8 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | 4 |
| 5 | 10 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 5 |
| 6 | 20 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 14 |
| 7 | 11 | 29B |
|
Cory Brown Peoria, AZ | Peoria, AZ | 4 |
| 8 | 13 | 7K |
|
Mason Keefer Camp Verde, AZ | Camp Verde, AZ | 5 |
| 9 | 15 | 12AZ |
|
Yari Smith Prescott Valley, AZ | Prescott Valley, AZ | 6 |
| 10 | 16 | 54 |
|
David Taft Ramona, CA | Ramona, CA | 6 |
| 11 | 2 | 88G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -9 |
| 12 | 19 | 30 |
|
Tyler Ruth Glendale, AZ | Glendale, AZ | 7 |
| 13 | 18 | 55J |
|
Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | 5 |
| 14 | 12 | 29 |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | -2 |
| 15 | 1 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | -14 |
| 16 | 3 | 74 |
|
Robby Brockman El Cajon, CA | El Cajon, CA | -13 |
| 17 | 6 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | -11 |
| 18 | 7 | 11 |
|
Marek Pipe Greeley, CO | Greeley, CO | -11 |
| 19 | 14 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | -5 |
| 20 | 9 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | -11 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28X |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 1 |
| 2 | 1 | 30 |
|
Tyler Ruth Glendale, AZ | Glendale, AZ | -1 |
| 3 | 6 | 80 |
|
JP Amor San Diego, CA | San Diego, CA | 3 |
| 4 | 8 | 24 |
|
Cody Corey Tempe, AZ | Tempe, AZ | 4 |
| 5 | 5 | 9D |
|
Duane Bartlett ORACLE, AZ | ORACLE, AZ | - |
| 6 | 3 | 28 |
|
Mickey Gile Phoenix, AZ | Phoenix, AZ | -3 |
| 7 | 7 | 67Z |
|
Cody Jessop Madera, CA | Madera, CA | - |
| 8 | 4 | 19 |
|
Jim Mckinney Chandler, AZ | Chandler, AZ | -4 |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 55J |
|
Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | - |
| 2 | 2 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | - |
| 3 | 7 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | 4 |
| 4 | 5 | 21S |
|
Brandon Sutton Wittman, AZ | Wittman, AZ | 1 |
| 5 | 3 | 5 |
|
Axton Romero Mesa, AZ | Mesa, AZ | -2 |
| 6 | 9 | 44 |
|
Shawn Whitney Lotus, CA | Lotus, CA | 3 |
| 7 | 10 | 33K |
|
Gage Korn Denver, CO | Denver, CO | 3 |
| 8 | 4 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -4 |
| 9 | 6 | 4P |
|
Tyler Peroni Glendale, AZ | Glendale, AZ | -3 |
| 10 | 8 | 75 |
|
Cole Frerichs Wheatland, CA | Wheatland, CA | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 1 |
| 2 | 1 | 11 |
|
Marek Pipe Greeley, CO | Greeley, CO | -1 |
| 3 | 3 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | - |
| 4 | 6 | 29 |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | 2 |
| 5 | 9 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | 4 |
| 6 | 8 | 5 |
|
Axton Romero Mesa, AZ | Mesa, AZ | 2 |
| 7 | 4 | 9D |
|
Duane Bartlett ORACLE, AZ | ORACLE, AZ | -3 |
| 8 | 5 | 67Z |
|
Cody Jessop Madera, CA | Madera, CA | -3 |
| 9 | 7 | 24 |
|
Cody Corey Tempe, AZ | Tempe, AZ | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | 1 |
| 2 | 1 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | -1 |
| 3 | 6 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | 3 |
| 4 | 5 | 12AZ |
|
Yari Smith Prescott Valley, AZ | Prescott Valley, AZ | 1 |
| 5 | 7 | 30 |
|
Tyler Ruth Glendale, AZ | Glendale, AZ | 2 |
| 6 | 9 | 55J |
|
Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | 3 |
| 7 | 3 | 4P |
|
Tyler Peroni Glendale, AZ | Glendale, AZ | -4 |
| 8 | 8 | 80 |
|
JP Amor San Diego, CA | San Diego, CA | - |
| 9 | 4 | 44 |
|
Shawn Whitney Lotus, CA | Lotus, CA | -5 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 1 |
| 2 | 4 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 2 |
| 3 | 1 | 54 |
|
David Taft Ramona, CA | Ramona, CA | -2 |
| 4 | 3 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | -1 |
| 5 | 6 | 28 |
|
Mickey Gile Phoenix, AZ | Phoenix, AZ | 1 |
| 6 | 8 | 19 |
|
Jim Mckinney Chandler, AZ | Chandler, AZ | 2 |
| 7 | 5 | 21S |
|
Brandon Sutton Wittman, AZ | Wittman, AZ | -2 |
| 8 | 7 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | -1 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 1 |
| 2 | 1 | 29B |
|
Cory Brown Peoria, AZ | Peoria, AZ | -1 |
| 3 | 6 | 74 |
|
Robby Brockman El Cajon, CA | El Cajon, CA | 3 |
| 4 | 4 | 28X |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | - |
| 5 | 8 | 7K |
|
Mason Keefer Camp Verde, AZ | Camp Verde, AZ | 3 |
| 6 | 5 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | -1 |
| 7 | 7 | 33K |
|
Gage Korn Denver, CO | Denver, CO | - |
| 8 | 3 | 75 |
|
Cole Frerichs Wheatland, CA | Wheatland, CA | -5 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 95 |
|
Nathan Ward Bakersfield, CA | Bakersfield, CA | 12.839 |
| 2 | 4 | 29B |
|
Cory Brown Peoria, AZ | Peoria, AZ | 12.979 |
| 3 | 8 | 78B |
|
Brody Wake Lake Havasu City, AZ | Lake Havasu City, AZ | 13.021 |
| 4 | 5 | 88G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 13.030 |
| 5 | 24 | 74 |
|
Robby Brockman El Cajon, CA | El Cajon, CA | 13.043 |
| 6 | 20 | 13 |
|
Elijah Gile Phoenix, AZ | Phoenix, AZ | 13.051 |
| 7 | 17 | 67Z |
|
Cody Jessop Madera, CA | Madera, CA | 13.171 |
| 8 | 33 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | 13.183 |
| 9 | 31 | 19 |
|
Jim Mckinney Chandler, AZ | Chandler, AZ | 13.183 |
| 10 | 16 | 28X |
|
Austin Torgerson Glendale, AZ | Glendale, AZ | 13.184 |
| 11 | 7 | 66B |
|
Blayden Graham Bakersfield, CA | Bakersfield, CA | 13.197 |
| 12 | 2 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 13.240 |
| 13 | 32 | 7K |
|
Mason Keefer Camp Verde, AZ | Camp Verde, AZ | 13.260 |
| 14 | 34 | 55J |
|
Jayden Huppert Queen Creek, AZ | Queen Creek, AZ | 13.261 |
| 15 | 23 | 28 |
|
Mickey Gile Phoenix, AZ | Phoenix, AZ | 13.299 |
| 16 | 28 | 33K |
|
Gage Korn Denver, CO | Denver, CO | 13.322 |
| 17 | 26 | 30 |
|
Tyler Ruth Glendale, AZ | Glendale, AZ | 13.334 |
| 18 | 12 | 75 |
|
Cole Frerichs Wheatland, CA | Wheatland, CA | 13.342 |
| 19 | 22 | L8 |
|
Ethan Stevens Mesa, AZ | Mesa, AZ | 13.442 |
| 20 | 25 | 24 |
|
Cody Corey Tempe, AZ | Tempe, AZ | 13.489 |
| 21 | 19 | 21S |
|
Brandon Sutton Wittman, AZ | Wittman, AZ | 13.497 |
| 22 | 29 | 5 |
|
Axton Romero Mesa, AZ | Mesa, AZ | 13.578 |
| 23 | 13 | 9D |
|
Duane Bartlett ORACLE, AZ | ORACLE, AZ | 13.638 |
| 24 | 1 | 11 |
|
Marek Pipe Greeley, CO | Greeley, CO | 13.652 |
| 25 | 21 | 29 |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | 13.748 |
| 26 | 14 | 44 |
|
Shawn Whitney Lotus, CA | Lotus, CA | 13.852 |
| 27 | 15 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 13.930 |
| 28 | 6 | 99 |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | 14.003 |
| 29 | 10 | 4P |
|
Tyler Peroni Glendale, AZ | Glendale, AZ | 14.398 |
