


Woods Doubles Up! Pruitt and Barton Score First Ca...
5/2/2026 -
SWEET SPRINGS, Mo. (May 1, 2026) - Brant Woods, Collin Pruitt, and Liam Barton were victorious on Saturday night with the Factory Fourteen NOW600 Nati
Factory Fourteen NOW600 National Series Eyes Sprin...
4/27/2026 -
DRUMRIGHT, Okla. (April 27, 2026) - Heading to the Show-Me State, the Factory Fourteen NOW600 National Series prepares for battle at Sweet Springs Mot
Ruth and Burris Battle to NOW600 Cactus Region Vic...
4/26/2026 -
GLENDALE, Ariz. (April 25, 2026) - Tyler Ruth and Leo Burris battled their way to victory on Saturday with the NOW600 Cactus Region at Adobe Mountain
Latest News
Friesen Pockets $1,000! Scott, Jenkins, Redman, Cooper, Brown, an...
5/3/2026OKLAHOMA CITY, Okla. (May 2, 2026) - Blake Scott, Jadyn Friesen, Clayton Jenkins, Elijah Redman, Mitchell Cooper, Brodan Brown, and Cayden Cobb capture feature wins on Saturday at I-44 Speedway.
A...more
Woods Doubles Up! Pruitt and Barton Score First Career Factory Fo...
5/2/2026SWEET SPRINGS, Mo. (May 1, 2026) - Brant Woods, Collin Pruitt, and Liam Barton were victorious on Saturday night with the Factory Fourteen NOW600 National Series at Sweet Springs Motorsports...more
Factory Fourteen NOW600 National Series Eyes Spring Shuffle at Sw...
4/27/2026DRUMRIGHT, Okla. (April 27, 2026) - Heading to the Show-Me State, the Factory Fourteen NOW600 National Series prepares for battle at Sweet Springs Motorsports Complex.
The Spring Shuffle will...more
Ruth and Burris Battle to NOW600 Cactus Region Victory at Adobe M...
4/26/2026GLENDALE, Ariz. (April 25, 2026) - Tyler Ruth and Leo Burris battled their way to victory on Saturday with the NOW600 Cactus Region at Adobe Mountain Speedway.
22 NOW600 A-Class Micros and 10 NOW600...more
Howard, Crooms, Jenkins, Buoy, Buntin, Pendleton, and Bybee Best...
4/26/2026OKLAHOMA CITY, Okla. (April 25, 2026) - Garyn Howard, Blake Crooms, Clayton Jenkins, Bryton Buoy, Lloyd Buntin, Zachary Pendleton, and Colton Bybee bested their respective fields on Saturday at I-44...more
Upcoming Events

8/26/2023 - KAM Raceway
Hastings, NE
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5A |
|
Ava Gropp Lincoln, NE | Lincoln, NE | - |
| 2 | 7 | 91 |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 5 |
| 3 | 5 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 2 |
| 4 | 11 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 7 |
| 5 | 13 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | 8 |
| 6 | 15 | 14 |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | 9 |
| 7 | 8 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | 1 |
| 8 | 12 | 14L |
|
Jake Lipker Hastings, NE | Hastings, NE | 4 |
| 9 | 17 | 2N |
|
Dawson Nunnenkamp Saronville, NE | Saronville, NE | 8 |
| 10 | 10 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | - |
| 11 | 3 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | -8 |
| 12 | 19 | 20 |
|
Aaron Schweitzer Cairo, NE | Cairo, NE | 7 |
| 13 | 16 | 2X |
|
Clint Nelson Rock Valley, IA | Rock Valley, IA | 3 |
| 14 | 20 | 32 |
|
Jonathan Roberts Hastings, NE | Hastings, NE | 6 |
| 15 | 6 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | -9 |
| 16 | 4 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | -12 |
| 17 | 18 | 37 |
|
Josh Halte Doniphan, NE | Doniphan, NE | 1 |
| 18 | 14 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -4 |
| 19 | 2 | 14S |
|
Sawyer Kiner Aurora, NE | Aurora, NE | -17 |
| DQ | 9 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | 5 |
| 2 | 2 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | - |
| 3 | 5 | 14 |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | 2 |
| 4 | 1 | 2X |
|
Clint Nelson Rock Valley, IA | Rock Valley, IA | -3 |
| 5 | 8 | 2N |
|
Dawson Nunnenkamp Saronville, NE | Saronville, NE | 3 |
| 6 | 7 | 37 |
|
Josh Halte Doniphan, NE | Doniphan, NE | 1 |
| 7 | 11 | 20 |
|
Aaron Schweitzer Cairo, NE | Cairo, NE | 4 |
| 8 | 10 | 32 |
|
Jonathan Roberts Hastings, NE | Hastings, NE | 2 |
| Top 8 transfer | ||||||
| 9 | 9 | 37C |
|
Caleb Odle Holdrege, NE | Holdrege, NE | - |
| 10 | 14L |
|
Jake Lipker Hastings, NE | Hastings, NE | - | |
| 11 | 12 | 94 |
|
Mitchell Schweitzer Cairo, NE | Cairo, NE | 1 |
| 12 | 3 | 06 |
|
Joel Kaczor Cairo, NE | Cairo, NE | -9 |
| 13 | 4 | 26 |
|
Ethan Schweitzer Farwell, NE | Farwell, NE | -9 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | - |
| 2 | 4 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 2 |
| 3 | 5 | 14S |
|
Sawyer Kiner Aurora, NE | Aurora, NE | 2 |
| 4 | 2 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | -2 |
| Top 4 transfer | ||||||
| 5 | 3 | 2X |
|
Clint Nelson Rock Valley, IA | Rock Valley, IA | -2 |
| 6 | 6 | 26 |
|
Ethan Schweitzer Farwell, NE | Farwell, NE | - |
| 7 | 8 | 37 |
|
Josh Halte Doniphan, NE | Doniphan, NE | 1 |
| 8 | 7 | 32 |
|
Jonathan Roberts Hastings, NE | Hastings, NE | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 1 |
| 2 | 1 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | -1 |
| 3 | 3 | 5A |
|
Ava Gropp Lincoln, NE | Lincoln, NE | - |
| 4 | 5 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 1 |
| Top 4 transfer | ||||||
| 5 | 7 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 2 |
| 6 | 4 | 14 |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | -2 |
| 7 | 6 | 2N |
|
Dawson Nunnenkamp Saronville, NE | Saronville, NE | -1 |
| 8 | 8 | 20 |
|
Aaron Schweitzer Cairo, NE | Cairo, NE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | 2 |
| 2 | 5 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 3 |
| 3 | 4 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | 1 |
| 4 | 7 | 14L |
|
Jake Lipker Hastings, NE | Hastings, NE | 3 |
| Top 4 transfer | ||||||
| 5 | 2 | 06 |
|
Joel Kaczor Cairo, NE | Cairo, NE | -3 |
| 6 | 8 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | 2 |
| 7 | 6 | 37C |
|
Caleb Odle Holdrege, NE | Holdrege, NE | -1 |
| 8 | 1 | 94 |
|
Mitchell Schweitzer Cairo, NE | Cairo, NE | -7 |
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 91A |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 10 |
| 2 | 2 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
| 3 | 6 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 3 |
| 4 | 8 | 14K |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 4 |
| 5 | 1 | 99 |
|
Robbie Johnson Hastings, NE | Hastings, NE | -4 |
| 6 | 5 | 2N |
|
Dawson Nunnenkamp Saronville, NE | Saronville, NE | -1 |
| 7 | 19 | 2X |
|
Clint Nelson Rock Valley, IA | Rock Valley, IA | 12 |
| 8 | 18 | 26 |
|
Ethan Schweitzer Farwell, NE | Farwell, NE | 10 |
| 9 | 10 | 64 |
|
Brad McWhirter Hastings, NE | Hastings, NE | 1 |
| 10 | 20 | 15D |
|
Kyler Dice Lincoln, NE | Lincoln, NE | 10 |
| 11 | 15 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | 4 |
| 12 | 13 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | 1 |
| 13 | 16 | 06 |
|
Joel Kaczor Cairo, NE | Cairo, NE | 3 |
| 14 | 7 | 14S |
|
Sawyer Kiner Aurora, NE | Aurora, NE | -7 |
| 15 | 12 | 16D |
|
Cael Dice Lincoln, NE | Lincoln, NE | -3 |
| 16 | 4 | 14 |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | -12 |
| 17 | 14 | 94 |
|
Mitchell Schweitzer Cairo, NE | Cairo, NE | -3 |
| 18 | 9 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | -9 |
| 19 | 3 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -16 |
| 20 | 17 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14K |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 1 |
| 2 | 6 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 4 |
| 3 | 3 | 14 |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | - |
| 4 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
| 5 | 1 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | -4 |
| 6 | 9 | 91A |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 3 |
| 7 | 8 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | 1 |
| 8 | 7 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -1 |
| 9 | 10 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | 1 |
| 10 | 5 | 2X |
|
Clint Nelson Rock Valley, IA | Rock Valley, IA | -5 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14S |
|
Sawyer Kiner Aurora, NE | Aurora, NE | 2 |
| 2 | 2 | 2N |
|
Dawson Nunnenkamp Saronville, NE | Saronville, NE | - |
| 3 | 6 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 3 |
| 4 | 4 | 99 |
|
Robbie Johnson Hastings, NE | Hastings, NE | - |
| 5 | 1 | 64 |
|
Brad McWhirter Hastings, NE | Hastings, NE | -4 |
| 6 | 9 | 16D |
|
Cael Dice Lincoln, NE | Lincoln, NE | 3 |
| 7 | 7 | 94 |
|
Mitchell Schweitzer Cairo, NE | Cairo, NE | - |
| 8 | 10 | 06 |
|
Joel Kaczor Cairo, NE | Cairo, NE | 2 |
| 9 | 5 | 26 |
|
Ethan Schweitzer Farwell, NE | Farwell, NE | -4 |
| 10 | 8 | 15D |
|
Kyler Dice Lincoln, NE | Lincoln, NE | -2 |
| All transfer | ||||||
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 2 |
| 2 | 4 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 2 |
| 3 | 2 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | -1 |
| 4 | 1 | 31Z |
|
Sawyer Zimmerman Great bend, KS | Great bend, KS | -3 |
| 5 | 8 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | 3 |
| 6 | 7 | 2 |
|
Fox Funk Waverly, NE | Waverly, NE | 1 |
| 7 | 5 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | -2 |
| 8 | 6 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | -2 |
| 9 | 9 | 94 |
|
Elijah Schweitzer Cairo, NE | Cairo, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 2 |
| 2 | 9 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 7 |
| 3 | 1 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | -2 |
| 4 | 4 | 31Z |
|
Sawyer Zimmerman Great bend, KS | Great bend, KS | - |
| 5 | 2 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | -3 |
| 6 | 6 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | - |
| 7 | 8 | 2 |
|
Fox Funk Waverly, NE | Waverly, NE | 1 |
| 8 | 7 | 18T |
|
Taelynne Roberts Bennet, NE | Bennet, NE | -1 |
| 9 | 5 | 94 |
|
Elijah Schweitzer Cairo, NE | Cairo, NE | -4 |
| All transfer | ||||||







































