


Junior Sprints Added to NOW600 National Series Div...
11/3/2025 - 
DRUMRIGHT, Okla. (November 3, 2025) - Adding to the excitement around the 2026 season, the National Open Wheel 600 Series will go from three national
Nunley, Flud, and Roberts Prevail in NOW600 Nation...
11/2/2025 - 
SAPULPA, Okla. (Nov. 2, 2025) - Jett Nunley, Frank Flud, and Tityn Roberts prevailed in the season finale of the NOW600 National Series at Creek Count
Flud Doubles, and Shaid Scores NOW600 National Win...
11/1/2025 - 
SAPULPA, Okla. (Nov. 1, 2025) - Frank Flud and Brice Shaid were victorious on Friday night at Creek County Speedway with the National Open Wheel 600 S
Latest News
Junior Sprints Added to NOW600 National Series Division Lineup in...
11/3/2025DRUMRIGHT, Okla. (November 3, 2025) - Adding to the excitement around the 2026 season, the National Open Wheel 600 Series will go from three national series classes to four with the addition of the...more
Nunley, Flud, and Roberts Prevail in NOW600 National Finale on Sa...
11/2/2025SAPULPA, Okla. (Nov. 2, 2025) - Jett Nunley, Frank Flud, and Tityn Roberts prevailed in the season finale of the NOW600 National Series at Creek County Speedway on Saturday.
A cold, bitterly night...more
Flud Doubles, and Shaid Scores NOW600 National Wins on Friday at...
11/1/2025SAPULPA, Okla. (Nov. 1, 2025) - Frank Flud and Brice Shaid were victorious on Friday night at Creek County Speedway with the National Open Wheel 600 Series.
Frank Flud topped the Hyper Racing Stock...more
Tate Gurney Reigns Supreme in Non-Wing Restricted at the KKM Give...
10/19/2025TULSA, Okla. (October 18, 2025) - Tate Gurney reigned supreme on Saturday in NOW600 Restricted Non-Wing finale at the KKM Giveback Classic at Port City Raceway.
53 of the 55 entries made the call...more
Deekan McRoberts Victorious in Friday’s KKM Giveback Classic Prel...
10/18/2025TULSA, Okla. (October 17, 2025) - Deekan McRoberts was victorious on Friday night in KKM Giveback Classic prelim action for the NOW600 Non-Wing Restricted class.
Another night with 53 entries on...more
Upcoming Events

8/26/2023 - KAM Raceway
Hastings, NE
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5A | 
                                                      | 
                                                    Ava Gropp Lincoln, NE | Lincoln, NE | - | 
| 2 | 7 | 91 | 
                                                      | 
                                                    Alec Frisell Holdrege, NE | Holdrege, NE | 5 | 
| 3 | 5 | 22A | 
                                                      | 
                                                    Carson Anderson Bassett, NE | Bassett, NE | 2 | 
| 4 | 11 | 04 | 
                                                      | 
                                                    Kormick Linner Kearny, NE | Kearny, NE | 7 | 
| 5 | 13 | 1F | 
                                                      | 
                                                    Jason Friesen Sutton, NE | Sutton, NE | 8 | 
| 6 | 15 | 14 | 
                                                      | 
                                                    Tyler Hendrickson Lincoln, NE | Lincoln, NE | 9 | 
| 7 | 8 | 67 | 
                                                      | 
                                                    Greg Berry Columbus, NE | Columbus, NE | 1 | 
| 8 | 12 | 14L | 
                                                      | 
                                                    Jake Lipker Hastings, NE | Hastings, NE | 4 | 
| 9 | 17 | 2N | 
                                                      | 
                                                    Dawson Nunnenkamp Saronville, NE | Saronville, NE | 8 | 
| 10 | 10 | 7R | 
                                                      | 
                                                    Rob Lipker Harvard, NE | Harvard, NE | - | 
| 11 | 3 | 2F | 
                                                      | 
                                                    Jadyn Friesen Sutton, NE | Sutton, NE | -8 | 
| 12 | 19 | 20 | 
                                                      | 
                                                    Aaron Schweitzer Cairo, NE | Cairo, NE | 7 | 
| 13 | 16 | 2X | 
                                                      | 
                                                    Clint Nelson Rock Valley, IA | Rock Valley, IA | 3 | 
| 14 | 20 | 32 | 
                                                      | 
                                                    Jonathan Roberts Hastings, NE | Hastings, NE | 6 | 
| 15 | 6 | 19X | 
                                                      | 
                                                    Marcus Kennedy Lincoln, NE | Lincoln, NE | -9 | 
| 16 | 4 | 13C | 
                                                      | 
                                                    Chris Counter Merritt Island, FL | Merritt Island, FL | -12 | 
| 17 | 18 | 37 | 
                                                      | 
                                                    Josh Halte Doniphan, NE | Doniphan, NE | 1 | 
| 18 | 14 | 33 | 
                                                      | 
                                                    Cruz Dickerson Newton, IA | Newton, IA | -4 | 
| 19 | 2 | 14S | 
                                                      | 
                                                    Sawyer Kiner Aurora, NE | Aurora, NE | -17 | 
| DQ | 9 | 20P | 
                                                      | 
                                                    Shon Pointer Grand Island, NE | Grand Island, NE | - | 
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 1F | 
                                                      | 
                                                    Jason Friesen Sutton, NE | Sutton, NE | 5 | 
| 2 | 2 | 33 | 
                                                      | 
                                                    Cruz Dickerson Newton, IA | Newton, IA | - | 
| 3 | 5 | 14 | 
                                                      | 
                                                    Tyler Hendrickson Lincoln, NE | Lincoln, NE | 2 | 
| 4 | 1 | 2X | 
                                                      | 
                                                    Clint Nelson Rock Valley, IA | Rock Valley, IA | -3 | 
| 5 | 8 | 2N | 
                                                      | 
                                                    Dawson Nunnenkamp Saronville, NE | Saronville, NE | 3 | 
| 6 | 7 | 37 | 
                                                      | 
                                                    Josh Halte Doniphan, NE | Doniphan, NE | 1 | 
| 7 | 11 | 20 | 
                                                      | 
                                                    Aaron Schweitzer Cairo, NE | Cairo, NE | 4 | 
| 8 | 10 | 32 | 
                                                      | 
                                                    Jonathan Roberts Hastings, NE | Hastings, NE | 2 | 
| Top 8 transfer | ||||||
| 9 | 9 | 37C | 
                                                      | 
                                                    Caleb Odle Holdrege, NE | Holdrege, NE | - | 
| 10 | 14L | 
                                                      | 
                                                    Jake Lipker Hastings, NE | Hastings, NE | - | |
| 11 | 12 | 94 | 
                                                      | 
                                                    Mitchell Schweitzer Cairo, NE | Cairo, NE | 1 | 
| 12 | 3 | 06 | 
                                                      | 
                                                    Joel Kaczor Cairo, NE | Cairo, NE | -9 | 
| 13 | 4 | 26 | 
                                                      | 
                                                    Ethan Schweitzer Farwell, NE | Farwell, NE | -9 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 67 | 
                                                      | 
                                                    Greg Berry Columbus, NE | Columbus, NE | - | 
| 2 | 4 | 22A | 
                                                      | 
                                                    Carson Anderson Bassett, NE | Bassett, NE | 2 | 
| 3 | 5 | 14S | 
                                                      | 
                                                    Sawyer Kiner Aurora, NE | Aurora, NE | 2 | 
| 4 | 2 | 7R | 
                                                      | 
                                                    Rob Lipker Harvard, NE | Harvard, NE | -2 | 
| Top 4 transfer | ||||||
| 5 | 3 | 2X | 
                                                      | 
                                                    Clint Nelson Rock Valley, IA | Rock Valley, IA | -2 | 
| 6 | 6 | 26 | 
                                                      | 
                                                    Ethan Schweitzer Farwell, NE | Farwell, NE | - | 
| 7 | 8 | 37 | 
                                                      | 
                                                    Josh Halte Doniphan, NE | Doniphan, NE | 1 | 
| 8 | 7 | 32 | 
                                                      | 
                                                    Jonathan Roberts Hastings, NE | Hastings, NE | -1 | 
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 91 | 
                                                      | 
                                                    Alec Frisell Holdrege, NE | Holdrege, NE | 1 | 
| 2 | 1 | 13C | 
                                                      | 
                                                    Chris Counter Merritt Island, FL | Merritt Island, FL | -1 | 
| 3 | 3 | 5A | 
                                                      | 
                                                    Ava Gropp Lincoln, NE | Lincoln, NE | - | 
| 4 | 5 | 04 | 
                                                      | 
                                                    Kormick Linner Kearny, NE | Kearny, NE | 1 | 
| Top 4 transfer | ||||||
| 5 | 7 | 33 | 
                                                      | 
                                                    Cruz Dickerson Newton, IA | Newton, IA | 2 | 
| 6 | 4 | 14 | 
                                                      | 
                                                    Tyler Hendrickson Lincoln, NE | Lincoln, NE | -2 | 
| 7 | 6 | 2N | 
                                                      | 
                                                    Dawson Nunnenkamp Saronville, NE | Saronville, NE | -1 | 
| 8 | 8 | 20 | 
                                                      | 
                                                    Aaron Schweitzer Cairo, NE | Cairo, NE | - | 
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19X | 
                                                      | 
                                                    Marcus Kennedy Lincoln, NE | Lincoln, NE | 2 | 
| 2 | 5 | 2F | 
                                                      | 
                                                    Jadyn Friesen Sutton, NE | Sutton, NE | 3 | 
| 3 | 4 | 20P | 
                                                      | 
                                                    Shon Pointer Grand Island, NE | Grand Island, NE | 1 | 
| 4 | 7 | 14L | 
                                                      | 
                                                    Jake Lipker Hastings, NE | Hastings, NE | 3 | 
| Top 4 transfer | ||||||
| 5 | 2 | 06 | 
                                                      | 
                                                    Joel Kaczor Cairo, NE | Cairo, NE | -3 | 
| 6 | 8 | 1F | 
                                                      | 
                                                    Jason Friesen Sutton, NE | Sutton, NE | 2 | 
| 7 | 6 | 37C | 
                                                      | 
                                                    Caleb Odle Holdrege, NE | Holdrege, NE | -1 | 
| 8 | 1 | 94 | 
                                                      | 
                                                    Mitchell Schweitzer Cairo, NE | Cairo, NE | -7 | 
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 11 | 91A | 
                                                      | 
                                                    Alec Frisell Holdrege, NE | Holdrege, NE | 10 | 
| 2 | 2 | 2F | 
                                                      | 
                                                    Jadyn Friesen Sutton, NE | Sutton, NE | - | 
| 3 | 6 | 24C | 
                                                      | 
                                                    Cale Lagroon Salina, KS | Salina, KS | 3 | 
| 4 | 8 | 14K | 
                                                      | 
                                                    Kamden Gossard Lincoln, NE | Lincoln, NE | 4 | 
| 5 | 1 | 99 | 
                                                      | 
                                                    Robbie Johnson Hastings, NE | Hastings, NE | -4 | 
| 6 | 5 | 2N | 
                                                      | 
                                                    Dawson Nunnenkamp Saronville, NE | Saronville, NE | -1 | 
| 7 | 19 | 2X | 
                                                      | 
                                                    Clint Nelson Rock Valley, IA | Rock Valley, IA | 12 | 
| 8 | 18 | 26 | 
                                                      | 
                                                    Ethan Schweitzer Farwell, NE | Farwell, NE | 10 | 
| 9 | 10 | 64 | 
                                                      | 
                                                    Brad McWhirter Hastings, NE | Hastings, NE | 1 | 
| 10 | 20 | 15D | 
                                                      | 
                                                    Kyler Dice Lincoln, NE | Lincoln, NE | 10 | 
| 11 | 15 | 0 | 
                                                      | 
                                                    Curtis Kubik Stuart, NE | Stuart, NE | 4 | 
| 12 | 13 | 13C | 
                                                      | 
                                                    Chris Counter Merritt Island, FL | Merritt Island, FL | 1 | 
| 13 | 16 | 06 | 
                                                      | 
                                                    Joel Kaczor Cairo, NE | Cairo, NE | 3 | 
| 14 | 7 | 14S | 
                                                      | 
                                                    Sawyer Kiner Aurora, NE | Aurora, NE | -7 | 
| 15 | 12 | 16D | 
                                                      | 
                                                    Cael Dice Lincoln, NE | Lincoln, NE | -3 | 
| 16 | 4 | 14 | 
                                                      | 
                                                    Tyler Hendrickson Lincoln, NE | Lincoln, NE | -12 | 
| 17 | 14 | 94 | 
                                                      | 
                                                    Mitchell Schweitzer Cairo, NE | Cairo, NE | -3 | 
| 18 | 9 | 22A | 
                                                      | 
                                                    Carson Anderson Bassett, NE | Bassett, NE | -9 | 
| 19 | 3 | 33 | 
                                                      | 
                                                    Cruz Dickerson Newton, IA | Newton, IA | -16 | 
| 20 | 17 | 1F | 
                                                      | 
                                                    Jason Friesen Sutton, NE | Sutton, NE | -3 | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14K | 
                                                      | 
                                                    Kamden Gossard Lincoln, NE | Lincoln, NE | 1 | 
| 2 | 6 | 24C | 
                                                      | 
                                                    Cale Lagroon Salina, KS | Salina, KS | 4 | 
| 3 | 3 | 14 | 
                                                      | 
                                                    Tyler Hendrickson Lincoln, NE | Lincoln, NE | - | 
| 4 | 4 | 2F | 
                                                      | 
                                                    Jadyn Friesen Sutton, NE | Sutton, NE | - | 
| 5 | 1 | 22A | 
                                                      | 
                                                    Carson Anderson Bassett, NE | Bassett, NE | -4 | 
| 6 | 9 | 91A | 
                                                      | 
                                                    Alec Frisell Holdrege, NE | Holdrege, NE | 3 | 
| 7 | 8 | 13C | 
                                                      | 
                                                    Chris Counter Merritt Island, FL | Merritt Island, FL | 1 | 
| 8 | 7 | 0 | 
                                                      | 
                                                    Curtis Kubik Stuart, NE | Stuart, NE | -1 | 
| 9 | 10 | 1F | 
                                                      | 
                                                    Jason Friesen Sutton, NE | Sutton, NE | 1 | 
| 10 | 5 | 2X | 
                                                      | 
                                                    Clint Nelson Rock Valley, IA | Rock Valley, IA | -5 | 
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 14S | 
                                                      | 
                                                    Sawyer Kiner Aurora, NE | Aurora, NE | 2 | 
| 2 | 2 | 2N | 
                                                      | 
                                                    Dawson Nunnenkamp Saronville, NE | Saronville, NE | - | 
| 3 | 6 | 33 | 
                                                      | 
                                                    Cruz Dickerson Newton, IA | Newton, IA | 3 | 
| 4 | 4 | 99 | 
                                                      | 
                                                    Robbie Johnson Hastings, NE | Hastings, NE | - | 
| 5 | 1 | 64 | 
                                                      | 
                                                    Brad McWhirter Hastings, NE | Hastings, NE | -4 | 
| 6 | 9 | 16D | 
                                                      | 
                                                    Cael Dice Lincoln, NE | Lincoln, NE | 3 | 
| 7 | 7 | 94 | 
                                                      | 
                                                    Mitchell Schweitzer Cairo, NE | Cairo, NE | - | 
| 8 | 10 | 06 | 
                                                      | 
                                                    Joel Kaczor Cairo, NE | Cairo, NE | 2 | 
| 9 | 5 | 26 | 
                                                      | 
                                                    Ethan Schweitzer Farwell, NE | Farwell, NE | -4 | 
| 10 | 8 | 15D | 
                                                      | 
                                                    Kyler Dice Lincoln, NE | Lincoln, NE | -2 | 
| All transfer | ||||||
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24C | 
                                                      | 
                                                    Cale Lagroon Salina, KS | Salina, KS | 2 | 
| 2 | 4 | 7G | 
                                                      | 
                                                    Ollie Geiger Blair, NE | Blair, NE | 2 | 
| 3 | 2 | 27 | 
                                                      | 
                                                    Luke Samuelson Axtell, NE | Axtell, NE | -1 | 
| 4 | 1 | 31Z | 
                                                      | 
                                                    Sawyer Zimmerman Great Bend, KS | Great Bend, KS | -3 | 
| 5 | 8 | 18T | 
                                                      | 
                                                    Taelynne Roberts Bennet, NE | Bennet, NE | 3 | 
| 6 | 7 | 2 | 
                                                      | 
                                                    Fox Funk Waverly, NE | Waverly, NE | 1 | 
| 7 | 5 | 17H | 
                                                      | 
                                                    Carson Holt Holdrege, NE | Holdrege, NE | -2 | 
| 8 | 6 | 18 | 
                                                      | 
                                                    Tityn Roberts Bennet, NE | Bennet, NE | -2 | 
| 9 | 9 | 94 | 
                                                      | 
                                                    Elijah Schweitzer Cairo, NE | Cairo, NE | - | 
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7G | 
                                                      | 
                                                    Ollie Geiger Blair, NE | Blair, NE | 2 | 
| 2 | 9 | 24C | 
                                                      | 
                                                    Cale Lagroon Salina, KS | Salina, KS | 7 | 
| 3 | 1 | 27 | 
                                                      | 
                                                    Luke Samuelson Axtell, NE | Axtell, NE | -2 | 
| 4 | 4 | 31Z | 
                                                      | 
                                                    Sawyer Zimmerman Great Bend, KS | Great Bend, KS | - | 
| 5 | 2 | 17H | 
                                                      | 
                                                    Carson Holt Holdrege, NE | Holdrege, NE | -3 | 
| 6 | 6 | 18 | 
                                                      | 
                                                    Tityn Roberts Bennet, NE | Bennet, NE | - | 
| 7 | 8 | 2 | 
                                                      | 
                                                    Fox Funk Waverly, NE | Waverly, NE | 1 | 
| 8 | 7 | 18T | 
                                                      | 
                                                    Taelynne Roberts Bennet, NE | Bennet, NE | -1 | 
| 9 | 5 | 94 | 
                                                      | 
                                                    Elijah Schweitzer Cairo, NE | Cairo, NE | -4 | 
| All transfer | ||||||
				
			
				
			






































