


Junior Sprints Added to NOW600 National Series Div...
11/3/2025 -
DRUMRIGHT, Okla. (November 3, 2025) - Adding to the excitement around the 2026 season, the National Open Wheel 600 Series will go from three national
Nunley, Flud, and Roberts Prevail in NOW600 Nation...
11/2/2025 -
SAPULPA, Okla. (Nov. 2, 2025) - Jett Nunley, Frank Flud, and Tityn Roberts prevailed in the season finale of the NOW600 National Series at Creek Count
Flud Doubles, and Shaid Scores NOW600 National Win...
11/1/2025 -
SAPULPA, Okla. (Nov. 1, 2025) - Frank Flud and Brice Shaid were victorious on Friday night at Creek County Speedway with the National Open Wheel 600 S
Latest News
Junior Sprints Added to NOW600 National Series Division Lineup in...
11/3/2025DRUMRIGHT, Okla. (November 3, 2025) - Adding to the excitement around the 2026 season, the National Open Wheel 600 Series will go from three national series classes to four with the addition of the...more
Nunley, Flud, and Roberts Prevail in NOW600 National Finale on Sa...
11/2/2025SAPULPA, Okla. (Nov. 2, 2025) - Jett Nunley, Frank Flud, and Tityn Roberts prevailed in the season finale of the NOW600 National Series at Creek County Speedway on Saturday.
A cold, bitterly night...more
Flud Doubles, and Shaid Scores NOW600 National Wins on Friday at...
11/1/2025SAPULPA, Okla. (Nov. 1, 2025) - Frank Flud and Brice Shaid were victorious on Friday night at Creek County Speedway with the National Open Wheel 600 Series.
Frank Flud topped the Hyper Racing Stock...more
Tate Gurney Reigns Supreme in Non-Wing Restricted at the KKM Give...
10/19/2025TULSA, Okla. (October 18, 2025) - Tate Gurney reigned supreme on Saturday in NOW600 Restricted Non-Wing finale at the KKM Giveback Classic at Port City Raceway.
53 of the 55 entries made the call...more
Deekan McRoberts Victorious in Friday’s KKM Giveback Classic Prel...
10/18/2025TULSA, Okla. (October 17, 2025) - Deekan McRoberts was victorious on Friday night in KKM Giveback Classic prelim action for the NOW600 Non-Wing Restricted class.
Another night with 53 entries on...more
Upcoming Events

8/12/2023 - El Paso County Raceway
Calhan, CO
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11C |
|
Shyla Ernst Peyton, CO | Peyton, CO | - |
| 2 | 5 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | 3 |
| 3 | 10 | 23J |
|
Justen Stolz Peyton, CO | Peyton, CO | 7 |
| 4 | 4 | 28U |
|
Chance Ullstrom Peyton, CO | Peyton, CO | - |
| 5 | 7 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 2 |
| 6 | 6 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | - |
| 7 | 2 | 28H |
|
Hunter Finney Palmer Lake, CO | Palmer Lake, CO | -5 |
| 8 | 3 | 33 |
|
Evan Harvey Colorado Springs, CO | Colorado Springs, CO | -5 |
| 9 | 8 | 88H |
|
Ricky Holbrook Fort Lupton, CO | Fort Lupton, CO | -1 |
| DNS | 9 | 17H |
|
Cory Mallo Greeley, CO | Greeley, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98 |
|
Ed Libonati Parker, CO | Parker, CO | 3 |
| 2 | 1 | 33 |
|
Evan Harvey Colorado Springs, CO | Colorado Springs, CO | -1 |
| 3 | 3 | 28H |
|
Hunter Finney Palmer Lake, CO | Palmer Lake, CO | - |
| 4 | 2 | 88H |
|
Ricky Holbrook Fort Lupton, CO | Fort Lupton, CO | -2 |
| 5 DNF | 5 | 17H |
|
Cory Mallo Greeley, CO | Greeley, CO | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | - |
| 2 | 2 | 28U |
|
Chance Ullstrom Peyton, CO | Peyton, CO | - |
| 3 | 3 | 11C |
|
Shyla Ernst Peyton, CO | Peyton, CO | - |
| 4 | 4 | 21E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | - |
| 5 DNF | 5 | 23J |
|
Justen Stolz Peyton, CO | Peyton, CO | - |
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | - |
| 2 | 2 | 88H |
|
Ricky Holbrook Fort Lupton, CO | Fort Lupton, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11S |
|
Shyla Ernst Peyton, CO | Peyton, CO | - |
| 2 | 2 | 88H |
|
Ricky Holbrook Fort Lupton, CO | Fort Lupton, CO | - |
NOW600 Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 42C |
|
Kayne Weidenbacher Kiowa , CO | Kiowa , CO | 4 |
| 2 | 3 | 17C |
|
Keaton Shore AVONDALE, CO | AVONDALE, CO | 1 |
| 3 | 6 | 58 |
|
Cole MacEwen Julesburg, CO | Julesburg, CO | 3 |
| 4 | 7 | 37C |
|
Kelsey Edwards Pueblo West, CO | Pueblo West, CO | 3 |
| 5 | 8 | 87 |
|
Justin Noga Walsenberg, CO | Walsenberg, CO | 3 |
| 6 | 9 | 59C |
|
Colton Huren Canyon City, CO | Canyon City, CO | 3 |
| 7 DNF | 2 | 05 |
|
Randy Eacker Peyton, CO | Peyton, CO | -5 |
| 8 DNF | 4 | 46 |
|
Matt Trio Mapleton, MN | Mapleton, MN | -4 |
| DQ | 1 | 3C |
|
Tip Holcombe Colorado Springs, CO | Colorado Springs, CO | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3C |
|
Tip Holcombe Colorado Springs, CO | Colorado Springs, CO | 2 |
| 2 | 2 | 17C |
|
Keaton Shore AVONDALE, CO | AVONDALE, CO | - |
| 3 | 4 | 42C |
|
Kayne Weidenbacher Kiowa , CO | Kiowa , CO | 1 |
| 4 | 1 | 37C |
|
Kelsey Edwards Pueblo West, CO | Pueblo West, CO | -3 |
| DNS | 05 |
|
Randy Eacker Peyton, CO | Peyton, CO | - | |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 05 |
|
Randy Eacker Peyton, CO | Peyton, CO | 4 |
| 2 | 2 | 46 |
|
Matt Trio Mapleton, MN | Mapleton, MN | - |
| 3 | 1 | 58 |
|
Cole MacEwen Julesburg, CO | Julesburg, CO | -2 |
| 4 | 4 | 87 |
|
Justin Noga Walsenberg, CO | Walsenberg, CO | - |
| 5 DNF | 3 | 59C |
|
Colton Huren Canyon City, CO | Canyon City, CO | -2 |
| All transfer | ||||||

























