


Flud, Woods Brothers, and Larson Victorious in Fac...
3/29/2026 -
OKLAHOMA CITY, Okla. (March 28, 2026) - Frank Flud, Brant Woods, Dawson Woods, and Audrey Larson were victorious on Saturday night during the Capital
Woods, Morefield, and Larson Top Thrilling Factory...
3/28/2026 -
OKLAHOMA CITY, Okla. (March 27, 2026) - Brant Woods, Ayla Morefield, and Audrey Larson topped thrilling Big R Stores A-Main events on Friday night at
I-44 Speedway Hosting Factory Fourteen NOW600 Nati...
3/23/2026 -
DRUMRIGHT, Okla. (March 23, 2026) - A refresh look at I-44 Speedway awaits the touring titans of the Factory Fourteen National Open Wheel 600 Series t
Latest News
Flud, Woods Brothers, and Larson Victorious in Factory Fourteen N...
3/29/2026OKLAHOMA CITY, Okla. (March 28, 2026) - Frank Flud, Brant Woods, Dawson Woods, and Audrey Larson were victorious on Saturday night during the Capital City Clash on Saturday at I-44 Speedway with the...more
Woods, Morefield, and Larson Top Thrilling Factory Fourteen NOW60...
3/28/2026OKLAHOMA CITY, Okla. (March 27, 2026) - Brant Woods, Ayla Morefield, and Audrey Larson topped thrilling Big R Stores A-Main events on Friday night at I-44 Speedway to open up the Capital City...more
I-44 Speedway Hosting Factory Fourteen NOW600 National Series thi...
3/23/2026DRUMRIGHT, Okla. (March 23, 2026) - A refresh look at I-44 Speedway awaits the touring titans of the Factory Fourteen National Open Wheel 600 Series this Friday and Saturday for the inaugural...more
Purdue, Vasquez, Corbin, and Buoy Prevail in Factory Fourteen NOW...
3/22/2026FORT WORTH, Texas (March 21, 2026) - Aiden Purdue, Zayden Vasquez, Mason Corbin, and Bryton Buoy prevailed in Factory Fourteen NOW600 National Series competition on Saturday night at Lil’ Texas...more
Newell, Lacombe, Ballard, and Buoy Battle to Factory Fourteen NOW...
3/21/2026Photo Credit: Ashton Tackwell
FORT WORTH, Texas (March 20, 2026) — Jeffrey Newell, Cash Lacombe, Levi Ballard, and Bryton Buoy battled their ways to victory on Friday night at Lil’ Texas Motor...more
Upcoming Events

6/10/2023 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 55 |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | - |
| 3 | 10 | 5P |
|
Zack Pence Greentown, IN | Greentown, IN | 7 |
| 4 | 6 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | 2 |
| 5 | 5 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | - |
| 6 | 4 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | -2 |
| 7 | 7 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | - |
| 8 | 3 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | -5 |
| 9 | 19 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 10 |
| 10 | 18 | 24M |
|
Bryce Maxson Monticello, IN | Monticello, IN | 8 |
| 11 | 8 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -3 |
| 12 | 15 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | 3 |
| 13 | 12 | 14A |
|
Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | -1 |
| 14 | 11 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | -3 |
| 15 | 20 | 6C |
|
Levi Copass Middletown, IN | Middletown, IN | 5 |
| 16 DNF | 9 | 75 |
|
TJ Scime Indianapolis, IN | Indianapolis, IN | -7 |
| 17 DNF | 14 | 22 |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | -3 |
| 18 DNF | 13 | 97G |
|
Landon Gutwein Francesville, IN | Francesville, IN | -5 |
| 19 DNF | 16 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | -3 |
| DNS | 17 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | - |
| 2 | 2 | 24M |
|
Bryce Maxson Monticello, IN | Monticello, IN | - |
| 3 | 4 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 1 |
| 4 | 7 | 6C |
|
Levi Copass Middletown, IN | Middletown, IN | 3 |
| Top 4 transfer | ||||||
| 5 | 3 | 18K |
|
Ryan Deis | -2 | |
| 6 | 5 | 16M |
|
Nathan Metzinger Monon, IN | Monon, IN | -1 |
| 7 | 6 | 59 |
|
Cody Jackson Brook, IN | Brook, IN | -1 |
| 8 DNF | 11 | 15 |
|
Deon Coburn Logansport, IN | Logansport, IN | 3 |
| 9 DNF | 10 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | 1 |
| 10 DNF | 12 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | 2 |
| DNS | 8 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | - |
| DNS | 9 | 6 |
|
Nick Schaefer Granger, IN | Granger, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 1 |
| 2 | 4 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | 2 |
| 3 | 1 | 75 |
|
TJ Scime Indianapolis, IN | Indianapolis, IN | -2 |
| 4 | 6 | 97G |
|
Landon Gutwein Francesville, IN | Francesville, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 3 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | -2 |
| 6 | 7 | 16M |
|
Nathan Metzinger Monon, IN | Monon, IN | 1 |
| DNS | 5 | 6 |
|
Nick Schaefer Granger, IN | Granger, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 3 |
| 2 | 3 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | 1 |
| 3 | 2 | 5P |
|
Zack Pence Greentown, IN | Greentown, IN | -1 |
| 4 | 7 | 22 |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 3 |
| Top 4 transfer | ||||||
| 5 | 5 | 24M |
|
Bryce Maxson Monticello, IN | Monticello, IN | - |
| 6 | 6 | 59 |
|
Cody Jackson Brook, IN | Brook, IN | - |
| 7 DNF | 1 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | -6 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55 |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | 1 |
| 2 | 4 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 2 |
| 3 | 1 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | -2 |
| 4 | 3 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | -1 |
| Top 4 transfer | ||||||
| 5 | 5 | 18K |
|
Ryan Deis | - | |
| 6 | 6 | 6C |
|
Levi Copass Middletown, IN | Middletown, IN | - |
| 7 DNF | 7 | 15 |
|
Deon Coburn Logansport, IN | Logansport, IN | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | 1 |
| 2 | 1 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -1 |
| 3 | 3 | 14A |
|
Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | - |
| 4 | 6 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | 2 |
| Top 4 transfer | ||||||
| 5 | 5 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | - |
| 6 DNF | 7 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 1 |
| 7 DNF | 4 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41 |
|
Cody Bryson Ocala, FL | Ocala, FL | 12.036 |
| 2 | 5 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | 12.130 |
| 3 | 7 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 12.223 |
| 4 | 3 | 75 |
|
TJ Scime Indianapolis, IN | Indianapolis, IN | 12.344 |
| 5 | 1 | 6 |
|
Nick Schaefer Granger, IN | Granger, IN | 12.383 |
| 6 | 6 | 97G |
|
Landon Gutwein Francesville, IN | Francesville, IN | 12.521 |
| 7 | 2 | 16M |
|
Nathan Metzinger Monon, IN | Monon, IN | 12.867 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 11.795 |
| 2 | 1 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | 11.964 |
| 3 | 6 | 5P |
|
Zack Pence Greentown, IN | Greentown, IN | 12.031 |
| 4 | 4 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | 12.257 |
| 5 | 7 | 24M |
|
Bryce Maxson Monticello, IN | Monticello, IN | 12.323 |
| 6 | 5 | 59 |
|
Cody Jackson Brook, IN | Brook, IN | 12.490 |
| 7 | 3 | 22 |
|
Makenzie Hieston Jamestown, IN | Jamestown, IN | 12.641 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 11.913 |
| 2 | 6 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | 12.199 |
| 3 | 1 | 55 |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | 12.211 |
| 4 | 4 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | 12.264 |
| 5 | 2 | 18K |
|
Ryan Deis | 12.331 | |
| 6 | 3 | 6C |
|
Levi Copass Middletown, IN | Middletown, IN | 12.463 |
| 7 | 7 | 15 |
|
Deon Coburn Logansport, IN | Logansport, IN | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | 11.956 |
| 2 | 4 | 14A |
|
Aaliyah Ohab Indianapolis, IN | Indianapolis, IN | 12.259 |
| 3 | 7 | 38J |
|
Wood Jimmy Monticello, IN | Monticello, IN | 12.265 |
| 4 | 2 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 12.323 |
| 5 | 6 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 12.351 |
| 6 | 3 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | 12.362 |
| 7 | 1 | G5 |
|
Gunnar Setser Columbus, IN | Columbus, IN | 13.312 |
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 1 |
| 2 | 1 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | -1 |
| 3 | 3 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | - |
| 4 | 5 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | 1 |
| 5 | 4 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | -1 |
| 6 | 7 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 1 |
| 7 | 11 | 30 |
|
David Bretz McComb, OH | McComb, OH | 4 |
| 8 | 6 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -2 |
| 9 | 12 | 10C |
|
Chase Hughes Chalmers, IN | Chalmers, IN | 3 |
| 10 | 10 | 12 |
|
Mason Heller Whitehouse, OH | Whitehouse, OH | - |
| 11 | 8 | 61S |
|
Dave Sams Kokomo, IN | Kokomo, IN | -3 |
| 12 DNF | 9 | 36D |
|
Dailan Reece Monticello, IN | Monticello, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 3 |
| 2 | 2 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | - |
| 3 | 1 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | -2 |
| 4 | 3 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | -1 |
| 5 | 5 | 36D |
|
Dailan Reece Monticello, IN | Monticello, IN | - |
| 6 | 6 | 30 |
|
David Bretz McComb, OH | McComb, OH | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 1 |
| 2 | 4 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 2 |
| 3 | 3 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | - |
| 4 | 1 | 61S |
|
Dave Sams Kokomo, IN | Kokomo, IN | -3 |
| 5 | 5 | 12 |
|
Mason Heller Whitehouse, OH | Whitehouse, OH | - |
| 6 | 6 | 10C |
|
Chase Hughes Chalmers, IN | Chalmers, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 12.060 |
| 2 | 4 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 12.114 |
| 3 | 3 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | 12.175 |
| 4 | 1 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | 12.249 |
| 5 | 6 | 36D |
|
Dailan Reece Monticello, IN | Monticello, IN | 12.393 |
| 6 | 5 | 30 |
|
David Bretz McComb, OH | McComb, OH | 12.597 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3 |
|
Cale Coons Greencastle, IN | Greencastle, IN | 11.668 |
| 2 | 6 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 11.844 |
| 3 | 2 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 12.007 |
| 4 | 1 | 61S |
|
Dave Sams Kokomo, IN | Kokomo, IN | 12.354 |
| 5 | 4 | 12 |
|
Mason Heller Whitehouse, OH | Whitehouse, OH | 12.381 |
| 6 | 3 | 10C |
|
Chase Hughes Chalmers, IN | Chalmers, IN | 12.456 |
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | 2 |
| 2 | 2 | 103T |
|
Caden Tolliver Watertown, WI | Watertown, WI | - |
| 3 | 1 | 47 |
|
Nolan Mitchell West Lafayette, IN | West Lafayette, IN | -2 |
| 4 | 5 | 00 |
|
Adam Artman Whitestown, IN | Whitestown, IN | 1 |
| 5 | 8 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 3 |
| 6 | 6 | 66 |
|
Brantley Henderson Lafayette, IN | Lafayette, IN | - |
| 7 | 10 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 3 |
| 8 | 4 | 17D |
|
Nathan Dillon Logansport, IN | Logansport, IN | -4 |
| 9 | 11 | 13 |
|
Tucker Richards Bristol, WI | Bristol, WI | 2 |
| 10 | 12 | 47D |
|
Skyler Dale Angola, IN | Angola, IN | 2 |
| 11 DNF | 7 | 98J |
|
Jackie Smith Rossville, IN | Rossville, IN | -4 |
| 12 DNF | 9 | 11C |
|
Jaxson Cunningham Anderson, IN | Anderson, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | 3 |
| 2 | 2 | 17D |
|
Nathan Dillon Logansport, IN | Logansport, IN | - |
| 3 | 3 | 00 |
|
Adam Artman Whitestown, IN | Whitestown, IN | - |
| 4 | 1 | 98J |
|
Jackie Smith Rossville, IN | Rossville, IN | -3 |
| 5 | 5 | 11C |
|
Jaxson Cunningham Anderson, IN | Anderson, IN | - |
| 6 | 6 | 13 |
|
Tucker Richards Bristol, WI | Bristol, WI | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 47 |
|
Nolan Mitchell West Lafayette, IN | West Lafayette, IN | - |
| 2 | 4 | 103T |
|
Caden Tolliver Watertown, WI | Watertown, WI | 2 |
| 3 | 3 | 66 |
|
Brantley Henderson Lafayette, IN | Lafayette, IN | - |
| 4 | 2 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | -2 |
| 5 | 5 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | - |
| DNS | 6 | 47D |
|
Skyler Dale Angola, IN | Angola, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | 12.633 |
| 2 | 4 | 00 |
|
Adam Artman Whitestown, IN | Whitestown, IN | 12.793 |
| 3 | 1 | 17D |
|
Nathan Dillon Logansport, IN | Logansport, IN | 12.899 |
| 4 | 5 | 98J |
|
Jackie Smith Rossville, IN | Rossville, IN | 13.049 |
| 5 | 6 | 11C |
|
Jaxson Cunningham Anderson, IN | Anderson, IN | 13.135 |
| 6 | 2 | 13 |
|
Tucker Richards Bristol, WI | Bristol, WI | 13.300 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 103T |
|
Caden Tolliver Watertown, WI | Watertown, WI | 12.684 |
| 2 | 1 | 66 |
|
Brantley Henderson Lafayette, IN | Lafayette, IN | 12.784 |
| 3 | 5 | 8J |
|
JJ Williams Harristown, IL | Harristown, IL | 12.820 |
| 4 | 3 | 47 |
|
Nolan Mitchell West Lafayette, IN | West Lafayette, IN | 13.089 |
| 5 | 6 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 13.134 |
| 6 | 2 | 47D |
|
Skyler Dale Angola, IN | Angola, IN | 13.701 |
NOW600 Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | 2 |
| 2 | 1 | 5 |
|
Riley Conley Fremont, OH | Fremont, OH | -1 |
| 3 | 2 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | -1 |
| 4 | 6 | 18 |
|
Leland Deis Galveston, IN | Galveston, IN | 2 |
| 5 DNF | 5 | 81H |
|
Maveryk Harris Greenwood, IN | Greenwood, IN | - |
| 6 DNF | 4 | 10 |
|
Addeson Short Sweetser, IN | Sweetser, IN | -2 |
| 7 DNF | 7 | 6K |
|
Raelyn Krug Remington, IN | Remington, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Riley Conley Fremont, OH | Fremont, OH | 1 |
| 2 | 3 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 1 |
| 3 | 4 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | 1 |
| 4 | 1 | 10 |
|
Addeson Short Sweetser, IN | Sweetser, IN | -3 |
| 5 | 5 | 81H |
|
Maveryk Harris Greenwood, IN | Greenwood, IN | - |
| 6 | 6 | 18 |
|
Leland Deis Galveston, IN | Galveston, IN | - |
| 7 | 7 | 6K |
|
Raelyn Krug Remington, IN | Remington, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88A |
|
AJ Williams Harristown, IL | Harristown, IL | 13.794 |
| 2 | 1 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 13.802 |
| 3 | 7 | 5 |
|
Riley Conley Fremont, OH | Fremont, OH | 13.865 |
| 4 | 3 | 10 |
|
Addeson Short Sweetser, IN | Sweetser, IN | 14.033 |
| 5 | 5 | 81H |
|
Maveryk Harris Greenwood, IN | Greenwood, IN | 14.470 |
| 6 | 6 | 18 |
|
Leland Deis Galveston, IN | Galveston, IN | 14.520 |
| 7 | 4 | 6K |
|
Raelyn Krug Remington, IN | Remington, IN | |
Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Wayne Miller Delphi, IN | Delphi, IN | - |
| 2 | 6 | 22DC |
|
Dennis Corcoran Logansport, IN | Logansport, IN | 4 |
| 3 | 3 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | - |
| 4 | 11 | J5 |
|
Johnny Burge Anderson, IN | Anderson, IN | 7 |
| 5 | 5 | 91H |
|
Dirk Hepworth Renton, WA | Renton, WA | - |
| 6 | 7 | 29 |
|
Matt Johnson Delphi, IN | Delphi, IN | 1 |
| 7 | 8 | 10B |
|
Tony Bougher | 1 | |
| 8 | 12 | 15 |
|
Andy Hall Fowler, IN | Fowler, IN | 4 |
| 9 | 10 | 91 |
|
Jason Fuller Milford, IN | Milford, IN | 1 |
| 10 | 2 | 18M |
|
Roger Richey Burlington, IN | Burlington, IN | -8 |
| 11 | 9 | 42B |
|
Matt Browning Anderson, IN | Anderson, IN | -2 |
| 12 | 16 | 38 |
|
Brad Huntsberger TOPEKA, IN | TOPEKA, IN | 4 |
| 13 | 4 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | -9 |
| 14 | 15 | 19K |
|
Ricky Collins Kokomo, IN | Kokomo, IN | 1 |
| 15 | 13 | 11S |
|
David Stivers Lafayette, IN | Lafayette, IN | -2 |
| 16 | 14 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 1 |
| 2 | 1 | 18M |
|
Roger Richey Burlington, IN | Burlington, IN | -1 |
| 3 | 3 | 91H |
|
Dirk Hepworth Renton, WA | Renton, WA | - |
| 4 | 4 | 29 |
|
Matt Johnson Delphi, IN | Delphi, IN | - |
| 5 | 8 | 42B |
|
Matt Browning Anderson, IN | Anderson, IN | 3 |
| 6 | 5 | J5 |
|
Johnny Burge Anderson, IN | Anderson, IN | -1 |
| 7 | 7 | 11S |
|
David Stivers Lafayette, IN | Lafayette, IN | - |
| 8 | 6 | 19K |
|
Ricky Collins Kokomo, IN | Kokomo, IN | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 19 |
|
Wayne Miller Delphi, IN | Delphi, IN | 2 |
| 2 | 1 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | -1 |
| 3 | 4 | 22DC |
|
Dennis Corcoran Logansport, IN | Logansport, IN | 1 |
| 4 | 6 | 10B |
|
Tony Bougher | 2 | |
| 5 | 2 | 91 |
|
Jason Fuller Milford, IN | Milford, IN | -3 |
| 6 | 7 | 15 |
|
Andy Hall Fowler, IN | Fowler, IN | 1 |
| 7 | 5 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | -2 |
| 8 | 8 | 38 |
|
Brad Huntsberger TOPEKA, IN | TOPEKA, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Matt Johnson Delphi, IN | Delphi, IN | 12.772 |
| 2 | 6 | 91H |
|
Dirk Hepworth Renton, WA | Renton, WA | 12.810 |
| 3 | 7 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 12.814 |
| 4 | 4 | 18M |
|
Roger Richey Burlington, IN | Burlington, IN | 12.962 |
| 5 | 2 | J5 |
|
Johnny Burge Anderson, IN | Anderson, IN | 13.335 |
| 6 | 3 | 19K |
|
Ricky Collins Kokomo, IN | Kokomo, IN | 13.404 |
| 7 | 5 | 11S |
|
David Stivers Lafayette, IN | Lafayette, IN | 13.447 |
| 8 | 8 | 42B |
|
Matt Browning Anderson, IN | Anderson, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22DC |
|
Dennis Corcoran Logansport, IN | Logansport, IN | 12.814 |
| 2 | 5 | 19 |
|
Wayne Miller Delphi, IN | Delphi, IN | 12.846 |
| 3 | 2 | 91 |
|
Jason Fuller Milford, IN | Milford, IN | 12.951 |
| 4 | 8 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 13.004 |
| 5 | 3 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | 13.123 |
| 6 | 7 | 10B |
|
Tony Bougher | 13.165 | |
| 7 | 6 | 15 |
|
Andy Hall Fowler, IN | Fowler, IN | 13.188 |
| 8 | 4 | 38 |
|
Brad Huntsberger TOPEKA, IN | TOPEKA, IN | 13.522 |































































