


Norbury, Ferneau, and Cambensy Capture NOW600 Cact...
2/1/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (January 31, 2026) - Preston Norbury, Jayden Ferneau, and Easton Cambensy each captured wins on Saturday
Arizona Got First! NOW600 Cactus Region Opens 2026...
1/27/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (January 26, 2026) - Adobe Mountain Speedway is ready to kick off race week with a full weekend of NOW60
L.A. Sprinkler and AllTeam Sports Present Nebraska...
1/26/2026 -
DRUMRIGHT, Okla. (January 25, 2026) - The excitement for the 2026 Factory Fourteen NOW600 National Series continues to build as L.A. Sprinkler and All
Latest News
RaceTech Titanium Named Title Sponsor of POWRi/NOW600 $uper $erie...
2/5/2026Belleville, IL. (2/5/26) - POWRi Racing, in collaboration with the Factory Fourteen National Open Wheel 600 Series, is proud to officially announce RaceTech Titanium as the title sponsor of the...more
Norbury, Ferneau, and Cambensy Capture NOW600 Cactus Region Wins...
2/1/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (January 31, 2026) - Preston Norbury, Jayden Ferneau, and Easton Cambensy each captured wins on Saturday night during the season opener for the NOW600...more
Arizona Got First! NOW600 Cactus Region Opens 2026 Season Saturda...
1/27/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (January 26, 2026) - Adobe Mountain Speedway is ready to kick off race week with a full weekend of NOW600 Cactus Region Micro Sprint competition, as...more
2026 Outlaw Nationals Information: Pre-Entry, Pit Parking, Full P...
1/27/2026Belleville, IL. (1/27/26) - Debuting the POWRi/NOW600 $uper $eries, the eighth running of the Milestone Home Services Outlaw Nationals presented by Start2Finish TV will take center stage at Port...more
L.A. Sprinkler and AllTeam Sports Present Nebraska Micro Speedwee...
1/26/2026DRUMRIGHT, Okla. (January 25, 2026) - The excitement for the 2026 Factory Fourteen NOW600 National Series continues to build as L.A. Sprinkler and AllTeam Sports join forces to present Nebraska's...more
Upcoming Events

5/20/2023 - US 24 Speedway
Logansport, IN
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | - |
| 2 | 2 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | - |
| 3 | 6 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 3 |
| 4 | 10 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | 6 |
| 5 | 3 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | -2 |
| 6 | 4 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | -2 |
| 7 | 8 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 8 | 5 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | -3 |
| 9 | 7 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | -2 |
| 10 | 9 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | -1 |
| 11 | 12 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 1 |
| 12 | 19 | 18K |
|
Ryan Deis | 7 | |
| 13 | 18 | 75 |
|
TJ Scime Indianapolis, IN | Indianapolis, IN | 5 |
| 14 | 17 | 97G |
|
Landon Gutwein Francesville, IN | Francesville, IN | 3 |
| 15 | 20 | 66 |
|
Camden Millikan Cicero, IN | Cicero, IN | 5 |
| 16 | 15 | 6C |
|
Levi Copass Middletown, IN | Middletown, IN | -1 |
| 17 | 13 | 55 |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | -4 |
| 18 | 14 | 4 |
|
Tyler Orr Buffalo, IN | Buffalo, IN | -4 |
| 19 | 16 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | -3 |
| 20 | 11 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | -9 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | 2 |
| 2 | 2 | 97G |
|
Landon Gutwein Francesville, IN | Francesville, IN | - |
| 3 | 1 | 75 |
|
TJ Scime Indianapolis, IN | Indianapolis, IN | -2 |
| 4 | 8 | 18K |
|
Ryan Deis | 4 | |
| 5 | 10 | 66 |
|
Camden Millikan Cicero, IN | Cicero, IN | 5 |
| Top 5 transfer | ||||||
| 6 | 4 | S2 |
|
Stephen Schreck Fort Wayne, IN | Fort Wayne, IN | -2 |
| 7 | 14 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 7 |
| 8 | 12 | 15 |
|
Deon Coburn Logansport, IN | Logansport, IN | 4 |
| 9 | 7 | 59 |
|
Cody Jackson Brook, IN | Brook, IN | -2 |
| 10 | 5 | 24M |
|
Bryce Maxson Monticello, IN | Monticello, IN | -5 |
| DNS | 6 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| DNS | 9 | 7M |
|
Greg Moss Logansport, IN | Logansport, IN | - |
| DNS | 11 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | - |
| DNS | 13 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | - |
| 2 | 6 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | 4 |
| 3 | 3 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | - |
| 4 | 5 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | 1 |
| 5 | 7 | 55 |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | 2 |
| Top 5 transfer | ||||||
| 6 | 4 | 75 |
|
TJ Scime Indianapolis, IN | Indianapolis, IN | -2 |
| 7 | 8 | S2 |
|
Stephen Schreck Fort Wayne, IN | Fort Wayne, IN | 1 |
| 8 | 9 | 59 |
|
Cody Jackson Brook, IN | Brook, IN | 1 |
| 9 | 10 | 66 |
|
Camden Millikan Cicero, IN | Cicero, IN | 1 |
| DNS | 2 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 1 |
| 2 | 4 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 2 |
| 3 | 3 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 4 | 1 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | -3 |
| 5 | 6 | 4 |
|
Tyler Orr Buffalo, IN | Buffalo, IN | 1 |
| Top 5 transfer | ||||||
| 6 | 8 | 97G |
|
Landon Gutwein Francesville, IN | Francesville, IN | 2 |
| 7 | 10 | 24M |
|
Bryce Maxson Monticello, IN | Monticello, IN | 3 |
| 8 | 7 | 18K |
|
Ryan Deis | -1 | |
| 9 | 5 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | -4 |
| 10 | 9 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | -1 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | - |
| 2 | 4 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 2 |
| 3 | 6 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | 3 |
| 4 | 2 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | -2 |
| 5 | 7 | 6C |
|
Levi Copass Middletown, IN | Middletown, IN | 2 |
| Top 5 transfer | ||||||
| 6 | 5 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | -1 |
| 7 | 3 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | -4 |
| 8 | 8 | 7M |
|
Greg Moss Logansport, IN | Logansport, IN | - |
| DNS | 9 | 15 |
|
Deon Coburn Logansport, IN | Logansport, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 75 |
|
TJ Scime Indianapolis, IN | Indianapolis, IN | 12.062 |
| 2 | 3 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | 12.119 |
| 3 | 8 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | 12.129 |
| 4 | 5 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 12.266 |
| 5 | 9 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | 12.271 |
| 6 | 1 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | 12.321 |
| 7 | 2 | 55 |
|
Sam Butler Taylorsville, NC | Taylorsville, NC | 12.328 |
| 8 | 10 | S2 |
|
Stephen Schreck Fort Wayne, IN | Fort Wayne, IN | 12.337 |
| 9 | 4 | 59 |
|
Cody Jackson Brook, IN | Brook, IN | 12.759 |
| 10 | 6 | 66 |
|
Camden Millikan Cicero, IN | Cicero, IN | 12.856 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 11.990 |
| 2 | 8 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 12.021 |
| 3 | 5 | 66C |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 12.062 |
| 4 | 1 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | 12.093 |
| 5 | 6 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | 12.098 |
| 6 | 10 | 4 |
|
Tyler Orr Buffalo, IN | Buffalo, IN | 12.333 |
| 7 | 7 | 18K |
|
Ryan Deis | 12.407 | |
| 8 | 2 | 97G |
|
Landon Gutwein Francesville, IN | Francesville, IN | 12.618 |
| 9 | 3 | 12J |
|
Jayden Gorman New Castle, IN | New Castle, IN | 12.645 |
| 10 | 4 | 24M |
|
Bryce Maxson Monticello, IN | Monticello, IN | 12.652 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 21B |
|
Beau Brandon Elwood, IN | Elwood, IN | 12.228 |
| 2 | 6 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 12.299 |
| 3 | 9 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 12.385 |
| 4 | 4 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 12.434 |
| 5 | 3 | 30R |
|
Kayden Boles Kokomo, IN | Kokomo, IN | 12.489 |
| 6 | 2 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | 12.782 |
| 7 | 1 | 6C |
|
Levi Copass Middletown, IN | Middletown, IN | 13.233 |
| 8 | 5 | 7M |
|
Greg Moss Logansport, IN | Logansport, IN | 13.921 |
| 9 | 8 | 15 |
|
Deon Coburn Logansport, IN | Logansport, IN | |
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 2 | 4 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 2 |
| 3 | 6 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 3 |
| 4 | 5 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 1 |
| 5 | 8 | 29F |
|
Wood Jimmy Monticello, IN | Monticello, IN | 3 |
| 6 | 7 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 1 |
| 7 | 9 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 2 |
| 8 | 13 | 29 |
|
Matt Johnson Delphi, IN | Delphi, IN | 5 |
| 9 | 18 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | 9 |
| 10 | 14 | 12 |
|
Mason Heller Whitehouse, OH | Whitehouse, OH | 4 |
| 11 | 17 | 61S |
|
Dave Sams Kokomo, IN | Kokomo, IN | 6 |
| 12 | 12 | 10C |
|
Chase Hughes Chalmers, IN | Chalmers, IN | - |
| 13 | 16 | 30 |
|
David Bretz McComb, OH | McComb, OH | 3 |
| 14 | 3 | 06 |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | -11 |
| 15 | 10 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | -5 |
| 16 | 1 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | -15 |
| 17 | 11 | 36D |
|
Dailan Reece Monticello, IN | Monticello, IN | -6 |
| 18 | 19 | 5C |
|
David Camden Speedway, IN | Speedway, IN | 1 |
| 19 | 15 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 1 |
| 2 | 4 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 3 | 3 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | - |
| 4 | 6 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 2 |
| 5 | 5 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | - |
| 6 | 9 | 36D |
|
Dailan Reece Monticello, IN | Monticello, IN | 3 |
| 7 | 7 | 29 |
|
Matt Johnson Delphi, IN | Delphi, IN | - |
| 8 | 1 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | -7 |
| 9 | 8 | 61S |
|
Dave Sams Kokomo, IN | Kokomo, IN | -1 |
| 10 | 10 | 5C |
|
David Camden Speedway, IN | Speedway, IN | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 2 |
| 2 | 4 | 06 |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 2 |
| 3 | 7 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 4 |
| 4 | 6 | 29F |
|
Wood Jimmy Monticello, IN | Monticello, IN | 2 |
| 5 | 5 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | - |
| 6 | 9 | 10C |
|
Chase Hughes Chalmers, IN | Chalmers, IN | 3 |
| 7 | 2 | 12 |
|
Mason Heller Whitehouse, OH | Whitehouse, OH | -5 |
| 8 | 8 | 30 |
|
David Bretz McComb, OH | McComb, OH | - |
| 9 | 1 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | -8 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | K10 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 11.177 |
| 2 | 4 | 24G |
|
Greyson Springer Lafayette, IN | Lafayette, IN | 11.249 |
| 3 | 2 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 11.426 |
| 4 | 1 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | 11.462 |
| 5 | 5 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 11.465 |
| 6 | 6 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 11.581 |
| 7 | 7 | 29 |
|
Matt Johnson Delphi, IN | Delphi, IN | 11.728 |
| 8 | 3 | 61S |
|
Dave Sams Kokomo, IN | Kokomo, IN | 12.048 |
| 9 | 8 | 36D |
|
Dailan Reece Monticello, IN | Monticello, IN | 13.255 |
| 10 | 9 | 5C |
|
David Camden Speedway, IN | Speedway, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 06 |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 11.107 |
| 2 | 1 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 11.331 |
| 3 | 9 | 12 |
|
Mason Heller Whitehouse, OH | Whitehouse, OH | 11.632 |
| 4 | 4 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | 11.648 |
| 5 | 5 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | 11.657 |
| 6 | 3 | 29F |
|
Wood Jimmy Monticello, IN | Monticello, IN | 11.755 |
| 7 | 8 | 7A |
|
Charlie Allen Crawfordsville, IN | Crawfordsville, IN | 11.764 |
| 8 | 2 | 30 |
|
David Bretz McComb, OH | McComb, OH | 12.249 |
| 9 | 6 | 10C |
|
Chase Hughes Chalmers, IN | Chalmers, IN | 12.270 |
NOW600 Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37JR |
|
Koleton Dempsey Greencastle, IN | Greencastle, IN | - |
| 2 | 2 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | - |
| 3 | 3 | 5 |
|
Riley Conley Fremont, OH | Fremont, OH | - |
| 4 | 7 | 3R |
|
Ryan Ooley Rushville, IN | Rushville, IN | 3 |
| 5 | 4 | 81H |
|
Maveryk Harris Greenwood, IN | Greenwood, IN | -1 |
| 6 | 5 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | -1 |
| 7 | 6 | 6K |
|
Raelyn Krug Remington, IN | Remington, IN | -1 |
| DNS | 8 | 18 |
|
Leland Deis Galveston, IN | Galveston, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 2 |
| 2 | 2 | 37JR |
|
Koleton Dempsey Greencastle, IN | Greencastle, IN | - |
| 3 | 4 | 5 |
|
Riley Conley Fremont, OH | Fremont, OH | 1 |
| 4 | 5 | 81H |
|
Maveryk Harris Greenwood, IN | Greenwood, IN | 1 |
| 5 | 6 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 1 |
| 6 | 7 | 6K |
|
Raelyn Krug Remington, IN | Remington, IN | 1 |
| DNS | 1 | 3R |
|
Ryan Ooley Rushville, IN | Rushville, IN | - |
| DNS | 8 | 18 |
|
Leland Deis Galveston, IN | Galveston, IN | - |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5 |
|
Riley Conley Fremont, OH | Fremont, OH | 13.985 |
| 2 | 3 | 28K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 13.986 |
| 3 | 5 | 37JR |
|
Koleton Dempsey Greencastle, IN | Greencastle, IN | 14.036 |
| 4 | 7 | 3R |
|
Ryan Ooley Rushville, IN | Rushville, IN | 14.923 |
| 5 | 4 | 81H |
|
Maveryk Harris Greenwood, IN | Greenwood, IN | 15.754 |
| 6 | 1 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 15.804 |
| 7 | 8 | 6K |
|
Raelyn Krug Remington, IN | Remington, IN | 15.956 |
| 8 | 2 | 18 |
|
Leland Deis Galveston, IN | Galveston, IN | 16.953 |
NOW600 Non-Wing Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21C |
|
Chase Kosmatka Michigan City, IN | Michigan City, IN | - |
| 2 | 2 | 00 |
|
Adam Artman Whitestown, IN | Whitestown, IN | - |
| 3 | 7 | 66 |
|
Brantley Henderson Lafayette, IN | Lafayette, IN | 4 |
| 4 | 5 | 64 |
|
Kolton Spencer Renselear, IN | Renselear, IN | 1 |
| 5 DNF | 4 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | -1 |
| 6 DNF | 3 | 47 |
|
Nolan Mitchell West Lafayette, IN | West Lafayette, IN | -3 |
| 7 DNF | 6 | 98J |
|
Jackie Smith Rossville, IN | Rossville, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 21C |
|
Chase Kosmatka Michigan City, IN | Michigan City, IN | 1 |
| 2 | 1 | 00 |
|
Adam Artman Whitestown, IN | Whitestown, IN | -1 |
| 3 | 6 | 47 |
|
Nolan Mitchell West Lafayette, IN | West Lafayette, IN | 3 |
| 4 | 4 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | - |
| 5 | 5 | 64 |
|
Kolton Spencer Renselear, IN | Renselear, IN | - |
| 6 | 7 | 98J |
|
Jackie Smith Rossville, IN | Rossville, IN | 1 |
| 7 | 3 | 66 |
|
Brantley Henderson Lafayette, IN | Lafayette, IN | -4 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | 12.811 |
| 2 | 4 | 66 |
|
Brantley Henderson Lafayette, IN | Lafayette, IN | 12.980 |
| 3 | 7 | 21C |
|
Chase Kosmatka Michigan City, IN | Michigan City, IN | 13.017 |
| 4 | 2 | 00 |
|
Adam Artman Whitestown, IN | Whitestown, IN | 13.139 |
| 5 | 1 | 64 |
|
Kolton Spencer Renselear, IN | Renselear, IN | 13.158 |
| 6 | 5 | 47 |
|
Nolan Mitchell West Lafayette, IN | West Lafayette, IN | 13.337 |
| 7 | 3 | 98J |
|
Jackie Smith Rossville, IN | Rossville, IN | 13.806 |
Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | 1 |
| 2 | 5 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 3 |
| 3 | 4 | 29 |
|
Matt Johnson Delphi, IN | Delphi, IN | 1 |
| 4 | 6 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 2 |
| 5 | 1 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | -4 |
| 6 | 3 | 15 |
|
Andy Hall Fowler, IN | Fowler, IN | -3 |
| 7 | 7 | 25 |
|
Nick Yoder Valparaiso, IN | Valparaiso, IN | - |
| 8 | 11 | 19 |
|
Wayne Miller Delphi, IN | Delphi, IN | 3 |
| 9 | 12 | 42B |
|
Matt Browning Anderson, IN | Anderson, IN | 3 |
| 10 | 10 | 91H |
|
Dirk Hepworth Renton, WA | Renton, WA | - |
| 11 | 8 | 9S |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | -3 |
| 12 | 15 | J5 |
|
Johnny Burge Anderson, IN | Anderson, IN | 3 |
| 13 | 17 | 71S |
|
Dave Sams Kokomo, IN | Kokomo, IN | 4 |
| 14 | 14 | 20 |
|
Troy Hawkins Delphi, IN | Delphi, IN | - |
| 15 | 16 | 10B |
|
Tony Bougher | 1 | |
| 16 | 13 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | -3 |
| 17 | 19 | 628 |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | 2 |
| 18 | 9 | 22DC |
|
Dennis Corcoran Logansport, IN | Logansport, IN | -9 |
| DNS | 18 | 7M |
|
David Burges | - | |
| DNS | 20 | 51R |
|
Roger Richey Burlington, IN | Burlington, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | 2 |
| 2 | 1 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | -1 |
| 3 | 2 | 15 |
|
Andy Hall Fowler, IN | Fowler, IN | -1 |
| 4 | 4 | 25 |
|
Nick Yoder Valparaiso, IN | Valparaiso, IN | - |
| 5 | 5 | 22DC |
|
Dennis Corcoran Logansport, IN | Logansport, IN | - |
| 6 | 6 | 19 |
|
Wayne Miller Delphi, IN | Delphi, IN | - |
| 7 | 8 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | 1 |
| 8 | 10 | J5 |
|
Johnny Burge Anderson, IN | Anderson, IN | 2 |
| 9 | 9 | 71S |
|
Dave Sams Kokomo, IN | Kokomo, IN | - |
| 10 | 7 | 628 |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 2 |
| 2 | 1 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | -1 |
| 3 | 2 | 29 |
|
Matt Johnson Delphi, IN | Delphi, IN | -1 |
| 4 | 6 | 9S |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | 2 |
| 5 | 5 | 91H |
|
Dirk Hepworth Renton, WA | Renton, WA | - |
| 6 | 10 | 42B |
|
Matt Browning Anderson, IN | Anderson, IN | 4 |
| 7 | 8 | 20 |
|
Troy Hawkins Delphi, IN | Delphi, IN | 1 |
| 8 | 7 | 10B |
|
Tony Bougher | -1 | |
| 9 | 9 | 7M |
|
David Burges | - | |
| 10 | 4 | 51R |
|
Roger Richey Burlington, IN | Burlington, IN | -6 |
| All transfer | ||||||
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 25 |
|
Nick Yoder Valparaiso, IN | Valparaiso, IN | 11.765 |
| 2 | 7 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | 11.860 |
| 3 | 2 | 15 |
|
Andy Hall Fowler, IN | Fowler, IN | 12.168 |
| 4 | 9 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 12.306 |
| 5 | 10 | 22DC |
|
Dennis Corcoran Logansport, IN | Logansport, IN | 12.338 |
| 6 | 6 | 19 |
|
Wayne Miller Delphi, IN | Delphi, IN | 12.380 |
| 7 | 1 | 628 |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | 12.638 |
| 8 | 5 | 89 |
|
Doug Nichols Edon, OH | Edon, OH | 13.533 |
| 9 | 3 | 71S |
|
Dave Sams Kokomo, IN | Kokomo, IN | 14.494 |
| 10 | 4 | J5 |
|
Johnny Burge Anderson, IN | Anderson, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 51R |
|
Roger Richey Burlington, IN | Burlington, IN | 12.286 |
| 2 | 9 | 79 |
|
Ron Dennis Kokomo, IN | Kokomo, IN | 12.300 |
| 3 | 8 | 29 |
|
Matt Johnson Delphi, IN | Delphi, IN | 12.382 |
| 4 | 10 | 9 |
|
Brad Sutton Palmetto, FL | Palmetto, FL | 12.386 |
| 5 | 2 | 91H |
|
Dirk Hepworth Renton, WA | Renton, WA | 12.387 |
| 6 | 1 | 9S |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | 12.604 |
| 7 | 5 | 10B |
|
Tony Bougher | 12.776 | |
| 8 | 6 | 20 |
|
Troy Hawkins Delphi, IN | Delphi, IN | 12.779 |
| 9 | 7 | 7M |
|
David Burges | 13.617 | |
| 10 | 3 | 42B |
|
Matt Browning Anderson, IN | Anderson, IN | 15.846 |





































































