


Thurein, Key, Domingos, and Buoy Best Dan Steffey...
2/15/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 15, 2026) - Quinn Thurein, Colton Key, Tyce Domingos, and Bryton Buoy bested their respective
Snow, Torgerson, Domingos, and Buoy Strike Dan Ste...
2/14/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 14, 2026) - KJ Snow, Austin Torgerson, Tyce Domingos, and Bryton Buoy struck feature wins on F
Norbury, Ferneau, and Cambensy Capture NOW600 Cact...
2/1/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (January 31, 2026) - Preston Norbury, Jayden Ferneau, and Easton Cambensy each captured wins on Saturday
Latest News
Thurein, Key, Domingos, and Buoy Best Dan Steffey Western States...
2/15/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 15, 2026) - Quinn Thurein, Colton Key, Tyce Domingos, and Bryton Buoy bested their respective class on Saturday to claim Dan Steffey Western...more
Snow, Torgerson, Domingos, and Buoy Strike Dan Steffey Western St...
2/14/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 14, 2026) - KJ Snow, Austin Torgerson, Tyce Domingos, and Bryton Buoy struck feature wins on Friday night of the Dan Steffey Western States...more
RaceTech Titanium Named Title Sponsor of POWRi/NOW600 $uper $erie...
2/5/2026Belleville, IL. (2/5/26) - POWRi Racing, in collaboration with the Factory Fourteen National Open Wheel 600 Series, is proud to officially announce RaceTech Titanium as the title sponsor of the...more
Norbury, Ferneau, and Cambensy Capture NOW600 Cactus Region Wins...
2/1/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (January 31, 2026) - Preston Norbury, Jayden Ferneau, and Easton Cambensy each captured wins on Saturday night during the season opener for the NOW600...more
Arizona Got First! NOW600 Cactus Region Opens 2026 Season Saturda...
1/27/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (January 26, 2026) - Adobe Mountain Speedway is ready to kick off race week with a full weekend of NOW600 Cactus Region Micro Sprint competition, as...more
Upcoming Events

3/26/2022 - 105 Motor Speedway
Cleveland, TX
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 32 |
|
William Hadley Plantersville, TX | Plantersville, TX | - |
| 2 | 3 | 171 |
|
Alex Caldwell Manvel, TX | Manvel, TX | 1 |
| 3 | 9 | 51 |
|
Dennis Holley Dayton, TX | Dayton, TX | 6 |
| 4 | 2 | 81D |
|
Darrell Stanford Houston, TX | Houston, TX | -2 |
| 5 | 5 | 425 |
|
Coty Parrish Cleveland, TX | Cleveland, TX | - |
| 6 | 14 | 47 |
|
Joe Durso West Columbia, TX | West Columbia, TX | 8 |
| 7 | 13 | 06 |
|
trevor hadley Plantersville, TX | Plantersville, TX | 6 |
| 8 | 11 | 10 |
|
kolby standford Baytown, TX | Baytown, TX | 3 |
| 9 | 15 | 11 |
|
joey whitaker Waller, TX | Waller, TX | 6 |
| 10 DNF | 7 | 101 |
|
Joel Dustin Fincher Anahuac, TX | Anahuac, TX | -3 |
| 11 DNF | 10 | 39 |
|
Olon Holder IV Cleveland, TX | Cleveland, TX | -1 |
| 12 DNF | 6 | 38 |
|
Doug Watson Houston, TX | Houston, TX | -6 |
| 13 DNF | 8 | 408 |
|
Nathan Parrish Cleveland, TX | Cleveland, TX | -5 |
| 14 DNF | 4 | 19 |
|
Ayden Parrish Alvin, TX | Alvin, TX | -10 |
| DNS | 12 | 91 |
|
Andrew Clark Pasadena, TX | Pasadena, TX | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 171 |
|
Alex Caldwell Manvel, TX | Manvel, TX | - |
| 2 | 3 | 19 |
|
Ayden Parrish Alvin, TX | Alvin, TX | 1 |
| 3 | 4 | 101 |
|
Joel Dustin Fincher Anahuac, TX | Anahuac, TX | 1 |
| 4 | 6 | 32 |
|
William Hadley Plantersville, TX | Plantersville, TX | 2 |
| 5 | 5 | 51 |
|
Dennis Holley Dayton, TX | Dayton, TX | - |
| 6 | 7 | 10 |
|
kolby standford Baytown, TX | Baytown, TX | 1 |
| 7 | 8 | 06 |
|
trevor hadley Plantersville, TX | Plantersville, TX | 1 |
| 8 | 2 | 11 |
|
joey whitaker Waller, TX | Waller, TX | -6 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 38 |
|
Doug Watson Houston, TX | Houston, TX | - |
| 2 | 7 | 408 |
|
Nathan Parrish Cleveland, TX | Cleveland, TX | 5 |
| 3 | 5 | 425 |
|
Coty Parrish Cleveland, TX | Cleveland, TX | 2 |
| 4 | 4 | 81D |
|
Darrell Stanford Houston, TX | Houston, TX | - |
| 5 | 2 | 39 |
|
Olon Holder IV Cleveland, TX | Cleveland, TX | -3 |
| 6 | 6 | 91 |
|
Andrew Clark Pasadena, TX | Pasadena, TX | - |
| 7 DNF | 3 | 47 |
|
Joe Durso West Columbia, TX | West Columbia, TX | -4 |
| All transfer | ||||||

















