


Ruth, Gabbard, and Cambensy Capture NOW600 Cactus...
2/22/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 22, 2026) — A high-energy night of racing at the iconic Adobe Mountain Speedway delivered exci
Thurein, Key, Domingos, and Buoy Best Dan Steffey...
2/15/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 15, 2026) - Quinn Thurein, Colton Key, Tyce Domingos, and Bryton Buoy bested their respective
Snow, Torgerson, Domingos, and Buoy Strike Dan Ste...
2/14/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 14, 2026) - KJ Snow, Austin Torgerson, Tyce Domingos, and Bryton Buoy struck feature wins on F
Latest News
Ruth, Gabbard, and Cambensy Capture NOW600 Cactus Region Feature...
2/22/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 22, 2026) — A high-energy night of racing at the iconic Adobe Mountain Speedway delivered excitement across all three NOW600 Cactus Region...more
Thurein, Key, Domingos, and Buoy Best Dan Steffey Western States...
2/15/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 15, 2026) - Quinn Thurein, Colton Key, Tyce Domingos, and Bryton Buoy bested their respective class on Saturday to claim Dan Steffey Western...more
Snow, Torgerson, Domingos, and Buoy Strike Dan Steffey Western St...
2/14/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 14, 2026) - KJ Snow, Austin Torgerson, Tyce Domingos, and Bryton Buoy struck feature wins on Friday night of the Dan Steffey Western States...more
RaceTech Titanium Named Title Sponsor of POWRi/NOW600 $uper $erie...
2/5/2026Belleville, IL. (2/5/26) - POWRi Racing, in collaboration with the Factory Fourteen National Open Wheel 600 Series, is proud to officially announce RaceTech Titanium as the title sponsor of the...more
Norbury, Ferneau, and Cambensy Capture NOW600 Cactus Region Wins...
2/1/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (January 31, 2026) - Preston Norbury, Jayden Ferneau, and Easton Cambensy each captured wins on Saturday night during the season opener for the NOW600...more
Upcoming Events

8/12/2022 - Coles County Speedway
Mattoon, IL
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 2 | 2 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | - |
| 3 | 4 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 1 |
| 4 | 3 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | -1 |
| 5 | 5 | 85B |
|
Jim Baker Palsestine, IL | Palsestine, IL | - |
| 6 DNF | 6 | 13X |
|
austin brown Mocksville, NC | Mocksville, NC | - |
| DNS | 7 | 14K |
|
Kinser Maners Clayton, IN | Clayton, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 2 | 2 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 3 | 6 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 3 |
| 4 | 7 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 3 |
| 5 | 5 | 85B |
|
Jim Baker Palsestine, IL | Palsestine, IL | - |
| 6 | 1 | 13X |
|
austin brown Mocksville, NC | Mocksville, NC | -5 |
| 7 DNF | 3 | 14K |
|
Kinser Maners Clayton, IN | Clayton, IN | -4 |
| All transfer | ||||||
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 71 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 1 |
| 2 | 3 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 1 |
| 3 | 4 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 1 |
| 4 | 1 | 3S |
|
Brody Strong Arthur, IL | Arthur, IL | -3 |
| 5 | 6 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | 1 |
| 6 | 5 | 56B |
|
Caidyn Brinkman Speedway, IN | Speedway, IN | -1 |
| 7 DNF | 7 | 14K |
|
Kinser Manser Clayton, IN | Clayton, IN | - |
| DNS | 8 | 10B |
|
Braden Pfeiffer Livingston, IL | Livingston, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3S |
|
Brody Strong Arthur, IL | Arthur, IL | 1 |
| 2 | 3 | 88 |
|
Billy Lieb Hammond, IL | Hammond, IL | 1 |
| 3 | 4 | 56B |
|
Caidyn Brinkman Speedway, IN | Speedway, IN | 1 |
| 4 | 1 | 14K |
|
Kinser Manser Clayton, IN | Clayton, IN | -3 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| 2 | 2 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 3 | 3 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| All transfer | ||||||
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | - |
| 2 | 2 | 6 |
|
Clayton Apple | - | |
| 3 | 3 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 4 | 4 | 4R |
|
Cruz Stanfill Brownburg, IN | Brownburg, IN | - |
| 5 | 5 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | - |
| 6 | 6 | 7L |
|
Memphis Lindeman Clay City, IL | Clay City, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 2 | 4 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 2 |
| 3 | 6 | 6 |
|
Clayton Apple | 3 | |
| 4 | 3 | 4R |
|
Cruz Stanfill Brownburg, IN | Brownburg, IN | -1 |
| 5 | 2 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | -3 |
| 6 | 5 | 7L |
|
Memphis Lindeman Clay City, IL | Clay City, IL | -1 |
| All transfer | ||||||
NOW600 Outlaw Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 71 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | 3 |
| 2 | 6 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | 4 |
| 3 | 3 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | - |
| 4 | 2 | 8 |
|
Tyler Deibert Highland, IL | Highland, IL | -2 |
| 5 | 5 | 33 |
|
Nathan Finney Casey, IL | Casey, IL | - |
| 6 DNF | 1 | 7F |
|
Jimmy Miller Arthur, IL | Arthur, IL | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7F |
|
Jimmy Miller Arthur, IL | Arthur, IL | - |
| 2 | 2 | 8 |
|
Tyler Deibert Highland, IL | Highland, IL | - |
| 3 | 4 | 00 |
|
Brandon Healey Marshall, IL | Marshall, IL | 1 |
| DNS | 5 | 33 |
|
Nathan Finney Casey, IL | Casey, IL | - |
| DNS | 3 | 71 |
|
Daison Pursley Locust Grove, OK | Locust Grove, OK | - |
| All transfer | ||||||
NOW600 Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | - |
| 2 | 2 | 17 |
|
Cole Jones Streator, IL | Streator, IL | - |
| 3 | 4 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | 1 |
| 4 | 3 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | -1 |
| 5 | 6 | 7X |
|
Jaxson Sanders Terre Haute, IN | Terre Haute, IN | 1 |
| 6 | 5 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5E |
|
Eli Holden Princeton, IN | Princeton, IN | 5 |
| 2 | 4 | 17 |
|
Cole Jones Streator, IL | Streator, IL | 2 |
| 3 | 2 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | -1 |
| 4 | 5 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | 1 |
| 5 | 3 | 10M |
|
Mackenzie Meany Terre Haute, IN | Terre Haute, IN | -2 |
| 6 | 1 | 7X |
|
Jaxson Sanders Terre Haute, IN | Terre Haute, IN | -5 |
| All transfer | ||||||































