


Factory Fourteen NOW600 National Series Unveils Am...
12/4/2025 -
DRUMRIGHT, Okla. (December 5, 2025) — The Factory Fourteen NOW600 National Micro Series is set for a high-powered 2026 campaign, featuring a diverse 5
Factory Fourteen Signs On as New NOW600 National S...
12/1/2025 -
DRUMRIGHT, Okla. (December 1, 2026) — The National Open Wheel 600 Series is proud to announce that Factory Fourteen has signed on as the official titl
POWRi / NOW600 $uper $eries Debuts with 13 Nights...
11/29/2025 -
Belleville, IL. (11/29/25) - POWRi, in conjunction with the NOW600 Series, has unveiled the 2026 $uper $eries schedule featuring 13 action-packed nigh
Latest News
Factory Fourteen NOW600 National Series Unveils Ambitious 52 Race...
12/4/2025DRUMRIGHT, Okla. (December 5, 2025) — The Factory Fourteen NOW600 National Micro Series is set for a high-powered 2026 campaign, featuring a diverse 52-race slate across seven states and many of...more
Factory Fourteen Signs On as New NOW600 National Series Title Spo...
12/1/2025DRUMRIGHT, Okla. (December 1, 2026) — The National Open Wheel 600 Series is proud to announce that Factory Fourteen has signed on as the official title sponsor of the NOW600 National Series for the...more
POWRi / NOW600 $uper $eries Debuts with 13 Nights of Racing at Fi...
11/29/2025Belleville, IL. (11/29/25) - POWRi, in conjunction with the NOW600 Series, has unveiled the 2026 $uper $eries schedule featuring 13 action-packed nights of micro sprint racing at five premier...more
Milestone Home Services Outlaw Nationals Presented by Start2Finis...
11/25/2025Belleville, IL. (11/25/25) - Kicking off a brand-new year of premier micro competition, the POWRi/NOW600 $uper $eries will launch its 2026 campaign with the eighth running of the Milestone Home...more
POWRi and NOW600 Partner for Big Micro Racing Events in 2026!
11/18/2025Belleville, IL. (11/17/25) - Two major sanctioning bodies in micro sprints have joined forces together to form a conjoined big money series.
Tentatively slated for six weekends in 2026, the...more
Upcoming Events

7/22/2022 - Coles County Speedway
Mattoon, IL
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 1 |
| 2 | 9 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | 7 |
| 3 | 1 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | -2 |
| 4 | 3 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | -1 |
| 5 | 4 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | -1 |
| 6 | 6 | 5X |
|
Darren Brent Lakeside, CA | Lakeside, CA | - |
| 7 DNF | 7 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | - |
| 8 DNF | 5 | 2P |
|
Kalap Pugh Logansport, IN | Logansport, IN | -3 |
| DNS | 8 | 14K |
|
Kinser Maners Clayton, IN | Clayton, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 2 | 4 | 00B |
|
Ty Bolen Burnettsville, IN | Burnettsville, IN | 2 |
| 3 | 2 | 2P |
|
Kalap Pugh Logansport, IN | Logansport, IN | -1 |
| 4 | 5 | 3R |
|
Trenton Rivera Deland, FL | Deland, FL | 1 |
| 5 DNF | 3 | 3M |
|
Tres Mehler Oblong, IL | Oblong, IL | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | 2 |
| 2 | 4 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 2 |
| 3 | 2 | 5X |
|
Darren Brent Lakeside, CA | Lakeside, CA | -1 |
| DNS | 1 | 14K |
|
Kinser Maners Clayton, IN | Clayton, IN | - |
| All transfer | ||||||
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3S |
|
Brody Strong Arthur, IL | Arthur, IL | - |
| 2 | 2 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | - |
| 3 | 3 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | - |
| 4 | 6 | 127 |
|
Luke Wright Kinmundy, IL | Kinmundy, IL | 2 |
| 5 | 4 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -1 |
| DNS | 5 | 14K |
|
Kinser Manser Clayton, IN | Clayton, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 3S |
|
Brody Strong Arthur, IL | Arthur, IL | 3 |
| 2 | 5 | 87 |
|
Reed Whitney Jasper, IN | Jasper, IN | 3 |
| 3 | 6 | 43 |
|
Parker Perry North Vernon, IN | North Vernon, IN | 3 |
| 4 | 3 | 33 |
|
Cruz Dickerson Newton, IA | Newton, IA | -1 |
| 5 | 1 | 14K |
|
Kinser Manser Clayton, IN | Clayton, IN | -4 |
| 6 | 2 | 127 |
|
Luke Wright Kinmundy, IL | Kinmundy, IL | -4 |
| All transfer | ||||||
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| 2 | 2 | 3B |
|
Brantley Henderson Lafayette, IN | Lafayette, IN | - |
| 3 | 3 | 47 |
|
liam ball Anderson, IN | Anderson, IN | - |
| 4 | 4 | 6 |
|
Clayton Apple | - | |
| 5 | 5 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | - |
| 6 | 6 | 4R |
|
Cruz Stanfill Brownburg, IN | Brownburg, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3 |
|
Drew Sherman Phoenix, AZ | Phoenix, AZ | - |
| 2 | 6 | 3B |
|
Brantley Henderson Lafayette, IN | Lafayette, IN | 4 |
| 3 | 4 | 47 |
|
liam ball Anderson, IN | Anderson, IN | 1 |
| 4 | 5 | 6 |
|
Clayton Apple | 1 | |
| 5 | 2 | 12 |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | -3 |
| 6 DNF | 3 | 4R |
|
Cruz Stanfill Brownburg, IN | Brownburg, IN | -3 |
| All transfer | ||||||
NOW600 Outlaw Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 2 |
| 2 | 4 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | 2 |
| 3 | 1 | 17 |
|
Molly Day East Peoria, IL | East Peoria, IL | -2 |
| 4 | 2 | 84 |
|
Tyler Deibert Highland, IL | Highland, IL | -2 |
| 5 | 5 | 33 |
|
Nathan Finney Casey, IL | Casey, IL | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Molly Day East Peoria, IL | East Peoria, IL | - |
| 2 | 3 | 84 |
|
Tyler Deibert Highland, IL | Highland, IL | 1 |
| 3 | 5 | 40 |
|
Devin Feger East Peoria, IL | East Peoria, IL | 2 |
| 4 | 4 | 87 |
|
Collin Shain Sullivan, IL | Sullivan, IL | - |
| 5 | 2 | 33 |
|
Nathan Finney Casey, IL | Casey, IL | -3 |
| All transfer | ||||||
NOW600 Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Cole Jones Streator, IL | Streator, IL | - |
| 2 | 2 | 18B |
|
Noah Betts Benton, IL | Benton, IL | - |
| 3 | 3 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | - |
| 4 | 4 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17 |
|
Cole Jones Streator, IL | Streator, IL | 2 |
| 2 | 1 | 18B |
|
Noah Betts Benton, IL | Benton, IL | -1 |
| 3 | 4 | 5 |
|
Kaden Wells Brazil, IN | Brazil, IN | 1 |
| 4 | 2 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | -2 |
| All transfer | ||||||






























