


Ruth, Gabbard, and Cambensy Capture NOW600 Cactus...
2/22/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 22, 2026) — A high-energy night of racing at the iconic Adobe Mountain Speedway delivered exci
Thurein, Key, Domingos, and Buoy Best Dan Steffey...
2/15/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 15, 2026) - Quinn Thurein, Colton Key, Tyce Domingos, and Bryton Buoy bested their respective
Snow, Torgerson, Domingos, and Buoy Strike Dan Ste...
2/14/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 14, 2026) - KJ Snow, Austin Torgerson, Tyce Domingos, and Bryton Buoy struck feature wins on F
Latest News
Ruth, Gabbard, and Cambensy Capture NOW600 Cactus Region Feature...
2/22/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 22, 2026) — A high-energy night of racing at the iconic Adobe Mountain Speedway delivered excitement across all three NOW600 Cactus Region...more
Thurein, Key, Domingos, and Buoy Best Dan Steffey Western States...
2/15/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 15, 2026) - Quinn Thurein, Colton Key, Tyce Domingos, and Bryton Buoy bested their respective class on Saturday to claim Dan Steffey Western...more
Snow, Torgerson, Domingos, and Buoy Strike Dan Steffey Western St...
2/14/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 14, 2026) - KJ Snow, Austin Torgerson, Tyce Domingos, and Bryton Buoy struck feature wins on Friday night of the Dan Steffey Western States...more
RaceTech Titanium Named Title Sponsor of POWRi/NOW600 $uper $erie...
2/5/2026Belleville, IL. (2/5/26) - POWRi Racing, in collaboration with the Factory Fourteen National Open Wheel 600 Series, is proud to officially announce RaceTech Titanium as the title sponsor of the...more
Norbury, Ferneau, and Cambensy Capture NOW600 Cactus Region Wins...
2/1/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (January 31, 2026) - Preston Norbury, Jayden Ferneau, and Easton Cambensy each captured wins on Saturday night during the season opener for the NOW600...more
Upcoming Events

5/27/2022 - KAM Raceway
Hastings, NE
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14X |
|
Kyle Kugel Hebron, NE | Hebron, NE | 1 |
| 2 | 5 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 3 |
| 3 | 9 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | 6 |
| 4 | 7 | 5A |
|
Ava Gropp Lincoln, NE | Lincoln, NE | 3 |
| 5 | 10 | 38 |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 5 |
| 6 | 17 | 5K |
|
Jake Galusha Bennet, NE | Bennet, NE | 11 |
| 7 | 6 | 21 |
|
Jake Lipker Hastings, NE | Hastings, NE | -1 |
| 8 | 8 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | - |
| 9 | 11 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | 2 |
| 10 | 19 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 9 |
| 11 | 1 | 37 |
|
Josh Halte Doniphan, NE | Doniphan, NE | -10 |
| 12 | 13 | 96C |
|
Cameron Counter Omaha, NE | Omaha, NE | 1 |
| 13 | 14 | 74 |
|
Brandon Herrick Franklin, NE | Franklin, NE | 1 |
| 14 DNF | 22 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | 8 |
| 15 DNF | 20 | 4Z |
|
Zane Woodman Kenesaw, NE | Kenesaw, NE | 5 |
| 16 DNF | 12 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | -4 |
| 17 DNF | 4 | 98X |
|
Colton Mcwhirter Hastings, NE | Hastings, NE | -13 |
| 18 DNF | 18 | 98L |
|
Todd Laflin Beatrice, NE | Beatrice, NE | - |
| 19 DNF | 15 | 14 |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | -4 |
| 20 DNF | 3 | 4 |
|
Lonnie Schriner Red Cloud, NE | Red Cloud, NE | -17 |
| 21 DNF | 16 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | -5 |
| 22 DNF | 21 | 37C |
|
Caleb Odle Holdrege, NE | Holdrege, NE | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 38 |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 5 |
| 2 | 4 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 2 |
| 3 | 5 | 5A |
|
Ava Gropp Lincoln, NE | Lincoln, NE | 2 |
| 4 | 7 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 3 |
| 5 | 8 | 96C |
|
Cameron Counter Omaha, NE | Omaha, NE | 3 |
| 6 | 3 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | -3 |
| 7 | 2 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | -5 |
| 8 DNF | 1 | 37C |
|
Caleb Odle Holdrege, NE | Holdrege, NE | -7 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 4 |
| 2 | 4 | 21 |
|
Jake Lipker Hastings, NE | Hastings, NE | 2 |
| 3 | 1 | 37 |
|
Josh Halte Doniphan, NE | Doniphan, NE | -2 |
| 4 | 3 | 4 |
|
Lonnie Schriner Red Cloud, NE | Red Cloud, NE | -1 |
| 5 | 7 | 74 |
|
Brandon Herrick Franklin, NE | Franklin, NE | 2 |
| 6 DNF | 6 | 5K |
|
Jake Galusha Bennet, NE | Bennet, NE | - |
| 7 DNF | 2 | 4Z |
|
Zane Woodman Kenesaw, NE | Kenesaw, NE | -5 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14X |
|
Kyle Kugel Hebron, NE | Hebron, NE | - |
| 2 | 6 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | 4 |
| 3 | 3 | 98X |
|
Colton Mcwhirter Hastings, NE | Hastings, NE | - |
| 4 | 5 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | 1 |
| 5 | 2 | 14 |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | -3 |
| 6 | 7 | 98L |
|
Todd Laflin Beatrice, NE | Beatrice, NE | 1 |
| 7 DNF | 4 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | -3 |
| All transfer | ||||||
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 2 |
| 2 | 7 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | 5 |
| 3 | 4 | 99 |
|
Robbie Johnson Hastings, NE | Hastings, NE | 1 |
| 4 | 10 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 6 |
| 5 | 5 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | - |
| 6 | 8 | 38 |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 2 |
| 7 | 9 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | 2 |
| 8 | 6 | 5K |
|
Jake Galusha Bennet, NE | Bennet, NE | -2 |
| 9 | 16 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 7 |
| 10 | 13 | 7S |
|
Matt Sweet Franklin, NE | Franklin, NE | 3 |
| 11 | 11 | 14N |
|
Damian Nelson Lincoln, NE | Lincoln, NE | - |
| 12 | 2 | 33T |
|
Maddie Fritz Waverly, NE | Waverly, NE | -10 |
| 13 | 15 | 06 |
|
Joel Kaczor Cairo, NE | Cairo, NE | 2 |
| 14 | 12 | 32 |
|
Jonathan Roberts Hastings, NE | Hastings, NE | -2 |
| 15 | 18 | 94 |
|
Mitchell Schweitzer Cairo, NE | Cairo, NE | 3 |
| 16 DNF | 1 | 89 |
|
Jon Schriner Red Cloud, NE | Red Cloud, NE | -15 |
| 17 DNF | 17 | 26 |
|
Ethan Schweitzer Farwell, NE | Farwell, NE | - |
| 18 DNF | 19 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | 1 |
| 19 DNF | 14 | 14 |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 55 |
|
Chase Brown Yutan, NE | Yutan, NE | 7 |
| 2 | 5 | 99 |
|
Robbie Johnson Hastings, NE | Hastings, NE | 3 |
| 3 | 7 | 38 |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 4 |
| 4 | 2 | 33T |
|
Maddie Fritz Waverly, NE | Waverly, NE | -2 |
| 5 | 6 | 5K |
|
Jake Galusha Bennet, NE | Bennet, NE | 1 |
| 6 | 4 | 14N |
|
Damian Nelson Lincoln, NE | Lincoln, NE | -2 |
| 7 | 1 | 7S |
|
Matt Sweet Franklin, NE | Franklin, NE | -6 |
| 8 | 3 | 06 |
|
Joel Kaczor Cairo, NE | Cairo, NE | -5 |
| 9 | 10 | 26 |
|
Ethan Schweitzer Farwell, NE | Farwell, NE | 1 |
| 10 | 9 | 94 |
|
Mitchell Schweitzer Cairo, NE | Cairo, NE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 4 |
| 2 | 7 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | 5 |
| 3 | 1 | 89 |
|
Jon Schriner Red Cloud, NE | Red Cloud, NE | -2 |
| 4 | 8 | 91 |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | 4 |
| 5 | 6 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 1 |
| 6 | 9 | 32 |
|
Jonathan Roberts Hastings, NE | Hastings, NE | 3 |
| 7 DNF | 2 | 14 |
|
Tyler Hendrickson Lincoln, NE | Lincoln, NE | -5 |
| 8 DNF | 3 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | -5 |
| 9 DNF | 4 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | -5 |
| All transfer | ||||||
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 4 |
| 2 | 4 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 2 |
| 3 | 2 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | -1 |
| 4 | 6 | 14 |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 2 |
| 5 | 3 | 14X |
|
Sawyer Kiner Aurora, NE | Aurora, NE | -2 |
| 6 DNF | 7 | 37 |
|
Mikyla Halte Grand Island, NE | Grand Island, NE | 1 |
| 7 DNF | 1 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | -6 |
| 8 DNF | 8 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | 2 |
| 2 | 5 | 14X |
|
Sawyer Kiner Aurora, NE | Aurora, NE | 3 |
| 3 | 7 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 4 |
| 4 | 6 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 2 |
| 5 | 4 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | -1 |
| 6 | 8 | 14 |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 2 |
| 7 DNF | 1 | 37 |
|
Mikyla Halte Grand Island, NE | Grand Island, NE | -6 |
| 8 DNF | 2 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | -6 |
| All transfer | ||||||
NOW600 Outlaw Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 2 |
| 2 | 4 | 20 |
|
Brian Schwabauer Hastings, NE | Hastings, NE | 2 |
| 3 | 5 | 99A |
|
Alex Owen | 2 | |
| 4 | 1 | 94 |
|
Aaron Schweitzer Cairo, NE | Cairo, NE | -3 |
| 5 | 2 | 64 |
|
Brad McWhirter Hastings, NE | Hastings, NE | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 2 |
| 2 | 4 | 20 |
|
Brian Schwabauer Hastings, NE | Hastings, NE | 2 |
| 3 | 5 | 99A |
|
Alex Owen | 2 | |
| 4 | 2 | 64 |
|
Brad McWhirter Hastings, NE | Hastings, NE | -2 |
| 5 | 1 | 94 |
|
Aaron Schweitzer Cairo, NE | Cairo, NE | -4 |
| All transfer | ||||||







































