


Ruth, Gabbard, and Cambensy Capture NOW600 Cactus...
2/22/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 22, 2026) — A high-energy night of racing at the iconic Adobe Mountain Speedway delivered exci
Thurein, Key, Domingos, and Buoy Best Dan Steffey...
2/15/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 15, 2026) - Quinn Thurein, Colton Key, Tyce Domingos, and Bryton Buoy bested their respective
Snow, Torgerson, Domingos, and Buoy Strike Dan Ste...
2/14/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 14, 2026) - KJ Snow, Austin Torgerson, Tyce Domingos, and Bryton Buoy struck feature wins on F
Latest News
Ruth, Gabbard, and Cambensy Capture NOW600 Cactus Region Feature...
2/22/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 22, 2026) — A high-energy night of racing at the iconic Adobe Mountain Speedway delivered excitement across all three NOW600 Cactus Region...more
Thurein, Key, Domingos, and Buoy Best Dan Steffey Western States...
2/15/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 15, 2026) - Quinn Thurein, Colton Key, Tyce Domingos, and Bryton Buoy bested their respective class on Saturday to claim Dan Steffey Western...more
Snow, Torgerson, Domingos, and Buoy Strike Dan Steffey Western St...
2/14/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 14, 2026) - KJ Snow, Austin Torgerson, Tyce Domingos, and Bryton Buoy struck feature wins on Friday night of the Dan Steffey Western States...more
RaceTech Titanium Named Title Sponsor of POWRi/NOW600 $uper $erie...
2/5/2026Belleville, IL. (2/5/26) - POWRi Racing, in collaboration with the Factory Fourteen National Open Wheel 600 Series, is proud to officially announce RaceTech Titanium as the title sponsor of the...more
Norbury, Ferneau, and Cambensy Capture NOW600 Cactus Region Wins...
2/1/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (January 31, 2026) - Preston Norbury, Jayden Ferneau, and Easton Cambensy each captured wins on Saturday night during the season opener for the NOW600...more
Upcoming Events

5/13/2022 - Red Dirt Raceway
Meeker, OK
$7,000 to win $600 to start Main Event
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 6 |
| 2 | 8 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 6 |
| 3 | 9 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | 6 |
| 4 | 10 | 5B |
|
Brock Cottrell Fletcher, OK | Fletcher, OK | 6 |
| 5 | 6 | 29B |
|
David Jacobs Newcastle, OK | Newcastle, OK | 1 |
| 6 | 14 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | 8 |
| 7 | 5 | 58 |
|
Philip Fessler Yukon, OK | Yukon, OK | -2 |
| 8 | 4 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | -4 |
| 9 | 12 | 32 |
|
Cody Daggett Tecumseh, OK | Tecumseh, OK | 3 |
| 10 | 11 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 1 |
| 11 | 1 | 357 |
|
Bryce Redenbaugh Holdenville, OK | Holdenville, OK | -10 |
| 12 | 2 | 28T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | -10 |
| 13 | 3 | 77 |
|
Charlie Allen Norman, OK | Norman, OK | -10 |
| 14 DNF | 13 | 95X |
|
Jeff Cox Edmond, OK | Edmond, OK | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 16S |
|
Seth Shebester Pauls Valley, OK | Pauls Valley, OK | 5 |
| 2 | 4 | 75 |
|
Blayne Buntin Blanchard, OK | Blanchard, OK | 2 |
| 3 | 7 | 5B |
|
Brock Cottrell Fletcher, OK | Fletcher, OK | 4 |
| 4 | 1 | 357 |
|
Bryce Redenbaugh Holdenville, OK | Holdenville, OK | -3 |
| 5 | 3 | 58 |
|
Philip Fessler Yukon, OK | Yukon, OK | -2 |
| 6 | 2 | 77 |
|
Charlie Allen Norman, OK | Norman, OK | -4 |
| 7 | 5 | 95X |
|
Jeff Cox Edmond, OK | Edmond, OK | -2 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29B |
|
David Jacobs Newcastle, OK | Newcastle, OK | 2 |
| 2 | 5 | 13C |
|
William Conner Newcastle, OK | Newcastle, OK | 3 |
| 3 | 2 | 78C |
|
Chance Cody Yukon, OK | Yukon, OK | -1 |
| 4 | 6 | GH7 |
|
Garyn Howard Newcastle, OK | Newcastle, OK | 2 |
| 5 | 4 | 32 |
|
Cody Daggett Tecumseh, OK | Tecumseh, OK | -1 |
| 6 | 1 | 28T |
|
Taitum McElvany Eufaula, OK | Eufaula, OK | -5 |
| 7 DNF | 7 | 88R |
|
Ryder Laplante Calera, OK | Calera, OK | - |
| All transfer | ||||||




















