


Ruth, Gabbard, and Cambensy Capture NOW600 Cactus...
2/22/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 22, 2026) — A high-energy night of racing at the iconic Adobe Mountain Speedway delivered exci
Thurein, Key, Domingos, and Buoy Best Dan Steffey...
2/15/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 15, 2026) - Quinn Thurein, Colton Key, Tyce Domingos, and Bryton Buoy bested their respective
Snow, Torgerson, Domingos, and Buoy Strike Dan Ste...
2/14/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 14, 2026) - KJ Snow, Austin Torgerson, Tyce Domingos, and Bryton Buoy struck feature wins on F
Latest News
Ruth, Gabbard, and Cambensy Capture NOW600 Cactus Region Feature...
2/22/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 22, 2026) — A high-energy night of racing at the iconic Adobe Mountain Speedway delivered excitement across all three NOW600 Cactus Region...more
Thurein, Key, Domingos, and Buoy Best Dan Steffey Western States...
2/15/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 15, 2026) - Quinn Thurein, Colton Key, Tyce Domingos, and Bryton Buoy bested their respective class on Saturday to claim Dan Steffey Western...more
Snow, Torgerson, Domingos, and Buoy Strike Dan Steffey Western St...
2/14/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (February 14, 2026) - KJ Snow, Austin Torgerson, Tyce Domingos, and Bryton Buoy struck feature wins on Friday night of the Dan Steffey Western States...more
RaceTech Titanium Named Title Sponsor of POWRi/NOW600 $uper $erie...
2/5/2026Belleville, IL. (2/5/26) - POWRi Racing, in collaboration with the Factory Fourteen National Open Wheel 600 Series, is proud to officially announce RaceTech Titanium as the title sponsor of the...more
Norbury, Ferneau, and Cambensy Capture NOW600 Cactus Region Wins...
2/1/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (January 31, 2026) - Preston Norbury, Jayden Ferneau, and Easton Cambensy each captured wins on Saturday night during the season opener for the NOW600...more
Upcoming Events

9/10/2022 - Miami County Raceway
Peru, IN
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 99EE |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | - |
| 2 | 3 | 5J |
|
Jacob Bigger | 1 | |
| 3 | 5 | 1A |
|
Joe Leek Warsaw, IN | Warsaw, IN | 2 |
| 4 | 7 | 18S |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | 3 |
| 5 | 6 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | 1 |
| 6 | 8 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | 2 |
| 7 | 14 | 99 |
|
Kayeleb Bolton Kokomo, IN | Kokomo, IN | 7 |
| 8 | 16 | 2 |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | 8 |
| 9 | 10 | 3C |
|
Colin Mitchell N/a, IN | N/a, IN | 1 |
| 10 | 13 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | 3 |
| 11 | 11 | 22 |
|
Ian Malicoat | - | |
| 12 | 9 | 07M |
|
Jacob Melvin Columbia City, IN | Columbia City, IN | -3 |
| 13 | 15 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 2 |
| 14 | 18 | 84 |
|
Thomas Westergaard Avilla, IN | Avilla, IN | 4 |
| 15 | 20 | 92 |
|
Gavin Bean Dana, IN | Dana, IN | 5 |
| 16 | 19 | 23H |
|
Kody Henson Peru, IN | Peru, IN | 3 |
| 17 DNF | 4 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | -13 |
| 18 DNF | 12 | 23 |
|
Kevin Hapner Nappanee, IN | Nappanee, IN | -6 |
| 19 DNF | 2 | 51 |
|
Bill Malicoat Whitestown, IN | Whitestown, IN | -17 |
| 20 DNF | 17 | 51H |
|
Devin Harris Winchester, IN | Winchester, IN | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51H |
|
Devin Harris Winchester, IN | Winchester, IN | 1 |
| 2 | 3 | 84 |
|
Thomas Westergaard Avilla, IN | Avilla, IN | 1 |
| 3 | 5 | 23H |
|
Kody Henson Peru, IN | Peru, IN | 2 |
| 4 | 1 | 92 |
|
Gavin Bean Dana, IN | Dana, IN | -3 |
| 5 | 8 | 77 |
|
Austyn Longanecker Plymouth, IN | Plymouth, IN | 3 |
| 6 | 6 | 61N |
|
Dan Newman North Liberty , IN | North Liberty , IN | - |
| 7 | 4 | 8K |
|
Kalib Richardson Bluffton, IN | Bluffton, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | - |
| 2 | 7 | 99EE |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 5 |
| 3 | 6 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 3 |
| 4 | 3 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | -1 |
| 5 | 2 | 84 |
|
Thomas Westergaard Avilla, IN | Avilla, IN | -3 |
| 6 | 4 | 23H |
|
Kody Henson Peru, IN | Peru, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5J |
|
Jacob Bigger | 1 | |
| 2 | 3 | 07M |
|
Jacob Melvin Columbia City, IN | Columbia City, IN | 1 |
| 3 | 5 | 3C |
|
Colin Mitchell N/a, IN | N/a, IN | 2 |
| 4 | 6 | 23 |
|
Kevin Hapner Nappanee, IN | Nappanee, IN | 2 |
| 5 | 1 | 8K |
|
Kalib Richardson Bluffton, IN | Bluffton, IN | -4 |
| 6 | 4 | 61N |
|
Dan Newman North Liberty , IN | North Liberty , IN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18S |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | - |
| 2 | 2 | 22 |
|
Ian Malicoat | - | |
| 3 | 6 | 1A |
|
Joe Leek Warsaw, IN | Warsaw, IN | 3 |
| 4 | 5 | 99 |
|
Kayeleb Bolton Kokomo, IN | Kokomo, IN | 1 |
| 5 | 3 | 51H |
|
Devin Harris Winchester, IN | Winchester, IN | -2 |
| 6 | 4 | 57 |
|
Robert Pell Jackson, MI | Jackson, MI | -2 |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | - |
| 2 | 5 | 51 |
|
Bill Malicoat Whitestown, IN | Whitestown, IN | 3 |
| 3 | 2 | P1 |
|
Parker Leek Warsaw, IN | Warsaw, IN | -1 |
| 4 | 3 | 2 |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | -1 |
| 5 | 6 | 92 |
|
Gavin Bean Dana, IN | Dana, IN | 1 |
| 6 | 4 | 77 |
|
Austyn Longanecker Plymouth, IN | Plymouth, IN | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 99EE |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 11.056 |
| 2 | 1 | 71M |
|
Judson Miller Mooresville, IN | Mooresville, IN | 11.378 |
| 3 | 3 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 11.501 |
| 4 | 4 | 23H |
|
Kody Henson Peru, IN | Peru, IN | 11.838 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 3C |
|
Colin Mitchell N/a, IN | N/a, IN | 11.294 |
| 2 | 3 | 07M |
|
Jacob Melvin Columbia City, IN | Columbia City, IN | 11.518 |
| 3 | 84 |
|
Thomas Westergaard Avilla, IN | Avilla, IN | 11.557 | |
| 4 | 6 | 23 |
|
Kevin Hapner Nappanee, IN | Nappanee, IN | 11.583 |
| 5 | 4 | 61N |
|
Dan Newman North Liberty , IN | North Liberty , IN | 12.036 |
| 6 | 1 | 8K |
|
Kalib Richardson Bluffton, IN | Bluffton, IN | 12.074 |
| 7 | 2 | 5J |
|
Jacob Bigger | 14.685 | |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18S |
|
Aidan Salisbury Mishawaka, IN | Mishawaka, IN | 11.180 |
| 2 | 5 | 99 |
|
Kayeleb Bolton Kokomo, IN | Kokomo, IN | 11.213 |
| 3 | 2 | 22 |
|
Ian Malicoat | 11.264 | |
| 4 | 3 | 51H |
|
Devin Harris Winchester, IN | Winchester, IN | 11.859 |
| 5 | 4 | 57 |
|
Robert Pell Jackson, MI | Jackson, MI | 12.016 |
Hot Laps 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 51 |
|
Bill Malicoat Whitestown, IN | Whitestown, IN | 11.276 |
| 2 | 1 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | 11.485 |
| 3 | 3 | 2 |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | 11.486 |
| 4 | 4 | 77 |
|
Austyn Longanecker Plymouth, IN | Plymouth, IN | 11.966 |
| 5 | 6 | 92 |
|
Gavin Bean Dana, IN | Dana, IN | 12.055 |
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | 1 |
| 2 | 3 | 12X |
|
Lucas Grounds Martinsville, IN | Martinsville, IN | 1 |
| 3 | 1 | 56B |
|
Caidyn Brinkman Speedway, IN | Speedway, IN | -2 |
| 4 | 4 | 5KC |
|
Kara Coffey Anderson, IN | Anderson, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56B |
|
Caidyn Brinkman Speedway, IN | Speedway, IN | - |
| 2 | 2 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | - |
| 3 | 4 | 12X |
|
Lucas Grounds Martinsville, IN | Martinsville, IN | 1 |
| 4 | 3 | 5KC |
|
Kara Coffey Anderson, IN | Anderson, IN | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 56B |
|
Caidyn Brinkman Speedway, IN | Speedway, IN | 10.805 |
| 2 | 2 | 3B |
|
Caleb Burge Anderson, IN | Anderson, IN | 10.813 |
| 3 | 4 | 12X |
|
Lucas Grounds Martinsville, IN | Martinsville, IN | 11.442 |
| 4 | 3 | 5KC |
|
Kara Coffey Anderson, IN | Anderson, IN | 11.484 |
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14 |
|
Maddox Miller Mooresville, IN | Mooresville, IN | 1 |
| 2 | 1 | 7 |
|
Joseph Searls Coldwater, MI | Coldwater, MI | -1 |
| 3 | 3 | 4R |
|
Cruz Stanfill Brownburg, IN | Brownburg, IN | - |
| 4 | 4 | 4 |
|
JD Kimmel Greencastle, IN | Greencastle, IN | - |
| 5 DNF | 5 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Joseph Searls Coldwater, MI | Coldwater, MI | 2 |
| 2 | 5 | 14 |
|
Maddox Miller Mooresville, IN | Mooresville, IN | 3 |
| 3 | 1 | 4R |
|
Cruz Stanfill Brownburg, IN | Brownburg, IN | -2 |
| 4 | 2 | 4 |
|
JD Kimmel Greencastle, IN | Greencastle, IN | -2 |
| 5 | 4 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7 |
|
Joseph Searls Coldwater, MI | Coldwater, MI | 11.453 |
| 2 | 5 | 14 |
|
Maddox Miller Mooresville, IN | Mooresville, IN | 11.745 |
| 3 | 1 | 4R |
|
Cruz Stanfill Brownburg, IN | Brownburg, IN | 11.901 |
| 4 | 2 | 4 |
|
JD Kimmel Greencastle, IN | Greencastle, IN | 12.379 |
| 5 | 4 | 1K |
|
Kolette Dicero Lizton, IN | Lizton, IN | 12.568 |
NOW600 Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 4JD |
|
JD Kimmel Greencastle, IN | Greencastle, IN | 3 |
| 2 | 3 | 1K |
|
Brayden Williams Poneto, IN | Poneto, IN | 1 |
| 3 | 1 | 10 |
|
Brody Davis Montpelier, IN | Montpelier, IN | -2 |
| 4 | 2 | 72K |
|
Trevor Kemp ARCANUM, OH | ARCANUM, OH | -2 |
| 5 | 9 | 07H |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 4 |
| 6 | 7 | 2G |
|
Gunner Rose Kokomo, IN | Kokomo, IN | 1 |
| 7 | 6 | 33C |
|
Kamden Fuller Amboy, IN | Amboy, IN | -1 |
| 8 | 8 | 9 |
|
Kade Fuller Amboy, IN | Amboy, IN | - |
| 9 DNF | 5 | 98J |
|
Jaxon Van Duyn Anderson, IN | Anderson, IN | -4 |
| DNS | 10 | 1 |
|
Kolette Dicero Lizton, IN | Lizton, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Brody Davis Montpelier, IN | Montpelier, IN | 2 |
| 2 | 4 | 72K |
|
Trevor Kemp ARCANUM, OH | ARCANUM, OH | 2 |
| 3 | 2 | 33C |
|
Kamden Fuller Amboy, IN | Amboy, IN | -1 |
| 4 | 1 | 9 |
|
Kade Fuller Amboy, IN | Amboy, IN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1K |
|
Brayden Williams Poneto, IN | Poneto, IN | - |
| 2 | 2 | 4JD |
|
JD Kimmel Greencastle, IN | Greencastle, IN | - |
| 3 | 3 | 98J |
|
Jaxon Van Duyn Anderson, IN | Anderson, IN | - |
| 4 | 4 | 2G |
|
Gunner Rose Kokomo, IN | Kokomo, IN | - |
| 5 | 5 | 07H |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 10 |
|
Brody Davis Montpelier, IN | Montpelier, IN | 12.685 |
| 2 | 4 | 1 |
|
Kolette Dicero Lizton, IN | Lizton, IN | 13.491 |
| 3 | 5 | 72K |
|
Trevor Kemp ARCANUM, OH | ARCANUM, OH | 13.533 |
| 4 | 2 | 33C |
|
Kamden Fuller Amboy, IN | Amboy, IN | 15.577 |
| 5 | 1 | 9 |
|
Kade Fuller Amboy, IN | Amboy, IN | 18.515 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 4JD |
|
JD Kimmel Greencastle, IN | Greencastle, IN | 12.765 |
| 2 | 1 | 1K |
|
Brayden Williams Poneto, IN | Poneto, IN | 13.007 |
| 3 | 4 | 2G |
|
Gunner Rose Kokomo, IN | Kokomo, IN | 13.468 |
| 4 | 5 | 07H |
|
Hunter Smith Fort Morgan, CO | Fort Morgan, CO | 13.795 |
| 5 | 3 | 98J |
|
Jaxon Van Duyn Anderson, IN | Anderson, IN | 13.819 |
Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1A |
|
Joe Leek Warsaw, IN | Warsaw, IN | - |
| 2 | 2 | 45 |
|
Ed Cleveland Walkerton, IN | Walkerton, IN | - |
| 3 | 5 | 83 |
|
Jason Ohara Warsaw, IN | Warsaw, IN | 2 |
| 4 | 4 | 20 |
|
Mike Shellenberger Battle Creek, MI | Battle Creek, MI | - |
| 5 | 11 | 84 |
|
Thomas Westergaard Avilla, IN | Avilla, IN | 6 |
| 6 | 6 | 14 |
|
Brad Lozier Bourbon, IN | Bourbon, IN | - |
| 7 | 10 | 61N |
|
Dan Newman North Liberty , IN | North Liberty , IN | 3 |
| 8 | 7 | 9C |
|
Kevin Nussbaum Berne, IN | Berne, IN | -1 |
| 9 DNF | 13 | 41 |
|
Clarence Hoch Logansport, IN | Logansport, IN | 4 |
| 10 DNF | 3 | 51 |
|
Bill Malicoat Whitestown, IN | Whitestown, IN | -7 |
| 11 DNF | 12 | 13 |
|
Jon Polson Bremen, IN | Bremen, IN | 1 |
| DNS | 8 | 75AU |
|
Bryan Stanfill Brownsburg, IN | Brownsburg, IN | - |
| DNS | 9 | 57 |
|
Robert Pell Jackson, MI | Jackson, MI | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Jason Ohara Warsaw, IN | Warsaw, IN | 1 |
| 2 | 6 | 45 |
|
Ed Cleveland Walkerton, IN | Walkerton, IN | 4 |
| 3 | 7 | 20 |
|
Mike Shellenberger Battle Creek, MI | Battle Creek, MI | 4 |
| 4 | 3 | 9C |
|
Kevin Nussbaum Berne, IN | Berne, IN | -1 |
| 5 | 5 | 57 |
|
Robert Pell Jackson, MI | Jackson, MI | - |
| 6 | 4 | 84 |
|
Thomas Westergaard Avilla, IN | Avilla, IN | -2 |
| 7 | 1 | 41 |
|
Clarence Hoch Logansport, IN | Logansport, IN | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1A |
|
Joe Leek Warsaw, IN | Warsaw, IN | 4 |
| 2 | 6 | 51 |
|
Bill Malicoat Whitestown, IN | Whitestown, IN | 4 |
| 3 | 2 | 14 |
|
Brad Lozier Bourbon, IN | Bourbon, IN | -1 |
| 4 | 3 | 75AU |
|
Bryan Stanfill Brownsburg, IN | Brownsburg, IN | -1 |
| 5 | 1 | 61N |
|
Dan Newman North Liberty , IN | North Liberty , IN | -4 |
| 6 | 4 | 13 |
|
Jon Polson Bremen, IN | Bremen, IN | -2 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 83 |
|
Jason Ohara Warsaw, IN | Warsaw, IN | 11.415 |
| 2 | 7 | 20 |
|
Mike Shellenberger Battle Creek, MI | Battle Creek, MI | 11.549 |
| 3 | 6 | 45 |
|
Ed Cleveland Walkerton, IN | Walkerton, IN | 11.667 |
| 4 | 4 | 84 |
|
Thomas Westergaard Avilla, IN | Avilla, IN | 11.967 |
| 5 | 1 | 41 |
|
Clarence Hoch Logansport, IN | Logansport, IN | 12.098 |
| 6 | 5 | 57 |
|
Robert Pell Jackson, MI | Jackson, MI | 12.188 |
| 7 | 3 | 9C |
|
Kevin Nussbaum Berne, IN | Berne, IN | 13.174 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 51 |
|
Bill Malicoat Whitestown, IN | Whitestown, IN | 11.223 |
| 2 | 5 | 1A |
|
Joe Leek Warsaw, IN | Warsaw, IN | 11.359 |
| 3 | 2 | 14 |
|
Brad Lozier Bourbon, IN | Bourbon, IN | 11.869 |
| 4 | 3 | 75AU |
|
Bryan Stanfill Brownsburg, IN | Brownsburg, IN | 12.053 |
| 5 | 4 | 13 |
|
Jon Polson Bremen, IN | Bremen, IN | 12.103 |
| 6 | 1 | 61N |
|
Dan Newman North Liberty , IN | North Liberty , IN | 12.190 |






































