


Factory Fourteen NOW600 National Series Eyes Sprin...
4/27/2026 -
DRUMRIGHT, Okla. (April 27, 2026) - Heading to the Show-Me State, the Factory Fourteen NOW600 National Series prepares for battle at Sweet Springs Mot
Ruth and Burris Battle to NOW600 Cactus Region Vic...
4/26/2026 -
GLENDALE, Ariz. (April 25, 2026) - Tyler Ruth and Leo Burris battled their way to victory on Saturday with the NOW600 Cactus Region at Adobe Mountain
Lacombe, Flud, Woods, Buoy Garner Mini Sprint Nati...
4/19/2026 -
OKLAHOMA CITY, Okla. (April 18, 2026) - Cash Lacombe, Frank Flud, Dawson Woods, and Bryton Buoy race to victory on Saturday at I-44 Speedway with the
Latest News
Factory Fourteen NOW600 National Series Eyes Spring Shuffle at Sw...
4/27/2026DRUMRIGHT, Okla. (April 27, 2026) - Heading to the Show-Me State, the Factory Fourteen NOW600 National Series prepares for battle at Sweet Springs Motorsports Complex.
The Spring Shuffle will...more
Ruth and Burris Battle to NOW600 Cactus Region Victory at Adobe M...
4/26/2026GLENDALE, Ariz. (April 25, 2026) - Tyler Ruth and Leo Burris battled their way to victory on Saturday with the NOW600 Cactus Region at Adobe Mountain Speedway.
22 NOW600 A-Class Micros and 10 NOW600...more
Howard, Crooms, Jenkins, Buoy, Buntin, Pendleton, and Bybee Best...
4/26/2026OKLAHOMA CITY, Okla. (April 25, 2026) - Garyn Howard, Blake Crooms, Clayton Jenkins, Bryton Buoy, Lloyd Buntin, Zachary Pendleton, and Colton Bybee bested their respective fields on Saturday at I-44...more
Lacombe, Flud, Woods, Buoy Garner Mini Sprint Nationals Champions...
4/19/2026OKLAHOMA CITY, Okla. (April 18, 2026) - Cash Lacombe, Frank Flud, Dawson Woods, and Bryton Buoy race to victory on Saturday at I-44 Speedway with the POWRi/NOW600 RaceTech Titanium $uper $eries to...more
Friesen, Flud, Woods, and Buoy Beat the Rain to Claim Mini Sprint...
4/18/2026OKLAHOMA CITY, Okla. (April 17, 2026) - Jadyn Friesen, Frank Flud, Dawson Woods, and Bryton Buoy beat the rain to claim inaugural POWRi / NOW600 RaceTech Titanium $uper $eries feature wins on Friday...more
Upcoming Events

6/11/2022 - Airport Raceway
Garden City, KS
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 49A |
|
Ace Moore Dodge City, KS | Dodge City, KS | 1 |
| 2 | 3 | 212 |
|
Daniel Williams Dodge City, KS | Dodge City, KS | 1 |
| 3 | 1 | 49 |
|
Kris Moore Dodge City, KS | Dodge City, KS | -2 |
| 4 | 4 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | - |
| 5 | 6 | 77T |
|
Kale Thornton Garden City, KS | Garden City, KS | 1 |
| 6 | 12 | 27C |
|
Jayden Crook Garden City, KS | Garden City, KS | 6 |
| 7 | 11 | 27 |
|
Shea Ricke Dodge City, KS | Dodge City, KS | 4 |
| 8 | 9 | 9 |
|
Jaden Holder Wichita, KS | Wichita, KS | 1 |
| 9 | 10 | 5 |
|
Gage Robertson Dodge City, KS | Dodge City, KS | 1 |
| 10 | 8 | 1R |
|
Steve Roberts Hutchinson, KS | Hutchinson, KS | -2 |
| 11 | 5 | 8 |
|
Coleten Agee Bushland, TX | Bushland, TX | -6 |
| 12 | 7 | 65 |
|
Kye Ricke Dodge City, KS | Dodge City, KS | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Kris Moore Dodge City, KS | Dodge City, KS | - |
| 2 | 4 | 49Z |
|
Zak Moore Dodge City, KS | Dodge City, KS | 2 |
| 3 | 3 | 12C |
|
Chase Spicola Pueblo, CO | Pueblo, CO | - |
| 4 | 2 | 9 |
|
Jaden Holder Wichita, KS | Wichita, KS | -2 |
| 5 | 6 | 23 |
|
Evan Peitz Holcomb, KS | Holcomb, KS | 1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49A |
|
Ace Moore Dodge City, KS | Dodge City, KS | - |
| 2 | 2 | 8 |
|
Coleten Agee Bushland, TX | Bushland, TX | - |
| 3 | 4 | 65 |
|
Kye Ricke Dodge City, KS | Dodge City, KS | 1 |
| 4 | 5 | 5 |
|
Gage Robertson Dodge City, KS | Dodge City, KS | 1 |
| 5 | 3 | 27C |
|
Jayden Crook Garden City, KS | Garden City, KS | -2 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 212 |
|
Daniel Williams Dodge City, KS | Dodge City, KS | 3 |
| 2 | 1 | 77T |
|
Kale Thornton Garden City, KS | Garden City, KS | -1 |
| 3 | 3 | 1R |
|
Steve Roberts Hutchinson, KS | Hutchinson, KS | - |
| 4 | 5 | 27 |
|
Shea Ricke Dodge City, KS | Dodge City, KS | 1 |
| 5 | 2 | 17T |
|
Tyler Flavin Meade, KS | Meade, KS | -3 |
| All transfer | ||||||
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | 1 |
| 2 | 1 | 14C |
|
Jayce Caldwell Ulysses, KS | Ulysses, KS | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14C |
|
Jayce Caldwell Ulysses, KS | Ulysses, KS | - |
| 2 | 2 | 11E |
|
Enzo Spicola Pueblo, CO | Pueblo, CO | - |
| All transfer | ||||||
NOW600 Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Caizer Mcelroy Garden City, KS | Garden City, KS | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81 |
|
Caizer Mcelroy Garden City, KS | Garden City, KS | - |
| All transfer | ||||||
























