


POWRi and NOW600 Partner for Big Micro Racing Even...
11/18/2025 -
Belleville, IL. (11/17/25) - Two major sanctioning bodies in micro sprints have joined forces together to form a conjoined big money series.
Tentative
Junior Sprints Added to NOW600 National Series Div...
11/3/2025 -
DRUMRIGHT, Okla. (November 3, 2025) - Adding to the excitement around the 2026 season, the National Open Wheel 600 Series will go from three national
Nunley, Flud, and Roberts Prevail in NOW600 Nation...
11/2/2025 -
SAPULPA, Okla. (Nov. 2, 2025) - Jett Nunley, Frank Flud, and Tityn Roberts prevailed in the season finale of the NOW600 National Series at Creek Count
Latest News
Milestone Home Services Outlaw Nationals Presented by Start2Finis...
11/25/2025Belleville, IL. (11/25/25) - Kicking off a brand-new year of premier micro competition, the POWRi/NOW600 $uper $eries will launch its 2026 campaign with the eighth running of the Milestone Home...more
POWRi and NOW600 Partner for Big Micro Racing Events in 2026!
11/18/2025Belleville, IL. (11/17/25) - Two major sanctioning bodies in micro sprints have joined forces together to form a conjoined big money series.
Tentatively slated for six weekends in 2026, the...more
Terry Mattox Obtains Lease on I-44 Speedway for 2026!
11/17/2025OKLAHOMA CITY, Okla. (November 17, 2025) - Racing will continue in Oklahoma City as Terry Mattox has obtained the lease on I-44 Speedway for the 2026 season.
The founder and owner of the National...more
Junior Sprints Added to NOW600 National Series Division Lineup in...
11/3/2025DRUMRIGHT, Okla. (November 3, 2025) - Adding to the excitement around the 2026 season, the National Open Wheel 600 Series will go from three national series classes to four with the addition of the...more
Nunley, Flud, and Roberts Prevail in NOW600 National Finale on Sa...
11/2/2025SAPULPA, Okla. (Nov. 2, 2025) - Jett Nunley, Frank Flud, and Tityn Roberts prevailed in the season finale of the NOW600 National Series at Creek County Speedway on Saturday.
A cold, bitterly night...more
Upcoming Events

8/8/2021 - Stuart Raceway
Stuart, NE
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 1 |
| 2 | 5 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 3 |
| 3 | 3 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | - |
| 4 | 1 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | -3 |
| 5 | 6 | 3 |
|
Zak Swanson Bassett, NE | Bassett, NE | 1 |
| 6 | 7 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | 1 |
| 7 | 4 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | -3 |
| 8 | 8 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | - |
| 9 DNF | 9 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 4 |
| 2 | 1 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | -1 |
| 3 | 2 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -1 |
| 4 | 3 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -1 |
| 5 | 4 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 2 |
| 2 | 4 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | 2 |
| 3 | 1 | 3 |
|
Zak Swanson Bassett, NE | Bassett, NE | -2 |
| 4 | 2 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | -2 |
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | - |
| 2 | 2 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| 3 | 3 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | - |
| 4 | 7 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 3 |
| 5 | 6 | 3 |
|
Zak Swanson Bassett, NE | Bassett, NE | 1 |
| 6 | 5 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -1 |
| 7 | 4 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | -3 |
| 8 | 9 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | 1 |
| 9 DNF | 8 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | -1 |
| 10 DNF | 10 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 2 |
| 2 | 5 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 3 |
| 3 | 1 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -2 |
| 4 | 4 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
| 5 | 2 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 4 |
| 2 | 2 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | - |
| 3 | 1 | 3 |
|
Zak Swanson Bassett, NE | Bassett, NE | -2 |
| 4 | 3 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | -1 |
| 5 | 4 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -1 |
















