


POWRi and NOW600 Partner for Big Micro Racing Even...
11/18/2025 -
Belleville, IL. (11/17/25) - Two major sanctioning bodies in micro sprints have joined forces together to form a conjoined big money series.
Tentative
Junior Sprints Added to NOW600 National Series Div...
11/3/2025 -
DRUMRIGHT, Okla. (November 3, 2025) - Adding to the excitement around the 2026 season, the National Open Wheel 600 Series will go from three national
Nunley, Flud, and Roberts Prevail in NOW600 Nation...
11/2/2025 -
SAPULPA, Okla. (Nov. 2, 2025) - Jett Nunley, Frank Flud, and Tityn Roberts prevailed in the season finale of the NOW600 National Series at Creek Count
Latest News
Milestone Home Services Outlaw Nationals Presented by Start2Finis...
11/25/2025Belleville, IL. (11/25/25) - Kicking off a brand-new year of premier micro competition, the POWRi/NOW600 $uper $eries will launch its 2026 campaign with the eighth running of the Milestone Home...more
POWRi and NOW600 Partner for Big Micro Racing Events in 2026!
11/18/2025Belleville, IL. (11/17/25) - Two major sanctioning bodies in micro sprints have joined forces together to form a conjoined big money series.
Tentatively slated for six weekends in 2026, the...more
Terry Mattox Obtains Lease on I-44 Speedway for 2026!
11/17/2025OKLAHOMA CITY, Okla. (November 17, 2025) - Racing will continue in Oklahoma City as Terry Mattox has obtained the lease on I-44 Speedway for the 2026 season.
The founder and owner of the National...more
Junior Sprints Added to NOW600 National Series Division Lineup in...
11/3/2025DRUMRIGHT, Okla. (November 3, 2025) - Adding to the excitement around the 2026 season, the National Open Wheel 600 Series will go from three national series classes to four with the addition of the...more
Nunley, Flud, and Roberts Prevail in NOW600 National Finale on Sa...
11/2/2025SAPULPA, Okla. (Nov. 2, 2025) - Jett Nunley, Frank Flud, and Tityn Roberts prevailed in the season finale of the NOW600 National Series at Creek County Speedway on Saturday.
A cold, bitterly night...more
Upcoming Events

7/18/2021 - Stuart Raceway
Stuart, NE
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 38T |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 2 |
| 2 | 6 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | 4 |
| 3 | 12 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 9 |
| 4 | 5 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 1 |
| 5 | 4 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -1 |
| 6 | 11 | 5X |
|
Tanner Anderson Wynot, NE | Wynot, NE | 5 |
| 7 | 8 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | 1 |
| 8 | 7 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -1 |
| 9 | 13 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | 4 |
| 10 DNF | 10 | 53 |
|
Graham Hamilton Evansville, IN | Evansville, IN | - |
| 11 DNF | 1 | 35X |
|
Gaige Weldon Hinton, IA | Hinton, IA | -10 |
| 12 DNF | 2 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | -10 |
| 13 DNF | 9 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | - |
| 2 | 2 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | - |
| 3 | 3 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | - |
| 4 | 4 | 53 |
|
Graham Hamilton Evansville, IN | Evansville, IN | - |
| 5 | 5 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | 2 |
| 2 | 4 | 38T |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 2 |
| 3 | 2 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | -1 |
| 4 | 1 | 5X |
|
Tanner Anderson Wynot, NE | Wynot, NE | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 35X |
|
Gaige Weldon Hinton, IA | Hinton, IA | 3 |
| 2 | 2 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | - |
| 3 | 1 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -2 |
| 4 | 3 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -1 |
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | - |
| 2 | 2 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | - |
| 3 | 5 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | 2 |
| 4 | 7 | 35X |
|
Gaige Weldon Hinton, IA | Hinton, IA | 3 |
| 5 | 12 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | 7 |
| 6 | 10 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 4 |
| 7 | 3 | 38T |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | -4 |
| 8 | 4 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -4 |
| 9 | 8 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | -1 |
| 10 | 9 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | -1 |
| 11 | 6 | 5X |
|
Tanner Anderson Wynot, NE | Wynot, NE | -5 |
| 12 | 13 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | 1 |
| 13 DNF | 11 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 3 |
| 2 | 1 | 5X |
|
Tanner Anderson Wynot, NE | Wynot, NE | -1 |
| 3 | 3 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | - |
| 4 | 2 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | -2 |
| 5 | 5 | 35 |
|
Justin Mitchell Amelia, NE | Amelia, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 1 |
| 2 | 4 | 38T |
|
Jackson Kounkel Sioux City, IA | Sioux City, IA | 2 |
| 3 | 3 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | - |
| 4 | 1 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | - |
| 2 | 3 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | 1 |
| 3 | 4 | 35X |
|
Gaige Weldon Hinton, IA | Hinton, IA | 1 |
| 4 | 2 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -2 |




















