


Lone Star State Double on Deck for Factory Fourtee...
3/17/2026 -
DRUMRIGHT, Okla. (March 17, 2026) - Setting their sights on the Lone Star State, the Factory Fourteen NOW600 National Series will go for two nights at
Weldon, Key, McRoberts, and Roush Score Factory Fo...
3/15/2026 -
Photo Credit: Danny Clum
TULSA, Okla. (March 14, 2026) — The Factory Fourteen NOW600 National Series returned to action Saturday night at Port City Ra
Randolph, Hollan, Flatt, and Woods Score Wins at F...
3/14/2026 -
Photo Credit: Danny Clum
TULSA, Okla. (March 13, 2026) — The Factory Fourteen NOW600 National Series opened its weekend at Port City Raceway on Friday
Latest News
Lone Star State Double on Deck for Factory Fourteen NOW600 Nation...
3/17/2026DRUMRIGHT, Okla. (March 17, 2026) - Setting their sights on the Lone Star State, the Factory Fourteen NOW600 National Series will go for two nights at the Lil’ Texas Motor Speedway Dirt Track in...more
Weldon, Key, McRoberts, and Roush Score Factory Fourteen NOW600 N...
3/15/2026Photo Credit: Danny Clum
TULSA, Okla. (March 14, 2026) — The Factory Fourteen NOW600 National Series returned to action Saturday night at Port City Raceway, where strong fields across four divisions...more
Randolph, Hollan, Flatt, and Woods Score Wins at Factory Fourteen...
3/14/2026Photo Credit: Danny Clum
TULSA, Okla. (March 13, 2026) — The Factory Fourteen NOW600 National Series opened its weekend at Port City Raceway on Friday night with a massive turnout of competitors...more
Hutchison, Roush, and Flatt Hustle Factory Fourteen NOW600 Nation...
3/13/2026SAPULPA, Okla. (March 12, 2026) - Cullen Hutchison, Brycen Roush, and Braxton Flatt hustled their respective field on Thursday night to open the 2026 season for the Factory Fourteen NOW600 National...more
Turnpike Challenge Opens Factory Fourteen NOW600 National Series...
3/10/2026DRUMRIGHT, Okla. (March 10, 2026) - Gearing up for three nights of racing to kick off the season, the Factory Fourteen NOW600 National Series joins the POWRi National Midget League for the Milestone...more
Upcoming Events

6/13/2021 - Stuart Raceway
Stuart, NE
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Colton Troxel Ainsworth, NE | Ainsworth, NE | 1 |
| 2 | 6 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | 4 |
| 3 | 7 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | 4 |
| 4 | 8 | 116 |
|
Ben Troxel Ainsworth, NE | Ainsworth, NE | 4 |
| 5 | 5 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | - |
| 6 | 1 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | -5 |
| 7 | 4 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -3 |
| 8 | 3 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | 1 |
| 2 | 3 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 1 |
| 3 | 1 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | -2 |
| 4 | 4 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 22T |
|
Colton Troxel Ainsworth, NE | Ainsworth, NE | 1 |
| 2 | 3 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | 1 |
| 3 | 4 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | 1 |
| 4 | 1 | 116 |
|
Ben Troxel Ainsworth, NE | Ainsworth, NE | -3 |
| All transfer | ||||||
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | 3 |
| 2 | 1 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | -1 |
| 3 | 2 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | -1 |
| 4 | 3 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | -1 |
| 5 | 6 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | 1 |
| 6 | 5 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | -1 |
| 7 | 7 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
George Murdock Bassett, NE | Bassett, NE | 1 |
| 2 | 4 | 12B |
|
Cameron Bussinger Bassett, NE | Bassett, NE | 2 |
| 3 | 1 | 8 |
|
Cory Bennett Neligh, NE | Neligh, NE | -2 |
| 4 | 3 | 22A |
|
Carson Anderson Bassett, NE | Bassett, NE | -1 |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 23T |
|
Troy Graf Bassett, NE | Bassett, NE | 1 |
| 2 | 1 | 97T |
|
Tyler Spanel Litchfield, NE | Litchfield, NE | -1 |
| 3 DNF | 3 | 0 |
|
Curtis Kubik Stuart, NE | Stuart, NE | - |
| All transfer | ||||||















