


POWRi and NOW600 Partner for Big Micro Racing Even...
11/18/2025 -
Belleville, IL. (11/17/25) - Two major sanctioning bodies in micro sprints have joined forces together to form a conjoined big money series.
Tentative
Junior Sprints Added to NOW600 National Series Div...
11/3/2025 -
DRUMRIGHT, Okla. (November 3, 2025) - Adding to the excitement around the 2026 season, the National Open Wheel 600 Series will go from three national
Nunley, Flud, and Roberts Prevail in NOW600 Nation...
11/2/2025 -
SAPULPA, Okla. (Nov. 2, 2025) - Jett Nunley, Frank Flud, and Tityn Roberts prevailed in the season finale of the NOW600 National Series at Creek Count
Latest News
Milestone Home Services Outlaw Nationals Presented by Start2Finis...
11/25/2025Belleville, IL. (11/25/25) - Kicking off a brand-new year of premier micro competition, the POWRi/NOW600 $uper $eries will launch its 2026 campaign with the eighth running of the Milestone Home...more
POWRi and NOW600 Partner for Big Micro Racing Events in 2026!
11/18/2025Belleville, IL. (11/17/25) - Two major sanctioning bodies in micro sprints have joined forces together to form a conjoined big money series.
Tentatively slated for six weekends in 2026, the...more
Terry Mattox Obtains Lease on I-44 Speedway for 2026!
11/17/2025OKLAHOMA CITY, Okla. (November 17, 2025) - Racing will continue in Oklahoma City as Terry Mattox has obtained the lease on I-44 Speedway for the 2026 season.
The founder and owner of the National...more
Junior Sprints Added to NOW600 National Series Division Lineup in...
11/3/2025DRUMRIGHT, Okla. (November 3, 2025) - Adding to the excitement around the 2026 season, the National Open Wheel 600 Series will go from three national series classes to four with the addition of the...more
Nunley, Flud, and Roberts Prevail in NOW600 National Finale on Sa...
11/2/2025SAPULPA, Okla. (Nov. 2, 2025) - Jett Nunley, Frank Flud, and Tityn Roberts prevailed in the season finale of the NOW600 National Series at Creek County Speedway on Saturday.
A cold, bitterly night...more
Upcoming Events

6/18/2021 - KAM Raceway
Hastings, NE
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 10 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | 9 |
| 2 | 3 | 14X |
|
Kyle Kugel Hebron, NE | Hebron, NE | 1 |
| 3 | 4 | 89 |
|
Jon Schriner Red Cloud, NE | Red Cloud, NE | 1 |
| 4 | 8 | 25S |
|
Heath Shannon Upland, NE | Upland, NE | 4 |
| 5 | 6 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | 1 |
| 6 | 16 | 4 |
|
Lonnie Schriner Red Cloud, NE | Red Cloud, NE | 10 |
| 7 | 9 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 2 |
| 8 | 18 | 91X |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | 10 |
| 9 | 5 | 2N |
|
Dawson Nunnenkamp Saronville, NE | Saronville, NE | -4 |
| 10 | 7 | 21 |
|
Jake Lipker Hastings, NE | Hastings, NE | -3 |
| 11 | 12 | 74 |
|
Brandon Herrick Franklin, NE | Franklin, NE | 1 |
| 12 | 11 | 65 |
|
Tanner Hiemer Lincoln, NE | Lincoln, NE | -1 |
| 13 | 13 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | - |
| 14 | 14 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | - |
| 15 | 1 | 51 |
|
Jason Trosper North Platte, NE | North Platte, NE | -14 |
| 16 | 15 | 37C |
|
Caleb Odle Holdrege, NE | Holdrege, NE | -1 |
| 17 DNF | 19 | 27 |
|
Shadon Doell Hastings, NE | Hastings, NE | 2 |
| 18 DNF | 17 | 4Z |
|
Zane Woodman Kenesaw, NE | Kenesaw, NE | -1 |
| DQ | 2 | 37 |
|
Josh Halte Doniphan, NE | Doniphan, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | 8 |
| 2 | 8 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 6 |
| 3 | 5 | 89 |
|
Jon Schriner Red Cloud, NE | Red Cloud, NE | 2 |
| 4 | 4 | 37 |
|
Josh Halte Doniphan, NE | Doniphan, NE | - |
| 5 | 6 | 7R |
|
Rob Lipker Harvard, NE | Harvard, NE | 1 |
| 6 | 3 | 65 |
|
Tanner Hiemer Lincoln, NE | Lincoln, NE | -3 |
| 7 | 10 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | 3 |
| 8 | 2 | 37C |
|
Caleb Odle Holdrege, NE | Holdrege, NE | -6 |
| 9 DNF | 7 | 4Z |
|
Zane Woodman Kenesaw, NE | Kenesaw, NE | -2 |
| 10 DNF | 1 | 27 |
|
Shadon Doell Hastings, NE | Hastings, NE | -9 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14X |
|
Kyle Kugel Hebron, NE | Hebron, NE | 3 |
| 2 | 5 | 2N |
|
Dawson Nunnenkamp Saronville, NE | Saronville, NE | 3 |
| 3 | 7 | 25S |
|
Heath Shannon Upland, NE | Upland, NE | 4 |
| 4 | 6 | 21 |
|
Jake Lipker Hastings, NE | Hastings, NE | 2 |
| 5 | 3 | 51 |
|
Jason Trosper North Platte, NE | North Platte, NE | -2 |
| 6 DNF | 2 | 74 |
|
Brandon Herrick Franklin, NE | Franklin, NE | -4 |
| 7 DNF | 1 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | -6 |
| 8 DNF | 8 | 4 |
|
Lonnie Schriner Red Cloud, NE | Red Cloud, NE | - |
| 9 DNF | 9 | 91X |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | - |
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 44 |
|
Samuel Holt Holdrege, NE | Holdrege, NE | 2 |
| 2 | 6 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 4 |
| 3 | 9 | 91 |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 6 |
| 4 | 8 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | 4 |
| 5 | 10 | 99 |
|
Robbie Johnson Hastings, NE | Hastings, NE | 5 |
| 6 | 2 | 96C |
|
Cameron Counter Omaha, NE | Omaha, NE | -4 |
| 7 | 7 | 2N |
|
Dawson Nunnenkamp Saronville, NE | Saronville, NE | - |
| 8 | 13 | 91X |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | 5 |
| 9 | 12 | 34 |
|
Tyler Dunkle Lincoln, NE | Lincoln, NE | 3 |
| 10 | 5 | 33T |
|
Maddie Fritz Waverly, NE | Waverly, NE | -5 |
| 11 | 17 | 89 |
|
Jon Schriner Red Cloud, NE | Red Cloud, NE | 6 |
| 12 | 4 | 33 |
|
Hayden Holt Holdrege, NE | Holdrege, NE | -8 |
| 13 | 16 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | 3 |
| 14 | 14 | 32 |
|
Jonathan Roberts Hastings, NE | Hastings, NE | - |
| 15 | 1 | 7S |
|
Matt Sweet Franklin, NE | Franklin, NE | -14 |
| 16 DNF | 11 | 51 |
|
Jason Trosper North Platte, NE | North Platte, NE | -5 |
| 17 DNF | 15 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -2 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 8 | 91 |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 7 |
| 2 | 2 | 7S |
|
Matt Sweet Franklin, NE | Franklin, NE | - |
| 3 | 6 | 2N |
|
Dawson Nunnenkamp Saronville, NE | Saronville, NE | 3 |
| 4 | 4 | 33 |
|
Hayden Holt Holdrege, NE | Holdrege, NE | - |
| 5 | 9 | 99 |
|
Robbie Johnson Hastings, NE | Hastings, NE | 4 |
| 6 | 3 | 51 |
|
Jason Trosper North Platte, NE | North Platte, NE | -3 |
| 7 | 7 | 91X |
|
Jaxon Brenning Lincoln, NE | Lincoln, NE | - |
| 8 DNF | 1 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | -7 |
| 9 DNF | 5 | 89 |
|
Jon Schriner Red Cloud, NE | Red Cloud, NE | -4 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96C |
|
Cameron Counter Omaha, NE | Omaha, NE | 1 |
| 2 | 6 | 1F |
|
Jason Friesen Sutton, NE | Sutton, NE | 4 |
| 3 | 5 | 2F |
|
Jadyn Friesen Sutton, NE | Sutton, NE | 2 |
| 4 | 3 | 44 |
|
Samuel Holt Holdrege, NE | Holdrege, NE | -1 |
| 5 | 4 | 33T |
|
Maddie Fritz Waverly, NE | Waverly, NE | -1 |
| 6 | 7 | 34 |
|
Tyler Dunkle Lincoln, NE | Lincoln, NE | 1 |
| 7 | 1 | 32 |
|
Jonathan Roberts Hastings, NE | Hastings, NE | -6 |
| 8 | 8 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | - |
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | 2 |
| 2 | 8 | 1 |
|
Remmi Butolph Omaha, NE | Omaha, NE | 6 |
| 3 | 2 | 21L |
|
Rayce Lockman Wellington, CO | Wellington, CO | -1 |
| 4 | 6 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | 2 |
| 5 | 5 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | - |
| 6 | 4 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | -2 |
| 7 | 7 | 14 |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | - |
| 8 | 1 | 22J |
|
Eli Burbach Omaha, NE | Omaha, NE | -7 |
| 9 DNF | 9 | 2 |
|
Fox Funk Waverly, NE | Waverly, NE | - |
| 10 DNF | 10 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 21L |
|
Rayce Lockman Wellington, CO | Wellington, CO | 3 |
| 2 | 10 | 13C |
|
Chris Counter Merritt Island, FL | Merritt Island, FL | 8 |
| 3 | 2 | 22J |
|
Eli Burbach Omaha, NE | Omaha, NE | -1 |
| 4 | 8 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 4 |
| 5 | 9 | 59 |
|
Evan Semerad Malcolm, NE | Malcolm, NE | 4 |
| 6 | 5 | 11D |
|
Dominic White Plainview, NE | Plainview, NE | -1 |
| 7 | 7 | 14 |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | - |
| 8 | 6 | 1 |
|
Remmi Butolph Omaha, NE | Omaha, NE | -2 |
| 9 DNF | 3 | 2 |
|
Fox Funk Waverly, NE | Waverly, NE | -6 |
| 10 DNF | 1 | 18 |
|
Tityn Roberts Bennet, NE | Bennet, NE | -9 |
| All transfer | ||||||
NOW600 Outlaw Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 99 |
|
Robbie Johnson Hastings, NE | Hastings, NE | 1 |
| 2 | 5 | 91 |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 3 |
| 3 | 3 | 22 |
|
Jason Potter Grand Island, NE | Grand Island, NE | - |
| 4 | 4 | 44 |
|
Sam Holt Holdridge, NE | Holdridge, NE | - |
| 5 | 1 | 24 |
|
Chris Lewis Doniphan, NE | Doniphan, NE | -4 |
| 6 | 6 | 20 |
|
Brian Schwabauer Hastings, NE | Hastings, NE | - |
| 7 | 7 | 64 |
|
Brad McWhirter Hastings, NE | Hastings, NE | - |
| 8 | 8 | 33T |
|
Maddie Fritz Waverly, NE | Waverly, NE | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24 |
|
Chris Lewis Doniphan, NE | Doniphan, NE | - |
| 2 | 5 | 22 |
|
Jason Potter Grand Island, NE | Grand Island, NE | 3 |
| 3 | 6 | 44 |
|
Sam Holt Holdridge, NE | Holdridge, NE | 3 |
| 4 | 7 | 91 |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 3 |
| 5 | 4 | 99 |
|
Robbie Johnson Hastings, NE | Hastings, NE | -1 |
| 6 | 8 | 20 |
|
Brian Schwabauer Hastings, NE | Hastings, NE | 2 |
| 7 | 2 | 64 |
|
Brad McWhirter Hastings, NE | Hastings, NE | -5 |
| 8 | 3 | 33T |
|
Maddie Fritz Waverly, NE | Waverly, NE | -5 |







































