


NOW600 Introduces State Championship Cup Across Fo...
12/23/2025 -
DRUMRIGHT, Okla. — Continuing its commitment to grassroots racing and regional recognition, NOW600 is proud to announce the creation of the NOW600 Sta
Factory Fourteen NOW600 National Series Unveils Am...
12/4/2025 -
DRUMRIGHT, Okla. (December 5, 2025) — The Factory Fourteen NOW600 National Micro Series is set for a high-powered 2026 campaign, featuring a diverse 5
Factory Fourteen Signs On as New NOW600 National S...
12/1/2025 -
DRUMRIGHT, Okla. (December 1, 2026) — The National Open Wheel 600 Series is proud to announce that Factory Fourteen has signed on as the official titl
Latest News
NOW600 Introduces State Championship Cup Across Four States in 20...
12/23/2025DRUMRIGHT, Okla. — Continuing its commitment to grassroots racing and regional recognition, NOW600 is proud to announce the creation of the NOW600 State Championship Cup, set to crown overall state...more
Factory Fourteen NOW600 National Series Unveils Ambitious 52 Race...
12/4/2025DRUMRIGHT, Okla. (December 5, 2025) — The Factory Fourteen NOW600 National Micro Series is set for a high-powered 2026 campaign, featuring a diverse 52-race slate across seven states and many of...more
Factory Fourteen Signs On as New NOW600 National Series Title Spo...
12/1/2025DRUMRIGHT, Okla. (December 1, 2026) — The National Open Wheel 600 Series is proud to announce that Factory Fourteen has signed on as the official title sponsor of the NOW600 National Series for the...more
POWRi / NOW600 $uper $eries Debuts with 13 Nights of Racing at Fi...
11/29/2025Belleville, IL. (11/29/25) - POWRi, in conjunction with the NOW600 Series, has unveiled the 2026 $uper $eries schedule featuring 13 action-packed nights of micro sprint racing at five premier...more
Milestone Home Services Outlaw Nationals Presented by Start2Finis...
11/25/2025Belleville, IL. (11/25/25) - Kicking off a brand-new year of premier micro competition, the POWRi/NOW600 $uper $eries will launch its 2026 campaign with the eighth running of the Milestone Home...more
Upcoming Events

8/20/2021 - Miami County Raceway
Peru, IN
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Bruce Bretzman Peru, IN | Peru, IN | 1 |
| 2 | 3 | 11 |
|
Shaun Miller Claypool, IN | Claypool, IN | 1 |
| 3 | 1 | 20L |
|
Gina Frederickson Peru, IN | Peru, IN | -2 |
| 4 | 4 | 14 |
|
Brad Lozier Bourbon, IN | Bourbon, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 20L |
|
Gina Frederickson Peru, IN | Peru, IN | - |
| 2 | 2 | 52 |
|
Bruce Bretzman Peru, IN | Peru, IN | - |
| 3 | 3 | 11 |
|
Shaun Miller Claypool, IN | Claypool, IN | - |
| 4 | 4 | 14 |
|
Brad Lozier Bourbon, IN | Bourbon, IN | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 52 |
|
Bruce Bretzman Peru, IN | Peru, IN | 11.705 |
| 2 | 4 | 14 |
|
Brad Lozier Bourbon, IN | Bourbon, IN | 11.892 |
| 3 | 1 | 20L |
|
Gina Frederickson Peru, IN | Peru, IN | 12.301 |
| 4 | 12 |
|
scott ruppe South Bend, IN | South Bend, IN | 13.101 | |
NOW600 Non-Wing Outlaw Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | 2 |
| 2 | 9 | 7TX |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 7 |
| 3 | 4 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 1 |
| 4 | 7 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 3 |
| 5 | 2 | 99X |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | -3 |
| 6 | 16 | 12J |
|
Jacob Ruppe South Bend, IN | South Bend, IN | 10 |
| 7 | 6 | 41 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | -1 |
| 8 | 8 | 18O |
|
Craig Overpeck Logansport, IN | Logansport, IN | - |
| 9 | 12 | T11 |
|
Brad Thompson Crawfordsville, IN | Crawfordsville, IN | 3 |
| 10 | 15 | 14 |
|
Brad Lozier Bourbon, IN | Bourbon, IN | 5 |
| 11 | 5 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | -6 |
| 12 | 11 | 1B |
|
Braxton Hanft Warsaw, IN | Warsaw, IN | -1 |
| 13 | 10 | 7 |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | -3 |
| 14 | 1 | 11 |
|
Jalen Cox Winchester, IN | Winchester, IN | -13 |
| 15 | 14 | 20J |
|
Dane Justus Crawfordsville, IN | Crawfordsville, IN | -1 |
| 16 | 13 | 23 |
|
Justin Short Sweetser, IN | Sweetser, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7N |
|
Darin Naida Adrian, MI | Adrian, MI | - |
| 2 | 3 | 99E |
|
Eastin Ashbrooke Marion, IN | Marion, IN | 1 |
| 3 | 5 | 24X |
|
Levi Winget Wabash, IN | Wabash, IN | 2 |
| 4 | 6 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 2 |
| 5 | 2 | 1B |
|
Braxton Hanft Warsaw, IN | Warsaw, IN | -3 |
| 6 | 7 | 7TX |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 1 |
| 7 | 4 | 23 |
|
Justin Short Sweetser, IN | Sweetser, IN | -3 |
| 8 | 8 | 20J |
|
Dane Justus Crawfordsville, IN | Crawfordsville, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 11 |
|
Jalen Cox Winchester, IN | Winchester, IN | 2 |
| 2 | 4 | 99X |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | 2 |
| 3 | 5 | 41 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 2 |
| 4 | 6 | 18O |
|
Craig Overpeck Logansport, IN | Logansport, IN | 2 |
| 5 | 2 | T11 |
|
Brad Thompson Crawfordsville, IN | Crawfordsville, IN | -3 |
| 6 | 7 | 7 |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | 1 |
| 7 | 1 | 14 |
|
Brad Lozier Bourbon, IN | Bourbon, IN | -6 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 18O |
|
Craig Overpeck Logansport, IN | Logansport, IN | 11.722 |
| 2 | 4 | 99X |
|
Deaven Bolton Kokomo, IN | Kokomo, IN | 11.879 |
| 3 | 3 | 11 |
|
Jalen Cox Winchester, IN | Winchester, IN | 12.028 |
| 4 | 2 | T11 |
|
Brad Thompson Crawfordsville, IN | Crawfordsville, IN | 12.029 |
| 5 | 5 | 41 |
|
Aidan Salisbury Colorado Springs, CO | Colorado Springs, CO | 12.234 |
| 6 | 7 | 7 |
|
Charlie Henderson Lafayette, IN | Lafayette, IN | 12.816 |
NOW600 Non-Wing Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | - |
| 2 | 3 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 1 |
| 3 | 2 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | - |
| 2 | 2 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | - |
| 3 | 3 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | - |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 11.496 |
| 2 | 1 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 11.589 |
| 3 | 3 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 11.612 |




























