National Open Wheel 600 Series (ALL)

Purdue, Brant Woods, Dawson Woods, and Belchik Pre...
Holt, Hackler, Andrasek, and Geiger Garner NOW600...
Castro, Cambensy, and Ferneau Finish First at Adob...
Purdue, Brant Woods, Dawson Woods, and Belchik Pre...

Purdue, Brant Woods, Dawson Woods, and Belchik Pre...

5/10/2026 -
MACON, Ill. (May 9, 2026) - Aiden Purdue, Brant Woods, Dawson Woods, and Paxton Belchik prevailed in the finale of the Milestone Home Service Co. Ourl
Holt, Hackler, Andrasek, and Geiger Garner NOW600...

Holt, Hackler, Andrasek, and Geiger Garner NOW600...

5/11/2026 -
HASTINGS, Neb. (May 11, 2026) - Carson Holt, Jarred Hackler, Colton Andrasek, and Everett Geiger garner victories on Friday night at KAM Raceway in NO
Castro, Cambensy, and Ferneau Finish First at Adob...

Castro, Cambensy, and Ferneau Finish First at Adob...

5/11/2026 -
GLENDALE, Ariz. (May 10, 2026) - Josh Castro, Easton Cambensy, and Marlee Ferneau finish first on Saturday with NOW600 Cactus Region at the Adobe Moun

Latest News

Holt, Hackler, Andrasek, and Geiger Garner NOW600 Weekly Wins at...

5/11/2026
HASTINGS, Neb. (May 11, 2026) - Carson Holt, Jarred Hackler, Colton Andrasek, and Everett Geiger garner victories on Friday night at KAM Raceway in NOW600 Weekly Racing competition. A field of 44...more

Castro, Cambensy, and Ferneau Finish First at Adobe Mountain Spee...

5/11/2026
GLENDALE, Ariz. (May 10, 2026) - Josh Castro, Easton Cambensy, and Marlee Ferneau finish first on Saturday with NOW600 Cactus Region at the Adobe Mountain Speedway. 43 entries filled the pits...more

Purdue, Brant Woods, Dawson Woods, and Belchik Prevail in Milesto...

5/10/2026
MACON, Ill. (May 9, 2026) - Aiden Purdue, Brant Woods, Dawson Woods, and Paxton Belchik prevailed in the finale of the Milestone Home Service Co. Ourlaw Nationals presented by Start2Finish at Macon...more

I-44 Speedway Hosting NOW600 Dwarf Cars on Saturday along with Da...

5/4/2026
OKLAHOMA CITY, Okla. (May 4, 2026) - The NOW600 Dwarf Cars make their first of two appearances to I-44 Speedway this Saturday along with the Dacus Heating & Air Super 7 Weekly Series. This week's...more

Brantley "The Bullet" Tjaden Breaks Through with First Career NOW...

5/3/2026
SWEET SPRINGS, Mo. — Brantley "The Bullet" Tjaden delivered a career-defining performance Saturday night, charging to his first-ever national feature victory with the NOW600 National Micro Sprint...more

Upcoming Events

2026 Points

All Classes
As of 5/2/2026

NOW600 A-Class MicrosNOW600 National Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 14J Jett Nunley Jett Nunley Marlow, OK 0 6 7 8 916 -
2 14 Harley Hollan Harley Hollan Tulsa, OK 1 4 6 8 853 -63
3 4 Jude Allgayer Jude Allgayer (R) El Campo, TX 0 0 4 8 782 -134
4 11AZ Annalesia Miller Annalesia Miller (R) Phoenix, AZ 0 0 1 3 573 -343
5 319 Haidyn Hansen Haidyn Hansen North Platte, NE 0 1 2 4 571 -345
6 5L Landon Jesina Landon Jesina Omaha, NE 0 0 1 2 560 -356
7 38 Brantley Tjaden Brantley Tjaden (R) Norwalk, IA 1 2 3 3 542 -374
8 12 Brant Woods Brant Woods Chickasha, OK 3 3 3 4 541 -375
9 97 Cash Lacombe Cash Lacombe League City, TX 1 4 4 5 524 -392
10 18T Taelynne Roberts Taelynne Roberts Bennet, NE 0 1 1 4 512 -404
11 2F Jadyn Friesen Jadyn Friesen Sutton, NE 0 3 3 5 496 -420
12 15 Cody Key Cody Key Fresno, CA 1 2 3 5 486 -430
13 24S Colby Sokol Colby Sokol Peyton, CO 0 1 1 5 434 -482
14 52S Mason Spohn Mason Spohn Amarillo, TX 0 0 0 3 415 -501
15 35 Gaige Weldon Gaige Weldon Hinton, IA 0 3 3 4 411 -505
16 12 WJ Campbell WJ Campbell Smithton, MO 0 0 0 1 401 -515
17 19J Justin Robison Justin Robison Rockwall, TX 396 -520
18 75 Gavyn Bolt Gavyn Bolt Manhattan, KS 0 1 2 3 395 -521
19 81 Frank Flud Frank Flud Pryor, OK 0 0 2 3 384 -532
20 74X Caleb Edington Caleb Edington Thomasville, NC 0 0 0 2 366 -550
21 29 Lane Seratt Lane Seratt Finley, TN 0 0 3 3 345 -571
22 K9 Sami Porter Sami Porter Greenbrier, AR 0 0 0 2 323 -593
23 21E Enzo Spicola Enzo Spicola Pueblo, CO 0 0 1 3 321 -595
24 5 Kameron Chamness Kameron Chamness Marion, AR 0 0 1 2 296 -620
25 42X Luke Anderson Luke Anderson Choctaw, OK 0 0 0 3 291 -625
26 14F Florence Drost Florence Drost Rushmore, MN 0 0 0 1 288 -628
27 15E Eli Morgan Eli Morgan Maize, KS 0 0 1 2 286 -630
28 77CK Avery Keeler Avery Keeler Verdigris, OK 0 0 0 1 277 -639
29 07A Avery Morgan Avery Morgan Maize, KS 0 0 0 2 276 -640
30 59 Brody Mclaughlin Brody Mclaughlin Fort Gibson, OK 0 1 1 3 268 -648
31 GH7 Garyn Howard Garyn Howard Newcastle, OK 0 0 0 2 268 -648
32 17R Brycen Roush Brycen Roush Riverdale, CA 1 1 1 2 259 -657
33 35L Kamden Gossard Kamden Gossard Lincoln, NE 0 0 2 2 252 -664
34 12C Chase Spicola Chase Spicola Pueblo, CO 0 0 0 1 246 -670
35 32C Blake Crooms Blake Crooms Winter Haven, FL 0 0 0 1 246 -670
36 25S Justis Sokol Justis Sokol Peyton, CO 0 0 1 2 240 -676
37 5K Kris Carroll Kris Carroll Claremore, OK 0 1 1 2 238 -678
38 11Z Zayden Vasquez Zayden Vasquez Amarillo, TX 1 2 2 2 228 -688
39 1J Jeffrey Newell Jeffrey Newell Tulsa, OK 0 2 2 2 228 -688
40 14K Kyle Hooper Kyle Hooper Tulsa, OK 0 1 2 2 219 -697
41 77AZ Aaron (AJ) Miller II Aaron (AJ) Miller II (R) Phoenix, AZ 219 -697
42 83 Dawson Woods Dawson Woods Chickasha, OK 0 2 2 2 218 -698
43 14C Camden Kroening Camden Kroening Wichita, KS 216 -700
44 22 Hank Soares Hank Soares Overland Park, KS 0 0 2 2 200 -716
45 9D Degan Lelsz Degan Lelsz League City, TX 0 0 1 1 200 -716
46 14 Jacob Moseley Jacob Moseley Suprise, AZ 0 0 0 1 199 -717
47 33 Jack Kassik Jack Kassik Guthrie, OK 0 0 0 2 198 -718
48 99L Kaiden Lane Kaiden Lane (R) Ada, OK 0 1 1 2 196 -720
49 5 Chase Hyland Chase Hyland Cherry Hills Villlage, CO 0 0 2 2 195 -721
50 18 Tityn Roberts Tityn Roberts Bennet, NE 0 1 1 2 191 -725
51 98 Landen Adams Landen Adams (R) Warner, OK 0 0 0 1 190 -726
52 17S Brice Shaid Brice Shaid Ben Wheeler, TX 0 0 1 2 188 -728
53 5S Stone Smith Stone Smith Springdale, AR 0 0 1 2 187 -729
54 71H Keegan Brewer Keegan Brewer Sweet Springs, MO 0 1 1 2 184 -732
55 14X Alex Slade Alex Slade Mooresville, NC 0 0 2 2 183 -733
56 25J Delaney Jost Delaney Jost Edmond, OK 0 0 0 1 183 -733
57 37 Aiden Purdue Aiden Purdue Clinton, IL 0 0 1 2 178 -738
58 7G Ollie Geiger Ollie Geiger Blair, NE 0 0 0 1 176 -740
59 27 AJ Imperial II AJ Imperial II Goodyear, AZ 175 -741
60 7D Jackson Davenport Jackson Davenport Green Ridge, MO 0 0 1 2 171 -745
61 29S Blake Scott Blake Scott Pauls Valley, OK 0 0 1 2 170 -746
62 29X Mason Daugherty Mason Daugherty Cache, OK 0 0 1 1 167 -749
63 3 Cole Roberts Cole Roberts Owasso, OK 0 1 1 1 166 -750
64 8 Josh Marcham Josh Marcham Newcastle, OK 0 0 1 1 165 -751
65 0 Hunter Adams Hunter Adams Muskogee, OK 165 -751
66 98L Matthew Laflin Matthew Laflin Beatrice, NE 0 0 0 2 162 -754
67 48S Trey Schleicher Trey Schleicher Sweet Springs, MO 0 0 0 2 162 -754
68 1S Braxton Weger Braxton Weger Colbert, OK 0 0 0 2 159 -757
69 73 Tyler Christianson Tyler Christianson Bennington, NE 0 0 1 1 158 -758
70 83 Owen Larson Owen Larson Mooresville, NC 0 0 1 1 152 -764
71 7 Karson Carter Karson Carter Lewisburg, KS 0 0 0 2 152 -764
72 7J Jase Randolph Jase Randolph Bixby, OK 0 0 1 1 150 -766
73 8 Logun Lunsford Logun Lunsford Marshall, MO 0 0 1 1 149 -767
74 39 Taver West Taver West Whiting, IA 0 0 0 2 147 -769
75 11H Nicholas Harris Nicholas Harris Fayetteville, AR 0 0 1 1 146 -770
76 49 Cody Barnes Cody Barnes Broken Arrow, OK 0 0 1 1 146 -770
77 3T Trevor McIntire Trevor McIntire Azle, TX 0 0 0 1 146 -770
78 1T Wout Hoffmans Wout Hoffmans Boxmeer, NB 0 0 0 1 146 -770
79 20Q Brecken Reese Brecken Reese Canyon, TX 0 0 0 2 145 -771
80 2V Mason Vincent Mason Vincent Springfield, IL 0 0 0 1 140 -776
81 11B DJ Beach DJ Beach Prairie Home, MO 0 0 0 1 135 -781
82 48 Travis Smith Travis Smith Parsons, KS 0 0 0 1 132 -784
83 7A Aaron Jesina Aaron Jesina Omaha, NE 0 0 0 1 129 -787
84 7 Hudson Andrews Hudson Andrews Brownsburg, IN 0 0 0 1 128 -788
85 4J Kruz Jelinek Kruz Jelinek Atkinson, NE 113 -803
86 95 Ryker Morrow Ryker Morrow Owasso, OK 112 -804
87 17H Carson Holt Carson Holt Holdrege, NE 112 -804
88 2Z Zac Zeller Zac Zeller North Platte, NE 112 -804
89 99B Skyler Bohard Skyler Bohard Tucson, AZ 111 -805
90 297 Dillon Berglan Dillon Berglan Choctaw, OK 111 -805
91 28 Jensen Long Jensen Long Mannford, OK 110 -806
92 81G Giancarlo Ramessar Giancarlo Ramessar Kennesaw, GA 109 -807
93 25 Brayden Brewer Brayden Brewer Waxahachie, TX 109 -807
94 11J Tab Jenkins Tab Jenkins Jamestown, OH 109 -807
95 75 Deekan McRoberts Deekan McRoberts Dodge City, KS 109 -807
96 17R Dugan Ridenour Dugan Ridenour Tulsa, OK 108 -808
97 55 Dalton Burley Dalton Burley Oklahoma City, OK 108 -808
98 99X Cooper Ivey Cooper Ivey Miles, TX 108 -808
99 71T Anthony Rea Anthony Rea League City, TX 108 -808
100 94L Layne Himebaugh Layne Himebaugh Collinsville, OK 108 -808
101 55L Tytus Loos Tytus Loos Raymond, NE 108 -808
102 20 Shawn Wicker Shawn Wicker Sand Springs, OK 107 -809
103 1 Kortland Stephans Kortland Stephans Benton, AR 107 -809
104 66W Hunter White Hunter White Talala, OK 107 -809
105 3T Dexter Thompson Dexter Thompson Quapaw, OK 107 -809
106 21H Dilynn Hamelman Dilynn Hamelman Alvin, TX 107 -809
107 110 Karter Battarbee Karter Battarbee Houston, TX 107 -809
108 41 Nathan Bradley Nathan Bradley Alvarado, TX 107 -809
109 04 Allen Hazell Allen Hazell Western Grove, AR 107 -809
110 21A Memarie Ashcraft Memarie Ashcraft Calhan, CO 107 -809
111 55A Austin Smith Austin Smith FT WORTH, TX 107 -809
112 8 Tanner Johnson Tanner Johnson Konawa, OK 107 -809
113 24 Connor Johnson Connor Johnson Hutchinson, KS 106 -810
114 21G Payton Geitzenauer Payton Geitzenauer Falcon, CO 106 -810
115 21B Justin Bates Justin Bates Bartonville, TX 106 -810
116 19K Ryan Kradel Ryan Kradel Ogden, UT 106 -810
117 5C Cooper Miller Cooper Miller Graham, TX 106 -810
118 90 Maxwell Norick Maxwell Norick Oklahoma City, OK 106 -810
119 2M Colton McGimpsey Colton McGimpsey Amarillo, TX 104 -812
120 00T TJ Stark TJ Stark Denver, CO 74 -842
121 2R Remmi Butolph Remmi Butolph Omaha, NE 70 -846
122 16B Brady Amos Brady Amos Burkburnettt, TX 57 -859
123 22 Greyson Henry Greyson Henry Alvin, TX 56 -860
124 14K Paisley Daniel Paisley Daniel Amarillo, TX 56 -860
125 15M Brett Wilson Brett Wilson Mannford, OK 55 -861
126 75 Blayne Buntin Blayne Buntin Blanchard, OK 55 -861
127 29$ Jackson Scott Jackson Scott Pauls Valley, OK 54 -862
128 10D Devon Debrick Devon Debrick Venus, TX 53 -863
129 75 Brayden Lewis Brayden Lewis Coweta, OK 53 -863
130 27E Ethan Wicker Ethan Wicker Sand Springs, OK 52 -864
131 3H Samuel Holt Samuel Holt Broken Arrow, OK 52 -864
132 7B Taylor Hart Taylor Hart Garland, TX 52 -864
133 18G Leonard Scheumack Leonard Scheumack Russellville, AR 52 -864
134 14F Bobby Wofford Jr Bobby Wofford Jr Pocola, OK 52 -864
135 3A Koleton Arnett Koleton Arnett Choctaw, OK 52 -864
136 99K Seth Stenzel Seth Stenzel Okmulgee, OK 52 -864
Back to All Classes
Live Timing

Live Timing & Scoring

Fantasy Racing

Play Fantasy Racing