National Open Wheel 600 Series (ALL)

Tate Gurney Reigns Supreme in Non-Wing Restricted...
Deekan McRoberts Victorious in Friday’s KKM Giveba...
Last Corner, Last Lap Pass for Tate Gurney on Thur...
Tate Gurney Reigns Supreme in Non-Wing Restricted...

Tate Gurney Reigns Supreme in Non-Wing Restricted...

10/19/2025 -
TULSA, Okla. (October 18, 2025) - Tate Gurney reigned supreme on Saturday in NOW600 Restricted Non-Wing finale at the KKM Giveback Classic at Port Cit
Deekan McRoberts Victorious in Friday’s KKM Giveba...

Deekan McRoberts Victorious in Friday’s KKM Giveba...

10/18/2025 -
TULSA, Okla. (October 17, 2025) - Deekan McRoberts was victorious on Friday night in KKM Giveback Classic prelim action for the NOW600 Non-Wing Restri
Last Corner, Last Lap Pass for Tate Gurney on Thur...

Last Corner, Last Lap Pass for Tate Gurney on Thur...

10/17/2025 -
Photo Credit: Richard Bales TULSA, Okla. (October 16, 2025) - Tate Gurney on the last lap and last corner garnered Thursday’s KKM Giveback Classic pre

Latest News

Tate Gurney Reigns Supreme in Non-Wing Restricted at the KKM Give...

10/19/2025
TULSA, Okla. (October 18, 2025) - Tate Gurney reigned supreme on Saturday in NOW600 Restricted Non-Wing finale at the KKM Giveback Classic at Port City Raceway. 53 of the 55 entries made the call...more

Deekan McRoberts Victorious in Friday’s KKM Giveback Classic Prel...

10/18/2025
TULSA, Okla. (October 17, 2025) - Deekan McRoberts was victorious on Friday night in KKM Giveback Classic prelim action for the NOW600 Non-Wing Restricted class. Another night with 53 entries on...more

Last Corner, Last Lap Pass for Tate Gurney on Thursday’s KKM Give...

10/17/2025
Photo Credit: Richard Bales TULSA, Okla. (October 16, 2025) - Tate Gurney on the last lap and last corner garnered Thursday’s KKM Giveback Classic prelim night at Port City Raceway with the NOW600...more

Berreth, Friesen, Carroll, and Harris Best Charlene Meents Memori...

10/12/2025
TULSA, Okla. (October 11, 2025) - Brock Berreth, Jadyn Friesen, Kris Carroll, and Nicholas Harris bested their respective fields on Saturday night in Big R Stores A-Main competition at Port City...more

Nunley, Morgan, Carroll, and Jones Capture Charlene Meents Memori...

10/11/2025
TULSA, Okla. (October 10, 2025) - Jett Nunley, Eli Morgan, Kris Carroll, and Ryker Jones captured features wins on Friday night during the Charlene Meents Memorial at Port City Raceway with the...more

Upcoming Events

2025 Points

All Classes
As of 9/27/2025

NOW600 Dwarf CarsNOW600 Sooner State Dwarf Cars

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22 Justin Foltz Justin Foltz Porum, OK 4 14 15 16 1797 -
2 32 Daniel Abrams Daniel Abrams Mounds, OK 0 7 11 15 1446 -351
3 7F Kody Schander Kody Schander Kellyville, OK 2 7 10 13 1339 -458
4 03 Tim Kapke Tim Kapke Tulsa, OK 0 0 6 16 1339 -458
5 21 Erica Abrams Erica Abrams Sapulpa, OK 0 1 7 15 1327 -470
6 39 Rex Johnson Rex Johnson Glenpool, OK 0 2 12 12 1223 -574
7 38 Jimmy Forrester Jimmy Forrester Sand Springs, OK 4 9 9 10 1128 -669
8 27 Jeff Pense Jeff Pense Mounds, OK 0 5 7 11 1046 -751
9 19F Neil Patchin Neil Patchin Tulsa, OK 0 0 5 12 1003 -794
10 77F Braden Fode Braden Fode 0 0 4 10 975 -822
11 X15 Larry Pense Larry Pense Glenpool, OK 0 6 8 9 947 -850
12 00 Jeff Robertson Jeff Robertson Inola, OK 0 0 2 10 836 -961
13 F4 Chandler Foltz Chandler Foltz Broken Arrow, OK 5 7 7 7 830 -967
14 76 Randy Diffee Randy Diffee Broken Arrow, OK 0 1 7 8 782 -1015
15 63F Brett Fuller Brett Fuller Mounds, OK 0 2 5 7 685 -1112
16 48B Stephen Free Stephen Free Mcalester, OK 0 2 6 7 673 -1124
17 57 Paul Kaseman Paul Kaseman Coweta, OK 0 1 5 7 660 -1137
18 23 Robbie Russell Robbie Russell Broken Arrow, OK 0 5 5 6 613 -1184
19 76 Jason Miles Jason Miles Verdigris, OK 0 1 3 6 574 -1223
20 3T Trey Hobbs Trey Hobbs Broken Arrow, OK 0 1 3 5 520 -1277
21 7 Roy Petersen Roy Petersen PrairieGrove, AR 0 1 4 5 481 -1316
22 24 Jesse Foltz Jesse Foltz Porum, OK 0 0 3 5 447 -1350
23 12 Rodger Moore Rodger Moore Broken Arrow, OK 0 3 3 4 399 -1398
24 40 Jeremiah Johnson Jeremiah Johnson Glenpool, OK 0 2 3 4 387 -1410
25 04 Patrick Holt Patrick Holt Broken Arrow, OK 0 1 1 2 192 -1605
26 7J Jered Maas Jered Maas Loveland, CO 0 0 1 2 183 -1614
27 03 Ryan Winter Ryan Winter Galt, CA 1 1 1 1 120 -1677
28 7F Joshua Tyre Joshua Tyre Kiefer, OK 0 1 1 1 109 -1688
29 90 Josh Cochran Josh Cochran Johns town, CO 0 0 1 1 100 -1697
30 55Y Donald Crosby Donald Crosby Fort Worth, TX 0 0 1 1 98 -1699
31 57 Wade Beal Wade Beal Mustang, OK 0 0 1 1 93 -1704
32 1 Kyle Holzkamper Kyle Holzkamper Siloam Springs, AR 0 0 1 1 88 -1709
33 28 Jessie Shepherd Jessie Shepherd Sapulpa, OK 0 0 0 1 81 -1716
34 4G Newton Ceat Newton Ceat McAlister, OK 0 0 0 1 77 -1720
35 43 Marcus Rodriguez Marcus Rodriguez 0 0 0 1 75 -1722
36 18 Bobby Milliser Bobby Milliser Tulsa, OK 0 0 0 1 74 -1723
37 13 Mike Brinkman Mike Brinkman Claremore, OK 0 0 0 1 72 -1725
38 4GX Jimmy Stovall Jimmy Stovall Fenton, MI 0 0 0 1 60 -1737
Back to All Classes
Live Timing

Live Timing & Scoring

Fantasy Racing

Play Fantasy Racing