National Open Wheel 600 Series (ALL)

NOW600 National Series Invading Port City Raceway...
KKM Giveback Classic Format for NOW600 Restricted...
NOW600 National at Sweet Springs Falls to Rain!
NOW600 National Series Invading Port City Raceway...

NOW600 National Series Invading Port City Raceway...

10/6/2025 -
DRUMRIGHT, Okla. (October 6, 2025) - The first of two weekends at Port City Raceway will begin with all three national divisions of the National Open
KKM Giveback Classic Format for NOW600 Restricted...

KKM Giveback Classic Format for NOW600 Restricted...

10/5/2025 -
DRUMRIGHT, Okla. (October 5, 2025) - Gearing up for the KKM Giveback Classic the format is set for the NOW600 Restricted Non-Wing Micros apart of the
NOW600 National at Sweet Springs Falls to Rain!

NOW600 National at Sweet Springs Falls to Rain!

9/24/2025 -
SWEET SPRINGS, Mo. (September 24, 2025) - Officials with the Sweet Springs Motorsports Complex and the National Open Wheel 600 Series have come to an

Latest News

NOW600 National Series Invading Port City Raceway for Three Night...

10/6/2025
DRUMRIGHT, Okla. (October 6, 2025) - The first of two weekends at Port City Raceway will begin with all three national divisions of the National Open Wheel 600 Series take center stage alongside the...more

KKM Giveback Classic Format for NOW600 Restricted Non-Wing Micros...

10/5/2025
DRUMRIGHT, Okla. (October 5, 2025) - Gearing up for the KKM Giveback Classic the format is set for the NOW600 Restricted Non-Wing Micros apart of the NOW600 Restricted Money Series at Port City...more

NOW600 National at Sweet Springs Falls to Rain!

9/24/2025
SWEET SPRINGS, Mo. (September 24, 2025) - Officials with the Sweet Springs Motorsports Complex and the National Open Wheel 600 Series have come to an agreement to cancel this weekends event due to...more

Sweet Springs Motorsports Complex Hosting NOW600 National Series...

9/23/2025
DRUMRIGHT, Okla. (Sept. 22, 2025) - The National Open Wheel 600 Series is heading to the Show-Me state this weekend for a double header at Sweet Springs Motorsports Complex. After a rain out in late...more

Friesen, Vasquez, Roberts, and Wanger Battle to NOW600 National S...

9/13/2025
DODGE CITY, Kan. (Sept. 12, 2025) - Jadyn Friesen, Zayden Vasquez, Tityn Roberts, and Lane Wanger won Friday night with the NOW600 National Series at Dodge City Raceway Park. A fielding of 38...more

Upcoming Events

2025 Points

All Classes
As of 9/27/2025

NOW600 Dwarf CarsNOW600 Sooner State Dwarf Cars

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22 Justin Foltz Justin Foltz Porum, OK 4 14 15 16 1797 -
2 32 Daniel Abrams Daniel Abrams Mounds, OK 0 7 11 15 1446 -351
3 7F Kody Schander Kody Schander Kellyville, OK 2 7 10 13 1339 -458
4 03 Tim Kapke Tim Kapke Tulsa, OK 0 0 6 16 1339 -458
5 21 Erica Abrams Erica Abrams Sapulpa, OK 0 1 7 15 1327 -470
6 39 Rex Johnson Rex Johnson Glenpool, OK 0 2 12 12 1223 -574
7 38 Jimmy Forrester Jimmy Forrester Sand Springs, OK 4 9 9 10 1128 -669
8 27 Jeff Pense Jeff Pense Mounds, OK 0 5 7 11 1046 -751
9 19F Neil Patchin Neil Patchin Tulsa, OK 0 0 5 12 1003 -794
10 77F Braden Fode Braden Fode 0 0 4 10 975 -822
11 X15 Larry Pense Larry Pense Glenpool, OK 0 6 8 9 947 -850
12 00 Jeff Robertson Jeff Robertson Inola, OK 0 0 2 10 836 -961
13 F4 Chandler Foltz Chandler Foltz Broken Arrow, OK 5 7 7 7 830 -967
14 76 Randy Diffee Randy Diffee Broken Arrow, OK 0 1 7 8 782 -1015
15 63F Brett Fuller Brett Fuller Mounds, OK 0 2 5 7 685 -1112
16 48B Stephen Free Stephen Free Mcalester, OK 0 2 6 7 673 -1124
17 57 Paul Kaseman Paul Kaseman Coweta, OK 0 1 5 7 660 -1137
18 23 Robbie Russell Robbie Russell Broken Arrow, OK 0 5 5 6 613 -1184
19 76 Jason Miles Jason Miles Verdigris, OK 0 1 3 6 574 -1223
20 3T Trey Hobbs Trey Hobbs Broken Arrow, OK 0 1 3 5 520 -1277
21 7 Roy Petersen Roy Petersen PrairieGrove, AR 0 1 4 5 481 -1316
22 24 Jesse Foltz Jesse Foltz Porum, OK 0 0 3 5 447 -1350
23 12 Rodger Moore Rodger Moore Broken Arrow, OK 0 3 3 4 399 -1398
24 40 Jeremiah Johnson Jeremiah Johnson Glenpool, OK 0 2 3 4 387 -1410
25 04 Patrick Holt Patrick Holt Broken Arrow, OK 0 1 1 2 192 -1605
26 7J Jered Maas Jered Maas Loveland, CO 0 0 1 2 183 -1614
27 03 Ryan Winter Ryan Winter Galt, CA 1 1 1 1 120 -1677
28 7F Joshua Tyre Joshua Tyre Kiefer, OK 0 1 1 1 109 -1688
29 90 Josh Cochran Josh Cochran Johns town, CO 0 0 1 1 100 -1697
30 55Y Donald Crosby Donald Crosby Fort Worth, TX 0 0 1 1 98 -1699
31 57 Wade Beal Wade Beal Mustang, OK 0 0 1 1 93 -1704
32 1 Kyle Holzkamper Kyle Holzkamper Siloam Springs, AR 0 0 1 1 88 -1709
33 28 Jessie Shepherd Jessie Shepherd Sapulpa, OK 0 0 0 1 81 -1716
34 4G Newton Ceat Newton Ceat McAlister, OK 0 0 0 1 77 -1720
35 43 Marcus Rodriguez Marcus Rodriguez 0 0 0 1 75 -1722
36 18 Bobby Milliser Bobby Milliser Tulsa, OK 0 0 0 1 74 -1723
37 13 Mike Brinkman Mike Brinkman Claremore, OK 0 0 0 1 72 -1725
38 4GX Jimmy Stovall Jimmy Stovall Fenton, MI 0 0 0 1 60 -1737
Back to All Classes
Live Timing

Live Timing & Scoring

Fantasy Racing

Play Fantasy Racing