National Open Wheel 600 Series (ALL)

Weldon, Friesen, Shaid, and Kalkwarf Run to Deb Br...
Friesen, Roberts, and Kalkwarf Tame NOW600 Nationa...
Perry, Holden, and Stroup Handle HART Series India...
Weldon, Friesen, Shaid, and Kalkwarf Run to Deb Br...

Weldon, Friesen, Shaid, and Kalkwarf Run to Deb Br...

6/29/2025 -
Photo Credit: Ashton Tackwell HASTINGS, Neb. (June 28, 2025) - Gaige Weldon, Jadyn Friesen, Brice Shaid, and Kasen Kalkwarf ran to victory Saturday at
Friesen, Roberts, and Kalkwarf Tame NOW600 Nationa...

Friesen, Roberts, and Kalkwarf Tame NOW600 Nationa...

6/28/2025 -
HASTINGS, Neb. (June 27, 2025) - Jadyn Friesen, Tityn Roberts, and Kasen Kalkwarf tamed their respective NOW600 National Series fields on Friday night
Perry, Holden, and Stroup Handle HART Series India...

Perry, Holden, and Stroup Handle HART Series India...

6/27/2025 -
COLUMBUS, Ind. (June 27, 2025) - Parker Perry, Eli Holden, and Stetson Stroup handled their respective fields on Thursday night at Bartholomew County

Latest News

Robinson, Farrell, and Stroup First in HART Series Indiana Micro...

6/30/2025
RUSHVILLE, Ind. (June 29, 2025) - Daniel Robinson, Cruz Farrell, and Stetson Stroup score wins on Sunday night during the finale of Indiana Micro Week at Rush County Fairgrounds with the HART...more

Sharpe, Andrews, and Cambensy Capture HART Indiana Micro Week Fea...

6/29/2025
RUSHVILLE, Ind. (June 29, 2025) - Stone Sharpe, Hudson Andrews, and Easton Cambensy captured Saturday’s makeup features on Sunday afternoon at Rush County Fairgrounds on race four of the HART...more

Weldon, Friesen, Shaid, and Kalkwarf Run to Deb Bruntz Memorial V...

6/29/2025
Photo Credit: Ashton Tackwell HASTINGS, Neb. (June 28, 2025) - Gaige Weldon, Jadyn Friesen, Brice Shaid, and Kasen Kalkwarf ran to victory Saturday at KAM Raceway in NOW600 National Series action...more

Friesen, Roberts, and Kalkwarf Tame NOW600 National Series Fields...

6/28/2025
HASTINGS, Neb. (June 27, 2025) - Jadyn Friesen, Tityn Roberts, and Kasen Kalkwarf tamed their respective NOW600 National Series fields on Friday night at KAM Raceway. 95 entries made the call...more

Perry, Holden, and Stroup Handle HART Series Indiana Micro Week F...

6/27/2025
COLUMBUS, Ind. (June 27, 2025) - Parker Perry, Eli Holden, and Stetson Stroup handled their respective fields on Thursday night at Bartholomew County Fairgrounds with the Heartland Auto Racing Tour...more

Upcoming Events

2025 Points

All Classes
As of 6/27/2025

NOW600 Non-Wing MicrosNOW600 National Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2F Jadyn Friesen Jadyn Friesen Sutton, NE 4 7 11 12 1268 -
2 73 Ty Fulghum Ty Fulghum Crosby, TX 0 2 4 9 974 -294
3 14M Mitchel Moles Mitchel Moles Raisin City, CA 3 5 5 7 745 -523
4 33 Jett Nunley Jett Nunley Marlow, OK 0 2 3 6 619 -649
5 12C Chase Spicola Chase Spicola Pueblo, CO 0 1 3 6 564 -704
6 17G Isaiah Garcia Isaiah Garcia Harlingen, TX 1 1 2 6 557 -711
7 21E Enzo Spicola Enzo Spicola Pueblo, CO 0 0 1 5 528 -740
8 5P Luke Porter Luke Porter (R) Greenbrier, AR 0 1 1 4 521 -747
9 20Q Brecken Reese Brecken Reese Canyon, TX 0 3 4 4 505 -763
10 24S Colby Sokol Colby Sokol Peyton, CO 2 4 4 4 456 -812
11 14K Kyle Hooper Kyle Hooper Tulsa, OK 0 0 2 4 434 -834
12 71A Anthony Rea Anthony Rea League City, TX 0 2 2 3 414 -854
13 00T TJ Stark TJ Stark Denver, CO 0 0 2 4 408 -860
14 22X Jesse Pate Jesse Pate Auburn, KS 0 1 3 3 401 -867
15 81 Frank Flud Frank Flud Pryor, OK 1 3 3 3 398 -870
16 25S Justis Sokol Justis Sokol Peyton, CO 0 1 3 4 389 -879
17 97 Mavrick Page Mavrick Page Greenwood, MO 0 0 1 4 377 -891
18 11 Zayden Vasquez Zayden Vasquez Amarillo, TX 0 1 3 4 366 -902
19 71 Tate Gurney Tate Gurney Brownsburg, IN 0 0 0 4 363 -905
20 319 Haidyn Hansen Haidyn Hansen North Platte, NE 0 0 0 3 358 -910
21 3T Trevor McIntire Trevor McIntire Azle, TX 0 1 2 3 334 -934
22 11M Lawrence Mann Jr Lawrence Mann Jr Corpus Christi, TX 0 1 2 3 329 -939
23 75 Blayne Buntin Blayne Buntin Blanchard, OK 0 0 2 3 321 -947
24 5C Cooper Miller Cooper Miller Graham, TX 0 0 2 3 318 -950
25 72 Sam Johnson Sam Johnson St Peters, MO 0 1 3 3 305 -963
26 62 Rachel Zabawa Rachel Zabawa Alvin, TX 0 0 1 3 301 -967
27 81G Giancarlo Ramessar Giancarlo Ramessar Kennesaw, GA 0 0 0 3 301 -967
28 83H Cullen Hutchison Cullen Hutchison Butler, PA 0 2 2 3 295 -973
29 297 Dillon Berglan Dillon Berglan Choctaw, OK 0 0 1 2 283 -985
30 29M Lawrence Mann Lawrence Mann Corpus Christi, TX 0 0 1 2 282 -986
31 22 Hank Soares Hank Soares Overland Park, KS 0 1 1 3 268 -1000
32 4J Kruz Jelinek Kruz Jelinek Atkinson, NE 267 -1001
33 14C Cannon McIntosh Cannon McIntosh Bixby, OK 0 1 1 3 266 -1002
34 73 Chase McDougal Chase McDougal Broken Arrow, OK 0 1 1 2 259 -1009
35 1H Brody Mclaughlin Brody Mclaughlin Fort Gibson, OK 0 0 2 2 255 -1013
36 57 Jacob Lucas Jacob Lucas Alvin, TX 0 0 1 2 252 -1016
37 5G Landon Graham Landon Graham Coffeyville, KS 0 1 1 2 250 -1018
38 11S Shyla Ernst Shyla Ernst Peyton, CO 0 0 1 2 238 -1030
39 24C Ray Allen Kulhanek Ray Allen Kulhanek Danbury, TX 1 2 2 2 234 -1034
40 1B Bryant Wiedeman Bryant Wiedeman Colby, KS 0 2 2 2 225 -1043
41 83 Brant Woods Brant Woods Chickasha, OK 0 2 2 2 223 -1045
42 110 Karter Battarbee Karter Battarbee Houston, TX 0 2 2 2 222 -1046
43 8A Chris Andrews Chris Andrews Tulsa, OK 0 1 2 2 217 -1051
44 99 Chris Russell Chris Russell Vidor, TX 0 0 0 2 213 -1055
45 23L Joshua Lewis Joshua Lewis Shawnee, OK 0 0 0 2 213 -1055
46 84 Dalten Maust Dalten Maust Alvin, TX 0 0 1 1 211 -1057
47 5KX Kelbie Volkman Kelbie Volkman Martell, NE 0 0 1 1 211 -1057
48 24C Cale Lagroon Cale Lagroon Salina, KS 0 1 2 2 207 -1061
49 77E Cole Esgar Cole Esgar Pueblo, CO 0 1 2 2 205 -1063
50 3W Chris Cochran Chris Cochran McLoud, OK 0 1 2 2 204 -1064
51 8W Wesley Wagoner Wesley Wagoner Baytown, TX 0 0 1 1 199 -1069
52 12 Jeffrey Newell Jeffrey Newell Tulsa, OK 0 1 2 2 198 -1070
53 20C Aaron Cook Aaron Cook Jenks, OK 0 0 0 1 197 -1071
54 81L Ethan Larsen Ethan Larsen Pueblo, CO 0 0 0 1 195 -1073
55 55X Connor Chamberlain Connor Chamberlain Pasadena, TX 0 0 0 1 194 -1074
56 04 Allen Hazell Allen Hazell Western Grove, AR 0 0 0 1 192 -1076
57 38 Levi Henderson Levi Henderson Hindsville, AR 0 0 0 1 190 -1078
58 34 Colton Robinson Colton Robinson Titusville, FL 0 0 1 2 187 -1081
59 5K Kris Carroll Kris Carroll Claremore, OK 0 0 1 2 176 -1092
60 171 Alex Caldwell Alex Caldwell Manvel, TX 0 0 1 2 172 -1096
61 88 Blake Moeller Blake Moeller Marion, TX 0 0 1 2 167 -1101
62 1 Jacob Hammack Jacob Hammack GANADO, TX 0 0 1 2 167 -1101
63 55 Dalton Burley Dalton Burley Oklahoma City, OK 165 -1103
64 17M Chris Miller Chris Miller Cove, TX 0 0 0 2 164 -1104
65 KB3 Kermit Burnam Jr Kermit Burnam Jr Coweta, OK 159 -1109
66 49Z Zak Moore Zak Moore Dodge City, KS 0 0 0 2 156 -1112
67 25 Anton Hernandez Anton Hernandez Arlington, TX 0 0 1 1 154 -1114
68 212 Daniel Williams Daniel Williams Dodge City, KS 0 0 0 2 154 -1114
69 1S Braxton Weger Braxton Weger Calera, OK 0 0 0 2 153 -1115
70 17 Talon McConnell Talon McConnell Midwest City, OK 0 0 0 2 152 -1116
71 21 Michael Cawvey Michael Cawvey Willow Springs, MO 0 0 1 1 151 -1117
72 1Z Justin Zimmerman Justin Zimmerman Athens, TX 0 0 1 1 150 -1118
73 12T Jason Tyer Jason Tyer Irving, TX 0 0 1 1 148 -1120
74 49A Ace Moore Ace Moore Dodge City, KS 0 0 0 2 145 -1123
75 6 Brylee Kilmer Brylee Kilmer Goldsby, OK 0 0 0 2 145 -1123
76 7C Phillip Cordova Phillip Cordova Skiatook, OK 0 0 0 1 145 -1123
77 10 Patrick Lundy Patrick Lundy Alvin, TX 0 0 0 2 143 -1125
78 60 Brodan Brown Brodan Brown Oklahoma City, OK 0 0 0 1 137 -1131
79 17E Kaylee Esgar Kaylee Esgar Pueblo, CO 0 0 0 1 134 -1134
80 8 Josh Marcham Josh Marcham Newcastle, OK 0 0 0 1 133 -1135
81 14C Camden Kroening Camden Kroening Wichita, KS 0 0 0 1 129 -1139
82 55A Austin Smith Austin Smith FT WORTH, TX 0 0 0 1 127 -1141
83 66 Jayden Clay Jayden Clay Newcastle, OK 0 0 0 1 123 -1145
84 B12 Patrick Bailey Patrick Bailey Kennedale, TX 0 0 0 1 118 -1150
85 3Z Trey Zorn Trey Zorn Russell, KS 0 1 1 1 115 -1153
86 1V Wout Hoffmans Wout Hoffmans Boxmeer, NB 0 1 1 1 113 -1155
87 7H Hayden Holt Hayden Holt Holdrege, NE 0 1 1 1 112 -1156
88 19J Justin Robison Justin Robison Rockwall, TX 111 -1157
89 GH7 Garyn Howard Garyn Howard Newcastle, OK 111 -1157
90 C3 Bobby Chapa Bobby Chapa Yukon, OK 111 -1157
91 25J Delaney Jost Delaney Jost Edmond, OK 110 -1158
92 10X Bryan Debrick Bryan Debrick Irving, TX 109 -1159
93 45 Ty Marrel Ty Marrel Muskogee, OK 109 -1159
94 24U Tristan Ullstrom Tristan Ullstrom Oklahoma City, OK 109 -1159
95 12X Tori Tyer Tori Tyer Midlothian, TX 108 -1160
96 96C Chase Crowder Chase Crowder Muskogee, OK 108 -1160
97 416 Nathan Mauel Nathan Mauel Broken Arrow, OK 108 -1160
98 2.0 Chuck Morris Chuck Morris Gotham City, OK 108 -1160
99 2M Colton McGimpsey Colton McGimpsey Amarillo, TX 107 -1161
100 98L Todd Laflin Todd Laflin Beatrice, NE 107 -1161
101 71 Shea Ricke Shea Ricke Dodge City, KS 107 -1161
102 11G Blake Girard Blake Girard Sherman, TX 107 -1161
103 55 Myles Middleton Myles Middleton Burlseon, TX 106 -1162
104 9$ Eddie Ramsey Eddie Ramsey Glenpool, OK 106 -1162
105 8 Jase Blevins Jase Blevins Collinsville, OK 0 1 1 1 105 -1163
106 11 Marek Pipe Marek Pipe Greeley, CO 0 0 1 1 105 -1163
107 3T Caiden Mitchell Caiden Mitchell Rockwall, TX 0 0 1 1 99 -1169
108 46C Cale McGee Cale McGee Broken Arrow, OK 0 0 0 1 97 -1171
109 98X Colton Mcwhirter Colton Mcwhirter Hastings, NE 0 0 1 1 94 -1174
110 22A Carson Anderson Carson Anderson Bassett, NE 0 0 1 1 93 -1175
111 19X Marcus Kennedy Marcus Kennedy Lincoln, NE 0 0 1 1 92 -1176
112 2N Dawson Nunnenkamp Dawson Nunnenkamp Saronville, NE 0 0 0 1 88 -1180
113 33 Laike Imm Laike Imm Phillipsburg, KS 0 0 0 1 86 -1182
114 38 Jackson Kounkel Jackson Kounkel Sioux City, IA 0 0 0 1 86 -1182
115 42X Luke Anderson Luke Anderson Choctaw, OK 0 0 0 1 85 -1183
116 1V Johnny Boland Johnny Boland Gainesville, TX 0 0 0 1 83 -1185
117 35 Gaige Weldon Gaige Weldon Hinton, IA 0 0 0 1 81 -1187
118 88 Caleb Moen Caleb Moen Eau Claire, WI 0 0 0 1 80 -1188
119 15K KayDee Howard KayDee Howard Iowa Colony, TX 0 0 0 1 78 -1190
120 11K Shawn Mahaffey Shawn Mahaffey Tulsa, OK 0 0 0 1 77 -1191
121 58 Collin Traylor Collin Traylor Spring, TX 0 0 0 1 76 -1192
122 20B Chase Bolf Chase Bolf Burkburnett, TX 0 0 0 1 75 -1193
123 19L Landry Singleton Landry Singleton Mora, MN 0 0 0 1 75 -1193
124 7G Ollie Geiger Ollie Geiger Blair, NE 0 0 0 1 73 -1195
125 5B Thad Bennett Thad Bennett Bixby, OK 0 0 0 1 72 -1196
126 9 Matt Moore Matt Moore Bethany, OK 0 0 0 1 72 -1196
127 23 Mason Nester Mason Nester Rosendale, MO 0 0 0 1 70 -1198
128 52S Mason Spohn Mason Spohn Amarillo, TX 0 0 0 1 68 -1200
129 07A Avery Morgan Avery Morgan Maize, KS 67 -1201
130 8 Dustin Bottoms Dustin Bottoms Alvin, TX 0 0 0 1 62 -1206
131 9C Camryn Varrichio Camryn Varrichio Mansfield, TX 57 -1211
132 7R Rob Lipker Rob Lipker Harvard, NE 57 -1211
133 3 Cole Roberts Cole Roberts Owasso, OK 56 -1212
134 15K Kaden Dady Kaden Dady Brady, NE 56 -1212
135 18R Rex Morris Rex Morris Grandview, TX 55 -1213
136 29S Blake Scott Blake Scott Pauls Valley, OK 55 -1213
137 9E Trevor Smith Trevor Smith Yukon, OK 55 -1213
138 70 Brendan McCarter Brendan McCarter Kearney, NE 55 -1213
139 97 Nate Johnson Nate Johnson Hastings, NE 55 -1213
140 1 Mark Adams Mark Adams Haslet, TX 54 -1214
141 2A Adam Miller Adam Miller Thornton, TX 54 -1214
142 99 Nathan Parrish Nathan Parrish Cleveland, TX 54 -1214
143 97L Brandon Lewis Brandon Lewis Broken Arrow, OK 54 -1214
144 7L Lucas Pruitt Lucas Pruitt Owasso, OK 54 -1214
145 14 Tristan Mikesell Tristan Mikesell Otis, KS 54 -1214
146 87 Camaron Emeterio Camaron Emeterio Newcastle, OK 54 -1214
147 67 Greg Berry Greg Berry Columbus, NE 54 -1214
148 23W Brogan Wise Brogan Wise Holdrege, NE 54 -1214
149 43 Jacob Bourland Jacob Bourland Anna, TX 53 -1215
150 17R Dugan Ridenour Dugan Ridenour Tulsa, OK 53 -1215
151 33 Sean Kneeland Sean Kneeland 53 -1215
152 97 Donnie Burrows Donnie Burrows (R) Clay Center, KS 53 -1215
153 13C Chris Counter Chris Counter Merritt Island, FL 53 -1215
154 87W Keith Wilt Keith Wilt Superior, NE 53 -1215
155 04 Kormick Linner Kormick Linner Kearny, NE 53 -1215
156 21B Justin Bates Justin Bates Bartonville, TX 52 -1216
157 4N Slayde Nuss Slayde Nuss Russell, KS 52 -1216
158 5C Camdyn Copper Camdyn Copper Hays, KS 52 -1216
159 5S Zak Swanson Zak Swanson Bassett, NE 52 -1216
160 24 Jared Hatra Jared Hatra Lincoln, NE 52 -1216
161 03 Devin Emde Devin Emde Grand Island, NE 52 -1216
162 31 Adam Nielsen Adam Nielsen Holstein, NE 52 -1216
Back to All Classes
Live Timing

Live Timing & Scoring

Fantasy Racing

Play Fantasy Racing