National Open Wheel 600 Series (ALL)

NOW600 National Series Invading Port City Raceway...
KKM Giveback Classic Format for NOW600 Restricted...
NOW600 National at Sweet Springs Falls to Rain!
NOW600 National Series Invading Port City Raceway...

NOW600 National Series Invading Port City Raceway...

10/6/2025 -
DRUMRIGHT, Okla. (October 6, 2025) - The first of two weekends at Port City Raceway will begin with all three national divisions of the National Open
KKM Giveback Classic Format for NOW600 Restricted...

KKM Giveback Classic Format for NOW600 Restricted...

10/5/2025 -
DRUMRIGHT, Okla. (October 5, 2025) - Gearing up for the KKM Giveback Classic the format is set for the NOW600 Restricted Non-Wing Micros apart of the
NOW600 National at Sweet Springs Falls to Rain!

NOW600 National at Sweet Springs Falls to Rain!

9/24/2025 -
SWEET SPRINGS, Mo. (September 24, 2025) - Officials with the Sweet Springs Motorsports Complex and the National Open Wheel 600 Series have come to an

Latest News

NOW600 National Series Invading Port City Raceway for Three Night...

10/6/2025
DRUMRIGHT, Okla. (October 6, 2025) - The first of two weekends at Port City Raceway will begin with all three national divisions of the National Open Wheel 600 Series take center stage alongside the...more

KKM Giveback Classic Format for NOW600 Restricted Non-Wing Micros...

10/5/2025
DRUMRIGHT, Okla. (October 5, 2025) - Gearing up for the KKM Giveback Classic the format is set for the NOW600 Restricted Non-Wing Micros apart of the NOW600 Restricted Money Series at Port City...more

NOW600 National at Sweet Springs Falls to Rain!

9/24/2025
SWEET SPRINGS, Mo. (September 24, 2025) - Officials with the Sweet Springs Motorsports Complex and the National Open Wheel 600 Series have come to an agreement to cancel this weekends event due to...more

Sweet Springs Motorsports Complex Hosting NOW600 National Series...

9/23/2025
DRUMRIGHT, Okla. (Sept. 22, 2025) - The National Open Wheel 600 Series is heading to the Show-Me state this weekend for a double header at Sweet Springs Motorsports Complex. After a rain out in late...more

Friesen, Vasquez, Roberts, and Wanger Battle to NOW600 National S...

9/13/2025
DODGE CITY, Kan. (Sept. 12, 2025) - Jadyn Friesen, Zayden Vasquez, Tityn Roberts, and Lane Wanger won Friday night with the NOW600 National Series at Dodge City Raceway Park. A fielding of 38...more

Upcoming Events

2025 Points

All Classes
As of 9/13/2025

NOW600 Non-Wing MicrosNOW600 National Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2F Jadyn Friesen Jadyn Friesen Sutton, NE 7 12 20 22 2316 -
2 73 Ty Fulghum Ty Fulghum Crosby, TX 0 2 6 12 1237 -1079
3 33 Jett Nunley Jett Nunley Marlow, OK 1 5 7 12 1232 -1084
4 319 Haidyn Hansen Haidyn Hansen North Platte, NE 1 5 6 9 1193 -1123
5 12C Chase Spicola Chase Spicola Pueblo, CO 0 4 7 11 1070 -1246
6 22 Hank Soares Hank Soares Overland Park, KS 0 4 4 8 898 -1418
7 11 Zayden Vasquez Zayden Vasquez Amarillo, TX 0 2 6 9 831 -1485
8 06 Marek Pipe Marek Pipe Greeley, CO 0 0 4 7 766 -1550
9 21E Enzo Spicola Enzo Spicola Pueblo, CO 0 0 2 7 766 -1550
10 5C Cooper Miller Cooper Miller Graham, TX 0 0 4 6 759 -1557
11 14M Mitchel Moles Mitchel Moles Raisin City, CA 3 5 5 7 745 -1571
12 17G Isaiah Garcia Isaiah Garcia Harlingen, TX 1 2 3 7 670 -1646
13 5P Luke Porter Luke Porter (R) Greenbrier, AR 0 1 1 5 657 -1659
14 14K Kyle Hooper Kyle Hooper Tulsa, OK 0 2 4 6 655 -1661
15 297 Dillon Berglan Dillon Berglan Choctaw, OK 0 0 3 6 650 -1666
16 81 Frank Flud Frank Flud Pryor, OK 3 5 5 5 638 -1678
17 75 Blayne Buntin Blayne Buntin Blanchard, OK 0 1 5 6 633 -1683
18 22X Jesse Pate Jesse Pate Auburn, KS 0 2 4 5 584 -1732
19 71A Anthony Rea Anthony Rea League City, TX 0 2 2 4 567 -1749
20 00T TJ Stark TJ Stark Denver, CO 0 0 3 5 560 -1756
21 77E Cole Esgar Cole Esgar Pueblo, CO 0 3 4 5 543 -1773
22 97 Mavrick Page Mavrick Page Greenwood, MO 0 0 1 5 520 -1796
23 35 Gaige Weldon Gaige Weldon Hinton, IA 2 3 3 5 519 -1797
24 71 Tate Gurney Tate Gurney Brownsburg, IN 0 0 0 6 519 -1797
25 5G Landon Graham Landon Graham Coffeyville, KS 0 2 3 5 513 -1803
26 20Q Brecken Reese Brecken Reese Canyon, TX 0 3 4 4 505 -1811
27 1H Brody Mclaughlin Brody Mclaughlin Fort Gibson, OK 0 0 2 5 497 -1819
28 2M Colton McGimpsey Colton McGimpsey Amarillo, TX 0 2 2 2 496 -1820
29 17M Chris Miller Chris Miller Cove, TX 0 0 0 2 490 -1826
30 1S Braxton Weger Braxton Weger Colbert, OK 0 1 1 5 473 -1843
31 29M Lawrence Mann Lawrence Mann Corpus Christi, TX 0 0 1 3 464 -1852
32 11M Lawrence Mann Jr Lawrence Mann Jr Corpus Christi, TX 0 1 2 4 461 -1855
33 24S Colby Sokol Colby Sokol Peyton, CO 2 4 4 4 456 -1860
34 4J Kruz Jelinek Kruz Jelinek Atkinson, NE 0 0 0 1 450 -1866
35 73 Chase McDougal Chase McDougal Broken Arrow, OK 0 1 1 4 419 -1897
36 81G Giancarlo Ramessar Giancarlo Ramessar Kennesaw, GA 0 0 0 3 413 -1903
37 15 Mason Daugherty Mason Daugherty Cache, OK 0 1 1 4 409 -1907
38 25S Justis Sokol Justis Sokol Peyton, CO 0 1 3 4 389 -1927
39 3 Cole Roberts Cole Roberts Owasso, OK 0 2 3 3 388 -1928
40 212 Daniel Williams Daniel Williams Dodge City, KS 0 1 2 4 372 -1944
41 55 Dalton Burley Dalton Burley Oklahoma City, OK 0 1 2 2 372 -1944
42 5K Kris Carroll Kris Carroll Claremore, OK 0 1 2 4 364 -1952
43 14A Chris Andrews Chris Andrews Tulsa, OK 0 1 3 4 359 -1957
44 7C Phillip Cordova Phillip Cordova Skiatook, OK 0 0 1 2 357 -1959
45 52S Mason Spohn Mason Spohn Amarillo, TX 0 0 0 3 343 -1973
46 81L Ethan Larsen Ethan Larsen Pueblo, CO 0 0 1 2 341 -1975
47 3T Trevor McIntire Trevor McIntire Azle, TX 0 1 2 3 334 -1982
48 L3 Leroy Boone Leroy Boone Columbia, MS 0 0 0 3 329 -1987
49 13F Caiden Mitchell Caiden Mitchell Rockwall, TX 0 2 3 3 326 -1990
50 19X Marcus Kennedy Marcus Kennedy Lincoln, NE 0 0 3 3 326 -1990
51 17 Talon McConnell Talon McConnell Midwest City, OK 0 0 0 4 318 -1998
52 24U Tristan Ullstrom Tristan Ullstrom Oklahoma City, OK 0 0 0 2 314 -2002
53 11S Shyla Ernst Shyla Ernst Peyton, CO 0 0 1 3 313 -2003
54 15 Jase Randolph Jase Randolph Bixby, OK 0 2 3 3 308 -2008
55 416 Nathan Mauel Nathan Mauel Broken Arrow, OK 0 0 0 1 307 -2009
56 72 Sam Johnson Sam Johnson St Peters, MO 0 1 3 3 305 -2011
57 71 Shea Ricke Shea Ricke Dodge City, KS 0 0 2 2 305 -2011
58 5KX Kelbie Volkman Kelbie Volkman Martell, NE 0 0 2 2 304 -2012
59 62 Rachel Zabawa Rachel Zabawa Alvin, TX 0 0 1 3 301 -2015
60 10 Brock Berreth Brock Berreth Tulsa, OK 0 2 2 3 299 -2017
61 5S Zak Swanson Zak Swanson Bassett, NE 0 0 1 2 298 -2018
62 96C Chase Crowder Chase Crowder Muskogee, OK 0 0 0 1 296 -2020
63 14C Camden Kroening Camden Kroening Wichita, KS 0 0 0 1 296 -2020
64 83H Cullen Hutchison Cullen Hutchison Butler, PA 0 2 2 3 295 -2021
65 92 Jake Rosario Jake Rosario Guthrie, OK 0 1 3 3 291 -2025
66 14C Cannon McIntosh Cannon McIntosh Bixby, OK 0 1 1 3 266 -2050
67 2Z Zac Zeller Zac Zeller North Platte, NE 0 0 0 2 264 -2052
68 55X Connor Chamberlain Connor Chamberlain Pasadena, TX 0 0 0 1 264 -2052
69 GH7 Garyn Howard Garyn Howard Newcastle, OK 0 0 0 2 260 -2056
70 7G Ollie Geiger Ollie Geiger Blair, NE 0 0 1 3 253 -2063
71 57 Jacob Lucas Jacob Lucas Alvin, TX 0 0 1 2 252 -2064
72 04 Kormick Linner Kormick Linner Kearny, NE 0 1 1 2 245 -2071
73 89 KJ Snow KJ Snow Kingsburg, CA 1 2 2 2 237 -2079
74 24C Ray Allen Kulhanek Ray Allen Kulhanek Danbury, TX 1 2 2 2 234 -2082
75 12T Jason Tyer Jason Tyer Irving, TX 0 0 1 2 230 -2086
76 1B Bryant Wiedeman Bryant Wiedeman Colby, KS 0 2 2 2 225 -2091
77 12 Brant Woods Brant Woods Chickasha, OK 0 2 2 2 223 -2093
78 110 Karter Battarbee Karter Battarbee Houston, TX 0 2 2 2 222 -2094
79 23W Brogan Wise Brogan Wise Holdrege, NE 218 -2098
80 11T Taitum McElvany Taitum McElvany Eufaula, OK 215 -2101
81 99 Chris Russell Chris Russell Vidor, TX 0 0 0 2 213 -2103
82 23L Joshua Lewis Joshua Lewis Shawnee, OK 0 0 0 2 213 -2103
83 84 Dalten Maust Dalten Maust Alvin, TX 0 0 1 1 211 -2105
84 95 Ryker Morrow Ryker Morrow Owasso, OK 0 0 1 1 209 -2107
85 24C Cale Lagroon Cale Lagroon Salina, KS 0 1 2 2 207 -2109
86 3W Chris Cochran Chris Cochran McLoud, OK 0 1 2 2 204 -2112
87 8W Wesley Wagoner Wesley Wagoner Baytown, TX 0 0 1 1 199 -2117
88 12 Jeffrey Newell Jeffrey Newell Tulsa, OK 0 1 2 2 198 -2118
89 11K Shawn Mahaffey Shawn Mahaffey Tulsa, OK 1 1 1 2 197 -2119
90 20C Aaron Cook Aaron Cook Jenks, OK 0 0 0 1 197 -2119
91 8 Jase Blevins Jase Blevins Collinsville, OK 0 1 1 2 195 -2121
92 7H Hayden Holt Hayden Holt Holdrege, NE 0 1 1 2 195 -2121
93 5M JT Moss JT Moss Mannford, OK 0 0 0 1 195 -2121
94 04 Allen Hazell Allen Hazell Western Grove, AR 0 0 0 1 192 -2124
95 5A Ava Gropp Ava Gropp Lincoln, NE 0 0 2 2 191 -2125
96 38 Jackson Kounkel Jackson Kounkel Sioux City, IA 0 0 1 2 190 -2126
97 38 Levi Henderson Levi Henderson Hindsville, AR 0 0 0 1 190 -2126
98 2 Fox Funk Fox Funk Waverly, NE 0 1 1 2 189 -2127
99 46C Cale McGee Cale McGee Broken Arrow, OK 0 0 1 2 188 -2128
100 34 Colton Robinson Colton Robinson Titusville, FL 0 0 1 2 187 -2129
101 1 Briggs Williams Briggs Williams Dodge City, KS 0 0 1 2 186 -2130
102 1 CJ Cattlett CJ Cattlett Omaha, NE 0 0 0 1 186 -2130
103 5 Gage Robertson Gage Robertson Dodge City, KS 0 0 2 2 183 -2133
104 45 Skyler Burns Skyler Burns Wamego, KS 0 0 1 2 181 -2135
105 55U Chance Ullstrom Chance Ullstrom Peyton, CO 0 0 0 1 181 -2135
106 20P Shon Pointer Shon Pointer Grand Island, NE 0 0 1 2 180 -2136
107 22A Carson Anderson Carson Anderson Bassett, NE 0 0 1 2 177 -2139
108 83 Shane Weeks Shane Weeks Wagoner, OK 0 0 0 1 176 -2140
109 42X Luke Anderson Luke Anderson Choctaw, OK 0 0 0 2 175 -2141
110 171 Alex Caldwell Alex Caldwell Manvel, TX 0 0 1 2 172 -2144
111 14K Kamden Gossard Kamden Gossard Lincoln, NE 0 0 1 2 169 -2147
112 98X Colton Mcwhirter Colton Mcwhirter Hastings, NE 0 0 1 2 168 -2148
113 7J Jacob Latta Jacob Latta Washington, KS 0 0 1 2 168 -2148
114 88 Blake Moeller Blake Moeller Marion, TX 0 0 1 2 167 -2149
115 1 Jacob Hammack Jacob Hammack GANADO, TX 0 0 1 2 167 -2149
116 KB3 Kermit Burnam Jr Kermit Burnam Jr Coweta, OK 159 -2157
117 99K Seth Stenzel Seth Stenzel Okmulgee, OK 0 0 1 1 156 -2160
118 49Z Zak Moore Zak Moore Dodge City, KS 0 0 0 2 156 -2160
119 25 Anton Hernandez Anton Hernandez Arlington, TX 0 0 1 1 154 -2162
120 C71 Carter Jensrud Carter Jensrud River Falls, WI 0 0 0 2 154 -2162
121 21 Michael Cawvey Michael Cawvey Willow Springs, MO 0 0 1 1 151 -2165
122 1Z Justin Zimmerman Justin Zimmerman Athens, TX 0 0 1 1 150 -2166
123 23 Mason Nester Mason Nester Rosendale, MO 0 0 0 2 150 -2166
124 88 Caleb Moen Caleb Moen Eau Claire, WI 0 0 0 1 149 -2167
125 15K Kaden Dady Kaden Dady Brady, NE 0 0 0 1 148 -2168
126 49A Ace Moore Ace Moore Dodge City, KS 0 0 0 2 145 -2171
127 6 Brylee Kilmer Brylee Kilmer Goldsby, OK 0 0 0 2 145 -2171
128 10 Patrick Lundy Patrick Lundy Alvin, TX 0 0 0 2 143 -2173
129 97 Donnie Burrows Donnie Burrows (R) Clay Center, KS 0 0 0 1 143 -2173
130 2 Jake Galusha Jake Galusha Bennet, NE 0 0 0 2 142 -2174
131 33 Laike Imm Laike Imm Phillipsburg, KS 0 0 0 1 140 -2176
132 60 Brodan Brown Brodan Brown Oklahoma City, OK 0 0 0 1 137 -2179
133 17E Kaylee Esgar Kaylee Esgar Pueblo, CO 0 0 0 1 134 -2182
134 8 Josh Marcham Josh Marcham Newcastle, OK 0 0 0 1 133 -2183
135 47AK Chase Howard Chase Howard Nesbit, MS 0 0 0 1 131 -2185
136 19L Landry Singleton Landry Singleton Mora, MN 0 0 0 1 130 -2186
137 55A Austin Smith Austin Smith FT WORTH, TX 0 0 0 1 127 -2189
138 67 Charlie Leffler Charlie Leffler Mooresville, NC 0 0 0 1 127 -2189
139 11A Jadi Jo Andrasek Jadi Jo Andrasek Great Bend, KS 0 0 0 1 124 -2192
140 66 Jayden Clay Jayden Clay Newcastle, OK 0 0 0 1 123 -2193
141 14X Kyle Kugel Kyle Kugel Hebron, NE 0 0 0 1 123 -2193
142 B12 Patrick Bailey Patrick Bailey Kennedale, TX 0 0 0 1 118 -2198
143 30 Kyler Bearce Kyler Bearce Hinton, IA 0 1 1 1 117 -2199
144 3Z Trey Zorn Trey Zorn Russell, KS 0 1 1 1 115 -2201
145 1V Wout Hoffmans Wout Hoffmans Boxmeer, NB 0 1 1 1 113 -2203
146 7R Rob Lipker Rob Lipker Harvard, NE 112 -2204
147 3T Dexter Thompson Dexter Thompson Quapaw, OK 112 -2204
148 19J Justin Robison Justin Robison Rockwall, TX 111 -2205
149 C3 Bobby Chapa Bobby Chapa Yukon, OK 111 -2205
150 97 Nate Johnson Nate Johnson Hastings, NE 111 -2205
151 11S Stacy Sullivan Stacy Sullivan Sumrall, MS 111 -2205
152 52JR Conner Long Conner Long Stilwell, OK 111 -2205
153 25J Delaney Jost Delaney Jost Edmond, OK 110 -2206
154 54 Will Scribner Will Scribner Drumright, OK 110 -2206
155 77 Preston Norbury Preston Norbury Chino Valley, AZ 110 -2206
156 10X Bryan Debrick Bryan Debrick Irving, TX 109 -2207
157 45 Ty Marrel Ty Marrel Muskogee, OK 109 -2207
158 12X Tori Tyer Tori Tyer Midlothian, TX 108 -2208
159 2.0 Chuck Morris Chuck Morris Gotham City, OK 108 -2208
160 87W Keith Wilt Keith Wilt Superior, NE 108 -2208
161 77B Michael Berry Michael Berry Owasso, OK 108 -2208
162 98L Todd Laflin Todd Laflin Beatrice, NE 107 -2209
163 11G Blake Girard Blake Girard Sherman, TX 107 -2209
164 13C Chris Counter Chris Counter Merritt Island, FL 107 -2209
165 67 Greg Berry Greg Berry Columbus, NE 107 -2209
166 55 Myles Middleton Myles Middleton Burlseon, TX 106 -2210
167 9$ Eddie Ramsey Eddie Ramsey Glenpool, OK 106 -2210
168 24 Jared Hatra Jared Hatra Lincoln, NE 106 -2210
169 14R Jaxon Nail Jaxon Nail Muskogee, OK 106 -2210
170 68 Devin Sullivan Devin Sullivan Sumrall, MS 106 -2210
171 03 Devin Emde Devin Emde Grand Island, NE 105 -2211
172 31 Adam Nielsen Adam Nielsen Holstein, NE 105 -2211
173 480 Cory Green Cory Green Nowata, OK 0 0 1 1 102 -2214
174 357 Bryce Redenbaugh Bryce Redenbaugh Holdenville, OK 0 0 1 1 92 -2224
175 26 Jacob Pierson Jacob Pierson Hays, KS 0 0 1 1 92 -2224
176 2N Dawson Nunnenkamp Dawson Nunnenkamp Saronville, NE 0 0 0 1 88 -2228
177 2T Caleb Sutherland Caleb Sutherland Matteson, IL 0 0 0 1 84 -2232
178 1V Johnny Boland Johnny Boland Gainesville, TX 0 0 0 1 83 -2233
179 14X Sawyer Kiner Sawyer Kiner Aurora, NE 0 0 0 1 83 -2233
180 37 Landon Davis Landon Davis New Richmond, WI 0 0 0 1 79 -2237
181 15K KayDee Howard KayDee Howard Iowa Colony, TX 0 0 0 1 78 -2238
182 58 Collin Traylor Collin Traylor Spring, TX 0 0 0 1 76 -2240
183 20B Chase Bolf Chase Bolf Burkburnett, TX 0 0 0 1 75 -2241
184 3E Ethan Wicker Ethan Wicker Sand Springs, OK 0 0 0 1 74 -2242
185 16G Gavin Jewett Gavin Jewett Paradise Valley, AZ 73 -2243
186 5B Thad Bennett Thad Bennett Bixby, OK 0 0 0 1 72 -2244
187 9 Matt Moore Matt Moore Bethany, OK 0 0 0 1 72 -2244
188 9E Trevor Smith Trevor Smith Yukon, OK 69 -2247
189 41 Chuck Dunlap Chuck Dunlap Weatherford, TX 69 -2247
190 07A Avery Morgan Avery Morgan Maize, KS 67 -2249
191 75B Brett Hindman Brett Hindman Owasso, OK 65 -2251
192 8 Dustin Bottoms Dustin Bottoms Alvin, TX 0 0 0 1 62 -2254
193 29B Cory Brown Cory Brown Peoria, AZ 59 -2257
194 9C Camryn Varrichio Camryn Varrichio Mansfield, TX 57 -2259
195 4 Zade Hansen Zade Hansen Superior, NE 56 -2260
196 32 Jason Tessier Jason Tessier Broken Arrow, OK 56 -2260
197 18R Rex Morris Rex Morris Grandview, TX 55 -2261
198 29S Blake Scott Blake Scott Pauls Valley, OK 55 -2261
199 70 Brendan McCarter Brendan McCarter Kearney, NE 55 -2261
200 02S Nathan Wilt Nathan Wilt Superior, NE 55 -2261
201 77 Chase Wright Chase Wright Sapulpa, OK 55 -2261
202 1 Mark Adams Mark Adams Haslet, TX 54 -2262
203 2A Adam Miller Adam Miller Thornton, TX 54 -2262
204 99 Nathan Parrish Nathan Parrish Cleveland, TX 54 -2262
205 97L Brandon Lewis Brandon Lewis Broken Arrow, OK 54 -2262
206 7L Lucas Pruitt Lucas Pruitt Owasso, OK 54 -2262
207 14 Tristan Mikesell Tristan Mikesell Otis, KS 54 -2262
208 87 Camaron Emeterio Camaron Emeterio Newcastle, OK 54 -2262
209 7S Scott Smith Scott Smith Lincoln, NE 54 -2262
210 49X Greg Emeterio Jr Greg Emeterio Jr Newcastle, OK 54 -2262
211 57 Braden Gramm Braden Gramm Sand Springs, OK 54 -2262
212 23 Evan Peitz Evan Peitz Holcomb, KS 54 -2262
213 1X Reid Shipman Reid Shipman Manhattan, KS 54 -2262
214 72 Tony Ogden Tony Ogden Sapulpa, OK 54 -2262
215 5S Stone Smith Stone Smith Springdale, AR 54 -2262
216 17P Teddy Parker Teddy Parker Alma, AR 54 -2262
217 43 Jacob Bourland Jacob Bourland Anna, TX 53 -2263
218 17R Dugan Ridenour Dugan Ridenour Tulsa, OK 53 -2263
219 33 Sean Kneeland Sean Kneeland 53 -2263
220 28 Preston Alexander Preston Alexander Doniphan, NE 53 -2263
221 13T Thea Smith Thea Smith Beatrice, NE 53 -2263
222 71B Richard Baird Richard Baird Fayetteville, AR 53 -2263
223 21B Justin Bates Justin Bates Bartonville, TX 52 -2264
224 4N Slayde Nuss Slayde Nuss Russell, KS 52 -2264
225 5C Camdyn Copper Camdyn Copper Hays, KS 52 -2264
226 89 CALEB THANSCHEIDT CALEB THANSCHEIDT Bethany, OK 40 -2276
227 90 Maxwell Norick Maxwell Norick Oklahoma City, OK 16 -2300
228 75 Deekan McRoberts Deekan McRoberts Dodge City, KS 15 -2301
229 8R Ryker Pace Ryker Pace Collinsville, OK 12 -2304
Back to All Classes
Live Timing

Live Timing & Scoring

Fantasy Racing

Play Fantasy Racing