National Open Wheel 600 Series (ALL)

Tate Gurney Reigns Supreme in Non-Wing Restricted...
Deekan McRoberts Victorious in Friday’s KKM Giveba...
Last Corner, Last Lap Pass for Tate Gurney on Thur...
Tate Gurney Reigns Supreme in Non-Wing Restricted...

Tate Gurney Reigns Supreme in Non-Wing Restricted...

10/19/2025 -
TULSA, Okla. (October 18, 2025) - Tate Gurney reigned supreme on Saturday in NOW600 Restricted Non-Wing finale at the KKM Giveback Classic at Port Cit
Deekan McRoberts Victorious in Friday’s KKM Giveba...

Deekan McRoberts Victorious in Friday’s KKM Giveba...

10/18/2025 -
TULSA, Okla. (October 17, 2025) - Deekan McRoberts was victorious on Friday night in KKM Giveback Classic prelim action for the NOW600 Non-Wing Restri
Last Corner, Last Lap Pass for Tate Gurney on Thur...

Last Corner, Last Lap Pass for Tate Gurney on Thur...

10/17/2025 -
Photo Credit: Richard Bales TULSA, Okla. (October 16, 2025) - Tate Gurney on the last lap and last corner garnered Thursday’s KKM Giveback Classic pre

Latest News

Tate Gurney Reigns Supreme in Non-Wing Restricted at the KKM Give...

10/19/2025
TULSA, Okla. (October 18, 2025) - Tate Gurney reigned supreme on Saturday in NOW600 Restricted Non-Wing finale at the KKM Giveback Classic at Port City Raceway. 53 of the 55 entries made the call...more

Deekan McRoberts Victorious in Friday’s KKM Giveback Classic Prel...

10/18/2025
TULSA, Okla. (October 17, 2025) - Deekan McRoberts was victorious on Friday night in KKM Giveback Classic prelim action for the NOW600 Non-Wing Restricted class. Another night with 53 entries on...more

Last Corner, Last Lap Pass for Tate Gurney on Thursday’s KKM Give...

10/17/2025
Photo Credit: Richard Bales TULSA, Okla. (October 16, 2025) - Tate Gurney on the last lap and last corner garnered Thursday’s KKM Giveback Classic prelim night at Port City Raceway with the NOW600...more

Berreth, Friesen, Carroll, and Harris Best Charlene Meents Memori...

10/12/2025
TULSA, Okla. (October 11, 2025) - Brock Berreth, Jadyn Friesen, Kris Carroll, and Nicholas Harris bested their respective fields on Saturday night in Big R Stores A-Main competition at Port City...more

Nunley, Morgan, Carroll, and Jones Capture Charlene Meents Memori...

10/11/2025
TULSA, Okla. (October 10, 2025) - Jett Nunley, Eli Morgan, Kris Carroll, and Ryker Jones captured features wins on Friday night during the Charlene Meents Memorial at Port City Raceway with the...more

Upcoming Events

2025 Points

All Classes
As of 10/11/2025

NOW600 Non-Wing MicrosNOW600 National Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2F Jadyn Friesen Jadyn Friesen Sutton, NE 7 13 21 24 2501 -
2 33 Jett Nunley Jett Nunley Marlow, OK 2 6 9 14 1455 -1046
3 319 Haidyn Hansen Haidyn Hansen North Platte, NE 1 5 6 10 1331 -1170
4 73 Ty Fulghum Ty Fulghum Crosby, TX 0 2 6 12 1237 -1264
5 12C Chase Spicola Chase Spicola Pueblo, CO 0 4 7 11 1070 -1431
6 11 Zayden Vasquez Zayden Vasquez Amarillo, TX 0 2 6 9 941 -1560
7 22 Hank Soares Hank Soares Overland Park, KS 0 4 4 8 898 -1603
8 06 Marek Pipe Marek Pipe Greeley, CO 0 0 4 8 857 -1644
9 14K Kyle Hooper Kyle Hooper Tulsa, OK 0 3 5 8 841 -1660
10 297 Dillon Berglan Dillon Berglan Choctaw, OK 0 0 3 7 779 -1722
11 21E Enzo Spicola Enzo Spicola Pueblo, CO 0 0 2 7 766 -1735
12 5C Cooper Miller Cooper Miller Graham, TX 0 0 4 6 759 -1742
13 14M Mitchel Moles Mitchel Moles Raisin City, CA 3 5 5 7 745 -1756
14 97 Mavrick Page Mavrick Page Greenwood, MO 0 0 2 7 699 -1802
15 1H Brody Mclaughlin Brody Mclaughlin Fort Gibson, OK 0 0 4 7 693 -1808
16 71 Tate Gurney Tate Gurney Brownsburg, IN 0 0 1 7 678 -1823
17 17G Isaiah Garcia Isaiah Garcia Harlingen, TX 1 2 3 7 670 -1831
18 5P Luke Porter Luke Porter (R) Greenbrier, AR 0 1 1 5 657 -1844
19 81 Frank Flud Frank Flud Pryor, OK 3 5 5 5 638 -1863
20 75 Blayne Buntin Blayne Buntin Blanchard, OK 0 1 5 6 633 -1868
21 22X Jesse Pate Jesse Pate Auburn, KS 0 2 4 5 584 -1917
22 71A Anthony Rea Anthony Rea League City, TX 0 2 2 4 567 -1934
23 00T TJ Stark TJ Stark Denver, CO 0 0 3 5 560 -1941
24 77E Cole Esgar Cole Esgar Pueblo, CO 0 3 4 5 543 -1958
25 10 Brock Berreth Brock Berreth Tulsa, OK 1 4 4 5 533 -1968
26 35 Gaige Weldon Gaige Weldon Hinton, IA 2 3 3 5 519 -1982
27 83H Cullen Hutchison Cullen Hutchison Butler, PA 0 4 4 5 515 -1986
28 5G Landon Graham Landon Graham Coffeyville, KS 0 2 3 5 513 -1988
29 20Q Brecken Reese Brecken Reese Canyon, TX 0 3 4 4 505 -1996
30 2M Colton McGimpsey Colton McGimpsey Amarillo, TX 0 2 2 2 496 -2005
31 17M Chris Miller Chris Miller Cove, TX 0 0 0 2 490 -2011
32 52S Mason Spohn Mason Spohn Amarillo, TX 0 0 0 4 483 -2018
33 15 Jase Randolph Jase Randolph Bixby, OK 0 3 4 4 476 -2025
34 1S Braxton Weger Braxton Weger Colbert, OK 0 1 1 5 473 -2028
35 29M Lawrence Mann Lawrence Mann Corpus Christi, TX 0 0 1 3 464 -2037
36 11M Lawrence Mann Jr Lawrence Mann Jr Corpus Christi, TX 0 1 2 4 461 -2040
37 24S Colby Sokol Colby Sokol Peyton, CO 2 4 4 4 456 -2045
38 4J Kruz Jelinek Kruz Jelinek Atkinson, NE 0 0 0 1 450 -2051
39 73 Chase McDougal Chase McDougal Broken Arrow, OK 0 1 1 4 419 -2082
40 416 Nathan Mauel Nathan Mauel Broken Arrow, OK 0 0 0 1 417 -2084
41 81G Giancarlo Ramessar Giancarlo Ramessar Kennesaw, GA 0 0 0 3 413 -2088
42 15 Mason Daugherty Mason Daugherty Cache, OK 0 1 1 4 409 -2092
43 96C Chase Crowder Chase Crowder Muskogee, OK 0 0 0 1 406 -2095
44 25S Justis Sokol Justis Sokol Peyton, CO 0 1 3 4 389 -2112
45 3 Cole Roberts Cole Roberts Owasso, OK 0 2 3 3 388 -2113
46 212 Daniel Williams Daniel Williams Dodge City, KS 0 1 2 4 372 -2129
47 55 Dalton Burley Dalton Burley Oklahoma City, OK 0 1 2 2 372 -2129
48 2Z Zac Zeller Zac Zeller North Platte, NE 0 0 0 2 371 -2130
49 5K Kris Carroll Kris Carroll Claremore, OK 0 1 2 4 364 -2137
50 14A Chris Andrews Chris Andrews Tulsa, OK 0 1 3 4 359 -2142
51 7C Phillip Cordova Phillip Cordova Skiatook, OK 0 0 1 2 357 -2144
52 04 Kormick Linner Kormick Linner Kearny, NE 0 1 1 2 356 -2145
53 95 Ryker Morrow Ryker Morrow Owasso, OK 0 0 2 2 356 -2145
54 81L Ethan Larsen Ethan Larsen Pueblo, CO 0 0 1 2 341 -2160
55 3T Trevor McIntire Trevor McIntire Azle, TX 0 1 2 3 334 -2167
56 L3 Leroy Boone Leroy Boone Columbia, MS 0 0 0 3 329 -2172
57 13F Caiden Mitchell Caiden Mitchell Rockwall, TX 0 2 3 3 326 -2175
58 19X Marcus Kennedy Marcus Kennedy Lincoln, NE 0 0 3 3 326 -2175
59 11T Taitum McElvany Taitum McElvany Eufaula, OK 321 -2180
60 17 Talon McConnell Talon McConnell Midwest City, OK 0 0 0 4 318 -2183
61 67 Charlie Leffler Charlie Leffler Mooresville, NC 0 0 1 3 317 -2184
62 24U Tristan Ullstrom Tristan Ullstrom Oklahoma City, OK 0 0 0 2 314 -2187
63 11S Shyla Ernst Shyla Ernst Peyton, CO 0 0 1 3 313 -2188
64 5M JT Moss JT Moss Mannford, OK 0 0 0 1 307 -2194
65 72 Sam Johnson Sam Johnson St Peters, MO 0 1 3 3 305 -2196
66 71 Shea Ricke Shea Ricke Dodge City, KS 0 0 2 2 305 -2196
67 5KX Kelbie Volkman Kelbie Volkman Martell, NE 0 0 2 2 304 -2197
68 62 Rachel Zabawa Rachel Zabawa Alvin, TX 0 0 1 3 301 -2200
69 8 Josh Marcham Josh Marcham Newcastle, OK 0 0 1 3 301 -2200
70 5S Zak Swanson Zak Swanson Bassett, NE 0 0 1 2 298 -2203
71 14C Camden Kroening Camden Kroening Wichita, KS 0 0 0 1 296 -2205
72 92 Jake Rosario Jake Rosario Guthrie, OK 0 1 3 3 291 -2210
73 1T Wout Hoffmans Wout Hoffmans Boxmeer, NB 0 2 2 2 285 -2216
74 14C Cannon McIntosh Cannon McIntosh Bixby, OK 0 1 1 3 266 -2235
75 55X Connor Chamberlain Connor Chamberlain Pasadena, TX 0 0 0 1 264 -2237
76 GH7 Garyn Howard Garyn Howard Newcastle, OK 0 0 0 2 260 -2241
77 7G Ollie Geiger Ollie Geiger Blair, NE 0 0 1 3 253 -2248
78 57 Jacob Lucas Jacob Lucas Alvin, TX 0 0 1 2 252 -2249
79 20C Aaron Cook Aaron Cook Jenks, OK 0 0 0 1 250 -2251
80 89 KJ Snow KJ Snow Kingsburg, CA 1 2 2 2 237 -2264
81 24C Ray Allen Kulhanek Ray Allen Kulhanek Danbury, TX 1 2 2 2 234 -2267
82 12T Jason Tyer Jason Tyer Irving, TX 0 0 1 2 230 -2271
83 1B Bryant Wiedeman Bryant Wiedeman Colby, KS 0 2 2 2 225 -2276
84 12 Brant Woods Brant Woods Chickasha, OK 0 2 2 2 223 -2278
85 110 Karter Battarbee Karter Battarbee Houston, TX 0 2 2 2 222 -2279
86 19J Justin Robison Justin Robison Rockwall, TX 220 -2281
87 23W Brogan Wise Brogan Wise Holdrege, NE 218 -2283
88 99 Chris Russell Chris Russell Vidor, TX 0 0 0 2 213 -2288
89 23L Joshua Lewis Joshua Lewis Shawnee, OK 0 0 0 2 213 -2288
90 84 Dalten Maust Dalten Maust Alvin, TX 0 0 1 1 211 -2290
91 24C Cale Lagroon Cale Lagroon Salina, KS 0 1 2 2 207 -2294
92 3W Chris Cochran Chris Cochran McLoud, OK 0 1 2 2 204 -2297
93 8W Wesley Wagoner Wesley Wagoner Baytown, TX 0 0 1 1 199 -2302
94 12 Jeffrey Newell Jeffrey Newell Tulsa, OK 0 1 2 2 198 -2303
95 11K Shawn Mahaffey Shawn Mahaffey Tulsa, OK 1 1 1 2 197 -2304
96 8 Jase Blevins Jase Blevins Collinsville, OK 0 1 1 2 195 -2306
97 7H Hayden Holt Hayden Holt Holdrege, NE 0 1 1 2 195 -2306
98 04 Allen Hazell Allen Hazell Western Grove, AR 0 0 0 1 192 -2309
99 5A Ava Gropp Ava Gropp Lincoln, NE 0 0 2 2 191 -2310
100 38 Jackson Kounkel Jackson Kounkel Sioux City, IA 0 0 1 2 190 -2311
101 38 Levi Henderson Levi Henderson Hindsville, AR 0 0 0 1 190 -2311
102 2 Fox Funk Fox Funk Waverly, NE 0 1 1 2 189 -2312
103 46C Cale McGee Cale McGee Broken Arrow, OK 0 0 1 2 188 -2313
104 34 Colton Robinson Colton Robinson Titusville, FL 0 0 1 2 187 -2314
105 1 Briggs Williams Briggs Williams Dodge City, KS 0 0 1 2 186 -2315
106 1 CJ Cattlett CJ Cattlett Omaha, NE 0 0 0 1 186 -2315
107 5 Gage Robertson Gage Robertson Dodge City, KS 0 0 2 2 183 -2318
108 45 Skyler Burns Skyler Burns Wamego, KS 0 0 1 2 181 -2320
109 5 Kameron Chamness Kameron Chamness Marion, AR 0 0 1 2 181 -2320
110 55U Chance Ullstrom Chance Ullstrom Peyton, CO 0 0 0 1 181 -2320
111 20P Shon Pointer Shon Pointer Grand Island, NE 0 0 1 2 180 -2321
112 22A Carson Anderson Carson Anderson Bassett, NE 0 0 1 2 177 -2324
113 83 Shane Weeks Shane Weeks Wagoner, OK 0 0 0 1 176 -2325
114 42X Luke Anderson Luke Anderson Choctaw, OK 0 0 0 2 175 -2326
115 171 Alex Caldwell Alex Caldwell Manvel, TX 0 0 1 2 172 -2329
116 15N Neal Allison Neal Allison Greensboro, NC 0 1 1 1 171 -2330
117 14K Kamden Gossard Kamden Gossard Lincoln, NE 0 0 1 2 169 -2332
118 98X Colton Mcwhirter Colton Mcwhirter Hastings, NE 0 0 1 2 168 -2333
119 7J Jacob Latta Jacob Latta Washington, KS 0 0 1 2 168 -2333
120 88 Blake Moeller Blake Moeller Marion, TX 0 0 1 2 167 -2334
121 1 Jacob Hammack Jacob Hammack GANADO, TX 0 0 1 2 167 -2334
122 70 Brendan McCarter Brendan McCarter Kearney, NE 165 -2336
123 KB3 Kermit Burnam Jr Kermit Burnam Jr Coweta, OK 159 -2342
124 29S Blake Scott Blake Scott Pauls Valley, OK 0 0 0 1 157 -2344
125 99K Seth Stenzel Seth Stenzel Okmulgee, OK 0 0 1 1 156 -2345
126 49Z Zak Moore Zak Moore Dodge City, KS 0 0 0 2 156 -2345
127 25 Anton Hernandez Anton Hernandez Arlington, TX 0 0 1 1 154 -2347
128 C71 Carter Jensrud Carter Jensrud River Falls, WI 0 0 0 2 154 -2347
129 21 Michael Cawvey Michael Cawvey Willow Springs, MO 0 0 1 1 151 -2350
130 1Z Justin Zimmerman Justin Zimmerman Athens, TX 0 0 1 1 150 -2351
131 23 Mason Nester Mason Nester Rosendale, MO 0 0 0 2 150 -2351
132 88 Caleb Moen Caleb Moen Eau Claire, WI 0 0 0 1 149 -2352
133 15K Kaden Dady Kaden Dady Brady, NE 0 0 0 1 148 -2353
134 49A Ace Moore Ace Moore Dodge City, KS 0 0 0 2 145 -2356
135 6 Brylee Kilmer Brylee Kilmer Goldsby, OK 0 0 0 2 145 -2356
136 67 Randy Wagnon Jr Randy Wagnon Jr Claremore, OK 0 0 1 1 143 -2358
137 10 Patrick Lundy Patrick Lundy Alvin, TX 0 0 0 2 143 -2358
138 97 Donnie Burrows Donnie Burrows (R) Clay Center, KS 0 0 0 1 143 -2358
139 2 Jake Galusha Jake Galusha Bennet, NE 0 0 0 2 142 -2359
140 33 Laike Imm Laike Imm Phillipsburg, KS 0 0 0 1 140 -2361
141 60 Brodan Brown Brodan Brown Oklahoma City, OK 0 0 0 1 137 -2364
142 14 Tylen Trammell Tylen Trammell Concord, NC 0 0 0 1 136 -2365
143 17E Kaylee Esgar Kaylee Esgar Pueblo, CO 0 0 0 1 134 -2367
144 88K Bryce Kujath Bryce Kujath Dewey, OK 0 0 0 1 133 -2368
145 88M Max Crabdree Max Crabdree Farmington, MO 0 0 0 1 132 -2369
146 47AK Chase Howard Chase Howard Nesbit, MS 0 0 0 1 131 -2370
147 19L Landry Singleton Landry Singleton Mora, MN 0 0 0 1 130 -2371
148 6K Tyler Edwards Tyler Edwards Salina, OK 0 0 0 1 130 -2371
149 64 Denny Felker Denny Felker 0 0 0 1 128 -2373
150 55A Austin Smith Austin Smith FT WORTH, TX 0 0 0 1 127 -2374
151 11A Jadi Jo Andrasek Jadi Jo Andrasek Great Bend, KS 0 0 0 1 124 -2377
152 07A Avery Morgan Avery Morgan Maize, KS 124 -2377
153 66 Jayden Clay Jayden Clay Newcastle, OK 0 0 0 1 123 -2378
154 14X Kyle Kugel Kyle Kugel Hebron, NE 0 0 0 1 123 -2378
155 B12 Patrick Bailey Patrick Bailey Kennedale, TX 0 0 0 1 118 -2383
156 30 Kyler Bearce Kyler Bearce Hinton, IA 0 1 1 1 117 -2384
157 3Z Trey Zorn Trey Zorn Russell, KS 0 1 1 1 115 -2386
158 7R Rob Lipker Rob Lipker Harvard, NE 112 -2389
159 3T Dexter Thompson Dexter Thompson Quapaw, OK 112 -2389
160 C3 Bobby Chapa Bobby Chapa Yukon, OK 111 -2390
161 97 Nate Johnson Nate Johnson Hastings, NE 111 -2390
162 52JR Conner Long Conner Long Stilwell, OK 111 -2390
163 11S Stacy Sullivan Stacy Sullivan Sumrall, MS 111 -2390
164 66C Blake Crooms Blake Crooms Winter Haven, FL 111 -2390
165 25J Delaney Jost Delaney Jost Edmond, OK 110 -2391
166 77 Preston Norbury Preston Norbury Chino Valley, AZ 110 -2391
167 54 Will Scribner Will Scribner Drumright, OK 110 -2391
168 75 Brayden Lewis Brayden Lewis Coweta, OK 110 -2391
169 10X Bryan Debrick Bryan Debrick Irving, TX 109 -2392
170 45 Ty Marrel Ty Marrel Muskogee, OK 109 -2392
171 12X Tori Tyer Tori Tyer Midlothian, TX 108 -2393
172 2.0 Chuck Morris Chuck Morris Gotham City, OK 108 -2393
173 87W Keith Wilt Keith Wilt Superior, NE 108 -2393
174 77B Michael Berry Michael Berry Owasso, OK 108 -2393
175 98L Todd Laflin Todd Laflin Beatrice, NE 107 -2394
176 11G Blake Girard Blake Girard Sherman, TX 107 -2394
177 13C Chris Counter Chris Counter Merritt Island, FL 107 -2394
178 67 Greg Berry Greg Berry Columbus, NE 107 -2394
179 14 Jake Lipker Jake Lipker Hastings, NE 107 -2394
180 11AZ Annalesia Miller Annalesia Miller Phoenix, AZ 107 -2394
181 55 Myles Middleton Myles Middleton Burlseon, TX 106 -2395
182 9$ Eddie Ramsey Eddie Ramsey Glenpool, OK 106 -2395
183 24 Jared Hatra Jared Hatra Lincoln, NE 106 -2395
184 68 Devin Sullivan Devin Sullivan Sumrall, MS 106 -2395
185 14R Jaxon Nail Jaxon Nail Muskogee, OK 106 -2395
186 03 Devin Emde Devin Emde Grand Island, NE 105 -2396
187 31 Adam Nielsen Adam Nielsen Holstein, NE 105 -2396
188 3 Drew Sherman Drew Sherman Phoenix, AZ 0 0 0 1 104 -2397
189 480 Cory Green Cory Green Nowata, OK 0 0 1 1 102 -2399
190 357 Bryce Redenbaugh Bryce Redenbaugh Holdenville, OK 0 0 1 1 92 -2409
191 26 Jacob Pierson Jacob Pierson Hays, KS 0 0 1 1 92 -2409
192 2N Dawson Nunnenkamp Dawson Nunnenkamp Saronville, NE 0 0 0 1 88 -2413
193 2T Caleb Sutherland Caleb Sutherland Matteson, IL 0 0 0 1 84 -2417
194 1V Johnny Boland Johnny Boland Gainesville, TX 0 0 0 1 83 -2418
195 14X Sawyer Kiner Sawyer Kiner Aurora, NE 0 0 0 1 83 -2418
196 2B Brandon Boggs Brandon Boggs Lawton, OK 0 0 0 1 83 -2418
197 37 Landon Davis Landon Davis New Richmond, WI 0 0 0 1 79 -2422
198 15K KayDee Howard KayDee Howard Iowa Colony, TX 0 0 0 1 78 -2423
199 75B Brett Hindman Brett Hindman Owasso, OK 78 -2423
200 58 Collin Traylor Collin Traylor Spring, TX 0 0 0 1 76 -2425
201 20B Chase Bolf Chase Bolf Burkburnett, TX 0 0 0 1 75 -2426
202 3E Ethan Wicker Ethan Wicker Sand Springs, OK 0 0 0 1 74 -2427
203 16G Gavin Jewett Gavin Jewett Paradise Valley, AZ 73 -2428
204 5B Thad Bennett Thad Bennett Bixby, OK 0 0 0 1 72 -2429
205 9 Matt Moore Matt Moore Bethany, OK 0 0 0 1 72 -2429
206 9E Trevor Smith Trevor Smith Yukon, OK 69 -2432
207 41 Chuck Dunlap Chuck Dunlap Weatherford, TX 69 -2432
208 8X Austin Shores Austin Shores Atoka, OK 0 0 0 1 68 -2433
209 96 Gage Winters Gage Winters Mound Valley, KS 68 -2433
210 8 Dustin Bottoms Dustin Bottoms Alvin, TX 0 0 0 1 62 -2439
211 29B Cory Brown Cory Brown Peoria, AZ 59 -2442
212 41 Colton Hardy Colton Hardy Phoenix, AZ 58 -2443
213 9C Camryn Varrichio Camryn Varrichio Mansfield, TX 57 -2444
214 4 Zade Hansen Zade Hansen Superior, NE 56 -2445
215 32 Jason Tessier Jason Tessier Broken Arrow, OK 56 -2445
216 12C Bella Coleman Bella Coleman Farmington, MO 56 -2445
217 18R Rex Morris Rex Morris Grandview, TX 55 -2446
218 02S Nathan Wilt Nathan Wilt Superior, NE 55 -2446
219 77 Chase Wright Chase Wright Sapulpa, OK 55 -2446
220 1 Mark Adams Mark Adams Haslet, TX 54 -2447
221 2A Adam Miller Adam Miller Thornton, TX 54 -2447
222 99 Nathan Parrish Nathan Parrish Cleveland, TX 54 -2447
223 97L Brandon Lewis Brandon Lewis Broken Arrow, OK 54 -2447
224 7L Lucas Pruitt Lucas Pruitt Owasso, OK 54 -2447
225 14 Tristan Mikesell Tristan Mikesell Otis, KS 54 -2447
226 87 Camaron Emeterio Camaron Emeterio Newcastle, OK 54 -2447
227 7S Scott Smith Scott Smith Lincoln, NE 54 -2447
228 49X Greg Emeterio Jr Greg Emeterio Jr Newcastle, OK 54 -2447
229 57 Braden Gramm Braden Gramm Sand Springs, OK 54 -2447
230 23 Evan Peitz Evan Peitz Holcomb, KS 54 -2447
231 1X Reid Shipman Reid Shipman Manhattan, KS 54 -2447
232 5S Stone Smith Stone Smith Springdale, AR 54 -2447
233 72 Tony Ogden Tony Ogden Sapulpa, OK 54 -2447
234 17P Teddy Parker Teddy Parker Chester, AR 54 -2447
235 43 Jacob Bourland Jacob Bourland Anna, TX 53 -2448
236 17R Dugan Ridenour Dugan Ridenour Tulsa, OK 53 -2448
237 33 Sean Kneeland Sean Kneeland 53 -2448
238 28 Preston Alexander Preston Alexander Doniphan, NE 53 -2448
239 13T Thea Smith Thea Smith Beatrice, NE 53 -2448
240 71B Richard Baird Richard Baird Fayetteville, AR 53 -2448
241 21B Justin Bates Justin Bates Bartonville, TX 52 -2449
242 4N Slayde Nuss Slayde Nuss Russell, KS 52 -2449
243 5C Camdyn Copper Camdyn Copper Hays, KS 52 -2449
244 89 CALEB THANSCHEIDT CALEB THANSCHEIDT Bethany, OK 40 -2461
245 42 Ashley Afdahl Ashley Afdahl San Tan Valley, AZ 24 -2477
246 90 Maxwell Norick Maxwell Norick Oklahoma City, OK 16 -2485
247 75 Deekan McRoberts Deekan McRoberts Dodge City, KS 15 -2486
248 9C Cade Cowles Cade Cowles Coweta, OK 13 -2488
249 8R Ryker Pace Ryker Pace Collinsville, OK 12 -2489
Back to All Classes
Live Timing

Live Timing & Scoring

Fantasy Racing

Play Fantasy Racing