National Open Wheel 600 Series (ALL)

Factory Fourteen NOW600 National Series Unveils Am...
Factory Fourteen Signs On as New NOW600 National S...
POWRi / NOW600 $uper $eries Debuts with 13 Nights...
Factory Fourteen NOW600 National Series Unveils Am...

Factory Fourteen NOW600 National Series Unveils Am...

12/4/2025 -
DRUMRIGHT, Okla. (December 5, 2025) — The Factory Fourteen NOW600 National Micro Series is set for a high-powered 2026 campaign, featuring a diverse 5
Factory Fourteen Signs On as New NOW600 National S...

Factory Fourteen Signs On as New NOW600 National S...

12/1/2025 -
DRUMRIGHT, Okla. (December 1, 2026) — The National Open Wheel 600 Series is proud to announce that Factory Fourteen has signed on as the official titl
POWRi / NOW600 $uper $eries Debuts with 13 Nights...

POWRi / NOW600 $uper $eries Debuts with 13 Nights...

11/29/2025 -
Belleville, IL. (11/29/25) - POWRi, in conjunction with the NOW600 Series, has unveiled the 2026 $uper $eries schedule featuring 13 action-packed nigh

Latest News

Factory Fourteen NOW600 National Series Unveils Ambitious 52 Race...

12/4/2025
DRUMRIGHT, Okla. (December 5, 2025) — The Factory Fourteen NOW600 National Micro Series is set for a high-powered 2026 campaign, featuring a diverse 52-race slate across seven states and many of...more

Factory Fourteen Signs On as New NOW600 National Series Title Spo...

12/1/2025
DRUMRIGHT, Okla. (December 1, 2026) — The National Open Wheel 600 Series is proud to announce that Factory Fourteen has signed on as the official title sponsor of the NOW600 National Series for the...more

POWRi / NOW600 $uper $eries Debuts with 13 Nights of Racing at Fi...

11/29/2025
Belleville, IL. (11/29/25) - POWRi, in conjunction with the NOW600 Series, has unveiled the 2026 $uper $eries schedule featuring 13 action-packed nights of micro sprint racing at five premier...more

Milestone Home Services Outlaw Nationals Presented by Start2Finis...

11/25/2025
Belleville, IL. (11/25/25) - Kicking off a brand-new year of premier micro competition, the POWRi/NOW600 $uper $eries will launch its 2026 campaign with the eighth running of the Milestone Home...more

POWRi and NOW600 Partner for Big Micro Racing Events in 2026!

11/18/2025
Belleville, IL. (11/17/25) - Two major sanctioning bodies in micro sprints have joined forces together to form a conjoined big money series. Tentatively slated for six weekends in 2026, the...more

Upcoming Events

2025 Points

All Classes
As of 11/1/2025

NOW600 Non-Wing MicrosNOW600 National Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2F Jadyn Friesen Jadyn Friesen Sutton, NE 7 14 23 26 2707 -
2 33 Jett Nunley Jett Nunley Marlow, OK 3 8 11 16 1690 -1017
3 319 Haidyn Hansen Haidyn Hansen North Platte, NE 1 7 8 12 1549 -1158
4 73 Ty Fulghum Ty Fulghum Crosby, TX 0 2 6 12 1237 -1470
5 12C Chase Spicola Chase Spicola Pueblo, CO 0 4 7 11 1070 -1637
6 297 Dillon Berglan Dillon Berglan Choctaw, OK 0 0 5 9 976 -1731
7 11 Zayden Vasquez Zayden Vasquez Amarillo, TX 0 2 6 9 941 -1766
8 22 Hank Soares Hank Soares Overland Park, KS 0 4 4 8 898 -1809
9 81 Frank Flud Frank Flud Pryor, OK 4 7 7 7 873 -1834
10 06 Marek Pipe Marek Pipe Greeley, CO 0 0 4 8 857 -1850
11 14K Kyle Hooper Kyle Hooper Tulsa, OK 0 3 5 8 841 -1866
12 21E Enzo Spicola Enzo Spicola Pueblo, CO 0 0 2 7 766 -1941
13 5C Cooper Miller Cooper Miller Graham, TX 0 0 4 6 759 -1948
14 14M Mitchel Moles Mitchel Moles Raisin City, CA 3 5 5 7 745 -1962
15 97 Mavrick Page Mavrick Page Greenwood, MO 0 0 2 7 699 -2008
16 1H Brody Mclaughlin Brody Mclaughlin Fort Gibson, OK 0 0 4 7 693 -2014
17 71 Tate Gurney Tate Gurney Brownsburg, IN 0 0 1 7 678 -2029
18 17G Isaiah Garcia Isaiah Garcia Harlingen, TX 1 2 3 7 670 -2037
19 5P Luke Porter Luke Porter (R) Greenbrier, AR 0 1 1 5 657 -2050
20 75 Blayne Buntin Blayne Buntin Blanchard, OK 0 1 5 6 633 -2074
21 35 Gaige Weldon Gaige Weldon Hinton, IA 2 4 4 6 623 -2084
22 416 Nathan Mauel Nathan Mauel Broken Arrow, OK 0 0 2 3 606 -2101
23 22X Jesse Pate Jesse Pate Auburn, KS 0 2 4 5 584 -2123
24 71A Anthony Rea Anthony Rea League City, TX 0 2 2 4 567 -2140
25 00T TJ Stark TJ Stark Denver, CO 0 0 3 5 560 -2147
26 77E Cole Esgar Cole Esgar Pueblo, CO 0 3 4 5 543 -2164
27 10 Brock Berreth Brock Berreth Tulsa, OK 1 4 4 5 533 -2174
28 83H Cullen Hutchison Cullen Hutchison Butler, PA 0 4 4 5 515 -2192
29 5G Landon Graham Landon Graham Coffeyville, KS 0 2 3 5 513 -2194
30 20Q Brecken Reese Brecken Reese Canyon, TX 0 3 4 4 505 -2202
31 91K Mason Daugherty Mason Daugherty Cache, OK 0 1 2 5 504 -2203
32 2M Colton McGimpsey Colton McGimpsey Amarillo, TX 0 2 2 2 496 -2211
33 17M Chris Miller Chris Miller Cove, TX 0 0 0 2 490 -2217
34 52S Mason Spohn Mason Spohn Amarillo, TX 0 0 0 4 483 -2224
35 15 Jase Randolph Jase Randolph Bixby, OK 0 3 4 4 476 -2231
36 1S Braxton Weger Braxton Weger Colbert, OK 0 1 1 5 473 -2234
37 29M Lawrence Mann Lawrence Mann Corpus Christi, TX 0 0 1 3 464 -2243
38 11M Lawrence Mann Jr Lawrence Mann Jr Corpus Christi, TX 0 1 2 4 461 -2246
39 7C Phillip Cordova Phillip Cordova Skiatook, OK 0 1 2 3 457 -2250
40 24S Colby Sokol Colby Sokol Peyton, CO 2 4 4 4 456 -2251
41 4J Kruz Jelinek Kruz Jelinek Atkinson, NE 0 0 0 1 450 -2257
42 73 Chase McDougal Chase McDougal Broken Arrow, OK 0 1 1 4 419 -2288
43 81G Giancarlo Ramessar Giancarlo Ramessar Kennesaw, GA 0 0 0 3 413 -2294
44 96C Chase Crowder Chase Crowder Muskogee, OK 0 0 0 1 406 -2301
45 25S Justis Sokol Justis Sokol Peyton, CO 0 1 3 4 389 -2318
46 3 Cole Roberts Cole Roberts Owasso, OK 0 2 3 3 388 -2319
47 212 Daniel Williams Daniel Williams Dodge City, KS 0 1 2 4 372 -2335
48 55 Dalton Burley Dalton Burley Oklahoma City, OK 0 1 2 2 372 -2335
49 2Z Zac Zeller Zac Zeller North Platte, NE 0 0 0 2 371 -2336
50 5K Kris Carroll Kris Carroll Claremore, OK 0 1 2 4 364 -2343
51 14A Chris Andrews Chris Andrews Tulsa, OK 0 1 3 4 359 -2348
52 04 Kormick Linner Kormick Linner Kearny, NE 0 1 1 2 356 -2351
53 95 Ryker Morrow Ryker Morrow Owasso, OK 0 0 2 2 356 -2351
54 20C Aaron Cook Aaron Cook Jenks, OK 0 0 1 2 341 -2366
55 81L Ethan Larsen Ethan Larsen Pueblo, CO 0 0 1 2 341 -2366
56 12 Brant Woods Brant Woods Chickasha, OK 0 3 3 3 336 -2371
57 3T Trevor McIntire Trevor McIntire Azle, TX 0 1 2 3 334 -2373
58 L3 Leroy Boone Leroy Boone Columbia, MS 0 0 0 3 329 -2378
59 13F Caiden Mitchell Caiden Mitchell Rockwall, TX 0 2 3 3 326 -2381
60 19X Marcus Kennedy Marcus Kennedy Lincoln, NE 0 0 3 3 326 -2381
61 11T Taitum McElvany Taitum McElvany Eufaula, OK 321 -2386
62 17 Talon McConnell Talon McConnell Midwest City, OK 0 0 0 4 318 -2389
63 67 Charlie Leffler Charlie Leffler Mooresville, NC 0 0 1 3 317 -2390
64 24U Tristan Ullstrom Tristan Ullstrom Oklahoma City, OK 0 0 0 2 314 -2393
65 11S Shyla Ernst Shyla Ernst Peyton, CO 0 0 1 3 313 -2394
66 5M JT Moss JT Moss Mannford, OK 0 0 0 1 307 -2400
67 72 Sam Johnson Sam Johnson St Peters, MO 0 1 3 3 305 -2402
68 71 Shea Ricke Shea Ricke Dodge City, KS 0 0 2 2 305 -2402
69 5KX Kelbie Volkman Kelbie Volkman Martell, NE 0 0 2 2 304 -2403
70 62 Rachel Zabawa Rachel Zabawa Alvin, TX 0 0 1 3 301 -2406
71 8 Josh Marcham Josh Marcham Newcastle, OK 0 0 1 3 301 -2406
72 5S Zak Swanson Zak Swanson Bassett, NE 0 0 1 2 298 -2409
73 14C Camden Kroening Camden Kroening Wichita, KS 0 0 0 1 296 -2411
74 92 Jake Rosario Jake Rosario Guthrie, OK 0 1 3 3 291 -2416
75 1T Wout Hoffmans Wout Hoffmans Boxmeer, NB 0 2 2 2 285 -2422
76 14C Cannon McIntosh Cannon McIntosh Bixby, OK 0 1 1 3 266 -2441
77 55X Connor Chamberlain Connor Chamberlain Pasadena, TX 0 0 0 1 264 -2443
78 GH7 Garyn Howard Garyn Howard Newcastle, OK 0 0 0 2 260 -2447
79 7G Ollie Geiger Ollie Geiger Blair, NE 0 0 1 3 253 -2454
80 57 Jacob Lucas Jacob Lucas Alvin, TX 0 0 1 2 252 -2455
81 89 KJ Snow KJ Snow Kingsburg, CA 1 2 2 2 237 -2470
82 24C Ray Allen Kulhanek Ray Allen Kulhanek Danbury, TX 1 2 2 2 234 -2473
83 12T Jason Tyer Jason Tyer Irving, TX 0 0 1 2 230 -2477
84 1B Bryant Wiedeman Bryant Wiedeman Colby, KS 0 2 2 2 225 -2482
85 110 Karter Battarbee Karter Battarbee Houston, TX 0 2 2 2 222 -2485
86 19J Justin Robison Justin Robison Rockwall, TX 220 -2487
87 23W Brogan Wise Brogan Wise Holdrege, NE 218 -2489
88 99 Chris Russell Chris Russell Vidor, TX 0 0 0 2 213 -2494
89 23L Joshua Lewis Joshua Lewis Shawnee, OK 0 0 0 2 213 -2494
90 84 Dalten Maust Dalten Maust Alvin, TX 0 0 1 1 211 -2496
91 24C Cale Lagroon Cale Lagroon Salina, KS 0 1 2 2 207 -2500
92 3W Chris Cochran Chris Cochran McLoud, OK 0 1 2 2 204 -2503
93 8W Wesley Wagoner Wesley Wagoner Baytown, TX 0 0 1 1 199 -2508
94 12 Jeffrey Newell Jeffrey Newell Tulsa, OK 0 1 2 2 198 -2509
95 11K Shawn Mahaffey Shawn Mahaffey Tulsa, OK 1 1 1 2 197 -2510
96 8 Jase Blevins Jase Blevins Collinsville, OK 0 1 1 2 195 -2512
97 7H Hayden Holt Hayden Holt Holdrege, NE 0 1 1 2 195 -2512
98 11G Blake Girard Blake Girard Sherman, TX 0 0 1 1 194 -2513
99 04 Allen Hazell Allen Hazell Western Grove, AR 0 0 0 1 192 -2515
100 5A Ava Gropp Ava Gropp Lincoln, NE 0 0 2 2 191 -2516
101 38 Jackson Kounkel Jackson Kounkel Sioux City, IA 0 0 1 2 190 -2517
102 38 Levi Henderson Levi Henderson Hindsville, AR 0 0 0 1 190 -2517
103 2 Fox Funk Fox Funk Waverly, NE 0 1 1 2 189 -2518
104 46C Cale McGee Cale McGee Broken Arrow, OK 0 0 1 2 188 -2519
105 34 Colton Robinson Colton Robinson Titusville, FL 0 0 1 2 187 -2520
106 1 Briggs Williams Briggs Williams Dodge City, KS 0 0 1 2 186 -2521
107 1 CJ Cattlett CJ Cattlett Omaha, NE 0 0 0 1 186 -2521
108 5 Gage Robertson Gage Robertson Dodge City, KS 0 0 2 2 183 -2524
109 45 Skyler Burns Skyler Burns Wamego, KS 0 0 1 2 181 -2526
110 5 Kameron Chamness Kameron Chamness Marion, AR 0 0 1 2 181 -2526
111 55U Chance Ullstrom Chance Ullstrom Peyton, CO 0 0 0 1 181 -2526
112 20P Shon Pointer Shon Pointer Grand Island, NE 0 0 1 2 180 -2527
113 22A Carson Anderson Carson Anderson Bassett, NE 0 0 1 2 177 -2530
114 83 Shane Weeks Shane Weeks Wagoner, OK 0 0 0 1 176 -2531
115 42X Luke Anderson Luke Anderson Choctaw, OK 0 0 0 2 175 -2532
116 171 Alex Caldwell Alex Caldwell Manvel, TX 0 0 1 2 172 -2535
117 15N Neal Allison Neal Allison Greensboro, NC 0 1 1 1 171 -2536
118 14K Kamden Gossard Kamden Gossard Lincoln, NE 0 0 1 2 169 -2538
119 98X Colton Mcwhirter Colton Mcwhirter Hastings, NE 0 0 1 2 168 -2539
120 7J Jacob Latta Jacob Latta Washington, KS 0 0 1 2 168 -2539
121 88 Blake Moeller Blake Moeller Marion, TX 0 0 1 2 167 -2540
122 1 Jacob Hammack Jacob Hammack GANADO, TX 0 0 1 2 167 -2540
123 70 Brendan McCarter Brendan McCarter Kearney, NE 165 -2542
124 KB3 Kermit Burnam Jr Kermit Burnam Jr Coweta, OK 159 -2548
125 29S Blake Scott Blake Scott Pauls Valley, OK 0 0 0 1 157 -2550
126 99K Seth Stenzel Seth Stenzel Okmulgee, OK 0 0 1 1 156 -2551
127 49Z Zak Moore Zak Moore Dodge City, KS 0 0 0 2 156 -2551
128 25 Anton Hernandez Anton Hernandez Arlington, TX 0 0 1 1 154 -2553
129 C71 Carter Jensrud Carter Jensrud River Falls, WI 0 0 0 2 154 -2553
130 21 Michael Cawvey Michael Cawvey Willow Springs, MO 0 0 1 1 151 -2556
131 1Z Justin Zimmerman Justin Zimmerman Athens, TX 0 0 1 1 150 -2557
132 23 Mason Nester Mason Nester Rosendale, MO 0 0 0 2 150 -2557
133 88 Caleb Moen Caleb Moen Eau Claire, WI 0 0 0 1 149 -2558
134 15K Kaden Dady Kaden Dady Brady, NE 0 0 0 1 148 -2559
135 49A Ace Moore Ace Moore Dodge City, KS 0 0 0 2 145 -2562
136 6 Brylee Kilmer Brylee Kilmer Goldsby, OK 0 0 0 2 145 -2562
137 67 Randy Wagnon Jr Randy Wagnon Jr Claremore, OK 0 0 1 1 143 -2564
138 10 Patrick Lundy Patrick Lundy Alvin, TX 0 0 0 2 143 -2564
139 97 Donnie Burrows Donnie Burrows (R) Clay Center, KS 0 0 0 1 143 -2564
140 2 Jake Galusha Jake Galusha Bennet, NE 0 0 0 2 142 -2565
141 33 Laike Imm Laike Imm Phillipsburg, KS 0 0 0 1 140 -2567
142 60 Brodan Brown Brodan Brown Oklahoma City, OK 0 0 0 1 137 -2570
143 14 Tylen Trammell Tylen Trammell Concord, NC 0 0 0 1 136 -2571
144 17E Kaylee Esgar Kaylee Esgar Laramie, WY 0 0 0 1 134 -2573
145 88K Bryce Kujath Bryce Kujath Dewey, OK 0 0 0 1 133 -2574
146 88M Max Crabdree Max Crabdree Farmington, MO 0 0 0 1 132 -2575
147 47AK Chase Howard Chase Howard Nesbit, MS 0 0 0 1 131 -2576
148 19L Landry Singleton Landry Singleton Mora, MN 0 0 0 1 130 -2577
149 6K Tyler Edwards Tyler Edwards Salina, OK 0 0 0 1 130 -2577
150 64 Denny Felker Denny Felker 0 0 0 1 128 -2579
151 55A Austin Smith Austin Smith FT WORTH, TX 0 0 0 1 127 -2580
152 11A Jadi Jo Andrasek Jadi Jo Andrasek Great Bend, KS 0 0 0 1 124 -2583
153 07A Avery Morgan Avery Morgan Maize, KS 124 -2583
154 66 Jayden Clay Jayden Clay Newcastle, OK 0 0 0 1 123 -2584
155 14X Kyle Kugel Kyle Kugel Hebron, NE 0 0 0 1 123 -2584
156 B12 Patrick Bailey Patrick Bailey Kennedale, TX 0 0 0 1 118 -2589
157 30 Kyler Bearce Kyler Bearce Hinton, IA 0 1 1 1 117 -2590
158 3Z Trey Zorn Trey Zorn Russell, KS 0 1 1 1 115 -2592
159 7R Rob Lipker Rob Lipker Harvard, NE 112 -2595
160 3T Dexter Thompson Dexter Thompson Quapaw, OK 112 -2595
161 C3 Bobby Chapa Bobby Chapa Yukon, OK 111 -2596
162 97 Nate Johnson Nate Johnson Hastings, NE 111 -2596
163 52JR Conner Long Conner Long Stilwell, OK 111 -2596
164 11S Stacy Sullivan Stacy Sullivan Sumrall, MS 111 -2596
165 66C Blake Crooms Blake Crooms Winter Haven, FL 111 -2596
166 25J Delaney Jost Delaney Jost Edmond, OK 110 -2597
167 77 Preston Norbury Preston Norbury Chino Valley, AZ 110 -2597
168 54 Will Scribner Will Scribner Drumright, OK 110 -2597
169 75 Brayden Lewis Brayden Lewis Coweta, OK 110 -2597
170 10X Bryan Debrick Bryan Debrick Irving, TX 109 -2598
171 45 Ty Marrel Ty Marrel Muskogee, OK 109 -2598
172 12X Tori Tyer Tori Tyer Midlothian, TX 108 -2599
173 2.0 Chuck Morris Chuck Morris Gotham City, OK 108 -2599
174 87W Keith Wilt Keith Wilt Superior, NE 108 -2599
175 77B Michael Berry Michael Berry Owasso, OK 108 -2599
176 98L Todd Laflin Todd Laflin Beatrice, NE 107 -2600
177 13C Chris Counter Chris Counter Merritt Island, FL 107 -2600
178 67 Greg Berry Greg Berry Columbus, NE 107 -2600
179 14 Jake Lipker Jake Lipker Hastings, NE 107 -2600
180 11AZ Annalesia Miller Annalesia Miller Phoenix, AZ 107 -2600
181 55 Myles Middleton Myles Middleton Burlseon, TX 106 -2601
182 9$ Eddie Ramsey Eddie Ramsey Glenpool, OK 106 -2601
183 24 Jared Hatra Jared Hatra Lincoln, NE 106 -2601
184 68 Devin Sullivan Devin Sullivan Sumrall, MS 106 -2601
185 14R Jaxon Nail Jaxon Nail Muskogee, OK 106 -2601
186 03 Devin Emde Devin Emde Grand Island, NE 105 -2602
187 31 Adam Nielsen Adam Nielsen Holstein, NE 105 -2602
188 3 Drew Sherman Drew Sherman Phoenix, AZ 0 0 0 1 104 -2603
189 480 Cory Green Cory Green Nowata, OK 0 0 1 1 102 -2605
190 357 Bryce Redenbaugh Bryce Redenbaugh Holdenville, OK 0 0 1 1 92 -2615
191 26 Jacob Pierson Jacob Pierson Hays, KS 0 0 1 1 92 -2615
192 2N Dawson Nunnenkamp Dawson Nunnenkamp Saronville, NE 0 0 0 1 88 -2619
193 2T Caleb Sutherland Caleb Sutherland Matteson, IL 0 0 0 1 84 -2623
194 1V Johnny Boland Johnny Boland Gainesville, TX 0 0 0 1 83 -2624
195 14X Sawyer Kiner Sawyer Kiner Aurora, NE 0 0 0 1 83 -2624
196 2B Brandon Boggs Brandon Boggs Lawton, OK 0 0 0 1 83 -2624
197 37 Landon Davis Landon Davis New Richmond, WI 0 0 0 1 79 -2628
198 15K KayDee Howard KayDee Howard Iowa Colony, TX 0 0 0 1 78 -2629
199 75B Brett Hindman Brett Hindman Owasso, OK 78 -2629
200 58 Collin Traylor Collin Traylor Spring, TX 0 0 0 1 76 -2631
201 20B Chase Bolf Chase Bolf Burkburnett, TX 0 0 0 1 75 -2632
202 3E Ethan Wicker Ethan Wicker Sand Springs, OK 0 0 0 1 74 -2633
203 16G Gavin Jewett Gavin Jewett Paradise Valley, AZ 73 -2634
204 5B Thad Bennett Thad Bennett Bixby, OK 0 0 0 1 72 -2635
205 9 Matt Moore Matt Moore Bethany, OK 0 0 0 1 72 -2635
206 9E Trevor Smith Trevor Smith Yukon, OK 69 -2638
207 41 Chuck Dunlap Chuck Dunlap Weatherford, TX 69 -2638
208 8X Austin Shores Austin Shores Atoka, OK 0 0 0 1 68 -2639
209 96 Gage Winters Gage Winters Mound Valley, KS 68 -2639
210 8 Dustin Bottoms Dustin Bottoms Alvin, TX 0 0 0 1 62 -2645
211 29B Cory Brown Cory Brown Peoria, AZ 59 -2648
212 41 Colton Hardy Colton Hardy Phoenix, AZ 58 -2649
213 9C Camryn Varrichio Camryn Varrichio Mansfield, TX 57 -2650
214 4 Zade Hansen Zade Hansen Superior, NE 56 -2651
215 32 Jason Tessier Jason Tessier Broken Arrow, OK 56 -2651
216 12C Bella Coleman Bella Coleman Farmington, MO 56 -2651
217 18R Rex Morris Rex Morris Grandview, TX 55 -2652
218 02S Nathan Wilt Nathan Wilt Superior, NE 55 -2652
219 77 Chase Wright Chase Wright Sapulpa, OK 55 -2652
220 1 Mark Adams Mark Adams Haslet, TX 54 -2653
221 2A Adam Miller Adam Miller Thornton, TX 54 -2653
222 99 Nathan Parrish Nathan Parrish Cleveland, TX 54 -2653
223 97L Brandon Lewis Brandon Lewis Broken Arrow, OK 54 -2653
224 7L Lucas Pruitt Lucas Pruitt Owasso, OK 54 -2653
225 14 Tristan Mikesell Tristan Mikesell Otis, KS 54 -2653
226 87 Camaron Emeterio Camaron Emeterio Newcastle, OK 54 -2653
227 7S Scott Smith Scott Smith Lincoln, NE 54 -2653
228 49X Greg Emeterio Jr Greg Emeterio Jr Newcastle, OK 54 -2653
229 57 Braden Gramm Braden Gramm Sand Springs, OK 54 -2653
230 23 Evan Peitz Evan Peitz Holcomb, KS 54 -2653
231 1X Reid Shipman Reid Shipman Manhattan, KS 54 -2653
232 5S Stone Smith Stone Smith Springdale, AR 54 -2653
233 72 Tony Ogden Tony Ogden Sapulpa, OK 54 -2653
234 17P Teddy Parker Teddy Parker Chester, AR 54 -2653
235 43 Jacob Bourland Jacob Bourland Anna, TX 53 -2654
236 17R Dugan Ridenour Dugan Ridenour Tulsa, OK 53 -2654
237 33 Sean Kneeland Sean Kneeland 53 -2654
238 28 Preston Alexander Preston Alexander Doniphan, NE 53 -2654
239 13T Thea Smith Thea Smith Beatrice, NE 53 -2654
240 71B Richard Baird Richard Baird Fayetteville, AR 53 -2654
241 21B Justin Bates Justin Bates Bartonville, TX 52 -2655
242 4N Slayde Nuss Slayde Nuss Russell, KS 52 -2655
243 5C Camdyn Copper Camdyn Copper Hays, KS 52 -2655
244 89 CALEB THANSCHEIDT CALEB THANSCHEIDT Bethany, OK 40 -2667
245 42 Ashley Afdahl Ashley Afdahl San Tan Valley, AZ 24 -2683
246 90 Maxwell Norick Maxwell Norick Oklahoma City, OK 16 -2691
247 75 Deekan McRoberts Deekan McRoberts Dodge City, KS 15 -2692
248 9C Cade Cowles Cade Cowles Coweta, OK 13 -2694
249 14H Harley Hollan Harley Hollan Tulsa, OK 13 -2694
250 8R Ryker Pace Ryker Pace Collinsville, OK 12 -2695
Back to All Classes
Live Timing

Live Timing & Scoring

Fantasy Racing

Play Fantasy Racing