National Open Wheel 600 Series (ALL)

Factory Fourteen NOW600 National Series Unveils Am...
Factory Fourteen Signs On as New NOW600 National S...
POWRi / NOW600 $uper $eries Debuts with 13 Nights...
Factory Fourteen NOW600 National Series Unveils Am...

Factory Fourteen NOW600 National Series Unveils Am...

12/4/2025 -
DRUMRIGHT, Okla. (December 5, 2025) — The Factory Fourteen NOW600 National Micro Series is set for a high-powered 2026 campaign, featuring a diverse 5
Factory Fourteen Signs On as New NOW600 National S...

Factory Fourteen Signs On as New NOW600 National S...

12/1/2025 -
DRUMRIGHT, Okla. (December 1, 2026) — The National Open Wheel 600 Series is proud to announce that Factory Fourteen has signed on as the official titl
POWRi / NOW600 $uper $eries Debuts with 13 Nights...

POWRi / NOW600 $uper $eries Debuts with 13 Nights...

11/29/2025 -
Belleville, IL. (11/29/25) - POWRi, in conjunction with the NOW600 Series, has unveiled the 2026 $uper $eries schedule featuring 13 action-packed nigh

Latest News

Factory Fourteen NOW600 National Series Unveils Ambitious 52 Race...

12/4/2025
DRUMRIGHT, Okla. (December 5, 2025) — The Factory Fourteen NOW600 National Micro Series is set for a high-powered 2026 campaign, featuring a diverse 52-race slate across seven states and many of...more

Factory Fourteen Signs On as New NOW600 National Series Title Spo...

12/1/2025
DRUMRIGHT, Okla. (December 1, 2026) — The National Open Wheel 600 Series is proud to announce that Factory Fourteen has signed on as the official title sponsor of the NOW600 National Series for the...more

POWRi / NOW600 $uper $eries Debuts with 13 Nights of Racing at Fi...

11/29/2025
Belleville, IL. (11/29/25) - POWRi, in conjunction with the NOW600 Series, has unveiled the 2026 $uper $eries schedule featuring 13 action-packed nights of micro sprint racing at five premier...more

Milestone Home Services Outlaw Nationals Presented by Start2Finis...

11/25/2025
Belleville, IL. (11/25/25) - Kicking off a brand-new year of premier micro competition, the POWRi/NOW600 $uper $eries will launch its 2026 campaign with the eighth running of the Milestone Home...more

POWRi and NOW600 Partner for Big Micro Racing Events in 2026!

11/18/2025
Belleville, IL. (11/17/25) - Two major sanctioning bodies in micro sprints have joined forces together to form a conjoined big money series. Tentatively slated for six weekends in 2026, the...more

Upcoming Events

2025 Points

All Classes
As of 11/1/2025

NOW600 A-Class MicrosNOW600 National Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2F Jadyn Friesen Jadyn Friesen Sutton, NE 5 16 19 25 2587 -
2 18 Tityn Roberts Tityn Roberts Bennet, NE 1 8 14 19 2293 -294
3 319 Haidyn Hansen Haidyn Hansen North Platte, NE 0 9 12 14 1695 -892
4 18T Taelynne Roberts Taelynne Roberts Bennet, NE 0 1 4 9 1661 -926
5 33 Jett Nunley Jett Nunley Marlow, OK 2 6 10 14 1449 -1138
6 15E Eli Morgan Eli Morgan Maize, KS 1 4 7 13 1369 -1218
7 1S Braxton Weger Braxton Weger Colbert, OK 2 5 8 12 1263 -1324
8 14 Harley Hollan Harley Hollan Tulsa, OK 2 6 11 12 1247 -1340
9 73 Ty Fulghum Ty Fulghum Crosby, TX 0 1 4 8 1046 -1541
10 5 Chase Hyland Chase Hyland Cherry Hills Villlage, CO 0 5 5 8 919 -1668
11 07A Avery Morgan Avery Morgan Maize, KS 0 0 3 7 918 -1669
12 5C Cooper Miller Cooper Miller Graham, TX 1 1 6 9 867 -1720
13 81 Frank Flud Frank Flud Pryor, OK 4 5 6 8 821 -1766
14 11 Zayden Vasquez Zayden Vasquez Amarillo, TX 1 3 5 7 821 -1766
15 12C Chase Spicola Chase Spicola Pueblo, CO 0 1 3 5 788 -1799
16 73 Chase McDougal Chase McDougal Broken Arrow, OK 0 1 3 9 771 -1816
17 297 Dillon Berglan Dillon Berglan Choctaw, OK 0 0 3 7 768 -1819
18 97 Cash Lacombe Cash Lacombe League City, TX 4 5 6 7 758 -1829
19 14M Mitchel Moles Mitchel Moles Raisin City, CA 0 5 6 7 741 -1846
20 22 Hank Soares Hank Soares Overland Park, KS 0 0 2 7 694 -1893
21 29X Mason Daugherty Mason Daugherty Cache, OK 0 1 1 6 684 -1903
22 00T TJ Stark TJ Stark Denver, CO 0 2 4 6 683 -1904
23 06 Marek Pipe Marek Pipe Greeley, CO 1 2 3 6 682 -1905
24 18B Brexton Busch Brexton Busch Mooresville, NC 0 2 4 5 622 -1965
25 21E Enzo Spicola Enzo Spicola Pueblo, CO 0 0 2 5 613 -1974
26 14K Kyle Hooper Kyle Hooper Tulsa, OK 0 0 2 4 593 -1994
27 4J Kruz Jelinek Kruz Jelinek Atkinson, NE 0 0 2 5 576 -2011
28 1H Brody Mclaughlin Brody Mclaughlin Fort Gibson, OK 0 1 2 4 570 -2017
29 97 Mavrick Page Mavrick Page Greenwood, MO 0 0 0 2 548 -2039
30 9D Degan Lelsz Degan Lelsz League City, TX 0 0 1 5 542 -2045
31 35 Gaige Weldon Gaige Weldon Hinton, IA 0 2 4 5 514 -2073
32 71 Tate Gurney Tate Gurney Brownsburg, IN 0 0 1 5 514 -2073
33 K9 Sami Porter Sami Porter (R) Greenbrier, AR 0 0 1 2 499 -2088
34 5 Kameron Chamness Kameron Chamness Marion, AR 0 0 2 3 496 -2091
35 14C Camden Kroening Camden Kroening Wichita, KS 0 0 0 3 473 -2114
36 2Z Zac Zeller Zac Zeller North Platte, NE 0 0 0 1 469 -2118
37 05 Kris Carroll Kris Carroll Claremore, OK 0 4 4 4 448 -2139
38 42X Luke Anderson Luke Anderson Choctaw, OK 0 1 2 4 445 -2142
39 4 Jude Allgayer Jude Allgayer El Campo, TX 0 0 1 4 445 -2142
40 81G Giancarlo Ramessar Giancarlo Ramessar Kennesaw, GA 0 0 0 2 441 -2146
41 83 Brant Woods Brant Woods Chickasha, OK 1 3 4 4 431 -2156
42 17B Brycen Roush Brycen Roush Riverdale, CA 0 0 1 3 427 -2160
43 98L Matthew Laflin Matthew Laflin Beatrice, NE 0 0 1 4 426 -2161
44 14K Kamden Gossard Kamden Gossard Lincoln, NE 0 1 4 4 405 -2182
45 22J Jesse Pate Jesse Pate Auburn, KS 0 0 1 4 394 -2193
46 25S Justis Sokol Justis Sokol Peyton, CO 0 1 3 4 391 -2196
47 1P Mekentzi Potter Mekentzi Potter Claremore, OK 381 -2206
48 5L Landon Jesina Landon Jesina Omaha, NE 0 1 1 3 378 -2209
49 20 Case Harris Case Harris Athens, TX 0 0 1 4 376 -2211
50 8 Jase Blevins Jase Blevins Collinsville, OK 0 1 3 3 371 -2216
51 3 Cole Roberts Cole Roberts Owasso, OK 0 1 2 4 369 -2218
52 2M Colton McGimpsey Colton McGimpsey Amarillo, TX 0 0 1 1 368 -2219
53 24S Colby Sokol Colby Sokol Peyton, CO 0 2 2 4 362 -2225
54 20Q Brecken Reese Brecken Reese Canyon, TX 1 3 3 3 352 -2235
55 52S Mason Spohn Mason Spohn Amarillo, TX 0 1 1 2 351 -2236
56 5KX Kelbie Volkman Kelbie Volkman Martell, NE 0 0 0 3 350 -2237
57 5G Landon Graham Landon Graham Coffeyville, KS 0 1 1 3 331 -2256
58 23 Mason Nester Mason Nester Rosendale, MO 0 0 1 3 316 -2271
59 #5 Owin Halpain Owin Halpain Austin, TX 0 1 1 3 312 -2275
60 55L Tytus Loos Tytus Loos Raymond, NE 0 0 1 3 310 -2277
61 17E Kaylee Esgar Kaylee Esgar Laramie, WY 0 0 1 3 306 -2281
62 84 Dalten Maust Dalten Maust Alvin, TX 0 0 0 2 301 -2286
63 46C Cale McGee Cale McGee Broken Arrow, OK 0 0 1 3 294 -2293
64 20B Chase Bolf Chase Bolf Burkburnett, TX 0 0 1 2 294 -2293
65 11TJ Tommy Jones Tommy Jones Spring, TX 0 0 1 2 292 -2295
66 9C Camryn Varrichio Camryn Varrichio Mansfield, TX 0 0 1 2 291 -2296
67 88P Ayden Parrish Ayden Parrish Collinsville, OK 0 0 0 1 291 -2296
68 11S Shyla Ernst Shyla Ernst Peyton, CO 0 0 1 2 290 -2297
69 14F Bobby Wofford Jr Bobby Wofford Jr Pocola, OK 285 -2302
70 1V Wout Hoffmans Wout Hoffmans Boxmeer, NB 0 1 2 3 282 -2305
71 83W Jim Woods Jim Woods Chickasha, OK 0 0 1 2 282 -2305
72 99 Brett Osborn Brett Osborn Conway, AR 0 0 2 3 280 -2307
73 28S Daniel Smith Daniel Smith Duncan, OK 278 -2309
74 77E Cole Esgar Cole Esgar Pueblo, CO 0 2 2 3 274 -2313
75 25 Brayden Brewer Brayden Brewer Waxahachie, TX 274 -2313
76 7G Ollie Geiger Ollie Geiger Blair, NE 0 1 2 2 272 -2315
77 81L Ethan Larsen Ethan Larsen Pueblo, CO 0 0 1 2 272 -2315
78 10P Brian Potter Brian Potter Claremore, OK 0 0 0 2 272 -2315
79 91 Alec Frisell Alec Frisell Holdrege, NE 0 1 2 2 268 -2319
80 13T Caiden Mitchell Caiden Mitchell Rockwall, TX 0 0 1 3 268 -2319
81 04 Allen Hazell Allen Hazell Western Grove, AR 0 0 1 1 268 -2319
82 17H Carson Holt Carson Holt Holdrege, NE 0 0 0 2 267 -2320
83 92 Jake Rosario Jake Rosario Guthrie, OK 0 0 1 3 258 -2329
84 5P Luke Porter Luke Porter Greenbrier, AR 0 0 1 3 254 -2333
85 GH7 Garyn Howard Garyn Howard Newcastle, OK 0 0 0 3 253 -2334
86 82 Robert Randolph Robert Randolph Sacramento, CA 0 0 1 3 252 -2335
87 A51 Jason Trosper Jason Trosper North Platte, NE 0 0 0 1 251 -2336
88 75 Brayden Lewis Brayden Lewis Coweta, OK 0 0 0 1 248 -2339
89 5S Stone Smith Stone Smith Springdale, AR 0 0 1 3 245 -2342
90 57 Jacob Lucas Jacob Lucas Alvin, TX 0 1 1 1 240 -2347
91 19J Justin Robison Justin Robison Rockwall, TX 0 0 0 1 236 -2351
92 95 Ryker Morrow Ryker Morrow Owasso, OK 224 -2363
93 49 Cody Barnes Cody Barnes Broken Arrow, OK 0 2 2 2 223 -2364
94 25J Delaney Jost Delaney Jost Edmond, OK 222 -2365
95 1B Bryant Wiedeman Bryant Wiedeman Colby, KS 0 1 2 2 216 -2371
96 75 Blayne Buntin Blayne Buntin Blanchard, OK 0 1 2 2 212 -2375
97 83H Cullen Hutchison Cullen Hutchison Butler, PA 0 1 2 2 208 -2379
98 11M Lawrence Mann Jr Lawrence Mann Jr Corpus Christi, TX 0 1 2 2 207 -2380
99 110 Karter Battarbee Karter Battarbee Houston, TX 0 1 2 2 206 -2381
100 5S Zak Swanson Zak Swanson Bassett, NE 0 0 1 1 203 -2384
101 38 Jackson Kounkel Jackson Kounkel Sioux City, IA 0 1 1 2 195 -2392
102 29M Lawrence Mann Lawrence Mann Corpus Christi, TX 0 1 1 1 190 -2397
103 14 Jacob Moseley Jacob Moseley Suprise, AZ 0 0 0 1 187 -2400
104 21 Michael Cawvey Michael Cawvey Willow Springs, MO 0 1 2 2 182 -2405
105 2B Brandon Boggs Brandon Boggs Lawton, OK 0 0 1 2 180 -2407
106 87 Camaron Emeterio Camaron Emeterio Newcastle, OK 0 0 1 2 177 -2410
107 10 Patrick Lundy Patrick Lundy Alvin, TX 0 0 1 2 169 -2418
108 88 Caleb Moen Caleb Moen Eau Claire, WI 0 0 1 2 169 -2418
109 75M Buddy Mullens Buddy Mullens Liberal, KS 0 0 0 2 169 -2418
110 83 Owen Larson Owen Larson Mooresville, NC 0 1 1 1 167 -2420
111 C71 Carter Jensrud Carter Jensrud River Falls, WI 0 0 1 2 167 -2420
112 11X Joey Starnes Joey Starnes Paradise, TX 0 0 1 2 166 -2421
113 49Z Zak Moore Zak Moore Dodge City, KS 0 0 1 2 166 -2421
114 24C Cale Lagroon Cale Lagroon Salina, KS 0 0 0 2 164 -2423
115 97 Donnie Burrows Donnie Burrows (R) Clay Center, KS 162 -2425
116 7W Andrew Weathers Andrew Weathers Fayetteville, AR 160 -2427
117 73 Wyatt Miller Wyatt Miller Statesville, NC 0 0 0 2 153 -2434
118 49A Ace Moore Ace Moore Dodge City, KS 0 0 0 2 148 -2439
119 11H Nicholas Harris Nicholas Harris Fayetteville, AR 0 0 1 1 146 -2441
120 112 Jacob Ewing Jacob Ewing Forney, TX 0 0 0 1 145 -2442
121 88M Max Crabdree Max Crabdree Farmington, MO 0 0 0 1 143 -2444
122 22A Carson Anderson Carson Anderson Bassett, NE 0 0 0 2 140 -2447
123 60 Brodan Brown Brodan Brown Oklahoma City, OK 0 0 0 1 140 -2447
124 13C Chris Counter Chris Counter Merritt Island, FL 0 0 0 1 140 -2447
125 15T Tylen Trammell Tylen Trammell Concord, NC 0 0 0 1 136 -2451
126 14N Damian Nelson Damian Nelson Lincoln, NE 0 0 0 1 135 -2452
127 3T Trevor McIntire Trevor McIntire Azle, TX 0 0 0 1 131 -2456
128 34 Colton Robinson Colton Robinson Titusville, FL 0 0 0 1 130 -2457
129 42 Ashley Afdahl Ashley Afdahl San Tan Valley, AZ 130 -2457
130 41 Mal Mullens Mal Mullens Liberal, KS 0 0 0 1 129 -2458
131 19L Landry Singleton Landry Singleton Mora, MN 0 0 0 1 129 -2458
132 9J Jake Jones Jake Jones Marion, AR 126 -2461
133 17S David Spencer David Spencer League City, TX 124 -2463
134 77 Preston Norbury Preston Norbury Chino Valley, AZ 114 -2473
135 73 Jason McDougal Jason McDougal Broken Arrow, OK 112 -2475
136 16B Brady Amos Brady Amos Burkburnettt, TX 111 -2476
137 31Z Sawyer Zimmerman Sawyer Zimmerman Great Bend, KS 111 -2476
138 33 Kolton Nimrod Kolton Nimrod Bixby, OK 110 -2477
139 25J Rob Johnson Rob Johnson Broken Arrow, OK 110 -2477
140 30 Kyler Bearce Kyler Bearce Hinton, IA 110 -2477
141 10G Gavin Gilkison Gavin Gilkison Great Bend, KS 110 -2477
142 99 Skyler Bohard Skyler Bohard Tucson, AZ 110 -2477
143 51M Ruston Moss Ruston Moss Mannford, OK 110 -2477
144 22 Gerald Ray Gerald Ray Dallas, TX 109 -2478
145 7 Karson Carter Karson Carter Lewisburg, KS 109 -2478
146 6 Brylee Kilmer Brylee Kilmer Goldsby, OK 109 -2478
147 12H Shane Hacker Shane Hacker Tulsa, OK 109 -2478
148 96 Gage Winters Gage Winters Mound Valley, KS 109 -2478
149 21G Garth Kasiner Garth Kasiner Bokoshe , OK 109 -2478
150 59 Evan Semerad Evan Semerad Malcolm, NE 108 -2479
151 33C Chris Crawford Chris Crawford Broken Arrow, OK 108 -2479
152 56L Nick Lucito Nick Lucito Sand Springs, OK 107 -2480
153 38 Miles Haskell Miles Haskell Dodge City, KS 107 -2480
154 11AZ Annalesia Miller Annalesia Miller Phoenix, AZ 107 -2480
155 9$ Eddie Ramsey Eddie Ramsey Glenpool, OK 106 -2481
156 96 Gunner Swindell Gunner Swindell Collierville, TN 106 -2481
157 18R Rex Morris Rex Morris Grandview, TX 105 -2482
158 3 Chris Walker Chris Walker Elkins, AR 105 -2482
159 64 Brad McWhirter Brad McWhirter Hastings, NE 105 -2482
160 17 Jason Potter Jason Potter Grand Island, NE 105 -2482
161 7J Jase Randolph Jase Randolph Bixby, OK 0 0 1 1 104 -2483
162 2 Fox Funk Fox Funk Waverly, NE 0 0 1 1 101 -2486
163 52JR Conner Long Conner Long Stilwell, OK 0 0 0 1 98 -2489
164 3Z Trey Zorn Trey Zorn Russell, KS 0 0 1 1 97 -2490
165 72 Chase Collier Chase Collier Broken Arrow, OK 96 -2491
166 71T Anthony Rea Anthony Rea League City, TX 0 0 0 1 87 -2500
167 3A Avery Kellen Avery Kellen Granville, IA 0 0 0 1 86 -2501
168 15K KayDee Howard KayDee Howard (R) Iowa Colony, TX 0 0 0 1 85 -2502
169 04 Kormick Linner Kormick Linner Kearny, NE 0 0 0 1 85 -2502
170 77W Chase Wright Chase Wright Sapulpa, OK 0 0 0 1 75 -2512
171 58 Collin Traylor Collin Traylor Spring, TX 74 -2513
172 8A Chris Andrews Chris Andrews Tulsa, OK 0 0 0 1 72 -2515
173 11K Shawn Mahaffey Shawn Mahaffey Tulsa, OK 0 0 0 1 70 -2517
174 89 Jason McCrary Jason McCrary Claremore, OK 70 -2517
175 83X Shane Weeks Shane Weeks Wagoner, OK 0 0 0 1 69 -2518
176 47AK Chase Howard Chase Howard Nesbit, MS 69 -2518
177 3T Dexter Thompson Dexter Thompson Quapaw, OK 69 -2518
178 41 Chuck Dunlap Chuck Dunlap Weatherford, TX 61 -2526
179 9 Matt Moore Matt Moore Bethany, OK 57 -2530
180 37 Landon Davis Landon Davis New Richmond, WI 57 -2530
181 8R Ryker Pace Ryker Pace Collinsville, OK 57 -2530
182 17R Dugan Ridenour Dugan Ridenour Tulsa, OK 56 -2531
183 7L Davis Lemaster Davis Lemaster Grandview, TX 55 -2532
184 5C Camdyn Copper Camdyn Copper Hays, KS 55 -2532
185 91 Sam Kaller Sam Kaller Marysville, KS 55 -2532
186 12C Bella Coleman Bella Coleman Farmington, MO 55 -2532
187 23J Jason O'Shield Jason O'Shield (R) Palestine, TX 54 -2533
188 1V Johnny Boland Johnny Boland Gainesville, TX 54 -2533
189 43 Jacob Bourland Jacob Bourland Anna, TX 54 -2533
190 21H Dilynn Hamelman Dilynn Hamelman Alvin, TX 54 -2533
191 33 Sean Kneeland Sean Kneeland 54 -2533
192 2N Dawson Nunnenkamp Dawson Nunnenkamp Saronville, NE 54 -2533
193 94 Mitchell Schweitzer Mitchell Schweitzer Cairo, NE 54 -2533
194 2R Remmi Butolph Remmi Butolph Omaha, NE 54 -2533
195 3E Will Scribner Will Scribner Drumright, OK 54 -2533
196 21B Justin Bates Justin Bates Bartonville, TX 53 -2534
197 93 Greg Emeterio Jr Greg Emeterio Jr Newcastle, OK 53 -2534
198 66C Blake Crooms Blake Crooms Winter Haven, FL 53 -2534
199 12 Montie Frey Montie Frey Owasso, OK 53 -2534
200 12X Tori Tyer Tori Tyer Midlothian, TX 53 -2534
201 29S Blake Scott Blake Scott Pauls Valley, OK 14 -2573
202 44A Adrian Cobbs Adrian Cobbs Broken Arrow, OK 14 -2573
203 84 J.D. Stauffer J.D. Stauffer Claremore, OK 13 -2574
Back to All Classes
Live Timing

Live Timing & Scoring

Fantasy Racing

Play Fantasy Racing