National Open Wheel 600 Series (ALL)

Weldon, Friesen, Shaid, and Kalkwarf Run to Deb Br...
Friesen, Roberts, and Kalkwarf Tame NOW600 Nationa...
Perry, Holden, and Stroup Handle HART Series India...
Weldon, Friesen, Shaid, and Kalkwarf Run to Deb Br...

Weldon, Friesen, Shaid, and Kalkwarf Run to Deb Br...

6/29/2025 -
Photo Credit: Ashton Tackwell HASTINGS, Neb. (June 28, 2025) - Gaige Weldon, Jadyn Friesen, Brice Shaid, and Kasen Kalkwarf ran to victory Saturday at
Friesen, Roberts, and Kalkwarf Tame NOW600 Nationa...

Friesen, Roberts, and Kalkwarf Tame NOW600 Nationa...

6/28/2025 -
HASTINGS, Neb. (June 27, 2025) - Jadyn Friesen, Tityn Roberts, and Kasen Kalkwarf tamed their respective NOW600 National Series fields on Friday night
Perry, Holden, and Stroup Handle HART Series India...

Perry, Holden, and Stroup Handle HART Series India...

6/27/2025 -
COLUMBUS, Ind. (June 27, 2025) - Parker Perry, Eli Holden, and Stetson Stroup handled their respective fields on Thursday night at Bartholomew County

Latest News

Robinson, Farrell, and Stroup First in HART Series Indiana Micro...

6/30/2025
RUSHVILLE, Ind. (June 29, 2025) - Daniel Robinson, Cruz Farrell, and Stetson Stroup score wins on Sunday night during the finale of Indiana Micro Week at Rush County Fairgrounds with the HART...more

Sharpe, Andrews, and Cambensy Capture HART Indiana Micro Week Fea...

6/29/2025
RUSHVILLE, Ind. (June 29, 2025) - Stone Sharpe, Hudson Andrews, and Easton Cambensy captured Saturday’s makeup features on Sunday afternoon at Rush County Fairgrounds on race four of the HART...more

Weldon, Friesen, Shaid, and Kalkwarf Run to Deb Bruntz Memorial V...

6/29/2025
Photo Credit: Ashton Tackwell HASTINGS, Neb. (June 28, 2025) - Gaige Weldon, Jadyn Friesen, Brice Shaid, and Kasen Kalkwarf ran to victory Saturday at KAM Raceway in NOW600 National Series action...more

Friesen, Roberts, and Kalkwarf Tame NOW600 National Series Fields...

6/28/2025
HASTINGS, Neb. (June 27, 2025) - Jadyn Friesen, Tityn Roberts, and Kasen Kalkwarf tamed their respective NOW600 National Series fields on Friday night at KAM Raceway. 95 entries made the call...more

Perry, Holden, and Stroup Handle HART Series Indiana Micro Week F...

6/27/2025
COLUMBUS, Ind. (June 27, 2025) - Parker Perry, Eli Holden, and Stetson Stroup handled their respective fields on Thursday night at Bartholomew County Fairgrounds with the Heartland Auto Racing Tour...more

Upcoming Events

2025 Points

All Classes
As of 6/28/2025

NOW600 Restricted MicrosNOW600 National Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 18 Tityn Roberts Tityn Roberts Bennet, NE 4 10 12 13 1417 -
2 11 Brice Shaid Brice Shaid Ben Wheeler, TX 3 9 11 13 1394 -23
3 18T Taelynne Roberts Taelynne Roberts Bennet, NE 0 3 8 10 1096 -321
4 99L Kaiden Lane Kaiden Lane Ada, OK 1 6 7 9 943 -474
5 75 Deekan McRoberts Deekan McRoberts Dodge City, KS 2 5 6 8 820 -597
6 GH7 Garyn Howard Garyn Howard Newcastle, OK 1 6 6 6 671 -746
7 55K Kayden Anderson Kayden Anderson Glenpool, OK 0 0 2 6 642 -775
8 14V Brett Vanzant Brett Vanzant Tuttle, OK 0 0 4 7 638 -779
9 4 Jude Allgayer Jude Allgayer El Campo, TX 0 3 4 6 578 -839
10 30P Blake Pittman Blake Pittman Pueblo West, CO 0 1 3 5 562 -855
11 4D David Spencer David Spencer League City, TX 0 0 2 5 549 -868
12 18B Brexton Busch Brexton Busch Mooresville, NC 0 3 4 5 514 -903
13 13 Jase Raper Jase Raper Danbury, TX 0 0 2 5 482 -935
14 7 Hudson Andrews Hudson Andrews Brownsburg, IN 0 0 3 5 449 -968
15 28 Kyson Bolden Kyson Bolden Greenville, TX 0 0 1 4 438 -979
16 1K Kolette Dicero Kolette Dicero Lizton, IN 0 1 2 5 434 -983
17 9 Bristol Spicola Bristol Spicola Pueblo, CO 0 1 3 4 397 -1020
18 92 Lathan Knott Lathan Knott Yukon, OK 0 0 1 4 396 -1021
19 22 Ryker Jones Ryker Jones Sand Springs, OK 0 1 1 4 391 -1026
20 61 Brannon Lucas Brannon Lucas Alvin, TX 0 2 2 3 357 -1060
21 31Z Sawyer Zimmerman Sawyer Zimmerman Great Bend, KS 0 1 2 4 353 -1064
22 66 Brooks Buoy Brooks Buoy Oklahoma City, OK 0 1 2 4 351 -1066
23 97 Cash Lacombe Cash Lacombe League City, TX 1 3 3 3 349 -1068
24 14B Chase Buntin Chase Buntin Washington, OK 0 0 1 3 346 -1071
25 22 Greyson Henry Greyson Henry Alvin, TX 0 0 1 4 322 -1095
26 B1 Brantley Queeney Brantley Queeney League City, TX 0 0 1 3 305 -1112
27 3A Avery Kellen Avery Kellen Granville, IA 0 1 1 2 297 -1120
28 7C Corbin Weekly Corbin Weekly Alvin, TX 0 0 2 2 297 -1120
29 21H Dilynn Hamelman Dilynn Hamelman Alvin, TX 0 0 1 2 290 -1127
30 21A Memarie Ashcraft Memarie Ashcraft Calhan, CO 0 0 1 2 288 -1129
31 29 Harley Knox Harley Knox Alvin, TX 0 0 0 2 275 -1142
32 87C Nash Edwards Nash Edwards Marysville, KS 0 0 1 2 270 -1147
33 21E Emma Smith Emma Smith Seguin, TX 0 0 0 1 258 -1159
34 11H Nicholas Harris Nicholas Harris Fayetteville, AR 0 0 0 3 227 -1190
35 14R Jaxon Nail Jaxon Nail Muskogee, OK 0 2 2 2 226 -1191
36 28L Jensen Long Jensen Long Mannford, OK 0 1 2 2 220 -1197
37 19A Ayla Morefield Ayla Morefield Chattanooga, OK 0 2 2 2 219 -1198
38 6 Brylee Kilmer Brylee Kilmer Goldsby, OK 1 1 1 2 209 -1208
39 55L Tytus Loos Tytus Loos Raymond, NE 0 1 2 2 208 -1209
40 27 Brody Stewart Brody Stewart Edmond, OK 0 0 2 2 205 -1212
41 29A Colton Andrasek Colton Andrasek Great Bend, KS 0 0 2 2 191 -1226
42 87C Callan Hill Callan Hill Lawton, OK 0 0 1 2 185 -1232
43 83 Dawson Woods Dawson Woods Chickasha, OK 0 0 1 2 183 -1234
44 17M Mackcen Roush Mackcen Roush Riverdale, CA 0 0 1 2 183 -1234
45 39 Taver West Taver West Whiting, IA 0 0 1 2 183 -1234
46 29 Clayton Jenkins Clayton Jenkins Fletcher, OK 0 0 2 2 182 -1235
47 73 Tyler Christianson Tyler Christianson Bennington, NE 0 1 1 2 180 -1237
48 9S Braxton Stewart Braxton Stewart Edmond, OK 0 0 1 2 180 -1237
49 15 Briggs Williams Briggs Williams Dodge City, KS 0 0 1 2 180 -1237
50 17H Carson Holt Carson Holt Holdrege, NE 0 0 1 2 178 -1239
51 5X Luke Shelton Luke Shelton Louisburg, KS 0 0 1 2 174 -1243
52 22C Tucker Ernst Tucker Ernst (R) Peyton, CO 0 0 1 2 172 -1245
53 9E Justin Ernst Justin Ernst (R) Colorado Springs, CO 0 0 0 2 166 -1251
54 12 Paisley West Paisley West Whiting, IA 0 0 0 2 165 -1252
55 28W Blainey Woods Blainey Woods Tonganoxie, KS 0 0 0 2 165 -1252
56 22R Ryleigh Oberst Ryleigh Oberst Central High, OK 0 0 0 2 164 -1253
57 01 Brodie Williams Brodie Williams Spearville, KS 0 0 0 1 159 -1258
58 10E Mekentzi Potter Mekentzi Potter Claremore, OK 0 0 0 2 157 -1260
59 103 Hanne Davis Hanne Davis Ridgewood, TX 0 0 0 2 155 -1262
60 12 Spencer Gatlin Spencer Gatlin Katy, TX 0 0 0 2 155 -1262
61 1 Brantley Ried Brantley Ried Bennington, NE 0 0 0 2 155 -1262
62 39 Holley Spake Holley Spake Alvin, TX 0 0 0 1 155 -1262
63 12T Trenton Tyer Trenton Tyer Irving, TX 0 0 1 1 154 -1263
64 0 Hunter Adams Hunter Adams Muskogee, OK 0 0 1 1 153 -1264
65 11H Haylee Ernst Haylee Ernst (R) Peyton, CO 0 0 0 1 147 -1270
66 30 Gunner Callaway Gunner Callaway Ardmore, OK 0 0 0 1 140 -1277
67 12P Collin Pruitt Collin Pruitt Springdale, AR 0 0 0 1 139 -1278
68 25 Brayden Brewer Brayden Brewer Waxahachie, TX 0 0 0 1 136 -1281
69 24 Cam Acker Cam Acker Fletcher, OK 0 0 0 1 134 -1283
70 90 Maxwell Norick Maxwell Norick Oklahoma City, OK 0 0 0 1 131 -1286
71 41G Steven Patrick Steven Patrick San Antonio, TX 122 -1295
72 75B Brayden Lewis Brayden Lewis Coweta, OK 111 -1306
73 7 Dakota Warhurst Dakota Warhurst Joshua, TX 108 -1309
74 12F Oakley Fuller Oakley Fuller Lowell, AR 108 -1309
75 40 Ryder Callaway Ryder Callaway Ardmore, OK 107 -1310
76 10 Brodix Kidder Brodix Kidder Gentry, AR 107 -1310
77 2 Luke Booher Luke Booher Rogers, AR 106 -1311
78 06 Marek Pipe Marek Pipe Greeley, CO 0 0 0 2 102 -1315
79 75 Gavyn Bolt Gavyn Bolt Manhattan, KS 0 0 1 1 91 -1326
80 27 Luke Samuelson Luke Samuelson Axtell, NE 0 0 1 1 90 -1327
81 102 Audrie Slough Audrie Slough West Columbia, TX 0 0 1 1 86 -1331
82 25M Laney McNeil Laney McNeil Alvin, TX 0 0 0 1 79 -1338
83 13C Kasey Courtney Kasey Courtney Carnegie, OK 0 0 0 1 72 -1345
84 10CC Charmayne Cary Charmayne Cary Altus, OK 68 -1349
85 47 Addison Bishop Addison Bishop Cache, OK 57 -1360
86 1 Jameson Smith Jameson Smith Bridge Creek, OK 56 -1361
87 87 Levi Ballard Levi Ballard Grimes, IA 54 -1363
88 7W Andrew Weathers Andrew Weathers Fayetteville, AR 53 -1364
89 2K Kinsley Coughran Kinsley Coughran Collinsville, OK 52 -1365
Back to All Classes
Live Timing

Live Timing & Scoring

Fantasy Racing

Play Fantasy Racing