National Open Wheel 600 Series (ALL)

Nunley, Flud, and Roberts Prevail in NOW600 Nation...
Flud Doubles, and Shaid Scores NOW600 National Win...
Tate Gurney Reigns Supreme in Non-Wing Restricted...
Nunley, Flud, and Roberts Prevail in NOW600 Nation...

Nunley, Flud, and Roberts Prevail in NOW600 Nation...

11/2/2025 -
SAPULPA, Okla. (Nov. 2, 2025) - Jett Nunley, Frank Flud, and Tityn Roberts prevailed in the season finale of the NOW600 National Series at Creek Count
Flud Doubles, and Shaid Scores NOW600 National Win...

Flud Doubles, and Shaid Scores NOW600 National Win...

11/1/2025 -
SAPULPA, Okla. (Nov. 1, 2025) - Frank Flud and Brice Shaid were victorious on Friday night at Creek County Speedway with the National Open Wheel 600 S
Tate Gurney Reigns Supreme in Non-Wing Restricted...

Tate Gurney Reigns Supreme in Non-Wing Restricted...

10/19/2025 -
TULSA, Okla. (October 18, 2025) - Tate Gurney reigned supreme on Saturday in NOW600 Restricted Non-Wing finale at the KKM Giveback Classic at Port Cit

Latest News

Nunley, Flud, and Roberts Prevail in NOW600 National Finale on Sa...

11/2/2025
SAPULPA, Okla. (Nov. 2, 2025) - Jett Nunley, Frank Flud, and Tityn Roberts prevailed in the season finale of the NOW600 National Series at Creek County Speedway on Saturday. A cold, bitterly night...more

Flud Doubles, and Shaid Scores NOW600 National Wins on Friday at...

11/1/2025
SAPULPA, Okla. (Nov. 1, 2025) - Frank Flud and Brice Shaid were victorious on Friday night at Creek County Speedway with the National Open Wheel 600 Series. Frank Flud topped the Hyper Racing Stock...more

Tate Gurney Reigns Supreme in Non-Wing Restricted at the KKM Give...

10/19/2025
TULSA, Okla. (October 18, 2025) - Tate Gurney reigned supreme on Saturday in NOW600 Restricted Non-Wing finale at the KKM Giveback Classic at Port City Raceway. 53 of the 55 entries made the call...more

Deekan McRoberts Victorious in Friday’s KKM Giveback Classic Prel...

10/18/2025
TULSA, Okla. (October 17, 2025) - Deekan McRoberts was victorious on Friday night in KKM Giveback Classic prelim action for the NOW600 Non-Wing Restricted class. Another night with 53 entries on...more

Last Corner, Last Lap Pass for Tate Gurney on Thursday’s KKM Give...

10/17/2025
Photo Credit: Richard Bales TULSA, Okla. (October 16, 2025) - Tate Gurney on the last lap and last corner garnered Thursday’s KKM Giveback Classic prelim night at Port City Raceway with the NOW600...more

Upcoming Events

2025 Points

All Classes
As of 11/1/2025

NOW600 Restricted MicrosNOW600 National Series

Pos # Competitor Wins Top 5 Top 10 Features Points
1 11 Brice Shaid Brice Shaid Ben Wheeler, TX 5 19 24 26 2853 -
2 18 Tityn Roberts Tityn Roberts Bennet, NE 9 19 22 26 2796 -57
3 18T Taelynne Roberts Taelynne Roberts Bennet, NE 0 7 15 19 2154 -699
4 55K Kayden Anderson Kayden Anderson Glenpool, OK 0 4 7 15 1664 -1189
5 14V Brett Vanzant Brett Vanzant Tuttle, OK 0 0 9 16 1474 -1379
6 22 Ryker Jones Ryker Jones Sand Springs, OK 2 7 10 14 1432 -1421
7 75 Deekan McRoberts Deekan McRoberts Dodge City, KS 2 6 8 12 1163 -1690
8 14 Jude Allgayer Jude Allgayer El Campo, TX 0 6 8 11 1153 -1700
9 99L Kaiden Lane Kaiden Lane Ada, OK 1 7 9 11 1149 -1704
10 92 Lathan Knott Lathan Knott Yukon, OK 0 0 3 10 1077 -1776
11 11H Nicholas Harris Nicholas Harris Fayetteville, AR 1 4 4 11 1008 -1845
12 7 Hudson Andrews Hudson Andrews Brownsburg, IN 0 0 7 11 998 -1855
13 28L Jensen Long Jensen Long Mannford, OK 0 2 5 9 895 -1958
14 83 Dawson Woods Dawson Woods Chickasha, OK 2 6 7 8 880 -1973
15 GH7 Garyn Howard Garyn Howard Newcastle, OK 1 6 6 7 870 -1983
16 18B Brexton Busch Brexton Busch Mooresville, NC 0 4 6 8 808 -2045
17 66 Brooks Buoy Brooks Buoy Oklahoma City, OK 0 1 3 6 800 -2053
18 3A Avery Kellen Avery Kellen Granville, IA 0 1 3 7 775 -2078
19 30P Blake Pittman Blake Pittman Pueblo West, CO 0 2 4 6 774 -2079
20 29 Clayton Jenkins Clayton Jenkins Fletcher, OK 0 2 6 6 755 -2098
21 1K Kolette Dicero Kolette Dicero Lizton, IN 0 1 3 8 738 -2115
22 29A Colton Andrasek Colton Andrasek Great Bend, KS 0 1 5 6 692 -2161
23 22 Greyson Henry Greyson Henry Alvin, TX 0 0 1 6 689 -2164
24 28 Kyson Bolden Kyson Bolden Greenville, TX 0 0 1 5 679 -2174
25 13 Jase Raper Jase Raper Danbury, TX 0 0 2 5 645 -2208
26 17S David Spencer David Spencer League City, TX 0 0 2 5 606 -2247
27 87 Levi Ballard Levi Ballard Grimes, IA 0 0 0 5 577 -2276
28 14B Chase Buntin Chase Buntin Washington, OK 0 0 1 3 566 -2287
29 83 Owen Larson Owen Larson Mooresville, NC 0 1 3 5 564 -2289
30 9 Bristol Spicola Bristol Spicola Pueblo, CO 0 1 4 5 546 -2307
31 19A Ayla Morefield Ayla Morefield Chattanooga, OK 0 2 3 5 543 -2310
32 31Z Sawyer Zimmerman Sawyer Zimmerman Great Bend, KS 0 1 2 5 492 -2361
33 27 Brody Stewart Brody Stewart Edmond, OK 0 0 4 5 467 -2386
34 73 Tyler Christianson Tyler Christianson Bennington, NE 0 1 3 5 451 -2402
35 28W Blainey Woods Blainey Woods Tonganoxie, KS 0 0 0 4 451 -2402
36 32C Blake Crooms Blake Crooms Winter Haven, FL 0 1 2 3 448 -2405
37 87C Nash Edwards Nash Edwards Marysville, KS 0 0 2 4 445 -2408
38 175 Masyn Truitt Masyn Truitt Bartlesville, OK 1 1 2 4 421 -2432
39 9S Braxton Stewart Braxton Stewart Edmond, OK 0 0 2 4 409 -2444
40 39 Taver West Taver West Whiting, IA 0 2 3 4 399 -2454
41 32K Kimber Crooms Kimber Crooms Winter Haven, FL 0 0 0 3 397 -2456
42 11 Mattix McBride Mattix McBride Tulsa, OK 0 2 2 3 378 -2475
43 21A Memarie Ashcraft Memarie Ashcraft Calhan, CO 0 0 2 3 378 -2475
44 1 Hudsyn Truitt Hudsyn Truitt Dewey, OK 0 1 1 3 375 -2478
45 81 Braxton Flatt Braxton Flatt Monmouth, IL 0 0 3 4 367 -2486
46 17H Carson Holt Carson Holt Holdrege, NE 0 0 3 4 364 -2489
47 9 Azlyn Goodwin Azlyn Goodwin Broken Arrow, OK 0 0 0 1 358 -2495
48 61 Brannon Lucas Brannon Lucas Alvin, TX 0 2 2 3 357 -2496
49 97 Cash Lacombe Cash Lacombe League City, TX 1 3 3 3 349 -2504
50 26 Chase DeMarco Chase DeMarco Cornelius, NC 0 1 2 3 348 -2505
51 11S Sawyer McBride Sawyer McBride Tulsa, OK 0 0 2 2 340 -2513
52 0 Hunter Adams Hunter Adams Muskogee, OK 0 0 1 1 323 -2530
53 2K Kinsley Coughran Kinsley Coughran Collinsville, OK 318 -2535
54 12 Paisley West Paisley West Whiting, IA 0 0 0 4 316 -2537
55 B1 Brantley Queeney Brantley Queeney League City, TX 0 0 1 3 305 -2548
56 7C Corbin Weekly Corbin Weekly Alvin, TX 0 0 2 2 297 -2556
57 22R Ryleigh Oberst Ryleigh Oberst Central High, OK 0 0 0 3 292 -2561
58 21H Dilynn Hamelman Dilynn Hamelman Alvin, TX 0 0 1 2 290 -2563
59 52B Blake Montgomery Blake Montgomery Bartlesville, OK 0 0 0 2 283 -2570
60 29 Harley Knox Harley Knox Alvin, TX 0 0 0 2 275 -2578
61 2 Luke Booher Luke Booher Rogers, AR 275 -2578
62 6 Brylee Kilmer Brylee Kilmer Goldsby, OK 1 1 1 2 265 -2588
63 11B DJ Beach DJ Beach Prairie Home, MO 0 0 1 3 262 -2591
64 01 Brodie Williams Brodie Williams Spearville, KS 0 0 1 2 260 -2593
65 21E Emma Smith Emma Smith Seguin, TX 0 0 0 1 258 -2595
66 38 Brice Knisley Brice Knisley Coffeyville, KS 257 -2596
67 12P Collin Pruitt Collin Pruitt Springdale, AR 0 0 0 1 248 -2605
68 12T Trenton Tyer Trenton Tyer Irving, TX 0 0 1 2 242 -2611
69 90 Maxwell Norick Maxwell Norick Oklahoma City, OK 0 0 0 1 241 -2612
70 14R Jaxon Nail Jaxon Nail Muskogee, OK 0 2 2 2 226 -2627
71 75B Brayden Lewis Brayden Lewis Coweta, OK 224 -2629
72 10E Eli Potter Eli Potter Claremore, OK 221 -2632
73 7 Dakota Warhurst Dakota Warhurst Joshua, TX 217 -2636
74 10 Brodix Kidder Brodix Kidder Gentry, AR 217 -2636
75 24K Kasen Kalkwarf Kasen Kalkwarf Crete, NE 0 1 2 2 213 -2640
76 55L Tytus Loos Tytus Loos Raymond, NE 0 1 2 2 208 -2645
77 17M Mackcen Roush Mackcen Roush Riverdale, CA 0 0 1 2 201 -2652
78 30 Gunner Callaway Gunner Callaway Ardmore, OK 0 0 0 1 196 -2657
79 12F Oakley Fuller Oakley Fuller Lowell, AR 0 0 0 1 195 -2658
80 25 Brayden Brewer Brayden Brewer Waxahachie, TX 0 0 0 1 190 -2663
81 36 JJ Beason JJ Beason Broken Arrow, OK 0 1 2 2 187 -2666
82 87C Callan Hill Callan Hill Lawton, OK 0 0 1 2 185 -2668
83 15 Briggs Williams Briggs Williams Dodge City, KS 0 0 1 2 180 -2673
84 46 Noah Copas Noah Copas Beatrice, NE 0 0 1 2 177 -2676
85 27 Luke Samuelson Luke Samuelson Axtell, NE 0 0 1 2 175 -2678
86 10CC Charmayne Cary Charmayne Cary Altus, OK 175 -2678
87 5X Luke Shelton Luke Shelton Louisburg, KS 0 0 1 2 174 -2679
88 22C Tucker Ernst Tucker Ernst (R) Peyton, CO 0 0 1 2 172 -2681
89 9E Justin Ernst Justin Ernst (R) Colorado Springs, CO 0 0 0 2 166 -2687
90 66 Remi White Remi White Broken Arrow, OK 164 -2689
91 5M Aiden Mueller Aiden Mueller Collinsville, OK 163 -2690
92 1T Tommy Holt Tommy Holt Purcell, OK 161 -2692
93 57 Kaden Gramm Kaden Gramm Sand Springs, OK 161 -2692
94 17K Tycen Kesler Tycen Kesler Bartlesville, OK 160 -2693
95 10E Mekentzi Potter Mekentzi Potter Claremore, OK 0 0 0 2 157 -2696
96 2Z Zac Zeller Zac Zeller North Platte, NE 0 0 0 2 156 -2697
97 103 Hanne Davis Hanne Davis Ridgewood, TX 0 0 0 2 155 -2698
98 12 Spencer Gatlin Spencer Gatlin Katy, TX 0 0 0 2 155 -2698
99 1 Brantley Ried Brantley Ried Bennington, NE 0 0 0 2 155 -2698
100 39 Holley Spake Holley Spake Alvin, TX 0 0 0 1 155 -2698
101 11H Haylee Ernst Haylee Ernst (R) Peyton, CO 0 0 0 1 147 -2706
102 99 Skyler Bohard Skyler Bohard Tucson, AZ 0 0 0 1 145 -2708
103 17C Colt Piper Colt Piper Okc, OK 0 0 0 1 136 -2717
104 4G Ryker Griggs Ryker Griggs Bartlesville, OK 0 0 0 1 136 -2717
105 17C Willow Coleman Willow Coleman Farmington, MO 0 0 0 1 135 -2718
106 24 Cam Acker Cam Acker Fletcher, OK 0 0 0 1 134 -2719
107 17J Jacob Clayton Jacob Clayton Smith Station, AL 0 0 0 1 131 -2722
108 41G Steven Patrick Steven Patrick San Antonio, TX 122 -2731
109 40 Ryder Callaway Ryder Callaway Ardmore, OK 120 -2733
110 56L Bo Cheatham Bo Cheatham Muskogee, OK 113 -2740
111 64 Braylon Morris Braylon Morris Easton, PA 113 -2740
112 1M Logan Moreno Logan Moreno Quapaw, OK 112 -2741
113 1 Jameson Smith Jameson Smith Bridge Creek, OK 110 -2743
114 57B Chase Baird Chase Baird Fayetteville, AR 108 -2745
115 2M Lee Moses Lee Moses Bentonville, AR 107 -2746
116 10X Haylie Stewart Haylie Stewart Tulsa, OK 107 -2746
117 06 Marek Pipe Marek Pipe Greeley, CO 0 0 0 2 102 -2751
118 14K Paisley Daniel Paisley Daniel Amarillo, TX 0 0 1 1 100 -2753
119 17B Brycen Roush Brycen Roush Riverdale, CA 0 0 1 1 95 -2758
120 18C Greyson Cowan Greyson Cowan Amarillo, TX 0 0 1 1 94 -2759
121 75 Gavyn Bolt Gavyn Bolt Manhattan, KS 0 0 1 1 91 -2762
122 102 Audrie Slough Audrie Slough West Columbia, TX 0 0 1 1 86 -2767
123 14X Brayden Jewett Brayden Jewett Paradise Valley, AZ 0 0 0 1 81 -2772
124 25M Laney McNeil Laney McNeil Alvin, TX 0 0 0 1 79 -2774
125 75 Mason Corbin Mason Corbin Omaha, NE 0 0 0 1 76 -2777
126 100 Ellie Duros Ellie Duros Fort Calhoun, NE 0 0 0 1 76 -2777
127 13C Kasey Courtney Kasey Courtney Carnegie, OK 0 0 0 1 72 -2781
128 20T Tyler Crow Tyler Crow Drumright, OK 71 -2782
129 40 Regan Rosenboom Regan Rosenboom Rock Rapids, IA 68 -2785
130 47 Addison Bishop Addison Bishop Cache, OK 57 -2796
131 1R Lucas Russell Lucas Russell Mound Valley, KS 55 -2798
132 33T Trey Peitz Trey Peitz Holcolm, KS 54 -2799
133 17L Hunter Lewis Hunter Lewis Muskogee, OK 54 -2799
134 21B Bryson Williams Bryson Williams Owasso, OK 54 -2799
135 7W Andrew Weathers Andrew Weathers Fayetteville, AR 53 -2800
136 1K Kyle Klagenberg Kyle Klagenberg Fort Riley, KS 53 -2800
Back to All Classes
Live Timing

Live Timing & Scoring

Fantasy Racing

Play Fantasy Racing