National Open Wheel 600 Series (ALL)

Sooner 600 Week Set for Four Straight Nights of NO...
Flud and Roberts Garner NOW600 National Series Win...
Moles, Miller, and Kilmer Top NOW600 National Fiel...
Sooner 600 Week Set for Four Straight Nights of NO...

Sooner 600 Week Set for Four Straight Nights of NO...

5/28/2025 -
DRUMRIGHT, Okla. (May 28, 2025) - Embarking on four straight nights of action, Sooner 600 Week is set to kick off on June 4-7 across three facilities
Flud and Roberts Garner NOW600 National Series Win...

Flud and Roberts Garner NOW600 National Series Win...

5/25/2025 -
Photo Credit: Richard Bales OKLAHOMA CITY, Okla. (May 24, 2025) - Frank Flud doubled up on feature victories by claiming both Stock classes and Tityn
Moles, Miller, and Kilmer Top NOW600 National Fiel...

Moles, Miller, and Kilmer Top NOW600 National Fiel...

5/24/2025 -
Photo Credit: Richard Bales OKLAHOMA CITY, Okla. (May 23, 2025) - Mitchel Moles, Cooper Miller, and Brylee Kilmer topped their respective NOW600 Natio

Latest News

Sooner 600 Week Set for Four Straight Nights of NOW600 National S...

5/28/2025
DRUMRIGHT, Okla. (May 28, 2025) - Embarking on four straight nights of action, Sooner 600 Week is set to kick off on June 4-7 across three facilities in Oklahoma. Sanctioned under the NOW600...more

Williams and Ashcraft Storm to NOW600 Mile High vs. Southwest Kan...

5/26/2025
GARDEN CITY, Kan. (May 26, 2025) - A showdown between the NOW600 Mile High Region and NOW600 Southwest Kansas Region, seen Daniel Williams and Memarie Ashcraft storm to victory on Saturday at...more

Sharpe, Andrews, and Perry Ace HART Series Fields at Rush County...

5/26/2025
RUSHVILLE, Ind. (May 26, 2025) - Stone Sharpe, Hudson Andrews, and Paxton Perry aced their respective fields on Sunday night at Rush County Fairgrounds with the HART Series. Stone Sharpe claimed the...more

McKinney, Bohard, and Spring Master Salute to Indy at Adobe Mount...

5/25/2025
GLENDALE, Ariz. (May 24, 2025) - Jim McKinney, Skyler Bohard, and Luke Spring master their respective fields on Saturday for the finale of the Salute to Indy at Adobe Mountain Speedway with the...more

Sharpe, Williams, and White Win at Rush County Fairgrounds with H...

5/25/2025
RUSHVILLE, Ind. (May 24, 2025) - Stone Sharpe, Brayden Williams, and Lane White picked up HART Series wins on Saturday night at Rush County Fairgrounds to open up the first of two nights. Stone...more

Upcoming Events

2021 Points

All Classes
As of 6/13/2021

NOW600 Non-Wing MicrosSooner 600 Week

Pos # Competitor Wins Top 5 Top 10 Features Points
1 71M Gavin Miller Gavin Miller Allentown, PA 3 4 4 5 557 -
2 1V Johnny Boland Johnny Boland Gainesville, TX 0 4 4 5 515 -42
3 24S Colby Sokol Colby Sokol Peyton, CO 0 1 4 5 508 -49
4 22 Chelby Hinton Chelby Hinton Dubberly, LA 1 3 3 5 506 -51
5 67V Tim Vaught Tim Vaught Atwater, CA 0 1 2 5 459 -98
6 7K Kenton Brewer Kenton Brewer Lawson, MO 0 3 3 4 445 -112
7 3Z Trey Zorn Trey Zorn Russell, KS 0 2 3 5 436 -121
8 19J Justin Robison Justin Robison Rockwall, TX 0 0 2 4 392 -165
9 1X Brady Ross Brady Ross Rockwall, TX 0 1 3 4 388 -169
10 9 Matt Moore Matt Moore Bethany, OK 0 1 2 4 378 -179
11 77E Cole Esgar Cole Esgar Pueblo, CO 0 0 2 3 346 -211
12 88G Garrett Hulsey Garrett Hulsey Lone Jack, MO 0 1 1 3 337 -220
13 75 Blayne Buntin Blayne Buntin (R) Blanchard, OK 0 0 1 4 321 -236
14 29 Trevor Cohn Trevor Cohn North Platte, NE 0 0 1 2 308 -249
15 78B Brody Wake Brody Wake Lake Havasu City, AZ 0 0 1 2 302 -255
16 20 Shon Deskins Shon Deskins Waddell, AZ 0 0 3 3 282 -275
17 67 JJ Loss JJ Loss Hanover, PA 0 0 1 3 279 -278
18 88R Ryder Laplante Ryder Laplante Calera, OK 0 0 0 3 269 -288
19 91 Jaxon Brenning Jaxon Brenning Lincoln, NE 0 0 0 2 230 -327
20 51K Kaimron Schoonover Kaimron Schoonover (R) Bartlesville, OK 0 0 1 1 229 -328
21 77 Cooper Sullivan Cooper Sullivan Lawton, OK 0 0 1 2 222 -335
22 22$ James Terry James Terry Bixby, OK 0 0 0 2 195 -362
23 22T Thomas Byford Thomas Byford Tulsa, OK 0 0 0 2 183 -374
24 11M Kayla Martin Kayla Martin Brownsburg, IN 0 0 0 1 175 -382
25 40 Jason Gariss Jason Gariss Coweta, OK 0 0 0 2 164 -393
26 77R Ryan Sullivan Ryan Sullivan Lawton, OK 0 0 0 1 164 -393
27 1H Brody Mclaughlin Brody Mclaughlin Fort Gibson, OK 0 0 0 2 159 -398
28 17S Baron Silva Baron Silva Bartlesville, OK 0 0 0 2 148 -409
29 23K Jordan Kluver Jordan Kluver Mustang, OK 0 0 1 1 147 -410
30 5K Kris Carroll Kris Carroll Claremore, OK 1 1 1 1 119 -438
31 32 Cody Daggett Cody Daggett Tecumseh, OK 0 0 0 1 117 -440
32 10 Brock Berreth Brock Berreth Tulsa, OK 0 1 1 1 113 -444
33 2 Derek Terry Derek Terry Bixby, OK 0 0 0 1 113 -444
34 8R Ryker Pace Ryker Pace Collinsville, OK 0 1 1 1 111 -446
35 32 Trey Marcham Trey Marcham Newcastle, OK 0 1 1 1 106 -451
36 8 Josh Marcham Josh Marcham Newcastle, OK 0 0 1 1 105 -452
37 21K Kobe Simpson Kobe Simpson Bonham, TX 0 0 1 1 100 -457
38 1H Connor Lee Connor Lee Sand Springs, OK 0 0 1 1 96 -461
39 95X Jeff Cox Jeff Cox Edmond, OK 88 -469
40 37 Jack Hall Jack Hall Mustang, OK 0 0 0 1 84 -473
41 11H Logan Hill Logan Hill Newcastle, OK 0 0 0 1 81 -476
42 92 Jake Rosario Jake Rosario Guthrie, OK 0 0 0 1 78 -479
43 23L Tyler LaPointe Tyler LaPointe Owasso, OK 0 0 0 1 76 -481
44 23P Trevor Peden Trevor Peden Blanchard, OK 0 0 0 1 75 -482
45 1B Brian Bennett Brian Bennett Oronogo, MO 0 0 0 1 74 -483
46 92L Austin Lambert Austin Lambert Collinsville, OK 0 0 0 1 73 -484
47 16W Hunter Walker Hunter Walker Decator, IL 0 0 0 1 69 -488
48 12T Jason Tyer Jason Tyer Irving, TX 48 -509
49 47 Austin Helt Austin Helt Jenks, OK 47 -510
50 U2 Ryan Cotney Ryan Cotney Tulsa, OK 46 -511
51 3E Ethan Wicker Ethan Wicker Sand Springs, OK 46 -511
52 29B David Jacobs David Jacobs Newcastle, OK 45 -512
53 25S Bobby Springer Bobby Springer Choctaw, OK 45 -512
54 93 Greg Emeterio, Jr. Greg Emeterio, Jr. Newcastle, OK 45 -512
55 24T Glenn James Bratti Glenn James Bratti Springdale, AR 45 -512
56 20B Chase Bolf Chase Bolf Burkburnett, TX 44 -513
57 83 Justin Gastineau Justin Gastineau Mustang, OK 44 -513
58 88J Jason Adams Jason Adams Muskogee, OK 43 -514
59 4 Brent Shoemaker Brent Shoemaker Pittsburg, KS 42 -515
60 7S Kaden Smith Kaden Smith Sand Springs, OK 42 -515
61 21 Jeremy Wickham Jeremy Wickham Copan, OK 42 -515
62 21X Riley Reed Riley Reed Pryor, OK 42 -515
63 8 Tanner Johnson Tanner Johnson Konawa, OK 30 -527
Back to All Classes
Live Timing

Live Timing & Scoring

Fantasy Racing

Play Fantasy Racing