National Open Wheel 600 Series (ALL)

Factory Fourteen NOW600 National Series Unveils Am...
Factory Fourteen Signs On as New NOW600 National S...
POWRi / NOW600 $uper $eries Debuts with 13 Nights...
Factory Fourteen NOW600 National Series Unveils Am...

Factory Fourteen NOW600 National Series Unveils Am...

12/4/2025 -
DRUMRIGHT, Okla. (December 5, 2025) — The Factory Fourteen NOW600 National Micro Series is set for a high-powered 2026 campaign, featuring a diverse 5
Factory Fourteen Signs On as New NOW600 National S...

Factory Fourteen Signs On as New NOW600 National S...

12/1/2025 -
DRUMRIGHT, Okla. (December 1, 2026) — The National Open Wheel 600 Series is proud to announce that Factory Fourteen has signed on as the official titl
POWRi / NOW600 $uper $eries Debuts with 13 Nights...

POWRi / NOW600 $uper $eries Debuts with 13 Nights...

11/29/2025 -
Belleville, IL. (11/29/25) - POWRi, in conjunction with the NOW600 Series, has unveiled the 2026 $uper $eries schedule featuring 13 action-packed nigh

Latest News

Factory Fourteen NOW600 National Series Unveils Ambitious 52 Race...

12/4/2025
DRUMRIGHT, Okla. (December 5, 2025) — The Factory Fourteen NOW600 National Micro Series is set for a high-powered 2026 campaign, featuring a diverse 52-race slate across seven states and many of...more

Factory Fourteen Signs On as New NOW600 National Series Title Spo...

12/1/2025
DRUMRIGHT, Okla. (December 1, 2026) — The National Open Wheel 600 Series is proud to announce that Factory Fourteen has signed on as the official title sponsor of the NOW600 National Series for the...more

POWRi / NOW600 $uper $eries Debuts with 13 Nights of Racing at Fi...

11/29/2025
Belleville, IL. (11/29/25) - POWRi, in conjunction with the NOW600 Series, has unveiled the 2026 $uper $eries schedule featuring 13 action-packed nights of micro sprint racing at five premier...more

Milestone Home Services Outlaw Nationals Presented by Start2Finis...

11/25/2025
Belleville, IL. (11/25/25) - Kicking off a brand-new year of premier micro competition, the POWRi/NOW600 $uper $eries will launch its 2026 campaign with the eighth running of the Milestone Home...more

POWRi and NOW600 Partner for Big Micro Racing Events in 2026!

11/18/2025
Belleville, IL. (11/17/25) - Two major sanctioning bodies in micro sprints have joined forces together to form a conjoined big money series. Tentatively slated for six weekends in 2026, the...more

Upcoming Events

2021 Points

All Classes
As of 11/13/2021

NOW600 Non-Wing MicrosNOW600 National Micros

Pos # Competitor Wins Top 5 Top 10 Features Points
1 22 Chelby Hinton Chelby Hinton Dubberly, LA 4 13 16 20 2138 -
2 24S Colby Sokol Colby Sokol Peyton, CO 1 7 16 20 2044 -94
3 75 Blayne Buntin Blayne Buntin (R) Blanchard, OK 0 3 7 17 1605 -533
4 3Z Trey Zorn Trey Zorn Russell, KS 0 3 9 16 1528 -610
5 71M Gavin Miller Gavin Miller Allentown, PA 4 8 11 13 1399 -739
6 1V Johnny Boland Johnny Boland Gainesville, TX 2 9 11 12 1326 -812
7 7K Kenton Brewer Kenton Brewer Lawson, MO 0 5 10 12 1319 -819
8 81 Frank Flud Frank Flud Pryor, OK 3 8 9 12 1263 -875
9 57T Kyle Thompson Kyle Thompson Oklahoma City, OK 0 0 6 13 1169 -969
10 51K Kaimron Schoonover Kaimron Schoonover (R) Bartlesville, OK 0 0 2 8 1040 -1098
11 88G Garrett Hulsey Garrett Hulsey Lone Jack, MO 1 2 4 7 926 -1212
12 19J Justin Robison Justin Robison Rockwall, TX 0 0 4 7 837 -1301
13 56 Jace Park Jace Park Overland Park, KS 0 2 4 9 806 -1332
14 77 Cooper Sullivan Cooper Sullivan Lawton, OK 0 1 5 7 795 -1343
15 1H Brody Mclaughlin Brody Mclaughlin Fort Gibson, OK 0 1 1 7 736 -1402
16 29 Trevor Cohn Trevor Cohn North Platte, NE 0 0 2 6 730 -1408
17 21G Garth Kasiner Garth Kasiner Bokoshe , OK 0 1 4 5 712 -1426
18 88R Ryder Laplante Ryder Laplante Calera, OK 0 0 0 6 675 -1463
19 10T Talin Turner Talin Turner Hooker, OK 0 2 3 6 601 -1537
20 5K Kris Carroll Kris Carroll Claremore, OK 1 4 5 5 600 -1538
21 8R Ryker Pace Ryker Pace Collinsville, OK 0 1 2 5 589 -1549
22 1B Brian Bennett Brian Bennett Oronogo, MO 0 0 0 4 585 -1553
23 78S Daniel Shaffer Daniel Shaffer Bartlesville, OK 0 3 3 5 556 -1582
24 92 Jake Rosario Jake Rosario Guthrie, OK 1 3 3 5 547 -1591
25 71 Daison Pursley Daison Pursley Locust Grove, OK 2 4 4 5 535 -1603
26 23L Tyler LaPointe Tyler LaPointe Owasso, OK 0 0 1 5 521 -1617
27 9 Matt Moore Matt Moore Bethany, OK 0 2 3 5 485 -1653
28 12 Trey Robb Trey Robb Newcastle, OK 0 3 3 5 479 -1659
29 77E Cole Esgar Cole Esgar Pueblo, CO 0 0 2 4 475 -1663
30 26 Corbin Rueschenberg Corbin Rueschenberg Mesa, AZ 1 2 4 4 472 -1666
31 12 Jeffrey Newell Jeffrey Newell Tulsa, OK 0 2 2 5 469 -1669
32 67V Tim Vaught Tim Vaught Atwater, CA 0 1 2 5 459 -1679
33 23P Trevor Peden Trevor Peden Blanchard, OK 0 0 0 4 453 -1685
34 3W John Kilmer John Kilmer Goldsby, OK 0 1 1 1 435 -1703
35 78 Ethan Ayars Ethan Ayars Weatherby Lake, MO 0 0 2 4 430 -1708
36 1H Connor Lee Connor Lee Sand Springs, OK 0 1 2 3 415 -1723
37 77R Ryan Sullivan Ryan Sullivan Lawton, OK 0 0 0 2 389 -1749
38 1X Brady Ross Brady Ross Rockwall, TX 0 1 3 4 388 -1750
39 9T Tanner Holwerda Tanner Holwerda Westfield, IN 0 0 1 3 388 -1750
40 25S Justis Sokol Justis Sokol Peyton, CO 0 0 1 4 382 -1756
41 11 Laydon Pearson Laydon Pearson Newcastle, OK 0 0 1 4 380 -1758
42 21K Kobe Simpson Kobe Simpson Bonham, TX 0 0 2 3 352 -1786
43 17S Baron Silva Baron Silva Bartlesville, OK 0 1 2 4 350 -1788
44 6D Daryl Gates Daryl Gates Piedmont, OK 348 -1790
45 8 Josh Marcham Josh Marcham Newcastle, OK 0 0 2 3 324 -1814
46 21 Jeremy Wickham Jeremy Wickham Copan, OK 0 0 1 2 323 -1815
47 5 Gavan Boschele Gavan Boschele Mooresville, NC 1 2 2 3 311 -1827
48 24T Glenn James Bratti Glenn James Bratti Springdale, AR 0 0 0 1 309 -1829
49 26K Kale Drake Kale Drake Collinsville, OK 0 1 1 3 303 -1835
50 40 Jason Gariss Jason Gariss Coweta, OK 0 0 0 2 303 -1835
51 78B Brody Wake Brody Wake Lake Havasu City, AZ 0 0 1 2 302 -1836
52 5KX Kelbie Volkman Kelbie Volkman Martell, NE 0 0 1 3 300 -1838
53 29B David Jacobs David Jacobs Newcastle, OK 0 0 0 3 292 -1846
54 84 Dave Nicholson Dave Nicholson Sand Springs, OK 0 0 0 2 289 -1849
55 20 Shon Deskins Shon Deskins Waddell, AZ 0 0 3 3 282 -1856
56 67 JJ Loss JJ Loss Hanover, PA 0 0 1 3 279 -1859
57 32 Trey Marcham Trey Marcham Newcastle, OK 0 1 1 3 276 -1862
58 22$ James Terry James Terry Bixby, OK 0 0 0 3 275 -1863
59 37 Jack Hall Jack Hall Mustang, OK 0 0 1 3 263 -1875
60 938 Bradley Fezard Bradley Fezard Bonnerdale, AR 0 0 1 2 263 -1875
61 02 Weldon Buford Weldon Buford Alvin, TX 0 0 1 2 259 -1879
62 22T Thomas Byford Thomas Byford Tulsa, OK 0 0 0 3 259 -1879
63 35 Gaige Weldon Gaige Weldon Hinton, IA 0 0 0 2 253 -1885
64 G5 Gunnar Setser Gunnar Setser Columbus, IN 0 0 0 2 244 -1894
65 5B Brock Cottrell Brock Cottrell Fletcher, OK 0 1 1 1 242 -1896
66 23K Jordan Kluver Jordan Kluver Mustang, OK 0 0 1 1 237 -1901
67 3 Cale Coons Cale Coons Greencastle, IN 0 1 1 2 233 -1905
68 7S Kaden Smith Kaden Smith Sand Springs, OK 0 0 0 2 233 -1905
69 91 Jaxon Brenning Jaxon Brenning Lincoln, NE 0 0 0 2 230 -1908
70 93X Reno Madore Reno Madore Yukon, OK 0 0 1 2 223 -1915
71 12 Brant Woods Brant Woods Chickasha, OK 0 1 2 2 212 -1926
72 17E Kaylee Esgar Kaylee Esgar Laramie, WY 0 0 0 1 212 -1926
73 357 Bryce Redenbaugh Bryce Redenbaugh Holdenville, OK 0 0 0 1 209 -1929
74 98 Ed Libonati Ed Libonati Parker, CO 0 0 0 1 207 -1931
75 10 Brock Berreth Brock Berreth Tulsa, OK 0 1 1 1 206 -1932
76 13C William Conner William Conner Newcastle, OK 0 0 0 2 205 -1933
77 32 Cody Daggett Cody Daggett Tecumseh, OK 0 0 0 1 205 -1933
78 78C Chance Cody Chance Cody Yukon, OK 0 0 0 1 204 -1934
79 17G Isaiah Garcia Isaiah Garcia Harlingen, TX 0 0 2 2 201 -1937
80 14 Jade Avedisian Jade Avedisian Clovis, CA 0 1 1 2 200 -1938
81 33K Jack Kassik Jack Kassik Guthrie, OK 0 1 1 2 197 -1941
82 91K Mason Daugherty Mason Daugherty Cache, OK 0 0 2 2 196 -1942
83 25 Anton Hernandez Anton Hernandez Arlington, TX 0 1 1 2 184 -1954
84 2 Derek Terry Derek Terry Bixby, OK 0 0 0 2 181 -1957
85 3E Ethan Wicker Ethan Wicker Sand Springs, OK 176 -1962
86 11M Kayla Martin Kayla Martin Brownsburg, IN 0 0 0 1 175 -1963
87 22 Dustin Maxwell Dustin Maxwell Baytown, TX 0 0 0 2 173 -1965
88 22 David Walker David Walker Grapevine, TX 173 -1965
89 11M Lawrence Mann Jr Lawrence Mann Jr Corpus Christi, TX 0 0 0 2 168 -1970
90 23M Garrett Massey Garrett Massey Skiatook, OK 0 0 0 1 164 -1974
91 57P Peter Walker Peter Walker Bullard, TX 163 -1975
92 55 Dalton Burley Dalton Burley Oklahoma City, OK 0 0 0 1 159 -1979
93 68 Landon Ellis Landon Ellis Wichita Falls, TX 0 0 0 1 156 -1982
94 95X Jeff Cox Jeff Cox Edmond, OK 0 0 0 1 156 -1982
95 4 Brent Shoemaker Brent Shoemaker Pittsburg, KS 0 0 0 1 154 -1984
96 8 Cody Berkenmeier Cody Berkenmeier Fairbury, NE 0 0 0 1 154 -1984
97 2B Garrett Benson Garrett Benson Concordia, MO 0 0 1 1 145 -1993
98 14 Blake Battles Blake Battles Collinsville, OK 0 0 1 1 145 -1993
99 25S Bobby Springer Bobby Springer Choctaw, OK 139 -1999
100 2B Brandon Boggs Brandon Boggs Lawton, OK 137 -2001
101 96 Jayson Campbell Jayson Campbell Tulsa, OK 134 -2004
102 721 Brendon Wiseley Brendon Wiseley Sand Springs, OK 133 -2005
103 8X Laramie Freeny Laramie Freeny Broken Arrow, OK 131 -2007
104 21X Riley Reed Riley Reed Pryor, OK 131 -2007
105 72 Kayden Cole Kayden Cole Moore, OK 0 0 0 1 128 -2010
106 5A Ava Gropp Ava Gropp Lincoln, NE 0 0 0 1 126 -2012
107 11H Logan Hill Logan Hill Newcastle, OK 0 0 0 1 125 -2013
108 38 Jackson Kounkel Jackson Kounkel Sioux City, IA 0 0 0 1 120 -2018
109 44 Garrett Olson Garrett Olson Glenpool, OK 0 0 0 1 119 -2019
110 54 Lee Land Lee Land Lumberton, TX 0 0 0 1 119 -2019
111 7J Jacob Latta Jacob Latta Washington, KS 0 0 0 1 117 -2021
112 14X Kyle Kugel Kyle Kugel Hebron, NE 0 0 0 1 116 -2022
113 41T Tanner Dunlap Tanner Dunlap Pearland, TX 0 0 0 1 114 -2024
114 45 Bradley Cox Bradley Cox Burkburnett, TX 0 0 0 1 110 -2028
115 14R Jake Nail Jake Nail Muskogee, OK 0 0 1 1 105 -2033
116 1F Jason Friesen Jason Friesen Sutton, NE 0 0 1 1 102 -2036
117 18K Kyle Gray Kyle Gray Independence, MO 0 0 1 1 95 -2043
118 49X Greg Emeterio Jr Greg Emeterio Jr Newcastle, OK 95 -2043
119 57 Kyle Chady Kyle Chady Benton, IL 0 0 1 1 94 -2044
120 22 Curtis Jones Curtis Jones Tulsa, OK 94 -2044
121 4S Spencer Hill Spencer Hill Albuquerque, NM 93 -2045
122 2F Jadyn Friesen Jadyn Friesen Sutton, NE 0 0 1 1 92 -2046
123 33 Cody Barnes Cody Barnes Broken Arrow, OK 92 -2046
124 18J Jeramiah Green Jeramiah Green Inola, OK 92 -2046
125 34X Bill Mikesell Bill Mikesell Aurora, KS 91 -2047
126 74T TJ Thompson TJ Thompson Inola, OK 91 -2047
127 17J Jacob Johnston Jacob Johnston Albuquerque, NM 91 -2047
128 81 Brandon Lucking Brandon Lucking Lincoln, BNE, NE 90 -2048
129 11B Colton Booten Colton Booten Marion, IL 90 -2048
130 83 Justin Gastineau Justin Gastineau Mustang, OK 89 -2049
131 43 Cale Crawford Cale Crawford Broken Arrow, OK 89 -2049
132 04 Kormick Linner Kormick Linner Kearny, NE 89 -2049
133 12J Colton James Colton James Wellington, CO 89 -2049
134 74 Blake Mikesell Blake Mikesell Concordia, KS 89 -2049
135 10D Domnick Crocker Domnick Crocker Fargo, ND 89 -2049
136 51W Jason Trosper Jason Trosper North Platte, NE 89 -2049
137 53 Graham Hamilton Graham Hamilton Evansville, IN 89 -2049
138 1 Zach Middleton Zach Middleton Beloit, KS 89 -2049
139 19C Alan LeDuc Alan LeDuc Glen Elder, KS 89 -2049
140 19G Bubba Gatewood Bubba Gatewood Greenville, TX 89 -2049
141 21B Justin Bates Justin Bates Bartonville, TX 89 -2049
142 93 Greg Emeterio, Jr. Greg Emeterio, Jr. Newcastle, OK 88 -2050
143 74X Brandon Herrick Brandon Herrick Franklin, NE 88 -2050
144 17 Talon McConnell Talon McConnell Midwest City, OK 88 -2050
145 20Q Brecken Reese Brecken Reese Canyon, TX 88 -2050
146 18 Kevin Morris Kevin Morris Tulsa, OK 88 -2050
147 58 Treyton Kindel Treyton Kindel Concordia, KS 87 -2051
148 10N Lonnie Nunley Lonnie Nunley Marlow, OK 87 -2051
149 27 Jace Alvarez Jace Alvarez Conroe, TX 87 -2051
150 22 Robert Turner Robert Turner Lake Havasu City, AZ 86 -2052
151 33 Evan Harvey Evan Harvey Colorado Springs, CO 85 -2053
152 3C Collin Mitchell Collin Mitchell West Lafayette, IN 0 0 0 1 84 -2054
153 8 Gunner Bowden Gunner Bowden Muskogee, OK 0 0 0 1 77 -2061
154 13F Caiden Mitchell Caiden Mitchell Rockwall, TX 0 0 0 1 77 -2061
155 42 Hank Davis Hank Davis Sand Springs, OK 0 0 0 1 76 -2062
156 11K Shawn Mahaffey Shawn Mahaffey Tulsa, OK 0 0 0 1 74 -2064
157 92L Austin Lambert Austin Lambert Collinsville, OK 0 0 0 1 73 -2065
158 26P Aaron Provost Aaron Provost Okc, OK 0 0 0 1 72 -2066
159 22X Jesse Pate Jesse Pate Auburn, KS 0 0 0 1 71 -2067
160 55B Brandon Anderson Brandon Anderson Glenpool, OK 70 -2068
161 16W Hunter Walker Hunter Walker Decator, IL 0 0 0 1 69 -2069
162 9R Racen Smith Racen Smith Miami, OK 0 0 0 1 66 -2072
163 71W Weston Gorham Weston Gorham Colleyville, TX 0 0 0 1 64 -2074
164 63 Todd Odle Todd Odle Glen Elder, KS 49 -2089
165 12T Jason Tyer Jason Tyer Irving, TX 48 -2090
166 47 Austin Helt Austin Helt Jenks, OK 47 -2091
167 37 Josh Halte Josh Halte Doniphan, NE 47 -2091
168 52J Corey Joyner Corey Joyner Concordia, KS 47 -2091
169 14 Tyler Hendrickson Tyler Hendrickson Lincoln, NE 47 -2091
170 U2 Ryan Cotney Ryan Cotney Tulsa, OK 46 -2092
171 12H Cole Hocker Cole Hocker Tuttle, OK 46 -2092
172 33T Maddie Fritz Maddie Fritz Waverly, NE 46 -2092
173 15X Darius Myers Darius Myers 45 -2093
174 4S Blake Spicer Blake Spicer Marysville, KS 45 -2093
175 05A Ava Brown Ava Brown Topeka, KS 45 -2093
176 10D Devon Debrick Devon Debrick Venus, TX 45 -2093
177 93 Matt Carr Matt Carr Gray's Creek, NC 44 -2094
178 20B Chase Bolf Chase Bolf Burkburnett, TX 44 -2094
179 222 Corbin Snyder Corbin Snyder Dale, OK 44 -2094
180 5E Daphne Harvey Daphne Harvey Moore, OK 44 -2094
181 2N Dawson Nunnenkamp Dawson Nunnenkamp Saronville, NE 44 -2094
182 14 Tristan Mikesell Tristan Mikesell Otis, KS 44 -2094
183 21W Will Perdue Will Perdue Siloam Springs, AR 44 -2094
184 29 David Pyatt David Pyatt Kansas City, MO 44 -2094
185 I10 Brandon Iguess Brandon Iguess Youngsville, LA 44 -2094
186 10K Karson Wittwer Karson Wittwer Shawnee, OK 43 -2095
187 72 Alex Karpowicz Alex Karpowicz (R) Spring Branch, TX 43 -2095
188 88J Jason Adams Jason Adams Muskogee, OK 43 -2095
189 6 Steve Hart Steve Hart 43 -2095
190 21T Auric Myers Auric Myers Beatrice, NE 43 -2095
191 4Z Zane Woodman Zane Woodman Kenesaw, NE 43 -2095
192 7H Hayden Holt Hayden Holt Holdrege, NE 43 -2095
193 91 Alec Frisell Alec Frisell Holdrege, NE 43 -2095
194 22 Randy Turner Randy Turner Albuquerque, NM 43 -2095
195 2J Jake Jackson Jake Jackson Greenville, TX 43 -2095
196 4 Tom Paulson Tom Paulson Spiro, OK 43 -2095
197 7J Terry Roach Terry Roach Gladewater, TX 42 -2096
198 90 Bobby Wofford Jr Bobby Wofford Jr Pocola, OK 42 -2096
199 52JR Conner Long Conner Long Stilwell, OK 41 -2097
200 8 Tanner Johnson Tanner Johnson Konawa, OK 30 -2108
Back to All Classes
Live Timing

Live Timing & Scoring

Fantasy Racing

Play Fantasy Racing