National Open Wheel 600 Series (ALL)

Sooner 600 Week Set for Four Straight Nights of NO...
Flud and Roberts Garner NOW600 National Series Win...
Moles, Miller, and Kilmer Top NOW600 National Fiel...
Sooner 600 Week Set for Four Straight Nights of NO...

Sooner 600 Week Set for Four Straight Nights of NO...

5/28/2025 -
DRUMRIGHT, Okla. (May 28, 2025) - Embarking on four straight nights of action, Sooner 600 Week is set to kick off on June 4-7 across three facilities
Flud and Roberts Garner NOW600 National Series Win...

Flud and Roberts Garner NOW600 National Series Win...

5/25/2025 -
Photo Credit: Richard Bales OKLAHOMA CITY, Okla. (May 24, 2025) - Frank Flud doubled up on feature victories by claiming both Stock classes and Tityn
Moles, Miller, and Kilmer Top NOW600 National Fiel...

Moles, Miller, and Kilmer Top NOW600 National Fiel...

5/24/2025 -
Photo Credit: Richard Bales OKLAHOMA CITY, Okla. (May 23, 2025) - Mitchel Moles, Cooper Miller, and Brylee Kilmer topped their respective NOW600 Natio

Latest News

Sooner 600 Week Set for Four Straight Nights of NOW600 National S...

5/28/2025
DRUMRIGHT, Okla. (May 28, 2025) - Embarking on four straight nights of action, Sooner 600 Week is set to kick off on June 4-7 across three facilities in Oklahoma. Sanctioned under the NOW600...more

Williams and Ashcraft Storm to NOW600 Mile High vs. Southwest Kan...

5/26/2025
GARDEN CITY, Kan. (May 26, 2025) - A showdown between the NOW600 Mile High Region and NOW600 Southwest Kansas Region, seen Daniel Williams and Memarie Ashcraft storm to victory on Saturday at...more

Sharpe, Andrews, and Perry Ace HART Series Fields at Rush County...

5/26/2025
RUSHVILLE, Ind. (May 26, 2025) - Stone Sharpe, Hudson Andrews, and Paxton Perry aced their respective fields on Sunday night at Rush County Fairgrounds with the HART Series. Stone Sharpe claimed the...more

McKinney, Bohard, and Spring Master Salute to Indy at Adobe Mount...

5/25/2025
GLENDALE, Ariz. (May 24, 2025) - Jim McKinney, Skyler Bohard, and Luke Spring master their respective fields on Saturday for the finale of the Salute to Indy at Adobe Mountain Speedway with the...more

Sharpe, Williams, and White Win at Rush County Fairgrounds with H...

5/25/2025
RUSHVILLE, Ind. (May 24, 2025) - Stone Sharpe, Brayden Williams, and Lane White picked up HART Series wins on Saturday night at Rush County Fairgrounds to open up the first of two nights. Stone...more

Upcoming Events

2021 Points

All Classes
As of 11/13/2021

NOW600 Restricted MicrosNOW600 National Micros

Pos # Competitor Wins Top 5 Top 10 Features Points
1 2B Garrett Benson Garrett Benson Concordia, MO 5 19 22 23 2528 -
2 26 Corbin Rueschenberg Corbin Rueschenberg Mesa, AZ 5 16 22 23 2485 -43
3 25S Justis Sokol Justis Sokol (R) Peyton, CO 1 13 19 22 2298 -230
4 33 Jett Nunley Jett Nunley Marlow, OK 5 13 16 22 2295 -233
5 10T Talin Turner Talin Turner (R) Hooker, OK 0 9 17 20 2068 -460
6 10S Scout Spraggins Scout Spraggins (R) Cache, OK 0 5 13 20 2010 -518
7 71 Jaxton Wiggs Jaxton Wiggs (R) Benton, IL 2 7 12 16 1799 -729
8 21 Keegan Osantowski Keegan Osantowski (R) Columbus, NE 0 1 4 19 1715 -813
9 9 Abigayle Lett Abigayle Lett (R) Odessa, MO 0 1 5 16 1677 -851
10 15V Cole Vanderheiden Cole Vanderheiden (R) Papillion, NE 0 2 7 15 1621 -907
11 63 Jack Thomas Jack Thomas Bates City, MO 0 3 11 14 1462 -1066
12 73 Chase McDougal Chase McDougal Broken Arrow, OK 1 4 8 15 1429 -1099
13 66 Jayden Clay Jayden Clay (R) Newcastle, OK 0 0 6 12 1337 -1191
14 38 Riley Osantowski Riley Osantowski (R) Columbus, NE 0 0 2 13 1316 -1212
15 11 Kaley Mahaffey Kaley Mahaffey Tulsa, OK 1 5 7 10 1101 -1427
16 13C William Conner William Conner Newcastle, OK 0 1 3 11 1085 -1443
17 GH7 Garyn Howard Garyn Howard Newcastle, OK 0 0 4 9 970 -1558
18 5G Landon Graham Landon Graham Coffeyville, KS 0 0 1 7 922 -1606
19 11D Dominic White Dominic White Plainview, NE 0 0 1 7 874 -1654
20 24C Cale Lagroon Cale Lagroon Salina, KS 0 1 2 9 868 -1660
21 77W Chase Wright Chase Wright Sapulpa, OK 0 0 2 9 851 -1677
22 5C Cooper Miller Cooper Miller Graham, TX 0 1 3 9 810 -1718
23 14X Braxston Wilson Braxston Wilson Lubbock, TX 0 4 7 8 793 -1735
24 52 Hayden Mabe Hayden Mabe Sand Springs, OK 0 0 2 7 674 -1854
25 8Z Kasen Zorn Kasen Zorn Russell, KS 0 0 3 7 670 -1858
26 35 Gaige Weldon Gaige Weldon (R) Hinton, IA 0 0 2 6 669 -1859
27 23J Jace Wren Jace Wren (R) Caney, KS 0 0 0 5 648 -1880
28 13 Elijah Gile Elijah Gile Phoenix, AZ 0 1 2 6 626 -1902
29 15 Brody Brown Brody Brown Lawton, OK 0 0 3 7 586 -1942
30 14G Madelyn Gjerness Madelyn Gjerness Broken Arrow, OK 0 0 1 3 569 -1959
31 38 Jackson Kounkel Jackson Kounkel Sioux City, IA 0 0 1 4 559 -1969
32 8 Jase Blevins Jase Blevins Collinsville, OK 0 1 2 6 547 -1981
33 45 Megan Thomas Megan Thomas Bates City, MO 0 0 2 5 528 -2000
34 11H Nicholas Harris Nicholas Harris Fayetteville, AR 0 0 0 3 505 -2023
35 6 Brylee Kilmer Brylee Kilmer Goldsby, OK 0 0 0 1 487 -2041
36 5B Cade Bierman Cade Bierman Skiatook, OK 446 -2082
37 45 Bradley Cox Bradley Cox Burkburnett, TX 0 0 1 2 445 -2083
38 46 Cale McGee Cale McGee Broken Arrow, OK 0 0 0 4 445 -2083
39 55J Jayden Huppert Jayden Huppert Queen Creek, AZ 0 0 2 5 441 -2087
40 B2 Carson Bolden Carson Bolden Quinlan, TX 0 0 1 3 425 -2103
41 88 Billy Lieb Billy Lieb Hammond, IL 0 0 0 1 396 -2132
42 88P Ayden Parrish Ayden Parrish Collinsville, OK 0 0 0 1 391 -2137
43 36 Meelah Watson Meelah Watson Grand Forks, ND 0 0 0 3 370 -2158
44 55 Jett Barnes Jett Barnes Visalia, CA 3 3 3 3 360 -2168
45 24 Ryder Wells Ryder Wells Lumberton, TX 0 1 1 3 357 -2171
46 63K Colton Key Colton Key Fresno, CA 0 3 3 3 340 -2188
47 727 Kaden Weger Kaden Weger Calera, OK 0 0 0 3 319 -2209
48 11K Kyle Hooper Kyle Hooper Tulsa, OK 0 0 0 1 312 -2216
49 10T Carter Sauer Carter Sauer Bartlesville, OK 0 0 0 4 302 -2226
50 31BW Braxton Weger Braxton Weger Calera, OK 0 0 0 2 292 -2236
51 5 Braden Jones Braden Jones Cherryville, NC 0 0 0 1 285 -2243
52 87 Brody McClelland Brody McClelland Broken Arrow, OK 0 0 0 3 264 -2264
53 20S Ray Brewer Ray Brewer Owasso, OK 0 0 0 1 262 -2266
54 77 Cooper Sullivan Cooper Sullivan Lawton, OK 0 0 1 3 252 -2276
55 7K Kennzzie Brown Kennzzie Brown Chowchilla, CA 0 0 1 3 248 -2280
56 23J Journey Hunt Journey Hunt Collinsville, OK 0 0 0 2 241 -2287
57 3 Cale Coons Cale Coons Greencastle, IN 0 0 0 3 236 -2292
58 43 Parker Perry Parker Perry North Vernon, IN 0 0 0 3 225 -2303
59 5 Brody Hibdon Brody Hibdon Oak Grove, MO 0 0 0 1 217 -2311
60 5L Landon Jesina Landon Jesina Omaha, NE 217 -2311
61 4S Aubrey Jo Sappington Aubrey Jo Sappington Sperry, OK 0 0 0 1 216 -2312
62 77T Hailey Taylor Hailey Taylor San Antonio, TX 0 1 2 2 197 -2331
63 P24 Aiden Howard Aiden Howard Newcastle, OK 0 0 0 1 197 -2331
64 87X Cooper Williams Cooper Williams Decatur, AR 182 -2346
65 59 Evan Semerad Evan Semerad Malcolm, NE 0 0 1 2 179 -2349
66 31 Tru Bartholomew Tru Bartholomew Mannford, OK 179 -2349
67 33B Sky Bartholomew Sky Bartholomew Mannford, OK 178 -2350
68 71M Nash Mack Nash Mack Aledo, TX 176 -2352
69 30K Kamirin Cook Kamirin Cook New Caney, TX 0 0 0 1 170 -2358
70 21 Rayce Lockman Rayce Lockman (R) Wellington, CO 0 0 1 2 169 -2359
71 29K Kinsley Cook Kinsley Cook New Caney, TX 0 0 0 1 161 -2367
72 95 Deuce Chamberlain Deuce Chamberlain Pasadena, TX 0 0 0 2 159 -2369
73 95X Ryker Morrow Ryker Morrow Owasso, OK 136 -2392
74 55 Levi Smith Levi Smith Tulsa, OK 135 -2393
75 KB3 Kermit Burnam Jr Kermit Burnam Jr Coweta, OK 131 -2397
76 1 Hudsyn Truitt Hudsyn Truitt Dewey, OK 131 -2397
77 14 Kamden Gossard Kamden Gossard Lincoln, NE 0 0 0 1 119 -2409
78 30 Kyler Bearce Kyler Bearce Hinton, IA 0 0 0 1 116 -2412
79 64G Gery Lockman Jr Gery Lockman Jr Fort collins, CO 0 0 0 1 115 -2413
80 67JR Waylon Phillips Waylon Phillips Blue Springs, MO 0 0 0 1 114 -2414
81 17K Katelynn Kemp Katelynn Kemp Royse City, TX 0 0 0 1 112 -2416
82 1B Lane Burnett Lane Burnett Opdyke, IL 99 -2429
83 96C Chris Counter Chris Counter Merritt Island, FL 0 0 1 1 97 -2431
84 18 Prestin Dalton Prestin Dalton Covington, TN 93 -2435
85 11 Trevin Frye Trevin Frye Belleville, KS 87 -2441
86 22 Remmi Butolph Remmi Butolph Omaha, NE 87 -2441
87 93 Brodan Brown Brodan Brown Oklahoma City, OK 87 -2441
88 5K Luke Karr Luke Karr Fayetteville, AR 86 -2442
89 74 Natalie Doney Natalie Doney Odessa, MO 0 0 0 1 82 -2446
90 22J Eli Burbach Eli Burbach (R) Omaha, NE 0 0 0 1 76 -2452
91 14 Landon Muehlberger Landon Muehlberger Shawnee, KS 0 0 0 1 76 -2452
92 W2 Kash Wenske Kash Wenske Byron, NE 44 -2484
93 62K Kaden Fritz Kaden Fritz Waverly, NE 44 -2484
94 5 Gabe Hockett Gabe Hockett Caney, KS 43 -2485
95 8 Tanner Johnson Tanner Johnson Konawa, OK 43 -2485
96 16 Colton Holland Colton Holland Jenks, OK 43 -2485
97 12 Tori Tyer Tori Tyer Midlothian, TX 43 -2485
98 15Z Zane O'Vivion Zane O'Vivion Glenpool, OK 43 -2485
99 1K Konnor stephens Konnor stephens Benton, AR 43 -2485
100 11H Harrison Robards Harrison Robards Dardenne Prairie , MO 15 -2513
Back to All Classes
Live Timing

Live Timing & Scoring

Fantasy Racing

Play Fantasy Racing