National Open Wheel 600 Series (ALL)

Weldon, Friesen, Shaid, and Kalkwarf Run to Deb Br...
Friesen, Roberts, and Kalkwarf Tame NOW600 Nationa...
Perry, Holden, and Stroup Handle HART Series India...
Weldon, Friesen, Shaid, and Kalkwarf Run to Deb Br...

Weldon, Friesen, Shaid, and Kalkwarf Run to Deb Br...

6/29/2025 -
Photo Credit: Ashton Tackwell HASTINGS, Neb. (June 28, 2025) - Gaige Weldon, Jadyn Friesen, Brice Shaid, and Kasen Kalkwarf ran to victory Saturday at
Friesen, Roberts, and Kalkwarf Tame NOW600 Nationa...

Friesen, Roberts, and Kalkwarf Tame NOW600 Nationa...

6/28/2025 -
HASTINGS, Neb. (June 27, 2025) - Jadyn Friesen, Tityn Roberts, and Kasen Kalkwarf tamed their respective NOW600 National Series fields on Friday night
Perry, Holden, and Stroup Handle HART Series India...

Perry, Holden, and Stroup Handle HART Series India...

6/27/2025 -
COLUMBUS, Ind. (June 27, 2025) - Parker Perry, Eli Holden, and Stetson Stroup handled their respective fields on Thursday night at Bartholomew County

Latest News

Robinson, Farrell, and Stroup First in HART Series Indiana Micro...

6/30/2025
RUSHVILLE, Ind. (June 29, 2025) - Daniel Robinson, Cruz Farrell, and Stetson Stroup score wins on Sunday night during the finale of Indiana Micro Week at Rush County Fairgrounds with the HART...more

Sharpe, Andrews, and Cambensy Capture HART Indiana Micro Week Fea...

6/29/2025
RUSHVILLE, Ind. (June 29, 2025) - Stone Sharpe, Hudson Andrews, and Easton Cambensy captured Saturday’s makeup features on Sunday afternoon at Rush County Fairgrounds on race four of the HART...more

Weldon, Friesen, Shaid, and Kalkwarf Run to Deb Bruntz Memorial V...

6/29/2025
Photo Credit: Ashton Tackwell HASTINGS, Neb. (June 28, 2025) - Gaige Weldon, Jadyn Friesen, Brice Shaid, and Kasen Kalkwarf ran to victory Saturday at KAM Raceway in NOW600 National Series action...more

Friesen, Roberts, and Kalkwarf Tame NOW600 National Series Fields...

6/28/2025
HASTINGS, Neb. (June 27, 2025) - Jadyn Friesen, Tityn Roberts, and Kasen Kalkwarf tamed their respective NOW600 National Series fields on Friday night at KAM Raceway. 95 entries made the call...more

Perry, Holden, and Stroup Handle HART Series Indiana Micro Week F...

6/27/2025
COLUMBUS, Ind. (June 27, 2025) - Parker Perry, Eli Holden, and Stetson Stroup handled their respective fields on Thursday night at Bartholomew County Fairgrounds with the Heartland Auto Racing Tour...more

Upcoming Events

2014 Points

All Classes
As of 9/7/2014

NOW600 A-Class MicrosNOW600 A-Class

Pos # Competitor Wins Top 5 Top 10 Features Points
1 73W Dylan Ward Dylan Ward Sand Springs, OK 0 3 5 6 756 -
2 51B Bailey Felkins Bailey Felkins Collinsville, OK 0 3 5 6 738 -18
3 31C Jason Collins Jason Collins Ramona, OK 0 1 6 6 690 -66
4 00 Grady Chandler Grady Chandler Edmond, OK 1 3 4 4 544 -212
5 27K Kyle Keeler Kyle Keeler El Reno, OK 0 3 4 4 532 -224
6 44 Garrett Olson Garrett Olson Glenpool, OK 0 0 1 5 530 -226
7 50 Dean Drake Jr Dean Drake Jr Collinsville, OK 0 1 2 4 477 -279
8 81 Frank Flud Frank Flud Pryor, OK 3 3 3 3 450 -306
9 79T Tim Kent Tim Kent Bristow, OK 0 1 1 3 350 -406
10 10 David Baker David Baker Sand Springs, OK 0 0 1 3 315 -441
11 49 Joel Smith Joel Smith Tulsa, OK 1 2 2 2 280 -476
12 11 Chris Cochran Chris Cochran McLoud, OK 0 2 2 2 277 -479
13 32 Trey Marcham Trey Marcham Newcastle, OK 0 2 2 2 272 -484
14 73 Jason McDougal Jason McDougal Broken Arrow, OK 1 1 1 2 258 -498
15 B52 Chad Bell Chad Bell Muskogee, OK 0 1 2 2 254 -502
16 28 Karley Kay Dobson Karley Kay Dobson Hulbert, OK 0 1 2 2 241 -515
17 413 Charles Corte Charles Corte Broken Arrow, OK 0 0 2 2 241 -515
18 83X Shane Weeks Shane Weeks Wagoner, OK 0 1 1 2 233 -523
19 17 Cody Cole Cody Cole Verdigris, OK 0 0 0 2 212 -544
20 22K Brad Best Brad Best Tulsa, OK 1 1 1 1 150 -606
21 7 Cord Dodson Cord Dodson Cyril, OK 0 1 1 1 135 -621
22 71$ Roy Maxwell Roy Maxwell Tulsa, OK 0 1 1 1 130 -626
23 60 Earl McDoulett Jr Earl McDoulett Jr Claremore, OK 0 1 1 1 130 -626
24 22 Curtis Jones Curtis Jones Tulsa, OK 0 1 1 1 130 -626
25 777 Bailey Hughes Bailey Hughes Tulsa, OK 0 0 1 1 119 -637
26 7T Tristan Oakes Tristan Oakes Sand Springs, OK 0 0 1 1 116 -640
27 82 Steven Shebester Steven Shebester Mustang, OK 0 0 1 1 116 -640
28 40 Chris Smith Chris Smith Ninnekah, OK 0 0 1 1 116 -640
29 33X Justin Patocka Justin Patocka Enid, OK 0 0 1 1 113 -643
30 79 Matt Taylor Matt Taylor Pryor, OK 0 0 1 1 113 -643
31 18 Dillon Laden Dillon Laden Piedmont, OK 0 0 1 1 110 -646
32 24F Braden Huff Braden Huff Sperry, OK 0 0 1 1 110 -646
33 5 Carlton Richesin Carlton Richesin Bartlesville, OK 0 0 0 1 108 -648
34 51T Brett Wilson Brett Wilson Coweta, OK 0 0 0 1 108 -648
35 28B Brad Campbell Brad Campbell 0 0 0 1 106 -650
36 57D Blaine Denny Blaine Denny Yukon, OK 0 0 0 2 104 -652
37 8X Austin Shores Austin Shores Atoka, OK 0 0 0 1 104 -652
38 82C Christian Kinnison Christian Kinnison Denton, TX 0 0 0 2 102 -654
39 3S Stephen Smith Stephen Smith Lavon, TX 0 0 0 1 102 -654
40 010 Kyle Roller Kyle Roller Inola, OK 0 0 0 1 100 -656
41 51T Jac Wallace Jac Wallace Kellyville, OK 0 0 0 1 96 -660
42 P51 Paul Hendricks Paul Hendricks 0 0 0 1 94 -662
Back to All Classes
Live Timing

Live Timing & Scoring

Fantasy Racing

Play Fantasy Racing