National Open Wheel 600 Series (ALL)

Snow, Roberts, Woods, and Russell Snag Sooner 600...
TAKE 2: NOW600 National Series Eyeing 9th Annual S...
Kounkel, Kaller, Roberts, and Friesen Capture NOW6...
Snow, Roberts, Woods, and Russell Snag Sooner 600...

Snow, Roberts, Woods, and Russell Snag Sooner 600...

7/24/2025 -
Photo Credit: Ashton Tackwell SAPULPA, Okla. (July 23, 2025) - KJ Snow, Tityn Roberts, Dawson Woods, and Chris Russell snagged Sooner 600 Week opening
TAKE 2: NOW600 National Series Eyeing 9th Annual S...

TAKE 2: NOW600 National Series Eyeing 9th Annual S...

7/16/2025 -
Photo Credit: Eldon Holmes DRUMRIGHT, Okla. (July 16, 2025) - After Mother Nature rained on our parade in June, the rescheduled Sooner 600 Week is jus
Kounkel, Kaller, Roberts, and Friesen Capture NOW6...

Kounkel, Kaller, Roberts, and Friesen Capture NOW6...

7/20/2025 -
HASTINGS, Neb. (July 20, 2025) - Jackson Kounkel, Sam Kaller, Taelynne Roberts, and Tucker Friesen each captured feature wins on Saturday in NOW600 We

Latest News

Snow, Roberts, Woods, and Russell Snag Sooner 600 Week Opening Wi...

7/24/2025
Photo Credit: Ashton Tackwell SAPULPA, Okla. (July 23, 2025) - KJ Snow, Tityn Roberts, Dawson Woods, and Chris Russell snagged Sooner 600 Week opening night wins on Wednesday at Creek County...more

Kounkel, Kaller, Roberts, and Friesen Capture NOW600 Weekly Racin...

7/20/2025
HASTINGS, Neb. (July 20, 2025) - Jackson Kounkel, Sam Kaller, Taelynne Roberts, and Tucker Friesen each captured feature wins on Saturday in NOW600 Weekly Racing action at KAM Raceway. 49 entries...more

Weldon, Friesen, Roberts, and Friesen Win at KAM Raceway on Frida...

7/20/2025
HASTINGS, Neb. (July 20, 2025) - Gaige Weldon, Jadyn Friesen, Taelynne Roberts, and Tucker Friesen each won features on Friday night in NOW600 Weekly Racing competition at KAM Raceway. 58 entries...more

TAKE 2: NOW600 National Series Eyeing 9th Annual Sooner 600 Week...

7/16/2025
Photo Credit: Eldon Holmes DRUMRIGHT, Okla. (July 16, 2025) - After Mother Nature rained on our parade in June, the rescheduled Sooner 600 Week is just around the corner for the NOW600 National...more

Carley, Moritz, and Toops Capture HART Series Wins at Southern Il...

7/14/2025
Photo Credit: Stephenson Racing Team MARION, Ill. (July 13, 2025) - LeRoy Carley, Wyatt Moritz, and Ryker Toops captured HART Series feature wins on Saturday night at Southern Illinois Raceway. 75...more

Upcoming Events

2014 Points

All Classes
As of 9/7/2014

NOW600 A-Class MicrosNOW600 A-Class

Pos # Competitor Wins Top 5 Top 10 Features Points
1 73W Dylan Ward Dylan Ward Sand Springs, OK 0 3 5 6 756 -
2 51B Bailey Felkins Bailey Felkins Collinsville, OK 0 3 5 6 738 -18
3 31C Jason Collins Jason Collins Ramona, OK 0 1 6 6 690 -66
4 00 Grady Chandler Grady Chandler Edmond, OK 1 3 4 4 544 -212
5 27K Kyle Keeler Kyle Keeler El Reno, OK 0 3 4 4 532 -224
6 44 Garrett Olson Garrett Olson Glenpool, OK 0 0 1 5 530 -226
7 50 Dean Drake Jr Dean Drake Jr Collinsville, OK 0 1 2 4 477 -279
8 81 Frank Flud Frank Flud Pryor, OK 3 3 3 3 450 -306
9 79T Tim Kent Tim Kent Bristow, OK 0 1 1 3 350 -406
10 10 David Baker David Baker Sand Springs, OK 0 0 1 3 315 -441
11 49 Joel Smith Joel Smith Tulsa, OK 1 2 2 2 280 -476
12 11 Chris Cochran Chris Cochran McLoud, OK 0 2 2 2 277 -479
13 32 Trey Marcham Trey Marcham Newcastle, OK 0 2 2 2 272 -484
14 73 Jason McDougal Jason McDougal Broken Arrow, OK 1 1 1 2 258 -498
15 B52 Chad Bell Chad Bell Muskogee, OK 0 1 2 2 254 -502
16 28 Karley Kay Dobson Karley Kay Dobson Hulbert, OK 0 1 2 2 241 -515
17 413 Charles Corte Charles Corte Broken Arrow, OK 0 0 2 2 241 -515
18 83X Shane Weeks Shane Weeks Wagoner, OK 0 1 1 2 233 -523
19 17 Cody Cole Cody Cole Verdigris, OK 0 0 0 2 212 -544
20 22K Brad Best Brad Best Tulsa, OK 1 1 1 1 150 -606
21 7 Cord Dodson Cord Dodson Cyril, OK 0 1 1 1 135 -621
22 71$ Roy Maxwell Roy Maxwell Tulsa, OK 0 1 1 1 130 -626
23 60 Earl McDoulett Jr Earl McDoulett Jr Claremore, OK 0 1 1 1 130 -626
24 22 Curtis Jones Curtis Jones Tulsa, OK 0 1 1 1 130 -626
25 777 Bailey Hughes Bailey Hughes Tulsa, OK 0 0 1 1 119 -637
26 7T Tristan Oakes Tristan Oakes Sand Springs, OK 0 0 1 1 116 -640
27 82 Steven Shebester Steven Shebester Mustang, OK 0 0 1 1 116 -640
28 40 Chris Smith Chris Smith Ninnekah, OK 0 0 1 1 116 -640
29 33X Justin Patocka Justin Patocka Enid, OK 0 0 1 1 113 -643
30 79 Matt Taylor Matt Taylor Pryor, OK 0 0 1 1 113 -643
31 18 Dillon Laden Dillon Laden Piedmont, OK 0 0 1 1 110 -646
32 24F Braden Huff Braden Huff Sperry, OK 0 0 1 1 110 -646
33 5 Carlton Richesin Carlton Richesin Bartlesville, OK 0 0 0 1 108 -648
34 51T Brett Wilson Brett Wilson Coweta, OK 0 0 0 1 108 -648
35 28B Brad Campbell Brad Campbell 0 0 0 1 106 -650
36 57D Blaine Denny Blaine Denny Yukon, OK 0 0 0 2 104 -652
37 8X Austin Shores Austin Shores Atoka, OK 0 0 0 1 104 -652
38 82C Christian Kinnison Christian Kinnison Denton, TX 0 0 0 2 102 -654
39 3S Stephen Smith Stephen Smith Lavon, TX 0 0 0 1 102 -654
40 010 Kyle Roller Kyle Roller Inola, OK 0 0 0 1 100 -656
41 51T Jac Wallace Jac Wallace Kellyville, OK 0 0 0 1 96 -660
42 P51 Paul Hendricks Paul Hendricks 0 0 0 1 94 -662
Back to All Classes
Live Timing

Live Timing & Scoring

Fantasy Racing

Play Fantasy Racing