


Lacombe, Flud, Woods, Buoy Garner Mini Sprint Nati...
4/19/2026 -
OKLAHOMA CITY, Okla. (April 18, 2026) - Cash Lacombe, Frank Flud, Dawson Woods, and Bryton Buoy race to victory on Saturday at I-44 Speedway with the
Friesen, Flud, Woods, and Buoy Beat the Rain to Cl...
4/18/2026 -
OKLAHOMA CITY, Okla. (April 17, 2026) - Jadyn Friesen, Frank Flud, Dawson Woods, and Bryton Buoy beat the rain to claim inaugural POWRi / NOW600 RaceT
24th Annual Mini Sprint Nationals Opens RaceTech T...
4/14/2026 -
DRUMRIGHT, Okla. (April 14, 2026) - Bringing back a strong Oklahoma City tradition, the POWRi / NOW600 $uper $eries revives the 24th Annual Whelen Eng
Latest News
Lacombe, Flud, Woods, Buoy Garner Mini Sprint Nationals Champions...
4/19/2026OKLAHOMA CITY, Okla. (April 18, 2026) - Cash Lacombe, Frank Flud, Dawson Woods, and Bryton Buoy race to victory on Saturday at I-44 Speedway with the POWRi/NOW600 RaceTech Titanium $uper $eries to...more
Friesen, Flud, Woods, and Buoy Beat the Rain to Claim Mini Sprint...
4/18/2026OKLAHOMA CITY, Okla. (April 17, 2026) - Jadyn Friesen, Frank Flud, Dawson Woods, and Bryton Buoy beat the rain to claim inaugural POWRi / NOW600 RaceTech Titanium $uper $eries feature wins on Friday...more
24th Annual Mini Sprint Nationals Opens RaceTech Titanium POWRi /...
4/14/2026DRUMRIGHT, Okla. (April 14, 2026) - Bringing back a strong Oklahoma City tradition, the POWRi / NOW600 $uper $eries revives the 24th Annual Whelen Engineering Mini Sprint Nationals presented by...more
Unfavorable Forecast Cancels Factory Fourteen NOW600 National Ser...
4/7/2026DODGE CITY, Kan. (April , 7, 2026) - Unfavorable forecast for the weekend has canceled the Factory Fourteen NOW600 National Series event slated for Dodge City Raceway Park on April 10-11.
"We...more
Daugherty, Anderson, Jenkins, Whitaker, Woods, Knight, and Andrus...
4/5/2026OKLAHOMA CITY, Okla. (April 4, 2026) - Mason Daugherty, Luke Anderson, Clayton Jenkins, Wesson Whitaker, Brant Woods, Kyle Knight, and Blake Andrus reached aces their respective fields on Saturday...more
Upcoming Events

4/11/2026 - Adobe Mountain Speedway
Glendale, AZ
NOW600 Cactus Region
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 4 |
| 2 | 6 | 29 |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | 4 |
| 3 | 2 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | -1 |
| 4 | 7 | 71 |
|
Axton Romero Mesa, AZ | Mesa, AZ | 3 |
| 5 | 1 | 16G |
|
Gavin Jewett Paradise Valley, AZ | Paradise Valley, AZ | -4 |
| 6 | 11 | 88 |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 5 |
| 7 | 13 | 61 |
|
Tyler Ruth Glendale, AZ | Glendale, AZ | 6 |
| 8 | 8 | 33 |
|
Gage Korn Denver, CO | Denver, CO | - |
| 9 | 10 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | 1 |
| 10 | 12 | 4 |
|
Tyler Peroni Glendale, AZ | Glendale, AZ | 2 |
| 11 | 17 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | 6 |
| 12 | 14 | 19J |
|
Jada Lorenson Tucson, AZ | Tucson, AZ | 2 |
| 13 | 18 | 91 |
|
Kaiden Johnson Lake Side, CA | Lake Side, CA | 5 |
| 14 | 15 | 97 |
|
Damian Norbury Prescott Valley, AZ | Prescott Valley, AZ | 1 |
| 15 | 19 | 16B |
|
McKenzie Bartlett Surprise, AZ | Surprise, AZ | 4 |
| 16 | 20 | 89 |
|
Duane Bartlett ORACLE, AZ | ORACLE, AZ | 4 |
| 17 DNF | 3 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | -14 |
| 18 DNF | 4 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | -14 |
| 19 DNF | 16 | 24X |
|
Nixx Eggleston Scottsdale, AZ | Scottsdale, AZ | -3 |
| DNS | 21 | 20K |
|
Kyle Drysdale Gilbert, AZ | Gilbert, AZ | - |
| DNS | 9 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24X |
|
Nixx Eggleston Scottsdale, AZ | Scottsdale, AZ | 3 |
| 2 | 1 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | -1 |
| 3 | 2 | 91 |
|
Kaiden Johnson Lake Side, CA | Lake Side, CA | -1 |
| 4 | 3 | 16B |
|
McKenzie Bartlett Surprise, AZ | Surprise, AZ | -1 |
| Top 4 transfer | ||||||
| 5 | 7 | 89 |
|
Duane Bartlett ORACLE, AZ | ORACLE, AZ | 2 |
| 6 | 8 | 03 |
|
James Ferrin Tucson, AZ | Tucson, AZ | 2 |
| 7 | 10 | 7X |
|
Logan Wood-Klein Surprise, AZ | Surprise, AZ | 3 |
| 8 DNF | 5 | 51 |
|
Jonathan Douglas Tucson, AZ | Tucson, AZ | -3 |
| DNS | 12 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | - |
| DNS | 11 | 21 |
|
Jaxton Merrifield Peoria, AZ | Peoria, AZ | - |
| DNS | 9 | 3 |
|
Jayden Merrifield Peoria, AZ | Peoria, AZ | - |
| DNS | 6 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | 1 |
| 2 | 4 | 16G |
|
Gavin Jewett Paradise Valley, AZ | Paradise Valley, AZ | 2 |
| 3 | 6 | 19J |
|
Jada Lorenson Tucson, AZ | Tucson, AZ | 3 |
| 4 | 7 | 03 |
|
James Ferrin Tucson, AZ | Tucson, AZ | 3 |
| 5 | 5 | 91 |
|
Kaiden Johnson Lake Side, CA | Lake Side, CA | - |
| 6 | 3 | 20K |
|
Kyle Drysdale Gilbert, AZ | Gilbert, AZ | -3 |
| 7 | 1 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | -6 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 88 |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | - |
| 2 | 4 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | 2 |
| 3 | 2 | 4 |
|
Tyler Peroni Glendale, AZ | Glendale, AZ | -1 |
| 4 | 5 | 97 |
|
Damian Norbury Prescott Valley, AZ | Prescott Valley, AZ | 1 |
| 5 | 3 | 16B |
|
McKenzie Bartlett Surprise, AZ | Surprise, AZ | -2 |
| 6 | 6 | 3 |
|
Jayden Merrifield Peoria, AZ | Peoria, AZ | - |
| DNS | 7 | 21 |
|
Jaxton Merrifield Peoria, AZ | Peoria, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 1 |
| 2 | 3 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | 1 |
| 3 | 5 | 61 |
|
Tyler Ruth Glendale, AZ | Glendale, AZ | 2 |
| 4 | 4 | 71 |
|
Axton Romero Mesa, AZ | Mesa, AZ | - |
| 5 | 1 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | -4 |
| 6 | 6 | 89 |
|
Duane Bartlett ORACLE, AZ | ORACLE, AZ | - |
| 7 | 7 | 7X |
|
Logan Wood-Klein Surprise, AZ | Surprise, AZ | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | - |
| 2 | 2 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | - |
| 3 | 3 | 33 |
|
Gage Korn Denver, CO | Denver, CO | - |
| 4 | 4 | 29 |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | - |
| 5 | 6 | 24X |
|
Nixx Eggleston Scottsdale, AZ | Scottsdale, AZ | 1 |
| 6 | 5 | 51 |
|
Jonathan Douglas Tucson, AZ | Tucson, AZ | -1 |
| DNS | 7 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 16G |
|
Gavin Jewett Paradise Valley, AZ | Paradise Valley, AZ | 13.120 |
| 2 | 1 | 20K |
|
Kyle Drysdale Gilbert, AZ | Gilbert, AZ | 13.136 |
| 3 | 7 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | 13.270 |
| 4 | 2 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | 13.317 |
| 5 | 6 | 91 |
|
Kaiden Johnson Lake Side, CA | Lake Side, CA | 13.320 |
| 6 | 4 | 19J |
|
Jada Lorenson Tucson, AZ | Tucson, AZ | 13.471 |
| DNS | 5 | 03 |
|
James Ferrin Tucson, AZ | Tucson, AZ | 13.471 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | 12.995 |
| 2 | 2 | 21 |
|
Jaxton Merrifield Peoria, AZ | Peoria, AZ | 13.294 |
| 3 | 5 | 4 |
|
Tyler Peroni Glendale, AZ | Glendale, AZ | 13.305 |
| 4 | 7 | 88 |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 13.423 |
| 5 | 4 | 16B |
|
McKenzie Bartlett Surprise, AZ | Surprise, AZ | 13.838 |
| 6 | 6 | 97 |
|
Damian Norbury Prescott Valley, AZ | Prescott Valley, AZ | 14.047 |
| 7 | 3 | 3 |
|
Jayden Merrifield Peoria, AZ | Peoria, AZ | 14.047 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Axton Romero Mesa, AZ | Mesa, AZ | 12.964 |
| 2 | 2 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | 13.200 |
| 3 | 6 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 13.246 |
| 4 | 3 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | 13.594 |
| 5 | 1 | 61 |
|
Tyler Ruth Glendale, AZ | Glendale, AZ | 13.745 |
| 6 | 4 | 89 |
|
Duane Bartlett ORACLE, AZ | ORACLE, AZ | 13.803 |
| 7 | 7 | 7X |
|
Logan Wood-Klein Surprise, AZ | Surprise, AZ | 14.010 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | 13.081 |
| 2 | 6 | 33 |
|
Gage Korn Denver, CO | Denver, CO | 13.200 |
| 3 | 5 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | 13.261 |
| 4 | 3 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | 13.455 |
| 5 | 2 | 51 |
|
Jonathan Douglas Tucson, AZ | Tucson, AZ | 13.727 |
| 6 | 7 | 24X |
|
Nixx Eggleston Scottsdale, AZ | Scottsdale, AZ | 13.727 |
| DNS | 1 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 13.727 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 20 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | 12.579 |
| 2 | 12 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | 12.604 |
| 3 | 23 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 12.687 |
| 4 | 24 | 33 |
|
Gage Korn Denver, CO | Denver, CO | 12.749 |
| 5 | 6 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | 12.774 |
| 6 | 19 | 71 |
|
Axton Romero Mesa, AZ | Mesa, AZ | 12.865 |
| 7 | 28 | 24X |
|
Nixx Eggleston Scottsdale, AZ | Scottsdale, AZ | 12.899 |
| 8 | 16 | 29 |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | 12.941 |
| 9 | 3 | 61 |
|
Tyler Ruth Glendale, AZ | Glendale, AZ | 13.092 |
| 10 | 22 | 4 |
|
Tyler Peroni Glendale, AZ | Glendale, AZ | 13.112 |
| 11 | 1 | 20K |
|
Kyle Drysdale Gilbert, AZ | Gilbert, AZ | 13.190 |
| 12 | 7 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | 13.196 |
| 13 | 11 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | 13.340 |
| 14 | 14 | 3 |
|
Jayden Merrifield Peoria, AZ | Peoria, AZ | 13.366 |
| 15 | 5 | 17Z |
|
Manuel Zayas Sun City West, AZ | Sun City West, AZ | 13.400 |
| 16 | 21 | 91 |
|
Kaiden Johnson Lake Side, CA | Lake Side, CA | 13.440 |
| 17 | 2 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | 13.465 |
| 18 | 26 | 97 |
|
Damian Norbury Prescott Valley, AZ | Prescott Valley, AZ | 13.627 |
| 19 | 13 | 19J |
|
Jada Lorenson Tucson, AZ | Tucson, AZ | 13.641 |
| 20 | 9 | 16G |
|
Gavin Jewett Paradise Valley, AZ | Paradise Valley, AZ | 13.898 |
| 21 | 15 | 89 |
|
Duane Bartlett ORACLE, AZ | ORACLE, AZ | 13.908 |
| 22 | 17 | 03 |
|
James Ferrin Tucson, AZ | Tucson, AZ | 13.958 |
| 23 | 8 | 51 |
|
Jonathan Douglas Tucson, AZ | Tucson, AZ | 14.272 |
| 24 | 4 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 17.276 |
| 25 | 18 | 16B |
|
McKenzie Bartlett Surprise, AZ | Surprise, AZ | 17.514 |
| 26 | 25 | 88 |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 23.842 |
| 27 | 10 | 21 |
|
Jaxton Merrifield Peoria, AZ | Peoria, AZ | 23.842 |
| DNS | 27 | 7X |
|
Logan Wood-Klein Surprise, AZ | Surprise, AZ | 23.842 |
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | - |
| 2 | 4 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | 2 |
| 3 | 3 | 17L |
|
Dylan Langer Glendale, AZ | Glendale, AZ | - |
| 4 | 6 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | 2 |
| 5 | 8 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 3 |
| 6 | 11 | 14B |
|
Brayden Jewett Paradise Valley, AZ | Paradise Valley, AZ | 5 |
| 7 | 17 | 19 |
|
Allison Gauthier Tucson, AZ | Tucson, AZ | 10 |
| 8 | 5 | 77 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | -3 |
| 9 | 2 | 23K |
|
Kyler Mendoza Surprise, AZ | Surprise, AZ | -7 |
| 10 | 7 | 91 |
|
Kaiden Johnson Lake Side, CA | Lake Side, CA | -3 |
| 11 | 14 | 58 |
|
Tommy Myers Murrieta, CA | Murrieta, CA | 3 |
| 12 DNF | 16 | 9 |
|
Savannah Morin Peoria, AZ | Peoria, AZ | 4 |
| 13 DNF | 10 | 12 |
|
Charlotte Martella Hanford, CA | Hanford, CA | -3 |
| 14 DNF | 18 | 17R |
|
Jared Ramirez San Tan Valley, AZ | San Tan Valley, AZ | 4 |
| 15 DNF | 13 | 520 |
|
Brayden Akers Tucson, AZ | Tucson, AZ | -2 |
| 16 DNF | 12 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | -4 |
| 17 DNF | 9 | 24Z |
|
Julian Zayas Sun City West, AZ | Sun City West, AZ | -8 |
| 18 DNF | 15 | 22X |
|
Nate Zills Tucson, AZ | Tucson, AZ | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | 3 |
| 2 | 5 | 91 |
|
Kaiden Johnson Lake Side, CA | Lake Side, CA | 3 |
| 3 | 2 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | -1 |
| 4 | 1 | 520 |
|
Brayden Akers Tucson, AZ | Tucson, AZ | -3 |
| 5 | 6 | 22X |
|
Nate Zills Tucson, AZ | Tucson, AZ | 1 |
| 6 | 3 | 14B |
|
Brayden Jewett Paradise Valley, AZ | Paradise Valley, AZ | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | 3 |
| 2 | 3 | 23K |
|
Kyler Mendoza Surprise, AZ | Surprise, AZ | 1 |
| 3 | 2 | 24Z |
|
Julian Zayas Sun City West, AZ | Sun City West, AZ | -1 |
| 4 | 5 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 5 | 6 | 9 |
|
Savannah Morin Peoria, AZ | Peoria, AZ | 1 |
| DQ | 1 | 17R |
|
Jared Ramirez San Tan Valley, AZ | San Tan Valley, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | 1 |
| 2 | 3 | 17L |
|
Dylan Langer Glendale, AZ | Glendale, AZ | 1 |
| 3 | 1 | 12 |
|
Charlotte Martella Hanford, CA | Hanford, CA | -2 |
| 4 | 4 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | - |
| 5 | 5 | 58 |
|
Tommy Myers Murrieta, CA | Murrieta, CA | - |
| 6 | 6 | 19 |
|
Allison Gauthier Tucson, AZ | Tucson, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | 13.377 |
| 2 | 4 | 14B |
|
Brayden Jewett Paradise Valley, AZ | Paradise Valley, AZ | 14.013 |
| 3 | 6 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 14.043 |
| 4 | 2 | 520 |
|
Brayden Akers Tucson, AZ | Tucson, AZ | 14.159 |
| 5 | 3 | 91 |
|
Kaiden Johnson Lake Side, CA | Lake Side, CA | 14.707 |
| 6 | 1 | 22X |
|
Nate Zills Tucson, AZ | Tucson, AZ | 14.707 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | 13.714 |
| 2 | 4 | 23K |
|
Kyler Mendoza Surprise, AZ | Surprise, AZ | 14.222 |
| 3 | 3 | 24Z |
|
Julian Zayas Sun City West, AZ | Sun City West, AZ | 14.225 |
| 4 | 5 | 17R |
|
Jared Ramirez San Tan Valley, AZ | San Tan Valley, AZ | 14.324 |
| 5 | 2 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | 14.568 |
| 6 | 1 | 9 |
|
Savannah Morin Peoria, AZ | Peoria, AZ | 14.772 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | 13.897 |
| 2 | 1 | 17L |
|
Dylan Langer Glendale, AZ | Glendale, AZ | 14.051 |
| 3 | 4 | 77 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | 14.203 |
| 4 | 6 | 12 |
|
Charlotte Martella Hanford, CA | Hanford, CA | 14.288 |
| 5 | 3 | 58 |
|
Tommy Myers Murrieta, CA | Murrieta, CA | 14.396 |
| 6 | 5 | 19 |
|
Allison Gauthier Tucson, AZ | Tucson, AZ | 14.828 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 10 | 77 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | 13.298 |
| 2 | 14 | 23K |
|
Kyler Mendoza Surprise, AZ | Surprise, AZ | 13.520 |
| 3 | 2 | 17L |
|
Dylan Langer Glendale, AZ | Glendale, AZ | 13.583 |
| 4 | 6 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | 13.591 |
| 5 | 9 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | 13.696 |
| 6 | 7 | 91 |
|
Kaiden Johnson Lake Side, CA | Lake Side, CA | 13.814 |
| 7 | 8 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | 13.874 |
| 8 | 4 | 520 |
|
Brayden Akers Tucson, AZ | Tucson, AZ | 13.932 |
| 9 | 12 | 58 |
|
Tommy Myers Murrieta, CA | Murrieta, CA | 14.043 |
| 10 | 15 | 12 |
|
Charlotte Martella Hanford, CA | Hanford, CA | 14.238 |
| 11 | 1 | 22X |
|
Nate Zills Tucson, AZ | Tucson, AZ | 14.263 |
| 12 | 17 | 17R |
|
Jared Ramirez San Tan Valley, AZ | San Tan Valley, AZ | 14.280 |
| 13 | 5 | 9 |
|
Savannah Morin Peoria, AZ | Peoria, AZ | 14.531 |
| 14 | 18 | 19 |
|
Allison Gauthier Tucson, AZ | Tucson, AZ | 14.569 |
| DNS | 3 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | |
| DNS | 11 | 24Z |
|
Julian Zayas Sun City West, AZ | Sun City West, AZ | |
| DNS | 13 | 14B |
|
Brayden Jewett Paradise Valley, AZ | Paradise Valley, AZ | |
| DNS | 16 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | |
NOW600 Non-Wing Outlaw Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | - |
| 2 | 2 | 20 |
|
Austin Stone Visalia, CA | Visalia, CA | - |
| 3 | 5 | 15D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 2 |
| 4 | 6 | 47 |
|
Dayton Shelton Prescott, AZ | Prescott, AZ | 2 |
| 5 | 4 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | -1 |
| 6 | 12 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | 6 |
| 7 | 10 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | 3 |
| 8 | 11 | 23C |
|
Mike Cummings Chandler, AZ | Chandler, AZ | 3 |
| 9 | 14 | 1AZ |
|
Paul Martin Phoenix, AZ | Phoenix, AZ | 5 |
| 10 | 15 | 7X |
|
Logan Wood-Klein Surprise, AZ | Surprise, AZ | 5 |
| 11 DNF | 13 | 3 |
|
Jayden Merrifield Peoria, AZ | Peoria, AZ | 2 |
| 12 DNF | 9 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | -3 |
| 13 DNF | 8 | 2E |
|
Nick Ellenberger Peoria, AZ | Peoria, AZ | -5 |
| 14 DNF | 17 | 11K |
|
Larry Kesterson Buckeye, AZ | Buckeye, AZ | 3 |
| DNS | 7 | 29B |
|
Cory Brown Peoria, AZ | Peoria, AZ | - |
| DNS | 16 | 21X |
|
Jaxton Merrifield Peoria, AZ | Peoria, AZ | - |
| DQ | 3 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 3 |
| 2 | 2 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | - |
| 3 | 1 | 47 |
|
Dayton Shelton Prescott, AZ | Prescott, AZ | -2 |
| 4 | 6 | 2E |
|
Nick Ellenberger Peoria, AZ | Peoria, AZ | 2 |
| 5 | 5 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | - |
| 6 | 8 | 1AZ |
|
Paul Martin Phoenix, AZ | Phoenix, AZ | 2 |
| 7 | 3 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | -4 |
| 8 | 9 | 7X |
|
Logan Wood-Klein Surprise, AZ | Surprise, AZ | 1 |
| DNS | 7 | 21X |
|
Jaxton Merrifield Peoria, AZ | Peoria, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | 3 |
| 2 | 3 | 20 |
|
Austin Stone Visalia, CA | Visalia, CA | 1 |
| 3 | 2 | 15D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -1 |
| 4 | 5 | 29B |
|
Cory Brown Peoria, AZ | Peoria, AZ | 1 |
| 5 | 6 | 23C |
|
Mike Cummings Chandler, AZ | Chandler, AZ | 1 |
| 6 | 7 | 3 |
|
Jayden Merrifield Peoria, AZ | Peoria, AZ | 1 |
| 7 | 1 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | -6 |
| DNS | 8 | 11K |
|
Larry Kesterson Buckeye, AZ | Buckeye, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 13.425 |
| 2 | 9 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 13.544 |
| 3 | 6 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | 13.659 |
| 4 | 4 | 47 |
|
Dayton Shelton Prescott, AZ | Prescott, AZ | 13.770 |
| 5 | 7 | 43E |
|
Eddie Hamblen pine, AZ | pine, AZ | 13.905 |
| 6 | 2 | 2E |
|
Nick Ellenberger Peoria, AZ | Peoria, AZ | 13.946 |
| 7 | 8 | 21X |
|
Jaxton Merrifield Peoria, AZ | Peoria, AZ | 14.051 |
| 8 | 1 | 1AZ |
|
Paul Martin Phoenix, AZ | Phoenix, AZ | 14.192 |
| 9 | 5 | 7X |
|
Logan Wood-Klein Surprise, AZ | Surprise, AZ | 14.384 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | 13.533 |
| 2 | 8 | 20 |
|
Austin Stone Visalia, CA | Visalia, CA | 13.773 |
| 3 | 3 | 15D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 13.831 |
| 4 | 1 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | 13.890 |
