


Arizona Got First! NOW600 Cactus Region Opens 2026...
1/27/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (January 26, 2026) - Adobe Mountain Speedway is ready to kick off race week with a full weekend of NOW60
L.A. Sprinkler and AllTeam Sports Present Nebraska...
1/26/2026 -
DRUMRIGHT, Okla. (January 25, 2026) - The excitement for the 2026 Factory Fourteen NOW600 National Series continues to build as L.A. Sprinkler and All
Milestone Home Service Co. Outlaw Nationals to Ope...
1/19/2026 -
DRUMRIGHT, Okla. (January 19, 2026) — The Factory Fourteen NOW600 National Series will launch its fourteenth consecutive season of competition with th
Latest News
Arizona Got First! NOW600 Cactus Region Opens 2026 Season Saturda...
1/27/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (January 26, 2026) - Adobe Mountain Speedway is ready to kick off race week with a full weekend of NOW600 Cactus Region Micro Sprint competition, as...more
L.A. Sprinkler and AllTeam Sports Present Nebraska Micro Speedwee...
1/26/2026DRUMRIGHT, Okla. (January 25, 2026) - The excitement for the 2026 Factory Fourteen NOW600 National Series continues to build as L.A. Sprinkler and AllTeam Sports join forces to present Nebraska's...more
Milestone Home Service Co. Outlaw Nationals to Open 2026 NOW600 N...
1/19/2026DRUMRIGHT, Okla. (January 19, 2026) — The Factory Fourteen NOW600 National Series will launch its fourteenth consecutive season of competition with the Milestone Home Service Co. Outlaw Nationals,...more
NOW600 Introduces State Championship Cup Across Four States in 20...
12/23/2025DRUMRIGHT, Okla. — Continuing its commitment to grassroots racing and regional recognition, NOW600 is proud to announce the creation of the NOW600 State Championship Cup, set to crown overall state...more
Factory Fourteen NOW600 National Series Unveils Ambitious 52 Race...
12/4/2025DRUMRIGHT, Okla. (December 5, 2025) — The Factory Fourteen NOW600 National Micro Series is set for a high-powered 2026 campaign, featuring a diverse 52-race slate across seven states and many of...more
Upcoming Events

1/31/2026 - Adobe Mountain Speedway
Glendale, AZ
NOW600 Cactus Region
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 1 |
| 2 | 3 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 1 |
| 3 | 4 | 88G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 1 |
| 4 | 11 | 61 |
|
Tyler Ruth Glendale, AZ | Glendale, AZ | 7 |
| 5 | 20 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 15 |
| 6 | 6 | 19M |
|
Jim Mckinney Chandler, AZ | Chandler, AZ | - |
| 7 | 16 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | 9 |
| 8 | 14 | 77M |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 6 |
| 9 | 9 | 11X |
|
Austin Stone Chico, CA | Chico, CA | - |
| 10 | 8 | 3V |
|
Jim Vanzant Prescott, AZ | Prescott, AZ | -2 |
| 11 | 18 | 33K |
|
Gage Korn Denver, CO | Denver, CO | 7 |
| 12 | 7 | 15D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | -5 |
| 13 | 13 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | - |
| 14 | 12 | 5G |
|
Kollin Klein Phoenix, AZ | Phoenix, AZ | -2 |
| 15 | 19 | 91 |
|
Kaiden Johnson Lake Side, CA | Lake Side, CA | 4 |
| 16 DNF | 5 | 88 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | -11 |
| 17 DNF | 1 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | -16 |
| 18 DNF | 10 | 21J |
|
Jaxton Merrifield Peoria, AZ | Peoria, AZ | -8 |
| 19 DNF | 15 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | -4 |
| 20 DNF | 17 | 2E |
|
Nick Ellenberger Peoria, AZ | Peoria, AZ | -3 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2E |
|
Nick Ellenberger Peoria, AZ | Peoria, AZ | 2 |
| 2 | 2 | 91 |
|
Kaiden Johnson Lake Side, CA | Lake Side, CA | - |
| Top 2 transfer | ||||||
| 3 | 5 | 25GP |
|
Jennifer Owens Phoenix, AZ | Phoenix, AZ | 2 |
| 4 | 9 | 92B |
|
Eric Bartlett Surprise, AZ | Surprise, AZ | 5 |
| 5 | 11 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | 6 |
| 6 | 6 | 19J |
|
Jada Lorenson Tucson, AZ | Tucson, AZ | - |
| 7 | 4 | 4N |
|
Ricky Noyes Phoenix, AZ | Phoenix, AZ | -3 |
| 8 | 8 | 89 |
|
Duane Bartlett ORACLE, AZ | ORACLE, AZ | - |
| 9 | 10 | 43 |
|
Jayden Merrifield Peoria, AZ | Peoria, AZ | 1 |
| 10 | 14 | 16B |
|
McKenzie Bartlett Surprise, AZ | Surprise, AZ | 4 |
| 11 | 1 | 8BB |
|
BJ Fernandez III Mililana, HI | Mililana, HI | -10 |
| 12 | 15 | 23 |
|
Josh Castro Peoria, AZ | Peoria, AZ | 3 |
| DNS | 7 | 99 |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | - |
| DNS | 12 | 4X |
|
Tyler Peroni Glendale, AZ | Glendale, AZ | - |
| DNS | 13 | 7X |
|
Logan Wood-Klein Surprise, AZ | Surprise, AZ | - |
| DNS | 16 | 21S |
|
Brandon Sutton Wittman, AZ | Wittman, AZ | - |
| DNS | 17 | 21X |
|
George Zills Tucson, AZ | Tucson, AZ | - |
B Feature 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 33K |
|
Gage Korn Denver, CO | Denver, CO | - |
| 2 | 2 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | - |
| Top 2 transfer | ||||||
| 3 | 3 | 37X |
|
Xander Dundon Phoenix, AZ | Phoenix, AZ | - |
| 4 | 5 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | 1 |
| 5 | 4 | K1 |
|
Eric Kelly Kearney, AZ | Kearney, AZ | -1 |
| 6 | 6 | 2A |
|
Eddie Hamblen pine, AZ | pine, AZ | - |
| 7 | 14 | 71 |
|
Axton Romero Mesa, AZ | Mesa, AZ | 7 |
| 8 | 4X |
|
Tyler Peroni Glendale, AZ | Glendale, AZ | - | |
| 9 | 7 | 99B |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | -2 |
| 10 | 10 | 20K |
|
Kyle Drysdale Gilbert, AZ | Gilbert, AZ | - |
| 11 | 7X |
|
Logan Wood-Klein Surprise, AZ | Surprise, AZ | - | |
| 12 | 17 | 51 |
|
Jonathan Douglas Tucson, AZ | Tucson, AZ | 5 |
| 13 | 9 | 32S |
|
Brian Schmidt Gilbert, AZ | Gilbert, AZ | -4 |
| 14 | 8 | 16 |
|
Robert Cole Buckeye, AZ | Buckeye, AZ | -6 |
| 15 | 11 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | -4 |
| DNS | 12 | 29 |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | - |
| DNS | 13 | 4 |
|
Jesse Jones Phoenix, AZ | Phoenix, AZ | - |
| DNS | 15 | 29B |
|
Cory Brown Peoria, AZ | Peoria, AZ | - |
| DNS | 16 | 23C |
|
Mike Cummings Chandler, AZ | Chandler, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 3 |
| 2 | 2 | 61 |
|
Tyler Ruth Glendale, AZ | Glendale, AZ | - |
| 3 | 1 | 4N |
|
Ricky Noyes Phoenix, AZ | Phoenix, AZ | -2 |
| 4 | 5 | K1 |
|
Eric Kelly Kearney, AZ | Kearney, AZ | 1 |
| 5 | 7 | 99B |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | 2 |
| 6 | 8 | 43 |
|
Jayden Merrifield Peoria, AZ | Peoria, AZ | 2 |
| 7 | 3 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | -4 |
| 8 | 6 | 4X |
|
Tyler Peroni Glendale, AZ | Glendale, AZ | -2 |
| 9 | 9 | 16B |
|
McKenzie Bartlett Surprise, AZ | Surprise, AZ | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 3V |
|
Jim Vanzant Prescott, AZ | Prescott, AZ | - |
| 2 | 4 | 19M |
|
Jim Mckinney Chandler, AZ | Chandler, AZ | 2 |
| 3 | 2 | 5G |
|
Kollin Klein Phoenix, AZ | Phoenix, AZ | -1 |
| 4 | 5 | 2E |
|
Nick Ellenberger Peoria, AZ | Peoria, AZ | 1 |
| 5 | 3 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | -2 |
| 6 | 6 | 89 |
|
Duane Bartlett ORACLE, AZ | ORACLE, AZ | - |
| 7 | 7 | 20K |
|
Kyle Drysdale Gilbert, AZ | Gilbert, AZ | - |
| 8 | 8 | 4 |
|
Jesse Jones Phoenix, AZ | Phoenix, AZ | - |
| 9 DNF | 9 | 51 |
|
Jonathan Douglas Tucson, AZ | Tucson, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 88 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 3 |
| 2 | 1 | 8BB |
|
BJ Fernandez III Mililana, HI | Mililana, HI | -1 |
| 3 | 3 | 11X |
|
Austin Stone Chico, CA | Chico, CA | - |
| 4 | 2 | 37X |
|
Xander Dundon Phoenix, AZ | Phoenix, AZ | -2 |
| 5 | 5 | 19J |
|
Jada Lorenson Tucson, AZ | Tucson, AZ | - |
| 6 | 6 | 16 |
|
Robert Cole Buckeye, AZ | Buckeye, AZ | - |
| DNS | 7 | 21S |
|
Brandon Sutton Wittman, AZ | Wittman, AZ | - |
| DNS | 8 | 21X |
|
George Zills Tucson, AZ | Tucson, AZ | - |
Heat 4
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77M |
|
Drake Edwards Surprise, AZ | Surprise, AZ | - |
| 2 | 4 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 2 |
| 3 | 2 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | -1 |
| 4 | 6 | 25GP |
|
Jennifer Owens Phoenix, AZ | Phoenix, AZ | 2 |
| 5 | 3 | 91 |
|
Kaiden Johnson Lake Side, CA | Lake Side, CA | -2 |
| 6 | 7 | 32S |
|
Brian Schmidt Gilbert, AZ | Gilbert, AZ | 1 |
| 7 | 8 | 7X |
|
Logan Wood-Klein Surprise, AZ | Surprise, AZ | 1 |
| DNS | 5 | 29B |
|
Cory Brown Peoria, AZ | Peoria, AZ | - |
Heat 5
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | - |
| 2 | 2 | 21J |
|
Jaxton Merrifield Peoria, AZ | Peoria, AZ | - |
| 3 | 4 | 15D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 1 |
| 4 | 3 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | -1 |
| 5 | 7 | 99 |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | 2 |
| 6 | 6 | 92B |
|
Eric Bartlett Surprise, AZ | Surprise, AZ | - |
| 7 | 8 | 29 |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | 1 |
| 8 | 5 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | -3 |
Heat 6
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 88G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 2 |
| 2 | 4 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | 2 |
| 3 | 5 | 33K |
|
Gage Korn Denver, CO | Denver, CO | 2 |
| 4 | 2 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | -2 |
| 5 | 6 | 2A |
|
Eddie Hamblen pine, AZ | pine, AZ | 1 |
| 6 DNF | 1 | 71 |
|
Axton Romero Mesa, AZ | Mesa, AZ | -5 |
| 7 DNF | 7 | 23 |
|
Josh Castro Peoria, AZ | Peoria, AZ | - |
| DNS | 8 | 23C |
|
Mike Cummings Chandler, AZ | Chandler, AZ | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 12.989 |
| 2 | 6 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | 13.045 |
| 3 | 7 | 61 |
|
Tyler Ruth Glendale, AZ | Glendale, AZ | 13.079 |
| 4 | 5 | 4N |
|
Ricky Noyes Phoenix, AZ | Phoenix, AZ | 13.340 |
| 5 | 2 | K1 |
|
Eric Kelly Kearney, AZ | Kearney, AZ | 13.444 |
| 6 | 9 | 4X |
|
Tyler Peroni Glendale, AZ | Glendale, AZ | 13.506 |
| 7 | 3 | 99B |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | 13.530 |
| 8 | 4 | 43 |
|
Jayden Merrifield Peoria, AZ | Peoria, AZ | 13.843 |
| 9 | 8 | 16B |
|
McKenzie Bartlett Surprise, AZ | Surprise, AZ | 14.057 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 19M |
|
Jim Mckinney Chandler, AZ | Chandler, AZ | 13.110 |
| 2 | 6 | 5G |
|
Kollin Klein Phoenix, AZ | Phoenix, AZ | 13.362 |
| 3 | 5 | 3V |
|
Jim Vanzant Prescott, AZ | Prescott, AZ | 13.546 |
| 4 | 4 | 2E |
|
Nick Ellenberger Peoria, AZ | Peoria, AZ | 13.569 |
| 5 | 2 | 89 |
|
Duane Bartlett ORACLE, AZ | ORACLE, AZ | 13.609 |
| 6 | 1 | 20K |
|
Kyle Drysdale Gilbert, AZ | Gilbert, AZ | 13.748 |
| 7 | 8 | 4 |
|
Jesse Jones Phoenix, AZ | Phoenix, AZ | 14.098 |
| 8 | 3 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | |
| DNS | 9 | 51 |
|
Jonathan Douglas Tucson, AZ | Tucson, AZ | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 88 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 12.794 |
| 2 | 8 | 11X |
|
Austin Stone Chico, CA | Chico, CA | 13.181 |
| 3 | 7 | 37X |
|
Xander Dundon Phoenix, AZ | Phoenix, AZ | 13.182 |
| 4 | 6 | 8BB |
|
BJ Fernandez III Mililana, HI | Mililana, HI | 13.524 |
| 5 | 4 | 19J |
|
Jada Lorenson Tucson, AZ | Tucson, AZ | 13.553 |
| 6 | 3 | 16 |
|
Robert Cole Buckeye, AZ | Buckeye, AZ | 14.237 |
| 7 | 5 | 21S |
|
Brandon Sutton Wittman, AZ | Wittman, AZ | 15.451 |
| DNS | 1 | 21X |
|
George Zills Tucson, AZ | Tucson, AZ | |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 13.093 |
| 2 | 4 | 91 |
|
Kaiden Johnson Lake Side, CA | Lake Side, CA | 13.381 |
| 3 | 7 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | 13.425 |
| 4 | 3 | 77M |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 13.461 |
| 5 | 1 | 29B |
|
Cory Brown Peoria, AZ | Peoria, AZ | 13.602 |
| 6 | 5 | 25GP |
|
Jennifer Owens Phoenix, AZ | Phoenix, AZ | 13.628 |
| 7 | 6 | 32S |
|
Brian Schmidt Gilbert, AZ | Gilbert, AZ | 14.094 |
| 8 | 8 | 7X |
|
Logan Wood-Klein Surprise, AZ | Surprise, AZ | 14.118 |
Qualifying 5
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 15D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 13.356 |
| 2 | 8 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 13.387 |
| 3 | 5 | 21J |
|
Jaxton Merrifield Peoria, AZ | Peoria, AZ | 13.391 |
| 4 | 2 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | 13.406 |
| 5 | 6 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | 13.486 |
| 6 | 3 | 92B |
|
Eric Bartlett Surprise, AZ | Surprise, AZ | 13.761 |
| 7 | 1 | 99 |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | 13.766 |
| 8 | 7 | 29 |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | 13.912 |
Qualifying 6
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | 13.278 |
| 2 | 8 | 88G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 13.395 |
| 3 | 3 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 13.428 |
| 4 | 1 | 71 |
|
Axton Romero Mesa, AZ | Mesa, AZ | 13.449 |
| 5 | 5 | 33K |
|
Gage Korn Denver, CO | Denver, CO | 13.531 |
| 6 | 2 | 2A |
|
Eddie Hamblen pine, AZ | pine, AZ | 13.539 |
| 7 | 6 | 23 |
|
Josh Castro Peoria, AZ | Peoria, AZ | 13.584 |
| 8 | 7 | 23C |
|
Mike Cummings Chandler, AZ | Chandler, AZ | 14.024 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 88 |
|
Ashton Torgerson Glendale, AZ | Glendale, AZ | 13.115 |
| 2 | 40 | 9B |
|
Casey Bauman Prescott Valley, AZ | Prescott Valley, AZ | 13.285 |
| 3 | 30 | 33K |
|
Gage Korn Denver, CO | Denver, CO | 13.336 |
| 4 | 35 | 11 |
|
Keaton Martella Hanford, CA | Hanford, CA | 13.347 |
| 5 | 39 | 37X |
|
Xander Dundon Phoenix, AZ | Phoenix, AZ | 13.379 |
| 6 | 10 | 7 |
|
Quinn Thurein Tucson, AZ | Tucson, AZ | 13.460 |
| 7 | 48 | 88G |
|
Grant Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 13.473 |
| 8 | 22 | 91 |
|
Kaiden Johnson Lake Side, CA | Lake Side, CA | 13.476 |
| 9 | 11 | 79 |
|
Dash Duinkerken Laton, CA | Laton, CA | 13.491 |
| 10 | 28 | 25GP |
|
Jennifer Owens Phoenix, AZ | Phoenix, AZ | 13.508 |
| 11 | 24 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | 13.511 |
| 12 | 23 | 15D |
|
Dylan Schaadt San Tan Valley, AZ | San Tan Valley, AZ | 13.511 |
| 13 | 1 | 77 |
|
Preston Norbury Chino Valley, AZ | Chino Valley, AZ | 13.528 |
| 14 | 13 | 99B |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | 13.561 |
| 15 | 47 | 24AZ |
|
JW Henderson Queen Creek, AZ | Queen Creek, AZ | 13.572 |
| 16 | 18 | 5 |
|
Jace Thurein Tucson, AZ | Tucson, AZ | 13.667 |
| 17 | 31 | 19 |
|
Cole Warner Prescott Valley, AZ | Prescott Valley, AZ | 13.672 |
| 18 | 41 | 29 |
|
Jaydon Barnes Goodyear, AZ | Goodyear, AZ | 13.673 |
| 19 | 45 | 11X |
|
Austin Stone Chico, CA | Chico, CA | 13.673 |
| 20 | 27 | 21S |
|
Brandon Sutton Wittman, AZ | Wittman, AZ | 13.682 |
| 21 | 16 | 77M |
|
Drake Edwards Surprise, AZ | Surprise, AZ | 13.682 |
| 22 | 29 | 21J |
|
Jaxton Merrifield Peoria, AZ | Peoria, AZ | 13.705 |
| 23 | 32 | 5G |
|
Kollin Klein Phoenix, AZ | Phoenix, AZ | 13.753 |
| 24 | 26 | 3V |
|
Jim Vanzant Prescott, AZ | Prescott, AZ | 13.765 |
| 25 | 21 | 19J |
|
Jada Lorenson Tucson, AZ | Tucson, AZ | 13.790 |
| 26 | 12 | 2A |
|
Eddie Hamblen pine, AZ | pine, AZ | 13.804 |
| 27 | 20 | 2E |
|
Nick Ellenberger Peoria, AZ | Peoria, AZ | 13.821 |
| 28 | 49 | 4X |
|
Tyler Peroni Glendale, AZ | Glendale, AZ | 13.826 |
| 29 | 42 | 23C |
|
Mike Cummings Chandler, AZ | Chandler, AZ | 13.851 |
| 30 | 7 | K1 |
|
Eric Kelly Kearney, AZ | Kearney, AZ | 13.884 |
| 31 | 33 | 8BB |
|
BJ Fernandez III Mililana, HI | Mililana, HI | 13.896 |
| 32 | 43 | 16B |
|
McKenzie Bartlett Surprise, AZ | Surprise, AZ | 13.897 |
| 33 | 38 | 19M |
|
Jim Mckinney Chandler, AZ | Chandler, AZ | 13.903 |
| 34 | 8 | 89 |
|
Duane Bartlett ORACLE, AZ | ORACLE, AZ | 13.969 |
| 35 | 2 | 20K |
|
Kyle Drysdale Gilbert, AZ | Gilbert, AZ | 14.090 |
| 36 | 19 | 43 |
|
Jayden Merrifield Peoria, AZ | Peoria, AZ | 14.209 |
| 37 | 3 | 21X |
|
George Zills Tucson, AZ | Tucson, AZ | 14.221 |
| 38 | 34 | 32S |
|
Brian Schmidt Gilbert, AZ | Gilbert, AZ | 14.457 |
| 39 | 15 | 16 |
|
Robert Cole Buckeye, AZ | Buckeye, AZ | 14.568 |
| 40 | 25 | 4N |
|
Ricky Noyes Phoenix, AZ | Phoenix, AZ | 14.680 |
| 41 | 46 | 7X |
|
Logan Wood-Klein Surprise, AZ | Surprise, AZ | 14.719 |
| 42 | 36 | 23 |
|
Josh Castro Peoria, AZ | Peoria, AZ | 14.810 |
| 43 | 44 | 4 |
|
Jesse Jones Phoenix, AZ | Phoenix, AZ | 16.056 |
| 44 | 50 | 51 |
|
Jonathan Douglas Tucson, AZ | Tucson, AZ | 16.608 |
| 45 | 17 | 92B |
|
Eric Bartlett Surprise, AZ | Surprise, AZ | 29.730 |
| 46 | 5 | 99 |
|
Bryant Dawson Phoenix, AZ | Phoenix, AZ | 50.712 |
| 47 | 4 | 29B |
|
Cory Brown Peoria, AZ | Peoria, AZ | 01.008 |
| DNS | 6 | 71 |
|
Axton Romero Mesa, AZ | Mesa, AZ | |
| DNS | 14 | 67Z |
|
Clayton Wilson Goodyear, AZ | Goodyear, AZ | |
| DNS | 37 | 61 |
|
Tyler Ruth Glendale, AZ | Glendale, AZ | |
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | 4 |
| 2 | 3 | 4G |
|
Landen Gansen San Bernardino, CA | San Bernardino, CA | 1 |
| 3 | 7 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | 4 |
| 4 | 9 | 17L |
|
Dylan Langer Glendale, AZ | Glendale, AZ | 5 |
| 5 | 10 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | 5 |
| 6 | 2 | 91 |
|
Kaiden Johnson Lake Side, CA | Lake Side, CA | -4 |
| 7 | 6 | 19 |
|
Allison Gauthier Tucson, AZ | Tucson, AZ | -1 |
| 8 | 4 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | -4 |
| 9 | 11 | 58 |
|
Tommy Myers Jr Murrieta, CA | Murrieta, CA | 2 |
| 10 | 16 | 88 |
|
Kylah Anderson El Cajon, CA | El Cajon, CA | 6 |
| 11 DNF | 17 | 99B |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | 6 |
| 12 DNF | 1 | 14B |
|
Brayden Jewett Paradise Valley, AZ | Paradise Valley, AZ | -11 |
| 13 DNF | 8 | 77 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | -5 |
| 14 DNF | 12 | 21K |
|
McLaren Carroll San Dimas, CA | San Dimas, CA | -2 |
| 15 DNF | 14 | 17R |
|
Jared Ramirez San Tan Valley, AZ | San Tan Valley, AZ | -1 |
| DNS | 13 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | - |
| DNS | 15 | 9 |
|
Savannah Morin Peoria, AZ | Peoria, AZ | - |
| DNS | 18 | 22X |
|
Nate Zills Tucson, AZ | Tucson, AZ | - |
| DNS | 19 | 23K |
|
Kyler Mendoza Surprise, AZ | Surprise, AZ | - |
| DNS | 20 | 520 |
|
Brayden Akers Tucson, AZ | Tucson, AZ | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17L |
|
Dylan Langer Glendale, AZ | Glendale, AZ | - |
| 2 | 4 | 4G |
|
Landen Gansen San Bernardino, CA | San Bernardino, CA | 2 |
| 3 | 3 | 19 |
|
Allison Gauthier Tucson, AZ | Tucson, AZ | - |
| 4 | 6 | 21K |
|
McLaren Carroll San Dimas, CA | San Dimas, CA | 2 |
| 5 | 7 | 17R |
|
Jared Ramirez San Tan Valley, AZ | San Tan Valley, AZ | 2 |
| 6 | 5 | 88 |
|
Kylah Anderson El Cajon, CA | El Cajon, CA | -1 |
| 7 DNF | 2 | 99B |
|
Skyler Bohard Tucson, AZ | Tucson, AZ | -5 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 77 |
|
Nixen Gabbard Peoria, AZ | Peoria, AZ | - |
| 2 | 2 | 16S |
|
Bryson Sozinho Hanford, CA | Hanford, CA | - |
| 3 | 4 | 37J |
|
Jayden Ferneau Peoria, AZ | Peoria, AZ | 1 |
| 4 | 3 | 41W |
|
Dextry Wright Lakeside, AZ | Lakeside, AZ | -1 |
| DNS | 6 | 22X |
|
Nate Zills Tucson, AZ | Tucson, AZ | - |
| DNS | 7 | 23K |
|
Kyler Mendoza Surprise, AZ | Surprise, AZ | - |
| DNS | 5 | 520 |
|
Brayden Akers Tucson, AZ | Tucson, AZ | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 51 |
|
Easton Cambensy Tucson, AZ | Tucson, AZ | 1 |
| 2 | 1 | 58 |
|
Tommy Myers Jr Murrieta, CA | Murrieta, CA | -1 |
| 3 | 3 | 91 |
|
Kaiden Johnson Lake Side, CA | Lake Side, CA | - |
| 4 | 4 | 14B |
|
Brayden Jewett Paradise Valley, AZ | Paradise Valley, AZ | - |
| 5 | 6 | 33 |
|
Luke Spring Fort Mohave, AZ | Fort Mohave, AZ | 1 |
| 6 | 5 | 9 |
|
Savannah Morin Peoria, AZ | Peoria, AZ | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4G |
|
