


NOW600 Introduces State Championship Cup Across Fo...
12/23/2025 -
DRUMRIGHT, Okla. — Continuing its commitment to grassroots racing and regional recognition, NOW600 is proud to announce the creation of the NOW600 Sta
Factory Fourteen NOW600 National Series Unveils Am...
12/4/2025 -
DRUMRIGHT, Okla. (December 5, 2025) — The Factory Fourteen NOW600 National Micro Series is set for a high-powered 2026 campaign, featuring a diverse 5
Factory Fourteen Signs On as New NOW600 National S...
12/1/2025 -
DRUMRIGHT, Okla. (December 1, 2026) — The National Open Wheel 600 Series is proud to announce that Factory Fourteen has signed on as the official titl
Latest News
NOW600 Introduces State Championship Cup Across Four States in 20...
12/23/2025DRUMRIGHT, Okla. — Continuing its commitment to grassroots racing and regional recognition, NOW600 is proud to announce the creation of the NOW600 State Championship Cup, set to crown overall state...more
Factory Fourteen NOW600 National Series Unveils Ambitious 52 Race...
12/4/2025DRUMRIGHT, Okla. (December 5, 2025) — The Factory Fourteen NOW600 National Micro Series is set for a high-powered 2026 campaign, featuring a diverse 52-race slate across seven states and many of...more
Factory Fourteen Signs On as New NOW600 National Series Title Spo...
12/1/2025DRUMRIGHT, Okla. (December 1, 2026) — The National Open Wheel 600 Series is proud to announce that Factory Fourteen has signed on as the official title sponsor of the NOW600 National Series for the...more
POWRi / NOW600 $uper $eries Debuts with 13 Nights of Racing at Fi...
11/29/2025Belleville, IL. (11/29/25) - POWRi, in conjunction with the NOW600 Series, has unveiled the 2026 $uper $eries schedule featuring 13 action-packed nights of micro sprint racing at five premier...more
Milestone Home Services Outlaw Nationals Presented by Start2Finis...
11/25/2025Belleville, IL. (11/25/25) - Kicking off a brand-new year of premier micro competition, the POWRi/NOW600 $uper $eries will launch its 2026 campaign with the eighth running of the Milestone Home...more
Upcoming Events

10/18/2025 - Kart Kanyon Speedway
Aztec, NM
NOW600 Four Corners Region (W)
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1Speedin' Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4N |
|
Ricky Noyes Phoenix, AZ | Phoenix, AZ | - |
| 2 | 2 | 31J |
|
Joseph Johnson Wichita Falls, TX | Wichita Falls, TX | - |
| 3 | 3 | 72D |
|
Derrick Black Albuquerque, NM | Albuquerque, NM | - |
| 4 | 4 | 45 |
|
Jason Grady Farmington, NM | Farmington, NM | - |
| 5 | 6 | 10X |
|
Kasen Stringfellow Rio Rancho, NM | Rio Rancho, NM | 1 |
| 6 | 8 | 20 |
|
Josh Grady Farmington, NM | Farmington, NM | 2 |
| 7 | 13 | 09M |
|
Conner Morenus Albuquerque, NM | Albuquerque, NM | 6 |
| 8 | 16 | 08S |
|
Barrett Tenski Farmington, NM | Farmington, NM | 8 |
| 9 | 11 | 31K |
|
Kodi Waldrop Moriarty, NM | Moriarty, NM | 2 |
| 10 | 9 | 5 |
|
Khloe Tenski Farmington, NM | Farmington, NM | -1 |
| 11 | 5 | 27 |
|
Adrian Bojorquez Albuquerque, NM | Albuquerque, NM | -6 |
| 12 | 7 | 28 |
|
Kasyn Mathews Farmington, NM | Farmington, NM | -5 |
| 13 | 10 | 1ST |
|
Bob Harrington Albuquerque, NM | Albuquerque, NM | -3 |
| 14 DNF | 15 | 777 |
|
Zach Thorp Spring Creek, NV | Spring Creek, NV | 1 |
| DNS | 17 | 3 |
|
Tabitha Spangler Grants, NM | Grants, NM | - |
| DNS | 18 | 17J |
|
Calvin Journey Aztec, NM | Aztec, NM | - |
| DNS | 12 | 1776 |
|
Amie Black Albuquerque, NM | Albuquerque, NM | - |
| DNS | 14 | 5B |
|
Jeff Brumfield III Albuquerque, NM | Albuquerque, NM | - |
Heat 1Twin Pak
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 4N |
|
Ricky Noyes Phoenix, AZ | Phoenix, AZ | 4 |
| 2 | 3 | 45 |
|
Jason Grady Farmington, NM | Farmington, NM | 1 |
| 3 | 6 | 28 |
|
Kasyn Mathews Farmington, NM | Farmington, NM | 3 |
| 4 | 4 | 1ST |
|
Bob Harrington Albuquerque, NM | Albuquerque, NM | - |
| 5 | 1 | 09M |
|
Conner Morenus Albuquerque, NM | Albuquerque, NM | -4 |
| 6 | 2 | 08S |
|
Barrett Tenski Farmington, NM | Farmington, NM | -4 |
| All transfer | ||||||
Heat 2CNJ Oilfield Services
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 31J |
|
Joseph Johnson Wichita Falls, TX | Wichita Falls, TX | 1 |
| 2 | 6 | 27 |
|
Adrian Bojorquez Albuquerque, NM | Albuquerque, NM | 4 |
| 3 | 4 | 20 |
|
Josh Grady Farmington, NM | Farmington, NM | 1 |
| 4 | 1 | 31K |
|
Kodi Waldrop Moriarty, NM | Moriarty, NM | -3 |
| 5 DNF | 5 | 5B |
|
Jeff Brumfield III Albuquerque, NM | Albuquerque, NM | - |
| DNS | 3 | 3 |
|
Tabitha Spangler Grants, NM | Grants, NM | - |
| All transfer | ||||||
Heat 3Bubble City Truck Stop
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 72D |
|
Derrick Black Albuquerque, NM | Albuquerque, NM | 4 |
| 2 | 1 | 10X |
|
Kasen Stringfellow Rio Rancho, NM | Rio Rancho, NM | -1 |
| 3 | 6 | 5 |
|
Khloe Tenski Farmington, NM | Farmington, NM | 3 |
| 4 DNF | 2 | 1776 |
|
Amie Black Albuquerque, NM | Albuquerque, NM | -2 |
| 5 DNF | 4 | 777 |
|
Zach Thorp Spring Creek, NV | Spring Creek, NV | -1 |
| DNS | 3 | 17J |
|
Calvin Journey Aztec, NM | Aztec, NM | - |
| All transfer | ||||||
NOW600 A-Class Micros
A Feature 1Speedin' Motorsports
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 13J |
|
Joseph Johnson Wichita Falls, TX | Wichita Falls, TX | - |
| 2 | 3 | 4N |
|
Ricky Noyes Phoenix, AZ | Phoenix, AZ | 1 |
| 3 | 12 | 72D |
|
Derrick Black Albuquerque, NM | Albuquerque, NM | 9 |
| 4 | 4 | 1ST |
|
Bob Harrington Albuquerque, NM | Albuquerque, NM | - |
| 5 | 7 | 20 |
|
Josh Grady Farmington, NM | Farmington, NM | 2 |
| 6 | 16 | 10X |
|
Kasen Stringfellow Rio Rancho, NM | Rio Rancho, NM | 10 |
| 7 | 9 | 27 |
|
Adrian Bojorquez Albuquerque, NM | Albuquerque, NM | 2 |
| 8 | 5 | 28 |
|
Kasyn Mathews Farmington, NM | Farmington, NM | -3 |
| 9 | 6 | 31K |
|
Kodi Waldrop Moriarty, NM | Moriarty, NM | -3 |
| 10 | 11 | 09M |
|
Conner Morenus Albuquerque, NM | Albuquerque, NM | 1 |
| 11 | 14 | 5 |
|
Khloe Tenski Farmington, NM | Farmington, NM | 3 |
| 12 | 13 | 08S |
|
Barrett Tenski Farmington, NM | Farmington, NM | 1 |
| 13 DNF | 2 | 45 |
|
Jason Grady Farmington, NM | Farmington, NM | -11 |
| 14 DNF | 10 | 17J |
|
Calvin Journey Aztec, NM | Aztec, NM | -4 |
| DNS | 8 | 5B |
|
Jeff Brumfield III Albuquerque, NM | Albuquerque, NM | - |
| DNS | 15 | 3 |
|
Tabitha Spangler Grants, NM | Grants, NM | - |
| DNS | 17 | 1776 |
|
Amie Black Albuquerque, NM | Albuquerque, NM | - |
Heat 1Shaeffer's Racing Oil Derek Neil
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 13J |
|
Joseph Johnson Wichita Falls, TX | Wichita Falls, TX | 5 |
| 2 | 5 | 1ST |
|
Bob Harrington Albuquerque, NM | Albuquerque, NM | 3 |
| 3 | 1 | 20 |
|
Josh Grady Farmington, NM | Farmington, NM | -2 |
| 4 | 4 | 17J |
|
Calvin Journey Aztec, NM | Aztec, NM | - |
| 5 | 2 | 08S |
|
Barrett Tenski Farmington, NM | Farmington, NM | -3 |
| DNS | 3 | 10X |
|
Kasen Stringfellow Rio Rancho, NM | Rio Rancho, NM | - |
| All transfer | ||||||
Heat 2Westside Transmission
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 45 |
|
Jason Grady Farmington, NM | Farmington, NM | 2 |
| 2 | 2 | 28 |
|
Kasyn Mathews Farmington, NM | Farmington, NM | - |
| 3 | 4 | 5B |
|
Jeff Brumfield III Albuquerque, NM | Albuquerque, NM | 1 |
| 4 | 1 | 09M |
|
Conner Morenus Albuquerque, NM | Albuquerque, NM | -3 |
| 5 | 6 | 5 |
|
Khloe Tenski Farmington, NM | Farmington, NM | 1 |
| DNS | 5 | 1776 |
|
Amie Black Albuquerque, NM | Albuquerque, NM | - |
| All transfer | ||||||
Heat 3Westside Transmission
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 4N |
|
Ricky Noyes Phoenix, AZ | Phoenix, AZ | 2 |
| 2 | 4 | 31K |
|
Kodi Waldrop Moriarty, NM | Moriarty, NM | 2 |
| 3 | 5 | 27 |
|
Adrian Bojorquez Albuquerque, NM | Albuquerque, NM | 2 |
| 4 | 1 | 72D |
|
Derrick Black Albuquerque, NM | Albuquerque, NM | -3 |
| DNS | 2 | 3 |
|
Tabitha Spangler Grants, NM | Grants, NM | - |
| All transfer | ||||||
























