


Purdue, Brant Woods, Dawson Woods, and Belchik Pre...
5/10/2026 -
MACON, Ill. (May 9, 2026) - Aiden Purdue, Brant Woods, Dawson Woods, and Paxton Belchik prevailed in the finale of the Milestone Home Service Co. Ourl
Holt, Hackler, Andrasek, and Geiger Garner NOW600...
5/11/2026 -
HASTINGS, Neb. (May 11, 2026) - Carson Holt, Jarred Hackler, Colton Andrasek, and Everett Geiger garner victories on Friday night at KAM Raceway in NO
Castro, Cambensy, and Ferneau Finish First at Adob...
5/11/2026 -
GLENDALE, Ariz. (May 10, 2026) - Josh Castro, Easton Cambensy, and Marlee Ferneau finish first on Saturday with NOW600 Cactus Region at the Adobe Moun
Latest News
Holt, Hackler, Andrasek, and Geiger Garner NOW600 Weekly Wins at...
5/11/2026HASTINGS, Neb. (May 11, 2026) - Carson Holt, Jarred Hackler, Colton Andrasek, and Everett Geiger garner victories on Friday night at KAM Raceway in NOW600 Weekly Racing competition.
A field of 44...more
Castro, Cambensy, and Ferneau Finish First at Adobe Mountain Spee...
5/11/2026GLENDALE, Ariz. (May 10, 2026) - Josh Castro, Easton Cambensy, and Marlee Ferneau finish first on Saturday with NOW600 Cactus Region at the Adobe Mountain Speedway.
43 entries filled the pits...more
Purdue, Brant Woods, Dawson Woods, and Belchik Prevail in Milesto...
5/10/2026MACON, Ill. (May 9, 2026) - Aiden Purdue, Brant Woods, Dawson Woods, and Paxton Belchik prevailed in the finale of the Milestone Home Service Co. Ourlaw Nationals presented by Start2Finish at Macon...more
I-44 Speedway Hosting NOW600 Dwarf Cars on Saturday along with Da...
5/4/2026OKLAHOMA CITY, Okla. (May 4, 2026) - The NOW600 Dwarf Cars make their first of two appearances to I-44 Speedway this Saturday along with the Dacus Heating & Air Super 7 Weekly Series.
This week's...more
Brantley "The Bullet" Tjaden Breaks Through with First Career NOW...
5/3/2026SWEET SPRINGS, Mo. — Brantley "The Bullet" Tjaden delivered a career-defining performance Saturday night, charging to his first-ever national feature victory with the NOW600 National Micro Sprint...more
Upcoming Events

11/15/2025 - Creek County Speedway
Sapulpa, OK
NOW600 Sooner State Dwarf Car Series
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Dwarf Cars
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 9 | 03P |
|
Ryan Winter Galt, CA | Galt, CA | 8 |
| 2 | 1 | 23 |
|
Robbie Russell Broken Arrow, OK | Broken Arrow, OK | -1 |
| 3 | 2 | 22 |
|
Justin Foltz Porum, OK | Porum, OK | -1 |
| 4 | 6 | 76 |
|
Randy Diffee Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 8 | 39 |
|
Rex Johnson Glenpool, OK | Glenpool, OK | 3 |
| 6 | 17 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | 11 |
| 7 | 7 | 7F |
|
Kody Schander Kellyville, OK | Kellyville, OK | - |
| 8 | 15 | 27 |
|
Jeff Pense Mounds, OK | Mounds, OK | 7 |
| 9 | 11 | 12 |
|
Rodger Moore Broken Arrow, OK | Broken Arrow, OK | 2 |
| 10 | 4 | 75 |
|
Paul York Catoosa, OK | Catoosa, OK | -6 |
| 11 | 12 | 7D |
|
Rory Peterson Parire Grove, AR | Parire Grove, AR | 1 |
| 12 | 21 | 32 |
|
Daniel Abrams Mounds, OK | Mounds, OK | 9 |
| 13 | 20 | 77F |
|
Braden Fode Kellyville, OK | Kellyville, OK | 7 |
| 14 | 16 | 24 |
|
Jesse Foltz Porum, OK | Porum, OK | 2 |
| 15 | 3 | 00 |
|
Jeff Robertson Inola, OK | Inola, OK | -12 |
| 16 | 10 | 03 |
|
Tim Kapke Tulsa, OK | Tulsa, OK | -6 |
| 17 | 14 | 13 |
|
Mike Brinkman Claremore, OK | Claremore, OK | -3 |
| 18 DNF | 13 | 19F |
|
Dylan Larison Sapulpa, OK | Sapulpa, OK | -5 |
| 19 DNF | 5 | 57 |
|
Paul Kaseman Coweta, OK | Coweta, OK | -14 |
| 20 DNF | 18 | 21 |
|
Erica Abrams Sapulpa, OK | Sapulpa, OK | -2 |
| DNS | 19 | 06 |
|
Chris Parmley Ceres, CA | Ceres, CA | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 75 |
|
Paul York Catoosa, OK | Catoosa, OK | 1 |
| 2 | 5 | 22 |
|
Justin Foltz Porum, OK | Porum, OK | 3 |
| 3 | 7 | 00 |
|
Jeff Robertson Inola, OK | Inola, OK | 4 |
| 4 | 6 | 03 |
|
Tim Kapke Tulsa, OK | Tulsa, OK | 2 |
| 5 DNF | 4 | 24 |
|
Jesse Foltz Porum, OK | Porum, OK | -1 |
| 6 DNF | 1 | 21 |
|
Erica Abrams Sapulpa, OK | Sapulpa, OK | -5 |
| DNS | 3 | 32 |
|
Daniel Abrams Mounds, OK | Mounds, OK | - |
| All transfer | ||||||
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 57 |
|
Paul Kaseman Coweta, OK | Coweta, OK | 1 |
| 2 | 6 | 23 |
|
Robbie Russell Broken Arrow, OK | Broken Arrow, OK | 4 |
| 3 | 4 | 03P |
|
Ryan Winter Galt, CA | Galt, CA | 1 |
| 4 | 5 | 7D |
|
Rory Peterson Parire Grove, AR | Parire Grove, AR | 1 |
| 5 | 3 | 27 |
|
Jeff Pense Mounds, OK | Mounds, OK | -2 |
| 6 | 7 | 13 |
|
Mike Brinkman Claremore, OK | Claremore, OK | 1 |
| 7 DNF | 1 | 77F |
|
Braden Fode Kellyville, OK | Kellyville, OK | -6 |
| All transfer | ||||||
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 7F |
|
Kody Schander Kellyville, OK | Kellyville, OK | - |
| 2 | 4 | 76 |
|
Randy Diffee Broken Arrow, OK | Broken Arrow, OK | 2 |
| 3 | 5 | 39 |
|
Rex Johnson Glenpool, OK | Glenpool, OK | 2 |
| 4 | 6 | 12 |
|
Rodger Moore Broken Arrow, OK | Broken Arrow, OK | 2 |
| 5 | 7 | 19F |
|
Dylan Larison Sapulpa, OK | Sapulpa, OK | 2 |
| 6 DNF | 2 | 38 |
|
Jimmy Forrester Sand Springs, OK | Sand Springs, OK | -4 |
| 7 DNF | 3 | 06 |
|
Chris Parmley Ceres, CA | Ceres, CA | -4 |
| All transfer | ||||||

























