


Purdue, Brant Woods, Dawson Woods, and Belchik Pre...
5/10/2026 -
MACON, Ill. (May 9, 2026) - Aiden Purdue, Brant Woods, Dawson Woods, and Paxton Belchik prevailed in the finale of the Milestone Home Service Co. Ourl
Holt, Hackler, Andrasek, and Geiger Garner NOW600...
5/11/2026 -
HASTINGS, Neb. (May 11, 2026) - Carson Holt, Jarred Hackler, Colton Andrasek, and Everett Geiger garner victories on Friday night at KAM Raceway in NO
Castro, Cambensy, and Ferneau Finish First at Adob...
5/11/2026 -
GLENDALE, Ariz. (May 10, 2026) - Josh Castro, Easton Cambensy, and Marlee Ferneau finish first on Saturday with NOW600 Cactus Region at the Adobe Moun
Latest News
Holt, Hackler, Andrasek, and Geiger Garner NOW600 Weekly Wins at...
5/11/2026HASTINGS, Neb. (May 11, 2026) - Carson Holt, Jarred Hackler, Colton Andrasek, and Everett Geiger garner victories on Friday night at KAM Raceway in NOW600 Weekly Racing competition.
A field of 44...more
Castro, Cambensy, and Ferneau Finish First at Adobe Mountain Spee...
5/11/2026GLENDALE, Ariz. (May 10, 2026) - Josh Castro, Easton Cambensy, and Marlee Ferneau finish first on Saturday with NOW600 Cactus Region at the Adobe Mountain Speedway.
43 entries filled the pits...more
Purdue, Brant Woods, Dawson Woods, and Belchik Prevail in Milesto...
5/10/2026MACON, Ill. (May 9, 2026) - Aiden Purdue, Brant Woods, Dawson Woods, and Paxton Belchik prevailed in the finale of the Milestone Home Service Co. Ourlaw Nationals presented by Start2Finish at Macon...more
I-44 Speedway Hosting NOW600 Dwarf Cars on Saturday along with Da...
5/4/2026OKLAHOMA CITY, Okla. (May 4, 2026) - The NOW600 Dwarf Cars make their first of two appearances to I-44 Speedway this Saturday along with the Dacus Heating & Air Super 7 Weekly Series.
This week's...more
Brantley "The Bullet" Tjaden Breaks Through with First Career NOW...
5/3/2026SWEET SPRINGS, Mo. — Brantley "The Bullet" Tjaden delivered a career-defining performance Saturday night, charging to his first-ever national feature victory with the NOW600 National Micro Sprint...more
Upcoming Events

5/24/2025 - KAM Raceway
Hastings, NE
NOW600 Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 98X |
|
Colton Mcwhirter Hastings, NE | Hastings, NE | 12.355 |
| 2 | 5 | 1G |
|
Garett Hake Concordia, KS | Concordia, KS | 12.424 |
| 3 | 9 | 20P |
|
Shon Pointer Grand Island, NE | Grand Island, NE | 12.616 |
| 4 | 1 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 12.709 |
| 5 | 8 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 12.799 |
| 6 | 2 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 12.899 |
| 7 | 3 | 2N |
|
Dawson Nunnenkamp Saronville, NE | Saronville, NE | 12.905 |
| 8 | 6 | 14X |
|
Jake Lipker Hastings, NE | Hastings, NE | 13.199 |
| 9 DNF | 7 | 31K |
|
Kameron Nielsen Holstien, NE | Holstien, NE | 13.199 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 12.311 |
| 2 | 1 | 7 |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 12.378 |
| 3 | 8 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 12.540 |
| 4 | 2 | 5A |
|
Ava Gropp Lincoln, NE | Lincoln, NE | 12.656 |
| 5 | 7 | 70X |
|
Micah Becker Holton, KS | Holton, KS | 12.694 |
| 6 | 3 | 23 |
|
Brogan Wise Holdrege, NE | Holdrege, NE | 13.227 |
| 7 | 5 | 24 |
|
Jared Hatra Lincoln, NE | Lincoln, NE | 57.205 |
| DNS | 4 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 57.205 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 31Z |
|
Dylan Kadous Topeka, KS | Topeka, KS | 12.463 |
| 2 | 1 | 67 |
|
Greg Berry Columbus, NE | Columbus, NE | 12.558 |
| 3 | 8 | 70 |
|
Brendan McCarter Kearney, NE | Kearney, NE | 12.568 |
| 4 | 6 | 5KX |
|
Kelbie Volkman Martell, NE | Martell, NE | 12.636 |
| 5 | 5 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 12.728 |
| 6 | 4 | 33 |
|
Hayden Holt Holdrege, NE | Holdrege, NE | 12.753 |
| 7 | 2 | 19X |
|
Marcus Kennedy Lincoln, NE | Lincoln, NE | 12.755 |
| 8 | 3 | 03 |
|
Devin Emde Grand Island, NE | Grand Island, NE | 13.767 |
Qualifying 4
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12 |
|
Brant Woods Chickasha, OK | Chickasha, OK | 12.256 |
| 2 | 6 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 12.338 |
| 3 | 5 | 5 |
|
Kris Carroll Claremore, OK | Claremore, OK | 12.472 |
| 4 | 8 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 12.524 |
| 5 | 7 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 12.601 |
| 6 | 1 | 8Z |
|
Jeremy Zorn Russell, KS | Russell, KS | 12.629 |
| 7 | 3 | 4C |
|
Cole McDaniel Clay Center, KS | Clay Center, KS | 12.641 |
| 8 | 4 | 28 |
|
Preston Alexander Doniphan, NE | Doniphan, NE | 13.519 |
NOW600 A-Class Micros
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | - |
| 2 | 3 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 1 |
| 3 | 4 | 7 |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 1 |
| 4 | 5 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 1 |
| 5 | 6 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 1 |
| 6 | 2 | 70X |
|
Micah Becker Holton, KS | Holton, KS | -4 |
| 7 | 8 | 64 |
|
Brad McWhirter Hastings, NE | Hastings, NE | 1 |
| 8 | 9 | 14C |
|
Cole Rutten Stanton, NE | Stanton, NE | 1 |
| DNS | 7 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Kris Carroll Claremore, OK | Claremore, OK | - |
| 2 | 4 | 12 |
|
Dylan Kadous Topeka, KS | Topeka, KS | 2 |
| 3 | 3 | 14K |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | - |
| 4 | 5 | 2N |
|
Dawson Nunnenkamp Saronville, NE | Saronville, NE | 1 |
| 5 | 2 | 14N |
|
Damian Nelson Lincoln, NE | Lincoln, NE | -3 |
| 6 | 6 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | - |
| 7 | 9 | 91 |
|
Sam Kaller Marysville, KS | Marysville, KS | 2 |
| 8 | 8 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | - |
| DNS | 7 | 91A |
|
Alec Frisell Holdrege, NE | Holdrege, NE | - |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 2 |
| 2 | 1 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | -1 |
| 3 | 2 | 5KX |
|
Kelbie Volkman Martell, NE | Martell, NE | -1 |
| 4 | 5 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 1 |
| 5 | 7 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 2 |
| 6 | 4 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | -2 |
| 7 | 6 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | -1 |
| 8 | 8 | 45 |
|
Collin Rutten Stanton, NE | Stanton, NE | - |
| DNS | 9 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 7 |
|
Jackson Gray Ankeny, IA | Ankeny, IA | 11.338 |
| 2 | 2 | 35 |
|
Gaige Weldon Hinton, IA | Hinton, IA | 11.439 |
| 3 | 5 | 70X |
|
Micah Becker Holton, KS | Holton, KS | 11.641 |
| 4 | 6 | 17 |
|
Jason Potter Grand Island, NE | Grand Island, NE | 11.683 |
| 5 | 1 | 4J |
|
Kruz Jelinek Atkinson, NE | Atkinson, NE | 11.928 |
| 6 | 7 | 30 |
|
Kyler Bearce Hinton, IA | Hinton, IA | 12.067 |
| 7 | 4 | 38 |
|
Riley Osantowski Columbus, NE | Columbus, NE | 12.167 |
| 8 | 3 | 64 |
|
Brad McWhirter Hastings, NE | Hastings, NE | 12.379 |
| 9 | 8 | 14C |
|
Cole Rutten Stanton, NE | Stanton, NE | 12.454 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 12 |
|
Dylan Kadous Topeka, KS | Topeka, KS | 11.329 |
| 2 | 6 | 14K |
|
Kamden Gossard Lincoln, NE | Lincoln, NE | 11.458 |
| 3 | 2 | 14N |
|
Damian Nelson Lincoln, NE | Lincoln, NE | 11.465 |
| 4 | 3 | 5 |
|
Kris Carroll Claremore, OK | Claremore, OK | 11.495 |
| 5 | 7 | 2N |
|
Dawson Nunnenkamp Saronville, NE | Saronville, NE | 11.525 |
| 6 | 4 | 7G |
|
Ollie Geiger Blair, NE | Blair, NE | 11.540 |
| 7 | 8 | 91A |
|
Alec Frisell Holdrege, NE | Holdrege, NE | 11.639 |
| 8 | 5 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | 11.668 |
| 9 | 1 | 91 |
|
Sam Kaller Marysville, KS | Marysville, KS | 11.730 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 319 |
|
Haidyn Hansen North Platte, NE | North Platte, NE | 11.394 |
| 2 | 1 | 24C |
|
Cale Lagroon Salina, KS | Salina, KS | 11.605 |
| 3 | 6 | 5KX |
|
Kelbie Volkman Martell, NE | Martell, NE | 11.626 |
| 4 | 5 | 22 |
|
Hank Soares Overland Park, KS | Overland Park, KS | 11.702 |
| 5 | 7 | 98 |
|
Matthew Laflin Beatrice, NE | Beatrice, NE | 11.763 |
| 6 | 4 | 04 |
|
Kormick Linner Kearny, NE | Kearny, NE | 11.770 |
| 7 | 2 | 21 |
|
Keegan Osantowski Columbus, NE | Columbus, NE | 11.928 |
| 8 | 3 | 45 |
|
Collin Rutten Stanton, NE | Stanton, NE | 12.298 |
| 9 DNF | 8 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | 12.298 |
NOW600 Restricted Micros
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | 1 |
| 2 | 1 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | -1 |
| 3 | 4 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | 1 |
| 4 | 3 | 73 |
|
Tyler Christianson Bennington, NE | Bennington, NE | -1 |
| 5 | 6 | 100 |
|
Ellie Duros Fort Calhoun, NE | Fort Calhoun, NE | 1 |
| 6 | 5 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 17H |
|
Carson Holt Holdrege, NE | Holdrege, NE | 11.949 |
| 2 | 4 | 73 |
|
Tyler Christianson Bennington, NE | Bennington, NE | 12.025 |
| 3 | 5 | 55L |
|
Tytus Loos Raymond, NE | Raymond, NE | 12.107 |
| 4 | 3 | 28W |
|
Blainey Woods Tonganoxie, KS | Tonganoxie, KS | 12.217 |
| 5 | 1 | 27 |
|
Luke Samuelson Axtell, NE | Axtell, NE | 12.591 |
| 6 | 2 | 100 |
|
Ellie Duros Fort Calhoun, NE | Fort Calhoun, NE | 12.723 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 2 | 29A |
|
Colton Andrasek Great bend, KS | Great bend, KS | 12.085 |
| 2 | 3 | 3A |
|
Avery Kellen Granville, IA | Granville, IA | 12.129 |
| 3 | 5 | 31Z |
|
Sawyer Zimmerman Great bend, KS | Great bend, KS | 12.151 |
| 4 | 6 | 12W |
|
WJ Campbell Smithton, MO | Smithton, MO | 12.191 |
| 5 | 1 | 39 |
|
Taver West Whiting, IA | Whiting, IA | 12.297 |
| 6 | 4 | 12 |
|
Paisley West Whiting, IA | Whiting, IA | 12.722 |
NOW600 Junior Sprints
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | 1 |
| 2 | 4 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 2 |
| 3 | 1 | 3G |
|
Everett Geiger Blair, NE | Blair, NE | -2 |
| 4 | 3 | 4Z |
|
Kyler Zorn Russell, KS | Russell, KS | -1 |
| 5 | 5 | 25Z |
|
Bentlee Zimmerman Great bend, KS | Great bend, KS | - |
| 6 | 7 | 1 |
|
Tucker Friesen Henderson, NE | Henderson, NE | 1 |
| 7 | 6 | 11 |
|
Axel Frisell Holdrege, NE | Holdrege, NE | -1 |
| 8 | 8 | 7W |
|
Whitley Suhr Sutton, NE | Sutton, NE | - |
| 9 | 9 | 3E |
|
Sawyer Epp Ayr, NE | Ayr, NE | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 24K |
|
Kasen Kalkwarf Crete, NE | Crete, NE | 13.099 |
| 2 | 4 | 4Z |
|
Kyler Zorn Russell, KS | Russell, KS | 13.306 |
| 3 | 7 | 28B |
|
Brex Woods Tonganoxie, KS | Tonganoxie, KS | 13.311 |
| 4 | 8 | 3G |
|
Everett Geiger Blair, NE | Blair, NE | 13.563 |
| 5 | 1 | 25Z |
|
Bentlee Zimmerman Great bend, KS | Great bend, KS | 13.575 |
| 6 | 9 | 11 |
|
Axel Frisell Holdrege, NE | Holdrege, NE | 14.448 |
| 7 | 2 | 1 |
|
Tucker Friesen Henderson, NE | Henderson, NE | 14.761 |
| 8 | 6 | 7W |
|
Whitley Suhr Sutton, NE | Sutton, NE | 15.964 |
| 9 | 5 | 3E |
|
Sawyer Epp Ayr, NE | Ayr, NE | 21.282 |
































































