


Purdue, Brant Woods, Dawson Woods, and Belchik Pre...
5/10/2026 -
MACON, Ill. (May 9, 2026) - Aiden Purdue, Brant Woods, Dawson Woods, and Paxton Belchik prevailed in the finale of the Milestone Home Service Co. Ourl
Holt, Hackler, Andrasek, and Geiger Garner NOW600...
5/11/2026 -
HASTINGS, Neb. (May 11, 2026) - Carson Holt, Jarred Hackler, Colton Andrasek, and Everett Geiger garner victories on Friday night at KAM Raceway in NO
Castro, Cambensy, and Ferneau Finish First at Adob...
5/11/2026 -
GLENDALE, Ariz. (May 10, 2026) - Josh Castro, Easton Cambensy, and Marlee Ferneau finish first on Saturday with NOW600 Cactus Region at the Adobe Moun
Latest News
Holt, Hackler, Andrasek, and Geiger Garner NOW600 Weekly Wins at...
5/11/2026HASTINGS, Neb. (May 11, 2026) - Carson Holt, Jarred Hackler, Colton Andrasek, and Everett Geiger garner victories on Friday night at KAM Raceway in NOW600 Weekly Racing competition.
A field of 44...more
Castro, Cambensy, and Ferneau Finish First at Adobe Mountain Spee...
5/11/2026GLENDALE, Ariz. (May 10, 2026) - Josh Castro, Easton Cambensy, and Marlee Ferneau finish first on Saturday with NOW600 Cactus Region at the Adobe Mountain Speedway.
43 entries filled the pits...more
Purdue, Brant Woods, Dawson Woods, and Belchik Prevail in Milesto...
5/10/2026MACON, Ill. (May 9, 2026) - Aiden Purdue, Brant Woods, Dawson Woods, and Paxton Belchik prevailed in the finale of the Milestone Home Service Co. Ourlaw Nationals presented by Start2Finish at Macon...more
I-44 Speedway Hosting NOW600 Dwarf Cars on Saturday along with Da...
5/4/2026OKLAHOMA CITY, Okla. (May 4, 2026) - The NOW600 Dwarf Cars make their first of two appearances to I-44 Speedway this Saturday along with the Dacus Heating & Air Super 7 Weekly Series.
This week's...more
Brantley "The Bullet" Tjaden Breaks Through with First Career NOW...
5/3/2026SWEET SPRINGS, Mo. — Brantley "The Bullet" Tjaden delivered a career-defining performance Saturday night, charging to his first-ever national feature victory with the NOW600 National Micro Sprint...more
Upcoming Events

8/22/2025 - Miami County Raceway
Peru, IN
NOW600 Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 2 |
| 2 | 6 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 4 |
| 3 | 2 | 5H |
|
Graham Huffman Lebanon, IN | Lebanon, IN | -1 |
| 4 | 1 | 06 |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | -3 |
| 5 | 4 | 4R |
|
Cruz Stanfill Brownburg, IN | Brownburg, IN | -1 |
| 6 | 9 | 21T |
|
Thaddeus Black Peru, IN | Peru, IN | 3 |
| 7 | 5 | 7 |
|
Joseph Searls Coldwater, MI | Coldwater, MI | -2 |
| 8 | 14 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 6 |
| 9 | 10 | 1P |
|
Parker Leek Warsaw, IN | Warsaw, IN | 1 |
| 10 | 13 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | 3 |
| 11 | 15 | 4JD |
|
JD Kimmel Greencastle, IN | Greencastle, IN | 4 |
| 12 | 16 | 19 |
|
Ben Taylor Avilla, IN | Avilla, IN | 4 |
| 13 | 11 | 22 |
|
Ian Malicoat | -2 | |
| 14 | 8 | 71T |
|
Jackie Smith Rossville, IN | Rossville, IN | -6 |
| 15 | 12 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | -3 |
| 16 | 19 | 16C |
|
Chase Conrad Ft Wayne, IN | Ft Wayne, IN | 3 |
| 17 | 18 | 29 |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | 1 |
| 18 | 7 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | -11 |
| 19 | 17 | 62 |
|
Joe Taylor Kendallville, IN | Kendallville, IN | -2 |
| 20 DNF | 20 | 43 |
|
Clayton Maynard Peru, IN | Peru, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | 2 |
| 2 | 1 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | -1 |
| 3 | 2 | 4JD |
|
JD Kimmel Greencastle, IN | Greencastle, IN | -1 |
| 4 | 5 | 19 |
|
Ben Taylor Avilla, IN | Avilla, IN | 1 |
| 5 | 8 | 62 |
|
Joe Taylor Kendallville, IN | Kendallville, IN | 3 |
| 6 | 6 | 29 |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | - |
| 7 | 10 | 16C |
|
Chase Conrad Ft Wayne, IN | Ft Wayne, IN | 3 |
| 8 | 9 | 43 |
|
Clayton Maynard Peru, IN | Peru, IN | 1 |
| Top 8 transfer | ||||||
| 9 | 4 | 61 |
|
Keaton Laffoon Kendallville, IN | Kendallville, IN | -5 |
| 10 | 7 | 63 |
|
max cramer Laotto, IN | Laotto, IN | -3 |
| DNS | 11 | 21 |
|
Brenton Lamb Warsaw, IN | Warsaw, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 06 |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 1 |
| 2 | 1 | 21T |
|
Thaddeus Black Peru, IN | Peru, IN | -1 |
| 3 | 6 | 5H |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 3 |
| 4 | 5 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 1 |
| 5 | 8 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 3 |
| 6 | 4 | 19 |
|
Ben Taylor Avilla, IN | Avilla, IN | -2 |
| 7 | 3 | 43 |
|
Clayton Maynard Peru, IN | Peru, IN | -4 |
| 8 | 7 | 16C |
|
Chase Conrad Ft Wayne, IN | Ft Wayne, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | - |
| 2 | 3 | 7 |
|
Joseph Searls Coldwater, MI | Coldwater, MI | 1 |
| 3 | 4 | 1P |
|
Parker Leek Warsaw, IN | Warsaw, IN | 1 |
| 4 | 6 | 22 |
|
Ian Malicoat | 2 | |
| 5 | 2 | 61 |
|
Keaton Laffoon Kendallville, IN | Kendallville, IN | -3 |
| 6 | 8 | 4JD |
|
JD Kimmel Greencastle, IN | Greencastle, IN | 2 |
| 7 | 7 | 63 |
|
max cramer Laotto, IN | Laotto, IN | - |
| 8 | 5 | 21 |
|
Brenton Lamb Warsaw, IN | Warsaw, IN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 4R |
|
Cruz Stanfill Brownburg, IN | Brownburg, IN | - |
| 2 | 2 | 71T |
|
Jackie Smith Rossville, IN | Rossville, IN | - |
| 3 | 5 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 2 |
| 4 | 7 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | 3 |
| 5 | 3 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | -2 |
| 6 | 4 | 29 |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | -2 |
| 7 | 6 | 62 |
|
Joe Taylor Kendallville, IN | Kendallville, IN | -1 |
Hot Laps 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 5H |
|
Graham Huffman Lebanon, IN | Lebanon, IN | 10.451 |
| 2 | 2 | 06 |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 10.453 |
| 3 | 5 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 10.454 |
| 4 | 8 | ES10 |
|
Easton Zent Churubusco, IN | Churubusco, IN | 10.675 |
| 5 | 1 | 21T |
|
Thaddeus Black Peru, IN | Peru, IN | 10.721 |
| 6 | 4 | 19 |
|
Ben Taylor Avilla, IN | Avilla, IN | 10.778 |
| 7 | 3 | 43 |
|
Clayton Maynard Peru, IN | Peru, IN | 10.862 |
| 8 | 7 | 16C |
|
Chase Conrad Ft Wayne, IN | Ft Wayne, IN | 10.961 |
Hot Laps 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 22 |
|
Ian Malicoat | 10.497 | |
| 2 | 4 | 1P |
|
Parker Leek Warsaw, IN | Warsaw, IN | 10.533 |
| 3 | 3 | 7 |
|
Joseph Searls Coldwater, MI | Coldwater, MI | 10.665 |
| 4 | 8 | 4JD |
|
JD Kimmel Greencastle, IN | Greencastle, IN | 11.036 |
| 5 | 5 | 21 |
|
Brenton Lamb Warsaw, IN | Warsaw, IN | 11.114 |
| 6 | 7 | 63 |
|
max cramer Laotto, IN | Laotto, IN | 11.174 |
| 7 | 2 | 61 |
|
Keaton Laffoon Kendallville, IN | Kendallville, IN | 11.294 |
| 8 | 1 | 22K |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | |
Hot Laps 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 10.375 |
| 2 | 7 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | 10.414 |
| 3 | 3 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | 10.581 |
| 4 | 2 | 71T |
|
Jackie Smith Rossville, IN | Rossville, IN | 10.671 |
| 5 | 4 | 29 |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | 10.888 |
| 6 | 1 | 4R |
|
Cruz Stanfill Brownburg, IN | Brownburg, IN | 11.044 |
| 7 | 6 | 62 |
|
Joe Taylor Kendallville, IN | Kendallville, IN | 11.560 |
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | - |
| 2 | 2 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | - |
| 3 | 5 | 57 |
|
Austin Mccallum South Bend, IN | South Bend, IN | 2 |
| 4 | 6 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 2 |
| 5 | 3 | 12H |
|
Presley Horvath Plymouth, IN | Plymouth, IN | -2 |
| 6 | 9 | 22 |
|
Drake Tarlton Pierceton, IN | Pierceton, IN | 3 |
| 7 | 7 | 19 |
|
Jace Smith Logansport, IN | Logansport, IN | - |
| 8 | 4 | 5 |
|
Riley Conley Fremont, OH | Fremont, OH | -4 |
| 9 | 11 | 114 |
|
Eli Bryant Yoder, IN | Yoder, IN | 2 |
| 10 | 10 | 13 |
|
Lillian Keller Plymouth, IN | Plymouth, IN | - |
| 11 DNF | 8 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12H |
|
Presley Horvath Plymouth, IN | Plymouth, IN | - |
| 2 | 2 | 57 |
|
Austin Mccallum South Bend, IN | South Bend, IN | - |
| 3 | 4 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 1 |
| 4 | 6 | 19 |
|
Jace Smith Logansport, IN | Logansport, IN | 2 |
| 5 | 3 | 22 |
|
Drake Tarlton Pierceton, IN | Pierceton, IN | -2 |
| 6 | 5 | 114 |
|
Eli Bryant Yoder, IN | Yoder, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | 2 |
| 2 | 4 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | 2 |
| 3 | 5 | 5 |
|
Riley Conley Fremont, OH | Fremont, OH | 2 |
| 4 | 1 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | -3 |
| 5 | 2 | 13 |
|
Lillian Keller Plymouth, IN | Plymouth, IN | -3 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 31K |
|
McKenna Kren Indianapolis, IN | Indianapolis, IN | 10.835 |
| 2 | 2 | 57 |
|
Austin Mccallum South Bend, IN | South Bend, IN | 11.066 |
| 3 | 3 | 22 |
|
Drake Tarlton Pierceton, IN | Pierceton, IN | 11.455 |
| 4 | 5 | 114 |
|
Eli Bryant Yoder, IN | Yoder, IN | 11.542 |
| 5 | 6 | 19 |
|
Jace Smith Logansport, IN | Logansport, IN | 11.684 |
| 6 | 1 | 12H |
|
Presley Horvath Plymouth, IN | Plymouth, IN | 11.753 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | 11.029 |
| 2 | 4 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | 11.192 |
| 3 | 5 | 5 |
|
Riley Conley Fremont, OH | Fremont, OH | 11.317 |
| 4 | 1 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | 11.387 |
| 5 | 2 | 13 |
|
Lillian Keller Plymouth, IN | Plymouth, IN | 12.102 |
NOW600 Non-Wing Outlaw Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 40 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 5 |
| 2 | 1 | 18 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | -1 |
| 3 | 10 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 7 |
| 4 | 2 | 96 |
|
Braiden Black Peru, IN | Peru, IN | -2 |
| 5 | 14 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 9 |
| 6 | 5 | 44 |
|
Barbie Maynard Mentone, IN | Mentone, IN | -1 |
| 7 | 8 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | 1 |
| 8 | 20 | 73 |
|
Brent Busz Pierceton, IN | Pierceton, IN | 12 |
| 9 | 11 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 2 |
| 10 | 3 | 21 |
|
Brenton Lamb Warsaw, IN | Warsaw, IN | -7 |
| 11 | 9 | 0 |
|
Darron Henry Logansport, IN | Logansport, IN | -2 |
| 12 | 17 | 83 |
|
Garett Goodwin Three Oaks, MI | Three Oaks, MI | 5 |
| 13 | 7 | 9 |
|
Jace Clark | -6 | |
| 14 | 18 | 61 |
|
Keaton Laffoon Kendallville, IN | Kendallville, IN | 4 |
| 15 DNF | 16 | 67 |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | 1 |
| 16 DNF | 12 | 51 |
|
Bill Malicaot Waynestown, IN | Waynestown, IN | -4 |
| 17 DNF | 13 | 2J |
|
Jake Moore Muncie, IN | Muncie, IN | -4 |
| 18 DNF | 15 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | -3 |
| 19 DNF | 19 | 69 |
|
Stuart Hanft Warsaw, IN | Warsaw, IN | - |
| 20 DNF | 4 | 37Z |
|
Jacob Zimmerman Pewaukee, WI | Pewaukee, WI | -16 |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 2J |
|
Jake Moore Muncie, IN | Muncie, IN | - |
| 2 | 7 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 5 |
| 3 | 5 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | 2 |
| 4 | 3 | 67 |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | -1 |
| 5 | 2 | 83 |
|
Garett Goodwin Three Oaks, MI | Three Oaks, MI | -3 |
| 6 | 6 | 61 |
|
Keaton Laffoon Kendallville, IN | Kendallville, IN | - |
| 7 | 14 | 69 |
|
Stuart Hanft Warsaw, IN | Warsaw, IN | 7 |
| 8 | 15 | 73 |
|
Brent Busz Pierceton, IN | Pierceton, IN | 7 |
| Top 8 transfer | ||||||
| 9 | 4 | 2S |
|
Andy Stanfield Peru, IN | Peru, IN | -5 |
| 10 | 16 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | 6 |
| 11 | 11 | 628 |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | - |
| 12 | 13 | 51H |
|
Devin Harris Winchester, IN | Winchester, IN | 1 |
| 13 | 17 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 4 |
| 14 DNF | 10 | 54 |
|
Colton Swope Plymouth, IN | Plymouth, IN | -4 |
| 15 DNF | 8 | 89 |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | -7 |
| 16 DNF | 12 | 19 |
|
Cody Swope Plymouth, IN | Plymouth, IN | -4 |
| DNS | 9 | 42J |
|
John Jackson III Mooresville, IN | Mooresville, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | - |
| 2 | 3 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 1 |
| 3 | 4 | 51 |
|
Bill Malicaot Waynestown, IN | Waynestown, IN | 1 |
| 4 | 9 | 21 |
|
Brenton Lamb Warsaw, IN | Warsaw, IN | 5 |
| 5 | 10 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 5 |
| 6 | 7 | 83 |
|
Garett Goodwin Three Oaks, MI | Three Oaks, MI | 1 |
| 7 | 2 | 42J |
|
John Jackson III Mooresville, IN | Mooresville, IN | -5 |
| 8 | 5 | 628 |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | -3 |
| 9 | 6 | 73 |
|
Brent Busz Pierceton, IN | Pierceton, IN | -3 |
| 10 | 8 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | -2 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 0 |
|
Darron Henry Logansport, IN | Logansport, IN | - |
| 2 | 4 | 44 |
|
Barbie Maynard Mentone, IN | Mentone, IN | 2 |
| 3 | 6 | 9 |
|
Jace Clark | 3 | |
| 4 | 9 | 37Z |
|
Jacob Zimmerman Pewaukee, WI | Pewaukee, WI | 5 |
| 5 | 2 | 2S |
|
Andy Stanfield Peru, IN | Peru, IN | -3 |
| 6 | 5 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | -1 |
| 7 | 3 | 89 |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | -4 |
| 8 | 7 | 54 |
|
Colton Swope Plymouth, IN | Plymouth, IN | -1 |
| 9 | 10 | 19 |
|
Cody Swope Plymouth, IN | Plymouth, IN | 1 |
| 10 | 8 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 18 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 6 |
| 2 | 4 | 40 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 2 |
| 3 | 9 | 96 |
|
Braiden Black Peru, IN | Peru, IN | 6 |
| 4 | 6 | 2J |
|
Jake Moore Muncie, IN | Muncie, IN | 2 |
| 5 | 3 | 67 |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | -2 |
| 6 | 2 | 61 |
|
Keaton Laffoon Kendallville, IN | Kendallville, IN | -4 |
| 7 | 5 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | -2 |
| 8 | 1 | 69 |
|
Stuart Hanft Warsaw, IN | Warsaw, IN | -7 |
| 9 | 8 | 51H |
|
Devin Harris Winchester, IN | Winchester, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | 10.922 |
| 2 | 4 | 51 |
|
Bill Malicaot Waynestown, IN | Waynestown, IN | 11.031 |
| 3 | 1 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | 11.090 |
| 4 | 3 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 11.111 |
| 5 | 6 | 73 |
|
Brent Busz Pierceton, IN | Pierceton, IN | 11.249 |
| 6 | 10 | 97 |
|
Mavrick Page Greenwood, MO | Greenwood, MO | 11.401 |
| 7 | 9 | 21 |
|
Brenton Lamb Warsaw, IN | Warsaw, IN | 11.505 |
| 8 | 2 | 42J |
|
John Jackson III Mooresville, IN | Mooresville, IN | 11.535 |
| 9 | 7 | 83 |
|
Garett Goodwin Three Oaks, MI | Three Oaks, MI | 11.669 |
| 10 | 5 | 628 |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | 12.009 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 10.928 |
| 2 | 6 | 9 |
|
Jace Clark | 11.071 | |
| 3 | 10 | 37Z |
|
Jacob Zimmerman Pewaukee, WI | Pewaukee, WI | 11.426 |
| 4 | 5 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | 11.489 |
| 5 | 3 | 89 |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | 11.497 |
| 6 | 1 | 0 |
|
Darron Henry Logansport, IN | Logansport, IN | 11.864 |
| 7 | 7 | 54 |
|
Colton Swope Plymouth, IN | Plymouth, IN | 12.656 |
| 8 | 2 | 2S |
|
Andy Stanfield Peru, IN | Peru, IN | 12.721 |
| 9 | 8 | 19 |
|
Cody Swope Plymouth, IN | Plymouth, IN | 13.459 |
| 10 | 4 | 44 |
|
Barbie Maynard Mentone, IN | Mentone, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 40 |
|
Caleb Shietze Kokomo, IN | Kokomo, IN | 10.580 |
| 2 | 6 | 2J |
|
Jake Moore Muncie, IN | Muncie, IN | 10.748 |
| 3 | 3 | 67 |
|
Charlie Leffler Lake Norman, NC | Lake Norman, NC | 10.797 |
| 4 | 7 | 18 |
|
Kole Kirkman Kokomo, IN | Kokomo, IN | 10.841 |
| 5 | 44 |
|
Barbie Maynard Mentone, IN | Mentone, IN | 10.977 | |
| 6 | 5 | 71 |
|
Tate Gurney Brownsburg, IN | Brownsburg, IN | 11.012 |
| 7 | 1 | 69 |
|
Stuart Hanft Warsaw, IN | Warsaw, IN | 11.339 |
| 8 | 8 | 51H |
|
Devin Harris Winchester, IN | Winchester, IN | 11.594 |
| 9 | 9 | 96 |
|
Braiden Black Peru, IN | Peru, IN | |
| 10 | 2 | 61 |
|
Keaton Laffoon Kendallville, IN | Kendallville, IN | |
NOW600 Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14W |
|
Lane White Napoleon, OH | Napoleon, OH | - |
| 2 | 5 | 18 |
|
Leland Deis Galveston, IN | Galveston, IN | 3 |
| 3 | 2 | 29 |
|
Weston Perriguey Romney, IN | Romney, IN | -1 |
| 4 | 9 | 21JR |
|
Dax Terrell Eaton, IN | Eaton, IN | 5 |
| 5 | 4 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | -1 |
| 6 | 6 | 1K |
|
Kash Wireman Hebron, IN | Hebron, IN | - |
| 7 | 10 | 44 |
|
Dylan Conley Fremont, OH | Fremont, OH | 3 |
| 8 | 7 | 49 |
|
Brooks White Napoleon, OH | Napoleon, OH | -1 |
| 9 | 13 | 10 |
|
Payson Perry North Vernon, IN | North Vernon, IN | 4 |
| 10 | 11 | 14 |
|
AJ Kimmel Greencastle, IN | Greencastle, IN | 1 |
| 11 | 12 | 6E |
|
Emmalyn Edgington Plymouth, IN | Plymouth, IN | 1 |
| 12 DNF | 3 | 14M |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | -9 |
| 13 DNF | 8 | 2G |
|
Gunner Rose Kokomo, IN | Kokomo, IN | -5 |
| DNS | 14 | 66 |
|
Madison Smith Sweetser, IN | Sweetser, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18 |
|
Leland Deis Galveston, IN | Galveston, IN | - |
| 2 | 5 | 14M |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | 3 |
| 3 | 3 | 1K |
|
Kash Wireman Hebron, IN | Hebron, IN | - |
| 4 | 2 | 21JR |
|
Dax Terrell Eaton, IN | Eaton, IN | -2 |
| 5 | 6 | 2G |
|
Gunner Rose Kokomo, IN | Kokomo, IN | 1 |
| 6 | 4 | 14 |
|
AJ Kimmel Greencastle, IN | Greencastle, IN | -2 |
| 7 | 7 | 10 |
|
Payson Perry North Vernon, IN | North Vernon, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 29 |
|
Weston Perriguey Romney, IN | Romney, IN | 2 |
| 2 | 6 | 14W |
|
Lane White Napoleon, OH | Napoleon, OH | 4 |
| 3 | 7 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 4 |
| 4 | 4 | 49 |
|
Brooks White Napoleon, OH | Napoleon, OH | - |
| 5 | 1 | 44 |
|
Dylan Conley Fremont, OH | Fremont, OH | -4 |
| 6 | 2 | 6E |
|
Emmalyn Edgington Plymouth, IN | Plymouth, IN | -4 |
| 7 | 5 | 66 |
|
Madison Smith Sweetser, IN | Sweetser, IN | -2 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1K |
|
Kash Wireman Hebron, IN | Hebron, IN | 12.471 |
| 2 | 6 | 14M |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | 12.532 |
| 3 | 7 | 2G |
|
Gunner Rose Kokomo, IN | Kokomo, IN | 13.006 |
| 4 | 5 | 14 |
|
AJ Kimmel Greencastle, IN | Greencastle, IN | 13.019 |
| 5 | 3 | 21JR |
|
Dax Terrell Eaton, IN | Eaton, IN | 13.258 |
| 6 | 2 | 18 |
|
Leland Deis Galveston, IN | Galveston, IN | 13.404 |
| 7 | 1 | 10 |
|
Payson Perry North Vernon, IN | North Vernon, IN | 13.484 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 12.221 |
| 2 | 5 | 66 |
|
Madison Smith Sweetser, IN | Sweetser, IN | 12.263 |
| 3 | 6 | 14W |
|
Lane White Napoleon, OH | Napoleon, OH | 12.420 |
| 4 | 4 | 49 |
|
Brooks White Napoleon, OH | Napoleon, OH | 12.626 |
| 5 | 1 | 44 |
|
Dylan Conley Fremont, OH | Fremont, OH | 12.684 |
| 6 | 3 | 29 |
|
Weston Perriguey Romney, IN | Romney, IN | 13.088 |
| 7 | 2 | 6E |
|
Emmalyn Edgington Plymouth, IN | Plymouth, IN | 14.727 |
Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 45 |
|
Ed Cleveland Walkerton, IN | Walkerton, IN | - |
| 2 | 5 | 22DC |
|
Dennis Corcoran Logansport, IN | Logansport, IN | 3 |
