


Purdue, Brant Woods, Dawson Woods, and Belchik Pre...
5/10/2026 -
MACON, Ill. (May 9, 2026) - Aiden Purdue, Brant Woods, Dawson Woods, and Paxton Belchik prevailed in the finale of the Milestone Home Service Co. Ourl
Holt, Hackler, Andrasek, and Geiger Garner NOW600...
5/11/2026 -
HASTINGS, Neb. (May 11, 2026) - Carson Holt, Jarred Hackler, Colton Andrasek, and Everett Geiger garner victories on Friday night at KAM Raceway in NO
Castro, Cambensy, and Ferneau Finish First at Adob...
5/11/2026 -
GLENDALE, Ariz. (May 10, 2026) - Josh Castro, Easton Cambensy, and Marlee Ferneau finish first on Saturday with NOW600 Cactus Region at the Adobe Moun
Latest News
Holt, Hackler, Andrasek, and Geiger Garner NOW600 Weekly Wins at...
5/11/2026HASTINGS, Neb. (May 11, 2026) - Carson Holt, Jarred Hackler, Colton Andrasek, and Everett Geiger garner victories on Friday night at KAM Raceway in NOW600 Weekly Racing competition.
A field of 44...more
Castro, Cambensy, and Ferneau Finish First at Adobe Mountain Spee...
5/11/2026GLENDALE, Ariz. (May 10, 2026) - Josh Castro, Easton Cambensy, and Marlee Ferneau finish first on Saturday with NOW600 Cactus Region at the Adobe Mountain Speedway.
43 entries filled the pits...more
Purdue, Brant Woods, Dawson Woods, and Belchik Prevail in Milesto...
5/10/2026MACON, Ill. (May 9, 2026) - Aiden Purdue, Brant Woods, Dawson Woods, and Paxton Belchik prevailed in the finale of the Milestone Home Service Co. Ourlaw Nationals presented by Start2Finish at Macon...more
I-44 Speedway Hosting NOW600 Dwarf Cars on Saturday along with Da...
5/4/2026OKLAHOMA CITY, Okla. (May 4, 2026) - The NOW600 Dwarf Cars make their first of two appearances to I-44 Speedway this Saturday along with the Dacus Heating & Air Super 7 Weekly Series.
This week's...more
Brantley "The Bullet" Tjaden Breaks Through with First Career NOW...
5/3/2026SWEET SPRINGS, Mo. — Brantley "The Bullet" Tjaden delivered a career-defining performance Saturday night, charging to his first-ever national feature victory with the NOW600 National Micro Sprint...more
Upcoming Events

7/25/2025 - Miami County Raceway
Peru, IN
NOW600 Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | 3 |
| 2 | 2 | 8A |
|
Adam Artman Whitestown, IN | Whitestown, IN | - |
| 3 | 1 | 4R |
|
Cruz Stanfill Brownburg, IN | Brownburg, IN | -2 |
| 4 | 6 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | 2 |
| 5 | 7 | 7 |
|
Joseph Searls Coldwater, MI | Coldwater, MI | 2 |
| 6 | 12 | 19T |
|
Ben Taylor Avilla, IN | Avilla, IN | 6 |
| 7 | 13 | 4JD |
|
JD Kimmel Greencastle, IN | Greencastle, IN | 6 |
| 8 | 3 | 63 |
|
max cramer Laotto, IN | Laotto, IN | -5 |
| 9 | 17 | 16C |
|
Chase Conrad Ft Wayne, IN | Ft Wayne, IN | 8 |
| 10 | 11 | 62 |
|
Joe Taylor Kendallville, IN | Kendallville, IN | 1 |
| 11 | 9 | 71T |
|
Jackie Smith Rossville, IN | Rossville, IN | -2 |
| 12 | 10 | 29 |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | -2 |
| 13 | 15 | 19 |
|
Jack Henry Logansport, IN | Logansport, IN | 2 |
| 14 | 16 | 5KC |
|
Kara Coffey Anderson, IN | Anderson, IN | 2 |
| 15 | 18 | 61 |
|
Keaton Laffoon Kendallville, IN | Kendallville, IN | 3 |
| 16 DNF | 5 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | -11 |
| 17 DNF | 19 | 52 |
|
Austin Martin Kokomo, IN | Kokomo, IN | 2 |
| 18 DNF | 14 | 25 |
|
Ilah Williams Noblesville, IN | Noblesville, IN | -4 |
| DNS | 8 | 65 |
|
Chase Hughes Chalmers, IN | Chalmers, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 63 |
|
max cramer Laotto, IN | Laotto, IN | - |
| 2 | 5 | 4R |
|
Cruz Stanfill Brownburg, IN | Brownburg, IN | 3 |
| 3 | 7 | 8A |
|
Adam Artman Whitestown, IN | Whitestown, IN | 4 |
| 4 | 3 | 65 |
|
Chase Hughes Chalmers, IN | Chalmers, IN | -1 |
| 5 | 6 | 71T |
|
Jackie Smith Rossville, IN | Rossville, IN | 1 |
| 6 | 8 | 29 |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | 2 |
| 7 | 10 | 19T |
|
Ben Taylor Avilla, IN | Avilla, IN | 3 |
| 8 | 9 | 25 |
|
Ilah Williams Noblesville, IN | Noblesville, IN | 1 |
| 9 | 4 | 61 |
|
Keaton Laffoon Kendallville, IN | Kendallville, IN | -5 |
| 10 | 2 | 52 |
|
Austin Martin Kokomo, IN | Kokomo, IN | -8 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | - |
| 2 | 3 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | 1 |
| 3 | 4 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | 1 |
| 4 | 6 | 7 |
|
Joseph Searls Coldwater, MI | Coldwater, MI | 2 |
| 5 | 5 | 4JD |
|
JD Kimmel Greencastle, IN | Greencastle, IN | - |
| 6 | 8 | 62 |
|
Joe Taylor Kendallville, IN | Kendallville, IN | 2 |
| 7 | 2 | 19 |
|
Jack Henry Logansport, IN | Logansport, IN | -5 |
| 8 | 7 | 5KC |
|
Kara Coffey Anderson, IN | Anderson, IN | -1 |
| 9 | 9 | 16C |
|
Chase Conrad Ft Wayne, IN | Ft Wayne, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 9 | 25 |
|
Ilah Williams Noblesville, IN | Noblesville, IN | 10.667 |
| 2 | 5 | 4R |
|
Cruz Stanfill Brownburg, IN | Brownburg, IN | 10.840 |
| 3 | 10 | 19T |
|
Ben Taylor Avilla, IN | Avilla, IN | 10.868 |
| 4 | 8 | 29 |
|
Kayla Cleveland Walkerton, IN | Walkerton, IN | 10.996 |
| 5 | 4 | 61 |
|
Keaton Laffoon Kendallville, IN | Kendallville, IN | 11.078 |
| 6 | 6 | 71T |
|
Jackie Smith Rossville, IN | Rossville, IN | 11.088 |
| 7 | 2 | 52 |
|
Austin Martin Kokomo, IN | Kokomo, IN | 11.320 |
| 8 | 1 | 63 |
|
max cramer Laotto, IN | Laotto, IN | 11.725 |
| DNS | 3 | 65 |
|
Chase Hughes Chalmers, IN | Chalmers, IN | |
| DNS | 7 | 8A |
|
Adam Artman Whitestown, IN | Whitestown, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | 10.418 |
| 2 | 6 | 7 |
|
Joseph Searls Coldwater, MI | Coldwater, MI | 10.431 |
| 3 | 1 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | 10.505 |
| 4 | 3 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | 10.519 |
| 5 | 9 | 16C |
|
Chase Conrad Ft Wayne, IN | Ft Wayne, IN | 10.986 |
| 6 | 2 | 19 |
|
Jack Henry Logansport, IN | Logansport, IN | 11.142 |
| 7 | 8 | 62 |
|
Joe Taylor Kendallville, IN | Kendallville, IN | 11.221 |
| 8 | 7 | 5KC |
|
Kara Coffey Anderson, IN | Anderson, IN | 11.224 |
| 9 | 5 | 4JD |
|
JD Kimmel Greencastle, IN | Greencastle, IN | |
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 54 |
|
Cade Wolfe Mooresville, NC | Mooresville, NC | 1 |
| 2 | 4 | 57 |
|
Austin Mccallum South Bend, IN | South Bend, IN | 2 |
| 3 | 1 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | -2 |
| 4 | 3 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | -1 |
| 5 | 5 | 37 |
|
Brady Williams Noblesville, IN | Noblesville, IN | - |
| 6 | 7 | 98 |
|
Ayden Maley Columbia City, IN | Columbia City, IN | 1 |
| 7 | 6 | 19 |
|
Jace Smith Logansport, IN | Logansport, IN | -1 |
| 8 | 8 | 13 |
|
Lillian Keller Plymouth, IN | Plymouth, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | - |
| 2 | 2 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | - |
| 3 | 3 | 57 |
|
Austin Mccallum South Bend, IN | South Bend, IN | - |
| 4 | 7 | 54 |
|
Cade Wolfe Mooresville, NC | Mooresville, NC | 3 |
| 5 | 4 | 37 |
|
Brady Williams Noblesville, IN | Noblesville, IN | -1 |
| 6 | 5 | 19 |
|
Jace Smith Logansport, IN | Logansport, IN | -1 |
| 7 | 8 | 98 |
|
Ayden Maley Columbia City, IN | Columbia City, IN | 1 |
| DNS | 6 | 13 |
|
Lillian Keller Plymouth, IN | Plymouth, IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 54 |
|
Cade Wolfe Mooresville, NC | Mooresville, NC | 10.814 |
| 2 | 1 | 17B |
|
Brayden Williams Poneto, IN | Poneto, IN | 11.070 |
| 3 | 2 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | 11.238 |
| 4 | 4 | 37 |
|
Brady Williams Noblesville, IN | Noblesville, IN | 11.894 |
| 5 | 6 | 13 |
|
Lillian Keller Plymouth, IN | Plymouth, IN | 12.450 |
| 6 | 5 | 19 |
|
Jace Smith Logansport, IN | Logansport, IN | 12.711 |
| 7 | 3 | 57 |
|
Austin Mccallum South Bend, IN | South Bend, IN | |
| 8 | 8 | 98 |
|
Ayden Maley Columbia City, IN | Columbia City, IN | |
NOW600 Non-Wing Outlaw Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1P |
|
Parker Leek Warsaw, IN | Warsaw, IN | - |
| 2 | 3 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 1 |
| 3 | 7 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 4 |
| 4 | 11 | 73 |
|
Brent Busz Pierceton, IN | Pierceton, IN | 7 |
| 5 | 2 | 19T |
|
Ben Taylor Avilla, IN | Avilla, IN | -3 |
| 6 | 22 | 37Z |
|
Jacob Zimmerman Pewaukee, WI | Pewaukee, WI | 16 |
| 7 | 16 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | 9 |
| 8 | 8 | 8A |
|
Adam Artman Whitestown, IN | Whitestown, IN | - |
| 9 | 17 | 21 |
|
Brenton Lamb Warsaw, IN | Warsaw, IN | 8 |
| 10 | 18 | 5B |
|
Levi Johnson Delphi, IN | Delphi, IN | 8 |
| 11 | 19 | 0 |
|
Darron Henry Logansport, IN | Logansport, IN | 8 |
| 12 | 14 | 4JD |
|
JD Kimmel Greencastle, IN | Greencastle, IN | 2 |
| 13 | 9 | 5 |
|
Robert Parish Jr Knightstown, IN | Knightstown, IN | -4 |
| 14 | 12 | 89 |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | -2 |
| 15 | 21 | 96B |
|
Jacob Bontrager Kokomo, IN | Kokomo, IN | 6 |
| 16 | 13 | 24 |
|
Wesley Cole Elwood, IN | Elwood, IN | -3 |
| 17 | 5 | 75B |
|
Brian Busz Lafayette, IN | Lafayette, IN | -12 |
| 18 DNF | 6 | 17B |
|
Chase Hughes Chalmers, IN | Chalmers, IN | -12 |
| 19 DNF | 4 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | -15 |
| 20 DNF | 10 | 31 |
|
Mason Miller Noblesville, IN | Noblesville, IN | -10 |
| 21 DNF | 20 | 69 |
|
Stuart Hanft Warsaw, IN | Warsaw, IN | -1 |
| 22 DNF | 15 | 10J |
|
Easton Zent Churubusco, IN | Churubusco, IN | -7 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | - |
| 2 | 3 | 75B |
|
Brian Busz Lafayette, IN | Lafayette, IN | 1 |
| 3 | 4 | 5 |
|
Robert Parish Jr Knightstown, IN | Knightstown, IN | 1 |
| 4 | 2 | 24 |
|
Wesley Cole Elwood, IN | Elwood, IN | -2 |
| 5 | 6 | 89 |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | 1 |
| 6 | 8 | 4JD |
|
JD Kimmel Greencastle, IN | Greencastle, IN | 2 |
| 7 | 7 | 0 |
|
Darron Henry Logansport, IN | Logansport, IN | - |
| 8 | 5 | 96B |
|
Jacob Bontrager Kokomo, IN | Kokomo, IN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1P |
|
Parker Leek Warsaw, IN | Warsaw, IN | 3 |
| 2 | 2 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | - |
| 3 | 5 | 17B |
|
Chase Hughes Chalmers, IN | Chalmers, IN | 2 |
| 4 | 6 | 31 |
|
Mason Miller Noblesville, IN | Noblesville, IN | 2 |
| 5 | 1 | 21 |
|
Brenton Lamb Warsaw, IN | Warsaw, IN | -4 |
| 6 | 7 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | 1 |
| 7 | 3 | 69 |
|
Stuart Hanft Warsaw, IN | Warsaw, IN | -4 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19T |
|
Ben Taylor Avilla, IN | Avilla, IN | 1 |
| 2 | 1 | 8A |
|
Adam Artman Whitestown, IN | Whitestown, IN | -1 |
| 3 | 6 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 3 |
| 4 | 3 | 73 |
|
Brent Busz Pierceton, IN | Pierceton, IN | -1 |
| 5 | 4 | 10J |
|
Easton Zent Churubusco, IN | Churubusco, IN | -1 |
| 6 | 5 | 5B |
|
Levi Johnson Delphi, IN | Delphi, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 8 | 4JD |
|
JD Kimmel Greencastle, IN | Greencastle, IN | 11.115 |
| 2 | 7 | 0 |
|
Darron Henry Logansport, IN | Logansport, IN | 11.175 |
| 3 | 4 | 5 |
|
Robert Parish Jr Knightstown, IN | Knightstown, IN | 11.213 |
| 4 | 2 | 24 |
|
Wesley Cole Elwood, IN | Elwood, IN | 11.317 |
| 5 | 5 | 96B |
|
Jacob Bontrager Kokomo, IN | Kokomo, IN | 11.338 |
| 6 | 6 | 89 |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | 11.719 |
| 7 | 1 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | 12.313 |
| 8 | 3 | 75B |
|
Brian Busz Lafayette, IN | Lafayette, IN | |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 1P |
|
Parker Leek Warsaw, IN | Warsaw, IN | 10.708 |
| 2 | 3 | 69 |
|
Stuart Hanft Warsaw, IN | Warsaw, IN | 10.830 |
| 3 | 6 | 31 |
|
Mason Miller Noblesville, IN | Noblesville, IN | 10.929 |
| 4 | 7 | 14L |
|
Logan Heath Wittmann, AZ | Wittmann, AZ | 10.979 |
| 5 | 1 | 21 |
|
Brenton Lamb Warsaw, IN | Warsaw, IN | 11.303 |
| 6 | 5 | 17B |
|
Chase Hughes Chalmers, IN | Chalmers, IN | 11.458 |
| 7 | 2 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 10.835 |
| 2 | 1 | 8A |
|
Adam Artman Whitestown, IN | Whitestown, IN | 10.906 |
| 3 | 6 | 5B |
|
Levi Johnson Delphi, IN | Delphi, IN | 11.056 |
| 4 | 4 | 10J |
|
Easton Zent Churubusco, IN | Churubusco, IN | 11.235 |
| 5 | 3 | 73 |
|
Brent Busz Pierceton, IN | Pierceton, IN | 11.401 |
| 6 | 5 | 37Z |
|
Jacob Zimmerman Pewaukee, WI | Pewaukee, WI | |
| 7 | 2 | 19T |
|
Ben Taylor Avilla, IN | Avilla, IN | |
NOW600 Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 2 |
| 2 | 6 | 44 |
|
Dylan Conley Fremont, OH | Fremont, OH | 4 |
| 3 | 4 | 14 |
|
AJ Kimmel Greencastle, IN | Greencastle, IN | 1 |
| 4 | 7 | 6E |
|
Emmalyn Edgington Plymouth, IN | Plymouth, IN | 3 |
| 5 | 5 | 10 |
|
Payson Perry North Vernon, IN | North Vernon, IN | - |
| 6 DNF | 1 | 1K |
|
Kash Wireman Hebron, IN | Hebron, IN | -5 |
| 7 DNF | 2 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | -5 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 1K |
|
Kash Wireman Hebron, IN | Hebron, IN | 2 |
| 2 | 5 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 3 |
| 3 | 6 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 3 |
| 4 | 2 | 10 |
|
Payson Perry North Vernon, IN | North Vernon, IN | -2 |
| 5 | 7 | 14 |
|
AJ Kimmel Greencastle, IN | Greencastle, IN | 2 |
| 6 | 4 | 44 |
|
Dylan Conley Fremont, OH | Fremont, OH | -2 |
| 7 | 1 | 6E |
|
Emmalyn Edgington Plymouth, IN | Plymouth, IN | -6 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1 |
|
Paxton Perry North Vernon, IN | North Vernon, IN | 12.430 |
| 2 | 3 | 1K |
|
Kash Wireman Hebron, IN | Hebron, IN | 12.811 |
| 3 | 6 | 20 |
|
Ryker Sumner Terre Haute, IN | Terre Haute, IN | 13.007 |
| 4 | 4 | 44 |
|
Dylan Conley Fremont, OH | Fremont, OH | 13.027 |
| 5 | 7 | 14 |
|
AJ Kimmel Greencastle, IN | Greencastle, IN | 13.154 |
| 6 | 2 | 10 |
|
Payson Perry North Vernon, IN | North Vernon, IN | 13.563 |
| 7 | 1 | 6E |
|
Emmalyn Edgington Plymouth, IN | Plymouth, IN | |
Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 45 |
|
Ed Cleveland Walkerton, IN | Walkerton, IN | 1 |
| 2 | 1 | 62 |
|
Joe Taylor Kendallville, IN | Kendallville, IN | -1 |
| 3 | 3 | 22DC |
|
Dennis Corcoran Logansport, IN | Logansport, IN | - |
| 4 | 14 | 22 |
|
Rodney Bufkins Columbia City, IN | Columbia City, IN | 10 |
| 5 | 13 | 84 |
|
Tom Westergaard Avilla, IN | Avilla, IN | 8 |
| 6 | 12 | 20 |
|
Troy Hawkins Delphi, IN | Delphi, IN | 6 |
| 7 | 5 | 20S |
|
Mike Shellenberger Battle Creek , MI | Battle Creek , MI | -2 |
| 8 | 15 | 57 |
|
Robert Pell Jackson, MI | Jackson, MI | 7 |
| 9 | 9 | 3D3 |
|
Russell Dockery Elwood, IN | Elwood, IN | - |
| 10 | 4 | 29 |
|
Steve Shellenberger Marshall, MI | Marshall, MI | -6 |
| 11 DNF | 7 | 4 |
|
Shaun Miller Claypool, IN | Claypool, IN | -4 |
| 12 DNF | 11 | 86 |
|
Doug Waidelich Marshall, MI | Marshall, MI | -1 |
| 13 DNF | 10 | 91H |
|
Dirk Hepworth Renton, WA | Renton, WA | -3 |
| 14 DNF | 16 | 90 |
|
Jeff Owens Manchester, MI | Manchester, MI | 2 |
| 15 DNF | 6 | 5B |
|
Herbie Johnson Delphi, IN | Delphi, IN | -9 |
| DNS | 8 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Steve Shellenberger Marshall, MI | Marshall, MI | - |
| 2 | 2 | 20S |
|
Mike Shellenberger Battle Creek , MI | Battle Creek , MI | - |
| 3 | 7 | 22DC |
|
Dennis Corcoran Logansport, IN | Logansport, IN | 4 |
| 4 | 4 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | - |
| 5 | 8 | 4 |
|
Shaun Miller Claypool, IN | Claypool, IN | 3 |
| 6 | 6 | 20 |
|
Troy Hawkins Delphi, IN | Delphi, IN | - |
| 7 | 3 | 22 |
|
Rodney Bufkins Columbia City, IN | Columbia City, IN | -4 |
| 8 | 5 | 57 |
|
Robert Pell Jackson, MI | Jackson, MI | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 3 | 62 |
|
Joe Taylor Kendallville, IN | Kendallville, IN | 2 |
| 2 | 5 | 45 |
|
Ed Cleveland Walkerton, IN | Walkerton, IN | 3 |
| 3 | 4 | 5B |
|
Herbie Johnson Delphi, IN | Delphi, IN | 1 |
| 4 | 1 | 3D3 |
|
Russell Dockery Elwood, IN | Elwood, IN | -3 |
| 5 | 2 | 86 |
|
Doug Waidelich Marshall, MI | Marshall, MI | -3 |
| 6 | 7 | 91H |
|
Dirk Hepworth Renton, WA | Renton, WA | 1 |
| 7 | 6 | 84 |
|
Tom Westergaard Avilla, IN | Avilla, IN | -1 |
| DNS | 8 | 90 |
|
Jeff Owens Manchester, MI | Manchester, MI | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 29 |
|
Steve Shellenberger Marshall, MI | Marshall, MI | 11.001 |
| 2 | 7 | 22DC |
|
Dennis Corcoran Logansport, IN | Logansport, IN | 11.170 |
| 3 | 4 | 17B |
|
Billy Briscoe Kokomo, IN | Kokomo, IN | 11.215 |
| 4 | 8 | 4 |
|
Shaun Miller Claypool, IN | Claypool, IN | 11.283 |
| 5 | 6 | 20 |
|
Troy Hawkins Delphi, IN | Delphi, IN | 11.400 |
| 6 | 2 | 20S |
|
Mike Shellenberger Battle Creek , MI | Battle Creek , MI | 11.465 |
| 7 | 3 | 22 |
|
Rodney Bufkins Columbia City, IN | Columbia City, IN | 11.847 |
| 8 | 5 | 57 |
|
Robert Pell Jackson, MI | Jackson, MI | 12.031 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 5B |
|
Herbie Johnson Delphi, IN | Delphi, IN | 10.997 |
| 2 | 6 | 45 |
|
Ed Cleveland Walkerton, IN | Walkerton, IN | 11.103 |
| 3 | 4 | 62 |
|
Joe Taylor Kendallville, IN | Kendallville, IN | 11.158 |
| 4 | 7 | 84 |
|
Tom Westergaard Avilla, IN | Avilla, IN | 11.504 |
| 5 | 1 | 3D3 |
|
Russell Dockery Elwood, IN | Elwood, IN | 11.518 |
| 6 | 3 | 86 |
|
Doug Waidelich Marshall, MI | Marshall, MI | 11.522 |
| 7 | 2 | 90 |
|
Jeff Owens Manchester, MI | Manchester, MI | 12.008 |
| 8 | 8 | 91H |
|
Dirk Hepworth Renton, WA | Renton, WA | |






















































