


Norbury, Ferneau, and Cambensy Capture NOW600 Cact...
2/1/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (January 31, 2026) - Preston Norbury, Jayden Ferneau, and Easton Cambensy each captured wins on Saturday
Arizona Got First! NOW600 Cactus Region Opens 2026...
1/27/2026 -
Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (January 26, 2026) - Adobe Mountain Speedway is ready to kick off race week with a full weekend of NOW60
L.A. Sprinkler and AllTeam Sports Present Nebraska...
1/26/2026 -
DRUMRIGHT, Okla. (January 25, 2026) - The excitement for the 2026 Factory Fourteen NOW600 National Series continues to build as L.A. Sprinkler and All
Latest News
RaceTech Titanium Named Title Sponsor of POWRi/NOW600 $uper $erie...
2/5/2026Belleville, IL. (2/5/26) - POWRi Racing, in collaboration with the Factory Fourteen National Open Wheel 600 Series, is proud to officially announce RaceTech Titanium as the title sponsor of the...more
Norbury, Ferneau, and Cambensy Capture NOW600 Cactus Region Wins...
2/1/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (January 31, 2026) - Preston Norbury, Jayden Ferneau, and Easton Cambensy each captured wins on Saturday night during the season opener for the NOW600...more
Arizona Got First! NOW600 Cactus Region Opens 2026 Season Saturda...
1/27/2026Photo Credit: Maxwell Patrick
GLENDALE, Ariz. (January 26, 2026) - Adobe Mountain Speedway is ready to kick off race week with a full weekend of NOW600 Cactus Region Micro Sprint competition, as...more
2026 Outlaw Nationals Information: Pre-Entry, Pit Parking, Full P...
1/27/2026Belleville, IL. (1/27/26) - Debuting the POWRi/NOW600 $uper $eries, the eighth running of the Milestone Home Services Outlaw Nationals presented by Start2Finish TV will take center stage at Port...more
L.A. Sprinkler and AllTeam Sports Present Nebraska Micro Speedwee...
1/26/2026DRUMRIGHT, Okla. (January 25, 2026) - The excitement for the 2026 Factory Fourteen NOW600 National Series continues to build as L.A. Sprinkler and AllTeam Sports join forces to present Nebraska's...more
Upcoming Events

6/14/2025 - Miami County Raceway
Peru, IN
NOW600 Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 06 |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 5 |
| 2 | 3 | 61N |
|
Easton Zent Churubusco, IN | Churubusco, IN | 1 |
| 3 | 13 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | 10 |
| 4 | 1 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | -3 |
| 5 | 11 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 6 |
| 6 | 12 | 4395M |
|
Noah Mehl Fairland, IN | Fairland, IN | 6 |
| 7 | 4 | 10 |
|
Brody Davis Montpelier, IN | Montpelier, IN | -3 |
| 8 | 7 | 7 |
|
Joseph Searls Coldwater, MI | Coldwater, MI | -1 |
| 9 | 14 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | 5 |
| 10 | 9 | 4JD |
|
JD Kimmel Greencastle, IN | Greencastle, IN | -1 |
| 11 | 5 | 628 |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | -6 |
| 12 | 10 | 51 |
|
Bill Malicoat Whitestown, IN | Whitestown, IN | -2 |
| 13 | 2 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | -11 |
| 14 | 15 | 43 |
|
Clayton Maynard Peru, IN | Peru, IN | 1 |
| 15 | 17 | 5KC |
|
Kara Coffey Anderson, IN | Anderson, IN | 2 |
| 16 | 18 | 22 |
|
Drake Tarlton Pierceton, IN | Pierceton, IN | 2 |
| 17 | 16 | 65 |
|
Gabe Wilson Delphi, IN | Delphi, IN | -1 |
| 18 | 8 | 4R |
|
Cruz Stanfill Brownburg, IN | Brownburg, IN | -10 |
| DNS | 19 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | - |
| DNS | 20 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 64 |
|
Caleb Sutherland Matteson, IL | Matteson, IL | 1 |
| 2 | 4 | 61N |
|
Easton Zent Churubusco, IN | Churubusco, IN | 2 |
| 3 | 1 | 4R |
|
Cruz Stanfill Brownburg, IN | Brownburg, IN | -2 |
| 4 | 3 | 4JD |
|
JD Kimmel Greencastle, IN | Greencastle, IN | -1 |
| 5 | 5 | 51 |
|
Bill Malicoat Whitestown, IN | Whitestown, IN | - |
| 6 | 7 | 7S |
|
Kanon Posey Pittsboro, IN | Pittsboro, IN | 1 |
| 7 | 8 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | 1 |
| 8 | 9 | 65 |
|
Gabe Wilson Delphi, IN | Delphi, IN | 1 |
| 9 | 6 | 5KC |
|
Kara Coffey Anderson, IN | Anderson, IN | -3 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 96 |
|
Nate Kasper New Lenox, IL | New Lenox, IL | 1 |
| 2 | 1 | 628 |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | -1 |
| 3 | 3 | 7 |
|
Joseph Searls Coldwater, MI | Coldwater, MI | - |
| 4 | 6 | 06 |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 2 |
| 5 | 10 | 10 |
|
Brody Davis Montpelier, IN | Montpelier, IN | 5 |
| 6 | 5 | 4395M |
|
Noah Mehl Fairland, IN | Fairland, IN | -1 |
| 7 | 8 | 34 |
|
Blane Culp Columbia City, IN | Columbia City, IN | 1 |
| 8 | 9 | 43 |
|
Clayton Maynard Peru, IN | Peru, IN | 1 |
| 9 | 4 | 22 |
|
Drake Tarlton Pierceton, IN | Pierceton, IN | -5 |
| DNS | 7 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | - |
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 22 |
|
Drake Tarlton Pierceton, IN | Pierceton, IN | 3 |
| 2 | 6 | 81H |
|
Maveryk Harris Greenwood, IN | Greenwood, IN | 4 |
| 3 | 7 | 12 |
|
Austin Wright Terre Haute, IN | Terre Haute, IN | 4 |
| 4 | 1 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | -3 |
| 5 | 2 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | -3 |
| 6 | 5 | 27M |
|
Keaton Montel Claypool, IN | Claypool, IN | -1 |
| 7 | 3 | 77 |
|
Clayton Morrock Logansport, IN | Logansport, IN | -4 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 5 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | 4 |
| 2 | 1 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | -1 |
| 3 | 3 | 77 |
|
Clayton Morrock Logansport, IN | Logansport, IN | - |
| 4 | 4 | 22 |
|
Drake Tarlton Pierceton, IN | Pierceton, IN | - |
| 5 | 6 | 27M |
|
Keaton Montel Claypool, IN | Claypool, IN | 1 |
| 6 | 7 | 81H |
|
Maveryk Harris Greenwood, IN | Greenwood, IN | 1 |
| 7 | 2 | 12 |
|
Austin Wright Terre Haute, IN | Terre Haute, IN | -5 |
NOW600 Outlaw Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1P |
|
Parker Leek Warsaw, IN | Warsaw, IN | - |
| 2 | 5 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 3 |
| 3 | 4 | 12W |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 3 | 44 |
|
Barbie Maynard Mentone, IN | Mentone, IN | -1 |
| 5 | 10 | 61N |
|
Easton Zent Churubusco, IN | Churubusco, IN | 5 |
| 6 | 6 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | - |
| 7 | 9 | 9 |
|
Jace Clark | 2 | |
| 8 | 13 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | 5 |
| 9 | 16 | 628 |
|
Levi Johnson Delphi, IN | Delphi, IN | 7 |
| 10 | 11 | 21 |
|
Brenton Lamb Warsaw, IN | Warsaw, IN | 1 |
| 11 | 7 | 628K |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | -4 |
| 12 | 15 | 72 |
|
Noah Coughenour North Manchester, IN | North Manchester, IN | 3 |
| 13 | 19 | 68 |
|
richard phillips Hartford City, IN | Hartford City, IN | 6 |
| 14 | 17 | 7M |
|
David Burgess Mentone, IN | Mentone, IN | 3 |
| 15 | 14 | 89 |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | -1 |
| 16 | 18 | 96 |
|
Hayden Burge Thorntown, IN | Thorntown, IN | 2 |
| 17 | 2 | 73 |
|
Brent Busz Pierceton, IN | Pierceton, IN | -15 |
| 18 | 12 | 81H |
|
Jared Harris Greenwood, IN | Greenwood, IN | -6 |
| 19 | 20 | 24 |
|
Wesley Cole Elwood, IN | Elwood, IN | 1 |
| DNS | 8 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | - |
| DNS | 21 | 80 |
|
Jace Smith Logansport, IN | Logansport, IN | - |
| DNS | 22 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Brent Busz Pierceton, IN | Pierceton, IN | 1 |
| 2 | 1 | 628K |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | -1 |
| 3 | 4 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 1 |
| 4 | 5 | 21 |
|
Brenton Lamb Warsaw, IN | Warsaw, IN | 1 |
| 5 | 7 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | 2 |
| 6 | 6 | 7M |
|
David Burgess Mentone, IN | Mentone, IN | - |
| 7 | 3 | 24 |
|
Wesley Cole Elwood, IN | Elwood, IN | -4 |
| DNS | 8 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 12W |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | - |
| 2 | 6 | 1P |
|
Parker Leek Warsaw, IN | Warsaw, IN | 4 |
| 3 | 2 | 61N |
|
Easton Zent Churubusco, IN | Churubusco, IN | -1 |
| 4 | 5 | 81H |
|
Jared Harris Greenwood, IN | Greenwood, IN | 1 |
| 5 | 3 | 628 |
|
Levi Johnson Delphi, IN | Delphi, IN | -2 |
| 6 | 7 | 72 |
|
Noah Coughenour North Manchester, IN | North Manchester, IN | 1 |
| 7 | 4 | 68 |
|
richard phillips Hartford City, IN | Hartford City, IN | -3 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Barbie Maynard Mentone, IN | Mentone, IN | - |
| 2 | 3 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 1 |
| 3 | 5 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 2 |
| 4 | 6 | 9 |
|
Jace Clark | 2 | |
| 5 | 4 | 89 |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | -1 |
| 6 | 2 | 96 |
|
Hayden Burge Thorntown, IN | Thorntown, IN | -4 |
| DNS | 7 | 80 |
|
Jace Smith Logansport, IN | Logansport, IN | - |
NOW600 Non-Wing Outlaw Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 1P |
|
Parker Leek Warsaw, IN | Warsaw, IN | - |
| 2 | 4 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 2 |
| 3 | 3 | 12W |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | - |
| 4 | 6 | 44 |
|
Barbie Maynard Mentone, IN | Mentone, IN | 2 |
| 5 | 11 | 61N |
|
Easton Zent Churubusco, IN | Churubusco, IN | 6 |
| 6 | 5 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | -1 |
| 7 | 7 | 9 |
|
Jace Clark | - | |
| 8 | 9 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 1 |
| 9 | 13 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | 4 |
| 10 | 15 | 628 |
|
Levi Johnson Delphi, IN | Delphi, IN | 5 |
| 11 | 12 | 21 |
|
Brenton Lamb Warsaw, IN | Warsaw, IN | 1 |
| 12 | 8 | 628K |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | -4 |
| 13 | 18 | 72 |
|
Noah Coughenour North Manchester, IN | North Manchester, IN | 5 |
| 14 | 19 | 68 |
|
richard phillips Hartford City, IN | Hartford City, IN | 5 |
| 15 | 16 | 7M |
|
David Burgess Mentone, IN | Mentone, IN | 1 |
| 16 | 14 | 89 |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | -2 |
| 17 | 17 | 96 |
|
Hayden Burge Thorntown, IN | Thorntown, IN | - |
| 18 | 2 | 73 |
|
Brent Busz Pierceton, IN | Pierceton, IN | -16 |
| 19 | 10 | 81H |
|
Jared Harris Greenwood, IN | Greenwood, IN | -9 |
| 20 | 20 | 24 |
|
Wesley Cole Elwood, IN | Elwood, IN | - |
| DNS | 21 | 80 |
|
Jace Smith Logansport, IN | Logansport, IN | - |
| DNS | 22 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 73 |
|
Brent Busz Pierceton, IN | Pierceton, IN | 1 |
| 2 | 1 | 628K |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | -1 |
| 3 | 4 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 1 |
| 4 | 5 | 21 |
|
Brenton Lamb Warsaw, IN | Warsaw, IN | 1 |
| 5 | 7 | 95M |
|
Noah Mehl Fairland, IN | Fairland, IN | 2 |
| 6 | 6 | 7M |
|
David Burgess Mentone, IN | Mentone, IN | - |
| 7 | 3 | 24 |
|
Wesley Cole Elwood, IN | Elwood, IN | -4 |
| DNS | 8 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 12W |
|
Dawson Wright Terre Haute, IN | Terre Haute, IN | 1 |
| 2 | 7 | 1P |
|
Parker Leek Warsaw, IN | Warsaw, IN | 5 |
| 3 | 3 | 61N |
|
Easton Zent Churubusco, IN | Churubusco, IN | - |
| 4 | 6 | 81H |
|
Jared Harris Greenwood, IN | Greenwood, IN | 2 |
| 5 | 4 | 628 |
|
Levi Johnson Delphi, IN | Delphi, IN | -1 |
| 6 | 1 | 72 |
|
Noah Coughenour North Manchester, IN | North Manchester, IN | -5 |
| 7 | 5 | 68 |
|
richard phillips Hartford City, IN | Hartford City, IN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 44 |
|
Barbie Maynard Mentone, IN | Mentone, IN | - |
| 2 | 4 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 2 |
| 3 | 6 | 51B |
|
Parker Bupp Fairland, IN | Fairland, IN | 3 |
| 4 | 7 | 9 |
|
Jace Clark | 3 | |
| 5 | 5 | 89 |
|
Kati Waggoner Indianapolis, IN | Indianapolis, IN | - |
| 6 | 3 | 96 |
|
Hayden Burge Thorntown, IN | Thorntown, IN | -3 |
| DNS | 2 | 80 |
|
Jace Smith Logansport, IN | Logansport, IN | - |
NOW600 Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14AJ |
|
AJ Kimmel Greencastle, IN | Greencastle, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14AJ |
|
AJ Kimmel Greencastle, IN | Greencastle, IN | - |
NOW600 Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 628 |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | - | |
| 2 | 21 |
|
Herbie Johnson Delphi, IN | Delphi, IN | - | |
| DNS | 7M |
|
David Burgess Mentone, IN | Mentone, IN | - | |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 628 |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | - |
| 2 | 2 | 21 |
|
Herbie Johnson Delphi, IN | Delphi, IN | - |
| 3 | 3 | 7M |
|
David Burgess Mentone, IN | Mentone, IN | - |
NOW600 Non-Wing Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 22 |
|
Drake Tarlton Pierceton, IN | Pierceton, IN | - |
| 2 | 2 | 81H |
|
Maveryk Harris Greenwood, IN | Greenwood, IN | - |
| 3 | 4 | 12 |
|
Austin Wright Terre Haute, IN | Terre Haute, IN | 1 |
| 4 | 3 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | -1 |
| 5 | 7 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | 2 |
| 6 | 5 | 27M |
|
Keaton Montel Claypool, IN | Claypool, IN | -1 |
| 7 | 6 | 77 |
|
Clayton Morrock Logansport, IN | Logansport, IN | -1 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | 3 |
| 2 | 3 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | 1 |
| 3 | 5 | 77 |
|
Clayton Morrock Logansport, IN | Logansport, IN | 2 |
| 4 | 1 | 22 |
|
Drake Tarlton Pierceton, IN | Pierceton, IN | -3 |
| 5 | 7 | 27M |
|
Keaton Montel Claypool, IN | Claypool, IN | 2 |
| 6 | 2 | 81H |
|
Maveryk Harris Greenwood, IN | Greenwood, IN | -4 |
| 7 | 6 | 12 |
|
Austin Wright Terre Haute, IN | Terre Haute, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | 10.928 |
| 2 | 7 | 77 |
|
Clayton Morrock Logansport, IN | Logansport, IN | 11.296 |
| 3 | 2 | 81H |
|
Maveryk Harris Greenwood, IN | Greenwood, IN | 11.691 |
| 4 | 6 | 27M |
|
Keaton Montel Claypool, IN | Claypool, IN | 11.741 |
| 5 | 3 | 12 |
|
Austin Wright Terre Haute, IN | Terre Haute, IN | 11.809 |
| 6 | 5 | 57G |
|
Ezra Green Brownsburg, IN | Brownsburg, IN | 11.830 |
| 7 | 1 | 22 |
|
Drake Tarlton Pierceton, IN | Pierceton, IN | 12.165 |
Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 628 |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | - |
| 2 | 2 | 21 |
|
Herbie Johnson Delphi, IN | Delphi, IN | - |
| DNS | 3 | 7M |
|
David Burgess Mentone, IN | Mentone, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 628 |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | - |
| 2 | 2 | 21 |
|
Herbie Johnson Delphi, IN | Delphi, IN | - |
| 3 | 3 | 7M |
|
David Burgess Mentone, IN | Mentone, IN | - |









































