


Purdue, Brant Woods, Dawson Woods, and Belchik Pre...
5/10/2026 -
MACON, Ill. (May 9, 2026) - Aiden Purdue, Brant Woods, Dawson Woods, and Paxton Belchik prevailed in the finale of the Milestone Home Service Co. Ourl
Holt, Hackler, Andrasek, and Geiger Garner NOW600...
5/11/2026 -
HASTINGS, Neb. (May 11, 2026) - Carson Holt, Jarred Hackler, Colton Andrasek, and Everett Geiger garner victories on Friday night at KAM Raceway in NO
Castro, Cambensy, and Ferneau Finish First at Adob...
5/11/2026 -
GLENDALE, Ariz. (May 10, 2026) - Josh Castro, Easton Cambensy, and Marlee Ferneau finish first on Saturday with NOW600 Cactus Region at the Adobe Moun
Latest News
Holt, Hackler, Andrasek, and Geiger Garner NOW600 Weekly Wins at...
5/11/2026HASTINGS, Neb. (May 11, 2026) - Carson Holt, Jarred Hackler, Colton Andrasek, and Everett Geiger garner victories on Friday night at KAM Raceway in NOW600 Weekly Racing competition.
A field of 44...more
Castro, Cambensy, and Ferneau Finish First at Adobe Mountain Spee...
5/11/2026GLENDALE, Ariz. (May 10, 2026) - Josh Castro, Easton Cambensy, and Marlee Ferneau finish first on Saturday with NOW600 Cactus Region at the Adobe Mountain Speedway.
43 entries filled the pits...more
Purdue, Brant Woods, Dawson Woods, and Belchik Prevail in Milesto...
5/10/2026MACON, Ill. (May 9, 2026) - Aiden Purdue, Brant Woods, Dawson Woods, and Paxton Belchik prevailed in the finale of the Milestone Home Service Co. Ourlaw Nationals presented by Start2Finish at Macon...more
I-44 Speedway Hosting NOW600 Dwarf Cars on Saturday along with Da...
5/4/2026OKLAHOMA CITY, Okla. (May 4, 2026) - The NOW600 Dwarf Cars make their first of two appearances to I-44 Speedway this Saturday along with the Dacus Heating & Air Super 7 Weekly Series.
This week's...more
Brantley "The Bullet" Tjaden Breaks Through with First Career NOW...
5/3/2026SWEET SPRINGS, Mo. — Brantley "The Bullet" Tjaden delivered a career-defining performance Saturday night, charging to his first-ever national feature victory with the NOW600 National Micro Sprint...more
Upcoming Events

5/10/2025 - US 24 Speedway
Logansport, IN
NOW600 Weekly Racing
Classes
Track Contact
Full Event Information on MyRacePass
NOW600 Non-Wing Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16C |
|
Cale Cannon Kouts, IN | Kouts, IN | 6 |
| 2 | 8 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 6 |
| 3 | 3 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | - |
| 4 | 6 | 57B |
|
Cole Bodine Rossville, IN | Rossville, IN | 2 |
| 5 | 13 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | 8 |
| 6 | 4 | 2V |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | -2 |
| 7 | 10 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 3 |
| 8 | 11 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | 3 |
| 9 | 17 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 8 |
| 10 | 9 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | -1 |
| 11 | 1 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | -10 |
| 12 | 18 | 21 |
|
Grayson Nolte Logansport, IN | Logansport, IN | 6 |
| 13 | 16 | 96B |
|
Jacob Bontrager Kokomo, IN | Kokomo, IN | 3 |
| 14 | 14 | 24C |
|
Cody Dons Rio Rancho, NM | Rio Rancho, NM | - |
| 15 DNF | 2 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | -13 |
| 16 DNF | 5 | 1P |
|
Parker Leek Warsaw, IN | Warsaw, IN | -11 |
| 17 DNF | 12 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | -5 |
| 18 DNF | 20 | 24 |
|
Shane Omila Elwood, IN | Elwood, IN | 2 |
| 19 DNF | 15 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | -4 |
| DNS | 19 | 20 |
|
Alexander Nelson Kokomo, IN | Kokomo, IN | - |
B Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | - |
| 2 | 2 | 24C |
|
Cody Dons Rio Rancho, NM | Rio Rancho, NM | - |
| 3 | 12 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 9 |
| 4 | 7 | 96B |
|
Jacob Bontrager Kokomo, IN | Kokomo, IN | 3 |
| 5 | 8 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 3 |
| 6 | 6 | 21 |
|
Grayson Nolte Logansport, IN | Logansport, IN | - |
| 7 | 4 | 20 |
|
Alexander Nelson Kokomo, IN | Kokomo, IN | -3 |
| 8 | 11 | 24 |
|
Shane Omila Elwood, IN | Elwood, IN | 3 |
| Top 8 transfer | ||||||
| 9 DNF | 9 | 66 |
|
Camden Millikan Cicero, IN | Cicero, IN | - |
| DNS | 3 | 06 |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | - |
| DNS | 5 | 55 |
|
Page Perrine Delphos, OH | Delphos, OH | - |
| DNS | 10 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | - |
| DNS | 13 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | - |
| DNS | 14 | 25 |
|
Levi Chamness Greentown, IN | Greentown, IN | - |
| DNS | 15 | 10J |
|
Jamison Burnworth Warsaw, IN | Warsaw, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 1 |
| 2 | 3 | 1P |
|
Parker Leek Warsaw, IN | Warsaw, IN | 1 |
| 3 | 1 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | -2 |
| 4 | 5 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 1 |
| 5 | 4 | 24C |
|
Cody Dons Rio Rancho, NM | Rio Rancho, NM | -1 |
| 6 | 6 | 96B |
|
Jacob Bontrager Kokomo, IN | Kokomo, IN | - |
| 7 | 7 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | - |
| 8 | 9 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 1 |
| 9 | 8 | 25 |
|
Levi Chamness Greentown, IN | Greentown, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | 1 |
| 2 | 3 | 57B |
|
Cole Bodine Rossville, IN | Rossville, IN | 1 |
| 3 | 4 | 16C |
|
Cale Cannon Kouts, IN | Kouts, IN | 1 |
| 4 | 1 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | -3 |
| 5 | 5 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | - |
| 6 | 6 | 21 |
|
Grayson Nolte Logansport, IN | Logansport, IN | - |
| 7 | 9 | 20 |
|
Alexander Nelson Kokomo, IN | Kokomo, IN | 2 |
| 8 | 8 | 24 |
|
Shane Omila Elwood, IN | Elwood, IN | - |
| 9 | 7 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | -2 |
Heat 3
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | 1 |
| 2 | 4 | 2V |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 2 |
| 3 | 1 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | -2 |
| 4 | 5 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 1 |
| 5 | 3 | 06 |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | -2 |
| 6 | 9 | 55 |
|
Page Perrine Delphos, OH | Delphos, OH | 3 |
| 7 | 6 | 66 |
|
Camden Millikan Cicero, IN | Cicero, IN | -1 |
| 8 | 7 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | -1 |
| 9 | 8 | 10J |
|
Jamison Burnworth Warsaw, IN | Warsaw, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 5 | 1P |
|
Parker Leek Warsaw, IN | Warsaw, IN | 11.562 |
| 2 | 3 | 07C |
|
Carter Whaley Danville, IN | Danville, IN | 11.816 |
| 3 | 4 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 11.847 |
| 4 | 2 | 12 |
|
Jacob Ruppe South Bend, IN | South Bend, IN | 11.860 |
| 5 | 8 | 24C |
|
Cody Dons Rio Rancho, NM | Rio Rancho, NM | 11.876 |
| 6 | 1 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 11.999 |
| 7 | 6 | 96B |
|
Jacob Bontrager Kokomo, IN | Kokomo, IN | 12.615 |
| 8 | 7 | 95 |
|
Hayden McKnight Butler, IN | Butler, IN | 14.193 |
| 9 | 9 | 25 |
|
Levi Chamness Greentown, IN | Greentown, IN | 22.193 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 7 | 16C |
|
Cale Cannon Kouts, IN | Kouts, IN | 11.611 |
| 2 | 9 | 57B |
|
Cole Bodine Rossville, IN | Rossville, IN | 11.628 |
| 3 | 2 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | 11.636 |
| 4 | 4 | 57JR |
|
Tyler Hartzell Granger, IN | Granger, IN | 11.699 |
| 5 | 8 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | 11.895 |
| 6 | 5 | 21 |
|
Grayson Nolte Logansport, IN | Logansport, IN | 12.148 |
| 7 | 1 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | 12.152 |
| 8 | 3 | 24 |
|
Shane Omila Elwood, IN | Elwood, IN | 13.014 |
| 9 | 6 | 20 |
|
Alexander Nelson Kokomo, IN | Kokomo, IN | 13.207 |
Qualifying 3
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 2V |
|
Stone Sharpe Frankfort, IN | Frankfort, IN | 11.697 |
| 2 | 5 | 06 |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 11.705 |
| 3 | 7 | 19 |
|
Eddie Hartley Plainfield, IN | Plainfield, IN | 11.705 |
| 4 | 6 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 11.744 |
| 5 | 1 | 17 |
|
Zack Pence Greentown, IN | Greentown, IN | 11.763 |
| 6 | 4 | 66 |
|
Camden Millikan Cicero, IN | Cicero, IN | 11.890 |
| 7 | 8 | 4 |
|
Sam Kimmel Greencastle, IN | Greencastle, IN | 12.191 |
| 8 | 2 | 10J |
|
Jamison Burnworth Warsaw, IN | Warsaw, IN | 12.259 |
| 9 | 9 | 55 |
|
Page Perrine Delphos, OH | Delphos, OH | |
NOW600 A-Class Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | - |
| 2 | 3 | 06 |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 1 |
| 3 | 5 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 2 |
| 4 | 4 | 21 |
|
Thaddeus Black Peru, IN | Peru, IN | - |
| 5 | 7 | 71T |
|
Jackie Smith Rossville, IN | Rossville, IN | 2 |
| 6 | 10 | 43 |
|
Clayton Maynard Peru, IN | Peru, IN | 4 |
| 7 | 9 | 22J |
|
JJ WEIDA Lafayette, IN | Lafayette, IN | 2 |
| 8 | 6 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | -2 |
| 9 | 12 | 61N |
|
Dan Newman North Liberty , IN | North Liberty , IN | 3 |
| 10 DNF | 8 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | -2 |
| 11 DNF | 11 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | - |
| 12 DNF | 2 | 5 |
|
Gavin Robertson Richmond, IN | Richmond, IN | -10 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | 1 |
| 2 | 3 | 06 |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 1 |
| 3 | 1 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | -2 |
| 4 | 4 | 71T |
|
Jackie Smith Rossville, IN | Rossville, IN | - |
| 5 | 5 | 22J |
|
JJ WEIDA Lafayette, IN | Lafayette, IN | - |
| 6 | 6 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 5 |
|
Gavin Robertson Richmond, IN | Richmond, IN | - |
| 2 | 2 | 21 |
|
Thaddeus Black Peru, IN | Peru, IN | - |
| 3 | 4 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 1 |
| 4 | 3 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | -1 |
| 5 | 5 | 43 |
|
Clayton Maynard Peru, IN | Peru, IN | - |
| 6 | 6 | 61N |
|
Dan Newman North Liberty , IN | North Liberty , IN | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 3 | 06 |
|
Austin Burnworth Warsaw, IN | Warsaw, IN | 11.055 |
| 2 | 1 | 17L |
|
Chase Lauderbaugh Kokomo, IN | Kokomo, IN | 11.078 |
| 3 | 2 | 28H |
|
Austin Helm Westfield, IN | Westfield, IN | 11.243 |
| 4 | 5 | 9T |
|
Tanner Holwerda Westfield, IN | Westfield, IN | 11.429 |
| 5 | 4 | 71T |
|
Jackie Smith Rossville, IN | Rossville, IN | 11.477 |
| 6 | 6 | 22J |
|
JJ WEIDA Lafayette, IN | Lafayette, IN | 11.577 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 81G |
|
Giancarlo Ramessar Kennesaw, GA | Kennesaw, GA | 11.263 |
| 2 | 5 | J37 |
|
Jovi Duffy Monticello, IN | Monticello, IN | 11.323 |
| 3 | 2 | 21 |
|
Thaddeus Black Peru, IN | Peru, IN | 11.388 |
| 4 | 5 |
|
Gavin Robertson Richmond, IN | Richmond, IN | 11.631 | |
| 5 | 4 | 43 |
|
Clayton Maynard Peru, IN | Peru, IN | 11.802 |
| 6 | 3 | 61N |
|
Dan Newman North Liberty , IN | North Liberty , IN | 12.092 |
NOW600 Restricted Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 25 |
|
Ilah Williams Noblesville, IN | Noblesville, IN | 1 |
| 2 | 1 | 57M |
|
Austin Mccallum South Bend, IN | South Bend, IN | -1 |
| 3 | 6 | 54 |
|
Lukas Waber Lake Odessa, MI | Lake Odessa, MI | 3 |
| 4 | 5 | 37 |
|
Brady Williams Noblesville, IN | Noblesville, IN | 1 |
| 5 | 3 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | -2 |
| 6 | 7 | 22 |
|
Drake Tarlton Pierceton, IN | Pierceton, IN | 1 |
| 7 | 4 | 4 |
|
JD Kimmel Greencastle, IN | Greencastle, IN | -3 |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 25 |
|
Ilah Williams Noblesville, IN | Noblesville, IN | - |
| 2 | 4 | 57M |
|
Austin Mccallum South Bend, IN | South Bend, IN | 2 |
| 3 | 2 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | -1 |
| 4 | 3 | 37 |
|
Brady Williams Noblesville, IN | Noblesville, IN | -1 |
| 5 | 7 | 4 |
|
JD Kimmel Greencastle, IN | Greencastle, IN | 2 |
| 6 | 5 | 54 |
|
Lukas Waber Lake Odessa, MI | Lake Odessa, MI | -1 |
| 7 | 6 | 22 |
|
Drake Tarlton Pierceton, IN | Pierceton, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 57M |
|
Austin Mccallum South Bend, IN | South Bend, IN | 11.817 |
| 2 | 3 | 37 |
|
Brady Williams Noblesville, IN | Noblesville, IN | 11.941 |
| 3 | 6 | 29 |
|
Myles Bartley Winona Lake, IN | Winona Lake, IN | 11.949 |
| 4 | 5 | 25 |
|
Ilah Williams Noblesville, IN | Noblesville, IN | 12.124 |
| 5 | 7 | 54 |
|
Lukas Waber Lake Odessa, MI | Lake Odessa, MI | 12.814 |
| 6 | 4 | 22 |
|
Drake Tarlton Pierceton, IN | Pierceton, IN | 13.564 |
| 7 | 2 | 4 |
|
JD Kimmel Greencastle, IN | Greencastle, IN | |
NOW600 Non-Wing Outlaw Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 6 | 19 |
|
Reed Miller Delphi, IN | Delphi, IN | 5 |
| 2 | 2 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | - |
| 3 | 5 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | 2 |
| 4 | 11 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | 7 |
| 5 | 7 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 2 |
| 6 | 8 | 3L |
|
Mike Landis Logansport, IN | Logansport, IN | 2 |
| 7 | 10 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | 3 |
| 8 | 12 | 18Z |
|
Zach Ashley Greentown, IN | Greentown, IN | 4 |
| 9 | 15 | 628 |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | 6 |
| 10 | 17 | 97 |
|
Jack Henry Logansport, IN | Logansport, IN | 7 |
| 11 | 16 | 96H |
|
Hayden Burge Thorntown, IN | Thorntown, IN | 5 |
| 12 | 9 | 10J |
|
Jamison Burnworth Warsaw, IN | Warsaw, IN | -3 |
| 13 DNF | 3 | 4T |
|
Parker Leek Warsaw, IN | Warsaw, IN | -10 |
| 14 DNF | 13 | 5 |
|
Robert Parish Jr Knightstown, IN | Knightstown, IN | -1 |
| 15 DNF | 18 | 2S |
|
Andy Stanfield Peru, IN | Peru, IN | 3 |
| 16 DNF | 1 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | -15 |
| 17 DNF | 14 | 44 |
|
Barbie Maynard Mentone, IN | Mentone, IN | -3 |
| 18 DNF | 19 | 0 |
|
Darron Henry Logansport, IN | Logansport, IN | 1 |
| DQ | 4 | 96 |
|
Braiden Black Peru, IN | Peru, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 1 |
| 2 | 4 | 4T |
|
Parker Leek Warsaw, IN | Warsaw, IN | 2 |
| 3 | 3 | 19 |
|
Reed Miller Delphi, IN | Delphi, IN | - |
| 4 | 7 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | 3 |
| 5 | 1 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | -4 |
| 6 | 5 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | -1 |
| 7 | 6 | 44 |
|
Barbie Maynard Mentone, IN | Mentone, IN | -1 |
| 8 | 8 | 628 |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | - |
| 9 | 10 | 97 |
|
Jack Henry Logansport, IN | Logansport, IN | 1 |
| 10 | 9 | 0 |
|
Darron Henry Logansport, IN | Logansport, IN | -1 |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | 1 |
| 2 | 3 | 96 |
|
Braiden Black Peru, IN | Peru, IN | 1 |
| 3 | 1 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | -2 |
| 4 | 4 | 3L |
|
Mike Landis Logansport, IN | Logansport, IN | - |
| 5 | 6 | 10J |
|
Jamison Burnworth Warsaw, IN | Warsaw, IN | 1 |
| 6 | 5 | 18Z |
|
Zach Ashley Greentown, IN | Greentown, IN | -1 |
| 7 | 9 | 5 |
|
Robert Parish Jr Knightstown, IN | Knightstown, IN | 2 |
| 8 | 7 | 96H |
|
Hayden Burge Thorntown, IN | Thorntown, IN | -1 |
| 9 | 8 | 2S |
|
Andy Stanfield Peru, IN | Peru, IN | -1 |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 4T |
|
Parker Leek Warsaw, IN | Warsaw, IN | 11.590 |
| 2 | 10 | 19 |
|
Reed Miller Delphi, IN | Delphi, IN | 11.664 |
| 3 | 7 | 92 |
|
Jordan Sterling Greentown, IN | Greentown, IN | 11.795 |
| 4 | 4 | 16 |
|
Garrett Sautter Leesburg, IN | Leesburg, IN | 11.878 |
| 5 | 5 | 23C |
|
Connor Corcoran Logansport, IN | Logansport, IN | 11.927 |
| 6 | 2 | 44 |
|
Barbie Maynard Mentone, IN | Mentone, IN | 11.953 |
| 7 | 8 | 57 |
|
Cole Bodine Rossville, IN | Rossville, IN | 12.058 |
| 8 | 9 | 628 |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | 12.088 |
| 9 | 1 | 0 |
|
Darron Henry Logansport, IN | Logansport, IN | 12.318 |
| 10 | 3 | 97 |
|
Jack Henry Logansport, IN | Logansport, IN | 12.479 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 6 | 3L |
|
Mike Landis Logansport, IN | Logansport, IN | 11.768 |
| 2 | 3 | 96 |
|
Braiden Black Peru, IN | Peru, IN | 11.818 |
| 3 | 2 | 3 |
|
Cale Cannon Kouts, IN | Kouts, IN | 11.851 |
| 4 | 9 | 29L |
|
Jackson Lauderbaugh Kokomo, IN | Kokomo, IN | 11.870 |
| 5 | 7 | 18Z |
|
Zach Ashley Greentown, IN | Greentown, IN | 12.259 |
| 6 | 8 | 10J |
|
Jamison Burnworth Warsaw, IN | Warsaw, IN | 12.366 |
| 7 | 1 | 96H |
|
Hayden Burge Thorntown, IN | Thorntown, IN | 12.719 |
| 8 | 4 | 2S |
|
Andy Stanfield Peru, IN | Peru, IN | |
| 9 | 5 | 5 |
|
Robert Parish Jr Knightstown, IN | Knightstown, IN | |
NOW600 Junior Sprints
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 18L |
|
Leland Deis Galveston, IN | Galveston, IN | - |
| 2 | 3 | 14S |
|
Aliya Snyder Dresden, OH | Dresden, OH | 1 |
| 3 | 6 | 1K |
|
Kash Wireman Hebron, IN | Hebron, IN | 3 |
| 4 | 9 | 14 |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | 5 |
| 5 | 7 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | 2 |
| 6 | 2 | 14W |
|
Lane White Napoleon, OH | Napoleon, OH | -4 |
| 7 | 4 | 49 |
|
Brooks White Napoleon, OH | Napoleon, OH | -3 |
| 8 | 5 | 66 |
|
Madison Smith Sweetser, IN | Sweetser, IN | -3 |
| 9 | 8 | 14AJ |
|
AJ Kimmel Greencastle, IN | Greencastle, IN | -1 |
| 10 | 10 | 00 |
|
Sadie Sams Fremont, OH | Fremont, OH | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 2 | 14W |
|
Lane White Napoleon, OH | Napoleon, OH | 1 |
| 2 | 4 | 14S |
|
Aliya Snyder Dresden, OH | Dresden, OH | 2 |
| 3 | 1 | 1K |
|
Kash Wireman Hebron, IN | Hebron, IN | -2 |
| 4 | 3 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | -1 |
| 5 | 5 | 14 |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | - |
Heat 2
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18L |
|
Leland Deis Galveston, IN | Galveston, IN | 3 |
| 2 | 1 | 49 |
|
Brooks White Napoleon, OH | Napoleon, OH | -1 |
| 3 | 3 | 66 |
|
Madison Smith Sweetser, IN | Sweetser, IN | - |
| 4 | 2 | 14AJ |
|
AJ Kimmel Greencastle, IN | Greencastle, IN | -2 |
| 5 | 5 | 00 |
|
Sadie Sams Fremont, OH | Fremont, OH | - |
Qualifying 1
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 1 | 14S |
|
Aliya Snyder Dresden, OH | Dresden, OH | 13.570 |
| 2 | 4 | 23 |
|
Kasen Lynch North Vernon, IN | North Vernon, IN | 13.655 |
| 3 | 5 | 14W |
|
Lane White Napoleon, OH | Napoleon, OH | 13.692 |
| 4 | 2 | 1K |
|
Kash Wireman Hebron, IN | Hebron, IN | 13.747 |
| 5 | 3 | 14 |
|
Ryder Morris White Pigeon, MI | White Pigeon, MI | 13.865 |
Qualifying 2
| Finish | Start | # | Competitor | Hometown | Time | |
|---|---|---|---|---|---|---|
| 1 | 4 | 18L |
|
Leland Deis Galveston, IN | Galveston, IN | 13.907 |
| 2 | 5 | 66 |
|
Madison Smith Sweetser, IN | Sweetser, IN | 14.269 |
| 3 | 3 | 14AJ |
|
AJ Kimmel Greencastle, IN | Greencastle, IN | 14.943 |
| 4 | 1 | 49 |
|
Brooks White Napoleon, OH | Napoleon, OH | 14.957 |
| 5 | 2 | 00 |
|
Sadie Sams Fremont, OH | Fremont, OH | 20.174 |
Turf Tire Micros
A Feature 1
| Finish | Start | # | Competitor | Hometown | +/- | |
|---|---|---|---|---|---|---|
| 1 | 1 | 49 |
|
Russ Gamester Peru, IN | Peru, IN | - |
| 2 | 4 | 4 |
|
Shaun Miller Claypool, IN | Claypool, IN | 2 |
| 3 | 2 | 25 |
|
Nick Yoder Valparaiso, IN | Valparaiso, IN | -1 |
| 4 | 5 | 22DC |
|
Dennis Corcoran Logansport, IN | Logansport, IN | 1 |
| 5 | 6 | 628 |
|
Scott Kirkpatrick South Bend, IN | South Bend, IN | 1 |
| 6 | 8 | 18M |
|
Shawn McClain Delphi, IN | Delphi, IN | 2 |
| 7 | 7 | 19 |
|
Wayne Miller Delphi, IN | Delphi, IN | - |
| 8 | 9 | 224 |
|
Michael Bogan Delphi, IN | Delphi, IN | 1 |
| 9 DNF | 3 | 9S |
|
Chad Smith Wheatfield, IN | Wheatfield, IN | -6 |
| 10 DNF | 10 | 5R |
|
Gerald Ross Mentone, IN | Mentone, IN | - |
Heat 1
| Finish | Start | # | Competitor | Hometown | +/- | |
